soccer tips, free soccer tips, best soccer tips for 04-01-2020


Loading...
 Updating livescore (minutes and scores) (5 seconds per update) !
dernière mise à jour: 19 Apr 2024 21:58
Time start Home Score Away Handicap Handicap tip Result Over-under odds O-U tip Result
04 Jan 2020 06:00 Wellington Phoenix 2 - 1 Central Coast Mariners FC 0.87 [+ 0.5-1] 1.03 Wellington Phoenix W 1.00(O) [3-3.5] 0.79(U) Over L
04 Jan 2020 08:30 Sydney FC ? - ? Adelaide United FC 0.98 [+ 0.5] 0.94 Adelaide United FC ? 0.90(O) [2.5-3] 0.88(U) Over ?
04 Jan 2020 10:00 Guingamp ? - ? Concarneau 0.90 [+ 1-1.5] 0.90 Concarneau ? 0.73(O) [2.5] 1.08(U) Under ?
04 Jan 2020 11:00 Leixoes 0 - 1 Penafiel 1.01 [+ 0.5-1] 0.81 Penafiel W 1.08(O) [2.5] 0.80(U) Under W
04 Jan 2020 11:30 Churchill Brothers ? - ? East Bengal 0.79 [- 0-0.5] 1.04 East Bengal ? 0.85(O) [2-2.5] 0.95(U) Under ?
04 Jan 2020 12:00 Valencia 1 - 0 Eibar 0.88 [+ 0.5-1] 1.04 Valencia W 0.89(O) [2.5] 0.94(U) Over L
04 Jan 2020 12:00 Fuenlabrada 0 - 0 Las Palmas 1.03 [+ 0-0.5] 0.84 Las Palmas W 0.87(O) [2] 1.03(U) Over L
04 Jan 2020 12:30 Bristol City ? - ? Shrewsbury Town 0.84 [+ 0.5-1] 0.95 Shrewsbury Town ? 0.91(O) [2.5] 0.82(U) Over ?
04 Jan 2020 12:30 Birmingham ? - ? Blackburn Rovers 1.02 [+ 0-0.5] 0.87 Birmingham ? 1.00(O) [2.5] 0.86(U) Under ?
04 Jan 2020 12:30 Rotherham United ? - ? Hull City 0.90 [+ 0] 0.87 Rotherham United ? 0.96(O) [2.5-3] 0.79(U) Over ?
04 Jan 2020 12:30 Burnley ? - ? Peterborough United 1.09 [+ 1-1.5] 0.83 Peterborough United ? 0.88(O) [3] 0.98(U) Under ?
04 Jan 2020 12:30 Millwall ? - ? Newport County 0.81 [+ 1] 0.99 Millwall ? 1.00(O) [2.5-3] 0.76(U) Under ?
04 Jan 2020 12:30 Rochdale ? - ? Newcastle United 0.91 [- 1] 1.00 Newcastle United ? 0.75(O) [2.5] 0.95(U) Under ?
04 Jan 2020 12:45 Bahla 1 - 0 AL-Nahda 1.04 [+ 0-0.5] 0.80 Bahla W 0.86(O) [2.5] 0.96(U) Under W
04 Jan 2020 12:45 Kelantan FA 2 - 1 Kedah 1.00 [- 1] 0.80 Kedah L 0.44(O) [2.5] 1.70(U) Over W
04 Jan 2020 13:00 Om Medea 0 - 1 Cr Belouizdad 0.89 [- 0.5-1] 0.88 Om Medea L 0.80(O) [2-2.5] 0.95(U) Under W
04 Jan 2020 13:00 Bnei Yehuda Tel Aviv ? - ? Sektzia Nes Tziona 0.99 [+ 0.5-1] 0.84 Sektzia Nes Tziona ? 0.95(O) [2-2.5] 0.78(U) Under ?
04 Jan 2020 13:00 Es Du Sahel 1 - 1 Club Africain 0.94 [+ 0-0.5] 0.85 Club Africain W 0.88(O) [1.5-2] 0.92(U) Under L
04 Jan 2020 13:10 Al Khor SC 2 - 1 Al-Sailiya 0.65 [- 1] 1.20 Al-Sailiya L 0.95(O) [3-3.5] 0.85(U) Over L
04 Jan 2020 13:20 Mrbat 2 - 0 Alrstak 1.03 [- 1] 0.81 Alrstak L 0.84(O) [2.5] 0.98(U) Under W
04 Jan 2020 13:30 Polokwane City ? - ? Chippa United FC 0.85 [- 0-0.5] 0.97 Chippa United FC ? 1.02(O) [2] 0.80(U) Under ?
04 Jan 2020 13:30 Stellenbosch ? - ? Bidvest Wits 0.95 [- 0.5] 0.87 Bidvest Wits ? 0.75(O) [2] 1.06(U) Under ?
04 Jan 2020 13:30 Bloemfontein Celtic ? - ? Orlando Pirates 0.76 [- 0-0.5] 1.09 Bloemfontein Celtic ? 1.00(O) [2-2.5] 0.80(U) Over ?
04 Jan 2020 13:30 Maccabi ? - ? Cape Umoya United 1.08 [+ 0-0.5] 0.73 Cape Umoya United ? 1.10(O) [2.5] 0.70(U) Under ?
04 Jan 2020 13:30 Uthongathi ? - ? Ajax Cape Town 0.83 [+ 0] 0.98 Ajax Cape Town ? 1.10(O) [2.5] 0.70(U) Over ?
04 Jan 2020 13:30 Milano United ? - ? Real Kings 0.88 [+ 0] 0.93 Real Kings ? 1.35(O) [2.5] 0.57(U) Over ?
04 Jan 2020 14:00 Monaco 2 - 1 Stade Reims 1.00 [+ 0.5-1] 0.84 Monaco W 1.10(O) [2.5] 0.81(U) Over W
04 Jan 2020 14:00 Tours FC 2 - 2 Nimes 0.92 [- 1-1.5] 0.98 Nimes L 0.93(O) [2.5] 0.93(U) Under L
04 Jan 2020 14:00 Mumbai City 0 - 2 Atletico De Kolkata 1.00 [+ 0] 0.84 Mumbai City L 1.00(O) [2.5-3] 0.80(U) Under W
04 Jan 2020 14:00 Ca Bordj Bou Arreridj 1 - 0 As Khroub 0.97 [+ 1-1.5] 0.81 Ca Bordj Bou Arreridj L 0.80(O) [2-2.5] 0.95(U) Under W
04 Jan 2020 14:30 Penybont ? - ? Caernarfon 0.90 [- 0.5-1] 0.91 Caernarfon ? 0.88(O) [3] 0.90(U) Under ?
04 Jan 2020 15:00 Getafe 0 - 3 Real Madrid 1.06 [- 0.5] 0.86 Getafe L 0.97(O) [2.5] 0.93(U) Under L
04 Jan 2020 15:00 SD Ponferradina 0 - 0 Cadiz 0.82 [+ 0] 1.11 SD Ponferradina D 0.80(O) [1.5-2] 1.11(U) Over L
04 Jan 2020 15:00 Sunderland 3 - 1 Lincoln City 0.92 [+ 0.5] 1.00 Sunderland W 1.01(O) [2-2.5] 0.90(U) Under L
04 Jan 2020 15:00 Swindon 1 - 1 Bradford AFC 0.88 [+ 0-0.5] 1.05 Swindon L 1.10(O) [2.5] 0.82(U) Under W
04 Jan 2020 15:00 Mansfield Town 0 - 1 Grimsby Town 0.90 [+ 0-0.5] 1.03 Mansfield Town L 0.98(O) [2-2.5] 0.92(U) Under W
04 Jan 2020 15:00 Salford City 1 - 2 Walsall 1.08 [+ 0-0.5] 0.81 Walsall W 1.10(O) [2.5] 0.82(U) Under L
04 Jan 2020 15:00 Cheltenham Town 3 - 0 Oldham Athletic 0.88 [+ 0-0.5] 1.05 Cheltenham Town W 0.90(O) [2-2.5] 1.00(U) Under L
04 Jan 2020 15:00 Scunthorpe United 1 - 3 Plymouth Argyle 0.86 [+ 0] 1.07 Plymouth Argyle W 0.87(O) [2.5] 1.04(U) Under L
04 Jan 2020 15:00 Crawley Town 1 - 1 Forest Green Rovers 1.04 [+ 0] 0.89 Forest Green Rovers D 0.93(O) [2-2.5] 0.97(U) Under W
04 Jan 2020 15:00 Barnet 1 - 1 Halifax Town 0.91 [+ 0.5] 0.96 Barnet L 0.95(O) [2.5-3] 0.85(U) Over L
04 Jan 2020 15:00 Barrow 7 - 0 Ebbsfleet United 0.93 [+ 1] 0.93 Ebbsfleet United L 0.83(O) [2.5-3] 1.05(U) Under L
04 Jan 2020 15:00 Chesterfield 1 - 0 Sutton United 0.83 [+ 0] 1.02 Sutton United L 1.00(O) [2.5] 0.85(U) Over L
04 Jan 2020 15:00 Dagenham and Redbridge 0 - 0 Torquay United 0.81 [+ 0] 1.07 Torquay United D 0.91(O) [2.5-3] 0.93(U) Over L
04 Jan 2020 15:00 Harrogate Town 1 - 0 Maidenhead United 1.01 [+ 1] 0.86 Harrogate Town D 1.02(O) [3] 0.85(U) Over L
04 Jan 2020 15:00 Notts County 2 - 1 Bromley 1.09 [+ 0.5] 0.76 Notts County W 0.84(O) [2.5-3] 0.99(U) Over W
04 Jan 2020 15:00 Stockport County 1 - 3 Boreham Wood 0.88 [+ 0] 0.99 Stockport County L 0.98(O) [2.5] 0.88(U) Over W
04 Jan 2020 15:00 Woking 1 - 0 Chorley 0.86 [+ 0.5] 1.01 Chorley L 0.85(O) [2.5] 1.02(U) Under W
04 Jan 2020 15:00 Wrexham 1 - 2 Aldershot Town 0.83 [+ 0.5] 1.05 Wrexham L 1.02(O) [2.5] 0.85(U) Under L
04 Jan 2020 15:00 Yeovil Town ? - ? Solihull Moors 1.04 [+ 0-0.5] 0.83 Yeovil Town ? 0.98(O) [2.5-3] 0.88(U) Over ?
04 Jan 2020 15:00 Fulham 2 - 1 Aston Villa 0.71 [+ 0] 1.25 Aston Villa L 0.60(O) [2.5] 1.25(U) Over W
04 Jan 2020 15:00 Brighton & Hove Albion 0 - 1 Sheffield Wed. 0.98 [+ 0.5-1] 0.81 Brighton & Hove Albion L 0.91(O) [2.5-3] 0.82(U) Under W
04 Jan 2020 15:00 Preston North End 2 - 4 Norwich City 0.82 [+ 0] 1.09 Preston North End L 0.94(O) [2.5-3] 0.91(U) Under L
04 Jan 2020 15:00 Reading 2 - 2 Blackpool 1.00 [+ 0.5-1] 0.78 Reading L 0.96(O) [2.5-3] 0.79(U) Under L
04 Jan 2020 15:00 Brentford 1 - 0 Stoke City 0.98 [+ 0.5-1] 0.92 Brentford W 1.00(O) [2.5-3] 0.86(U) Under W
04 Jan 2020 15:00 Watford 3 - 3 Tranmere Rovers 1.00 [+ 1.5-2] 0.91 Watford L 0.57(O) [2.5] 1.30(U) Under L
04 Jan 2020 15:00 Cardiff City 2 - 2 Carlisle 1.08 [+ 1.5] 0.83 Cardiff City L 0.90(O) [2.5-3] 0.84(U) Under L
04 Jan 2020 15:00 Oxford United 4 - 1 Hartlepool United FC 1.03 [+ 1.5] 0.88 Oxford United W 0.79(O) [2.5-3] 0.96(U) Over W
04 Jan 2020 15:00 Alloa Athletic 1 - 1 Partick Thistle 0.96 [- 0.5] 0.92 Partick Thistle L 0.96(O) [2.5-3] 0.90(U) Over L
04 Jan 2020 15:00 Arbroath 1 - 2 Greenock Morton 1.07 [+ 0-0.5] 0.81 Arbroath L 0.80(O) [2-2.5] 1.03(U) Over W
04 Jan 2020 15:00 Dunfermline 0 - 1 Ayr Utd 0.91 [+ 0-0.5] 0.94 Dunfermline L 0.85(O) [2.5] 0.98(U) Over L
04 Jan 2020 15:00 Queen of South ? - ? Dundee United 1.05 [- 0.5] 0.82 Queen of South ? 1.02(O) [2.5-3] 0.81(U) Under ?
04 Jan 2020 15:00 Airdrie United 1 - 0 Forfar Athletic 1.04 [+ 0.5-1] 0.82 Airdrie United W 0.89(O) [2.5-3] 0.95(U) Over L
04 Jan 2020 15:00 Clyde 3 - 3 Stranraer 0.80 [+ 0.5-1] 1.06 Clyde L 0.95(O) [2.5-3] 0.90(U) Over W
04 Jan 2020 15:00 Falkirk 3 - 0 Dumbarton 0.99 [+ 1-1.5] 0.86 Dumbarton L 0.85(O) [2.5-3] 1.00(U) Under L
04 Jan 2020 15:00 Montrose 1 - 0 East Fife 0.92 [+ 0-0.5] 0.93 East Fife L 0.90(O) [2.5-3] 0.95(U) Over L
04 Jan 2020 15:00 Raith Rovers 2 - 1 Peterhead 0.90 [+ 0.5] 0.95 Raith Rovers W 0.92(O) [2.5-3] 0.88(U) Under L
04 Jan 2020 15:00 Albion Rovers 0 - 3 Stirling Albion 0.94 [+ 0] 0.89 Stirling Albion W 0.67(O) [2.5] 1.10(U) Over W
04 Jan 2020 15:00 Brechin City 1 - 5 Cove Rangers 0.85 [- 2] 1.00 Cove Rangers W 0.90(O) [3.5] 0.84(U) Over W
04 Jan 2020 15:00 Cowdenbeath 3 - 1 Annan Athletic 1.05 [+ 0-0.5] 0.80 Cowdenbeath W 0.96(O) [2.5-3] 0.80(U) Over W
04 Jan 2020 15:00 Elgin City 0 - 1 Edinburgh City 0.70 [- 0-0.5] 1.16 Edinburgh City W 0.81(O) [2.5-3] 1.05(U) Over L
04 Jan 2020 15:00 Queens Park 2 - 1 Stenhousemuir 0.89 [+ 0.5] 0.84 Stenhousemuir L 0.67(O) [2.5] 1.05(U) Over W
04 Jan 2020 15:00 UD Oliveirense 1 - 3 CD Mafra 0.95 [+ 0] 0.95 CD Mafra W 1.01(O) [2.5] 0.86(U) Over W
04 Jan 2020 15:00 CD Cova Piedade 0 - 2 Chaves 1.02 [- 0-0.5] 0.81 CD Cova Piedade L 0.90(O) [2-2.5] 0.95(U) Under W
04 Jan 2020 15:00 Stevenage Borough 0 - 0 Colchester United 1.06 [+ 0] 0.84 Colchester United D 0.95(O) [2-2.5] 0.95(U) Under W
04 Jan 2020 15:00 Bath City 2 - 1 Billericay Town 0.80 [+ 0.5-1] 1.04 Bath City W 1.00(O) [2.5-3] 0.79(U) Over W
04 Jan 2020 15:00 Havant and Waterlooville 1 - 2 Maidstone United 1.02 [+ 1] 0.81 Havant and Waterlooville L 0.95(O) [3] 0.86(U) Over D
04 Jan 2020 15:00 Oxford City 3 - 2 Wealdstone 0.83 [- 0-0.5] 1.03 Wealdstone L 0.57(O) [2.5] 1.25(U) Over W
04 Jan 2020 15:00 Slough Town 1 - 1 Eastbourne Borough 1.07 [+ 1-1.5] 0.80 Slough Town L 0.80(O) [2.5] 0.91(U) Over L
04 Jan 2020 15:00 Matlock Town 0 - 1 Basford Utd 0.79 [- 0-0.5] 1.05 Basford Utd W 0.93(O) [3] 0.88(U) Over L
04 Jan 2020 15:00 Dundee 0 - 2 Inverness C.T. 0.96 [+ 0-0.5] 0.88 Dundee L 1.06(O) [2.5] 0.80(U) Under W
04 Jan 2020 15:00 Macclesfield Town 1 - 0 Cambridge United 0.94 [- 0-0.5] 0.96 Macclesfield Town W 0.93(O) [2-2.5] 0.91(U) Under W
04 Jan 2020 15:00 Chelmsford City 2 - 1 Hemel Hempstead Town 1.01 [+ 0.5-1] 0.85 Chelmsford City W 0.91(O) [2.5-3] 0.93(U) Over W
04 Jan 2020 15:00 Concord Rangers 0 - 2 Hampton & Richmond 1.01 [+ 0.5] 0.85 Concord Rangers L 0.93(O) [2.5-3] 0.93(U) Under W
04 Jan 2020 15:00 Dorking 2 - 3 Dartford 0.87 [+ 0-0.5] 0.98 Dorking L 0.95(O) [3] 0.84(U) Under L
04 Jan 2020 15:00 Dulwich Hamlet 6 - 0 Braintree Town 0.98 [+ 0.5-1] 0.87 Dulwich Hamlet W 0.57(O) [2.5] 1.25(U) Over W
04 Jan 2020 15:00 St Albans City 2 - 2 Hungerford Town 0.91 [+ 0.5] 0.94 St Albans City L 0.61(O) [2.5] 1.15(U) Over W
04 Jan 2020 15:00 Tonbridge Angels 3 - 2 Chippenham Town 0.87 [+ 0-0.5] 0.98 Chippenham Town L 0.80(O) [2.5] 0.91(U) Over W
04 Jan 2020 15:00 Welling United 1 - 3 Weymouth 0.81 [- 0-0.5] 1.06 Weymouth W 0.87(O) [2.5] 1.00(U) Under L
04 Jan 2020 15:00 AFC Telford United 0 - 1 Brackley Town 1.00 [- 0.5] 0.86 AFC Telford United L 0.98(O) [2.5-3] 0.89(U) Under W
04 Jan 2020 15:00 Bradford Park Avenue 1 - 2 Boston United 0.83 [- 1] 1.03 Boston United D 1.00(O) [3] 0.80(U) Under D
04 Jan 2020 15:00 Curzon Ashton 0 - 2 Alfreton Town 1.09 [+ 0] 0.78 Alfreton Town W 0.85(O) [2.5] 1.00(U) Under W
04 Jan 2020 15:00 Darlington 2 - 1 Gloucester City 1.01 [+ 0.5-1] 0.85 Darlington W 1.02(O) [2.5-3] 0.85(U) Under L
04 Jan 2020 15:00 Gateshead 2 - 0 Hereford 0.81 [+ 0.5-1] 1.06 Gateshead W 0.87(O) [2.5] 1.00(U) Over L
04 Jan 2020 15:00 Guiseley 0 - 1 Chester FC 0.80 [- 0-0.5] 1.06 Chester FC W 0.83(O) [2.5] 1.05(U) Under W
04 Jan 2020 15:00 Kettering Town 1 - 0 Farsley Celtic 1.01 [+ 0] 0.85 Kettering Town W 0.91(O) [2.5-3] 0.95(U) Under W
04 Jan 2020 15:00 Kidderminster 0 - 1 Blyth Spartans 0.81 [+ 1] 1.06 Blyth Spartans W 0.83(O) [3] 1.02(U) Over L
04 Jan 2020 15:00 Kings Lynn 3 - 0 Spennymoor Town 1.04 [+ 0.5] 0.82 Kings Lynn W 0.53(O) [2.5] 1.37(U) Over W
04 Jan 2020 15:00 Leamington 0 - 1 Altrincham 0.81 [+ 0] 1.06 Altrincham W 1.02(O) [3] 0.85(U) Over L
04 Jan 2020 15:00 Southport FC 0 - 2 York City 1.08 [+ 0] 0.80 Southport FC L 1.05(O) [2.5] 0.80(U) Over L
04 Jan 2020 15:00 Beaconsfield Sycob 3 - 1 Dorchester Town 0.93 [+ 0-0.5] 0.85 Dorchester Town L 0.85(O) [2.5-3] 0.93(U) Over W
04 Jan 2020 15:00 Blackfield Langley 2 - 0 Yate Town 0.93 [+ 0-0.5] 0.85 Yate Town L 0.89(O) [2.5-3] 0.89(U) Under W
04 Jan 2020 15:00 Hartley Wintney 2 - 2 Wimborne Town 1.03 [+ 0-0.5] 0.76 Hartley Wintney L 0.95(O) [2.5-3] 0.80(U) Over W
04 Jan 2020 15:00 Hayes&Yeading 0 - 0 Tiverton Town 0.99 [+ 0] 0.79 Tiverton Town D 0.85(O) [3] 0.91(U) Over L
04 Jan 2020 15:00 Hendon 4 - 0 Weston Super Mare 0.96 [+ 0] 0.82 Weston Super Mare L 0.85(O) [2.5-3] 0.93(U) Over W
04 Jan 2020 15:00 Merthyr Town 2 - 2 Harrow Borough 0.89 [+ 0-0.5] 0.88 Merthyr Town L 0.95(O) [2.5-3] 0.80(U) Under L
04 Jan 2020 15:00 Poole Town 3 - 1 Farnborough Town 0.88 [+ 0.5-1] 0.89 Farnborough Town L 0.95(O) [3] 0.80(U) Under L
04 Jan 2020 15:00 Salisbury City 3 - 2 Chesham United 0.85 [+ 0] 0.93 Salisbury City W 0.95(O) [2.5-3] 0.80(U) Over W
04 Jan 2020 15:00 Taunton Town 3 - 2 Gosport Borough 0.89 [+ 0.5-1] 0.88 Taunton Town W 0.85(O) [2.5-3] 0.93(U) Over W
04 Jan 2020 15:00 Truro City 4 - 0 Metropolitan Police 0.99 [+ 1] 0.79 Metropolitan Police L 0.91(O) [3] 0.85(U) Over W
04 Jan 2020 15:00 Walton Casuals 2 - 4 Swindon Supermarine 0.86 [- 1] 0.91 Swindon Supermarine W 0.87(O) [3] 0.91(U) Over W
04 Jan 2020 15:00 Ashton United 0 - 2 South Shields 0.89 [- 0.5-1] 0.93 South Shields W 0.87(O) [2.5-3] 0.95(U) Over L
04 Jan 2020 15:00 Grantham Town 2 - 0 Stafford Rangers 0.83 [+ 0] 0.99 Stafford Rangers L 0.89(O) [3] 0.93(U) Over L
04 Jan 2020 15:00 Hyde United 1 - 5 Fc United Of Manchester 0.88 [- 0-0.5] 0.94 Fc United Of Manchester W 0.89(O) [3] 0.93(U) Over W
04 Jan 2020 15:00 Lancaster City 4 - 1 Morpeth Town 1.04 [+ 0-0.5] 0.79 Morpeth Town L 0.83(O) [2.5-3] 1.00(U) Under L
04 Jan 2020 15:00 Radcliffe Borough 0 - 4 Bamber Bridge 0.85 [+ 0.5] 0.97 Radcliffe Borough L 0.98(O) [2.5-3] 0.83(U) Over W
04 Jan 2020 15:00 Scarborough 1 - 1 Stalybridge Celtic 0.92 [+ 0] 0.89 Stalybridge Celtic D 0.95(O) [2.5-3] 0.85(U) Under W
04 Jan 2020 15:00 Warrington Town AFC 1 - 1 Atherton Collieries 0.97 [+ 0.5-1] 0.85 Atherton Collieries W 0.89(O) [3] 0.93(U) Under W
04 Jan 2020 15:00 Whitby Town 2 - 2 Gainsborough Trinity 0.86 [+ 0.5] 0.96 Gainsborough Trinity W 0.98(O) [3] 0.83(U) Over W
04 Jan 2020 15:00 Southampton 2 - 0 Huddersfield Town 0.82 [+ 1] 1.11 Southampton W 0.90(O) [2.5-3] 0.90(U) Under W
04 Jan 2020 15:00 Exeter City 2 - 1 Ipswich 1.07 [+ 0] 0.83 Exeter City W 1.06(O) [2.5] 0.83(U) Under L
04 Jan 2020 15:00 AEK Larnaca 0 - 0 Olympiakos Nicosia 0.88 [+ 1] 0.97 Olympiakos Nicosia W 0.88(O) [2.5-3] 0.95(U) Under W
04 Jan 2020 15:00 Ards 1 - 3 Carrick Rangers 0.85 [+ 0] 0.93 Carrick Rangers W 0.98(O) [3-3.5] 0.78(U) Under L
04 Jan 2020 15:00 Crusaders FC 3 - 0 Dundela 0.94 [+ 1.5] 0.84 Crusaders FC W 0.83(O) [3] 0.93(U) Under D
04 Jan 2020 15:00 Glentoran ? - ? Portadown FC 0.80 [+ 1.5] 0.98 Glentoran ? 0.80(O) [3-3.5] 0.98(U) Under ?
04 Jan 2020 15:00 Newry City 3 - 1 Bangor City FC 0.91 [+ 1-1.5] 0.86 Bangor City FC L 0.90(O) [3-3.5] 0.87(U) Under L
04 Jan 2020 15:00 Witton Albion 0 - 2 Buxton FC 0.84 [+ 0-0.5] 0.98 Buxton FC W 0.88(O) [2.5-3] 0.93(U) Over L
04 Jan 2020 15:00 Glenavon Lurgan 0 - 2 Coleraine 0.99 [- 0.5-1] 0.86 Glenavon Lurgan L 0.87(O) [3] 0.96(U) Under W
04 Jan 2020 15:00 Saham 2 - 1 Muscat 1.00 [+ 1] 0.84 Muscat D 0.89(O) [2.5] 0.93(U) Under L
04 Jan 2020 15:00 AS Beziers 0 - 0 Clermont Foot 0.93 [- 0.5] 0.88 AS Beziers W 0.80(O) [2.5] 1.00(U) Over L
04 Jan 2020 15:15 OFI Crete 1 - 2 Volos Nfc 0.97 [+ 1] 0.91 OFI Crete L 1.05(O) [2.5] 0.83(U) Under L
04 Jan 2020 15:15 Fjolnir 7 - 0 Throttur 1.05 [+ 1-1.5] 0.83 Throttur L 0.99(O) [3-3.5] 0.87(U) Over W
04 Jan 2020 15:20 Al Duhail Lekhwia 0 - 0 Qatar SC 0.78 [+ 2-2.5] 1.02 Qatar SC W 0.78(O) [3.5-4] 1.02(U) Under W
04 Jan 2020 15:30 Aves ? - ? Santa Clara 1.06 [+ 0] 0.86 Santa Clara ? 1.03(O) [2-2.5] 0.86(U) Under ?
04 Jan 2020 15:30 Boavista ? - ? Portimonense 0.90 [+ 0-0.5] 0.97 Boavista ? 0.80(O) [2] 1.03(U) Under ?
04 Jan 2020 15:30 Hapoel Kfar Saba ? - ? Maccabi Netanya 0.95 [- 0-0.5] 0.87 Maccabi Netanya ? 0.89(O) [2-2.5] 0.93(U) Under ?
04 Jan 2020 15:59 Supersport United 2 - 1 Kaizer Chiefs FC 0.95 [- 0-0.5] 0.87 Kaizer Chiefs FC L 1.02(O) [2-2.5] 0.80(U) Over W
04 Jan 2020 16:30 Hapoel Hadera ? - ? Hapoel Haifa 0.77 [- 0-0.5] 1.07 Hapoel Haifa ? 0.90(O) [2-2.5] 0.92(U) Over ?
04 Jan 2020 17:00 CD Lugo ? - ? Almeria 0.87 [- 0-0.5] 1.01 Almeria ? 0.95(O) [2-2.5] 0.91(U) Over ?
04 Jan 2020 17:00 Tenerife ? - ? Albacete 0.97 [+ 0.5] 0.95 Albacete ? 0.93(O) [2] 0.88(U) Under ?
04 Jan 2020 17:00 Stade Rennais FC ? - ? Amiens 0.82 [+ 0.5] 0.92 Stade Rennais FC ? 0.85(O) [2-2.5] 0.92(U) Over ?
04 Jan 2020 17:00 Aswan ? - ? El Gounah 1.03 [+ 0-0.5] 0.81 El Gounah ? 1.00(O) [2-2.5] 0.83(U) Under ?
04 Jan 2020 17:00 Apollon Limassol FC ? - ? Omonia Nicosia FC 0.90 [+ 0-0.5] 0.92 Omonia Nicosia FC ? 1.15(O) [2.5] 0.61(U) Under ?
04 Jan 2020 17:00 GS Consolat Marseille ? - ? Rodez Aveyron 0.97 [- 0.5-1] 0.93 GS Consolat Marseille ? 0.95(O) [2-2.5] 0.91(U) Under ?
04 Jan 2020 17:00 Red Star 93 ? - ? Chambly 1.01 [+ 0-0.5] 0.90 Red Star 93 ? 0.84(O) [2] 1.07(U) Under ?
04 Jan 2020 17:00 El Entag El Harby ? - ? EL Masry 1.04 [+ 0] 0.80 EL Masry ? 0.83(O) [2] 0.98(U) Under ?
04 Jan 2020 17:00 Enppi ? - ? Ittihad Alexandria 0.95 [- 0-0.5] 0.88 Enppi ? 0.90(O) [2] 0.93(U) Under ?
04 Jan 2020 17:00 Pyramids ? - ? El Ismaily 0.91 [+ 0.5-1] 0.92 Pyramids ? 0.85(O) [2-2.5] 0.95(U) Under ?
04 Jan 2020 17:00 ASM Belfortaine ? - ? Montceau 1.01 [+ 0.5] 0.89 ASM Belfortaine ? 0.87(O) [2-2.5] 1.00(U) Under ?
04 Jan 2020 17:15 GD Estoril-Praia ? - ? Feirense 0.82 [+ 0-0.5] 1.02 GD Estoril-Praia ? 0.87(O) [2-2.5] 1.00(U) Under ?
04 Jan 2020 17:30 Atletico Madrid ? - ? Levante 0.93 [+ 1.5] 0.98 Levante ? 1.02(O) [2.5-3] 0.88(U) Over ?
04 Jan 2020 17:30 Aris Thessaloniki ? - ? PAOK Saloniki 1.03 [- 0-0.5] 0.88 PAOK Saloniki ? 0.90(O) [2-2.5] 0.91(U) Under ?
04 Jan 2020 17:30 AFC Bournemouth ? - ? Luton Town 0.90 [+ 1-1.5] 0.89 Luton Town ? 0.81(O) [2.5-3] 0.94(U) Over ?
04 Jan 2020 17:30 Leicester City ? - ? Wigan Athletic 0.96 [+ 2.5] 0.83 Leicester City ? 0.91(O) [4] 0.83(U) Under ?
04 Jan 2020 17:30 Wolves ? - ? Manchester United 0.87 [+ 0] 1.05 Wolves ? 0.94(O) [2.5-3] 0.81(U) Under ?
04 Jan 2020 17:30 Fleetwood Town ? - ? Portsmouth 0.95 [+ 0-0.5] 0.84 Portsmouth ? 0.98(O) [2.5-3] 0.77(U) Under ?
04 Jan 2020 17:30 Manchester City ? - ? Port Vale 0.84 [+ 3.5] 0.95 Port Vale ? 0.93(O) [5.5] 0.81(U) Under ?
04 Jan 2020 17:50 Beitar Jerusalem 2 - 2 Hapoel Ironi Kiryat Shmona 1.07 [+ 1-1.5] 0.77 Beitar Jerusalem L 0.93(O) [2.5] 0.89(U) Under L
04 Jan 2020 18:00 Belenenses 1 - 7 Sporting Braga 0.98 [- 1] 0.92 Sporting Braga W 0.92(O) [2.5] 0.97(U) Under L
04 Jan 2020 18:00 PAE Atromitos 2 - 1 Asteras Tripolis 0.88 [+ 0.5] 1.00 PAE Atromitos W 0.90(O) [2-2.5] 0.97(U) Under L
04 Jan 2020 18:00 Nova Iguacu 1 - 2 Americano Rj 1.13 [+ 0-0.5] 0.80 Nova Iguacu L 0.83(O) [2] 1.00(U) Under L
04 Jan 2020 18:00 Macae 1 - 0 Friburguense Rj 0.76 [+ 0-0.5] 1.16 Macae W 0.91(O) [2-2.5] 0.91(U) Under W
04 Jan 2020 18:15 AmaZulu 0 - 3 Mamelodi Sundowns 0.89 [- 0.5] 0.93 Mamelodi Sundowns W 0.87(O) [2] 0.93(U) Over W
04 Jan 2020 19:00 Elche 1 - 1 SD Huesca 1.03 [+ 0] 0.88 Elche D 1.37(O) [2.5] 0.53(U) Under W
04 Jan 2020 19:00 CD Mirandes 0 - 0 Racing de Santander 0.82 [+ 0.5] 1.08 CD Mirandes L 0.83(O) [2] 1.00(U) Under W
04 Jan 2020 19:45 Mickleover Sports 2 - 1 Nantwich Town 0.96 [+ 0] 0.86 Mickleover Sports W 0.80(O) [3] 1.02(U) Under D
