soccer results, real-time live scores 02-11-2024
Updating livescore (minutes and scores) (5 seconds per update) !
Time | Minute | Home | Full-time | Half-time | Away | Analysis | |||||
English Premier League results |
|||||||||||
02 Nov 2024 12:30 | FT | Newcastle United | 1 - 0 | 1 - 0 | Arsenal | ||||||
02 Nov 2024 15:00 | FT | Nottingham Forest | 3 - 0 | 1 - 0 | West Ham United | ||||||
02 Nov 2024 15:00 | FT | Liverpool | 2 - 1 | 0 - 1 | Brighton | ||||||
02 Nov 2024 15:00 | FT | Southampton | 1 - 0 | 0 - 0 | Everton | ||||||
02 Nov 2024 15:00 | FT | AFC Bournemouth | 2 - 1 | 1 - 0 | Manchester City | ||||||
02 Nov 2024 15:00 | FT | Ipswich | 1 - 1 | 0 - 0 | Leicester City | ||||||
02 Nov 2024 17:30 | FT | Wolves | 2 - 2 | 0 - 0 | Crystal Palace | ||||||
England Championship results |
|||||||||||
02 Nov 2024 12:30 | FT | Stoke City | 2 - 1 | 1 - 0 | Derby County | ||||||
02 Nov 2024 12:30 | FT | Oxford United | 1 - 2 | 0 - 1 | Swansea City | ||||||
02 Nov 2024 12:30 | FT | Blackburn Rovers | 0 - 2 | 0 - 1 | Sheffield United | ||||||
02 Nov 2024 15:00 | FT | Hull City | 1 - 1 | 1 - 0 | Portsmouth | ||||||
02 Nov 2024 15:00 | FT | Preston North End | 1 - 3 | 0 - 1 | Bristol City | ||||||
02 Nov 2024 15:00 | FT | Cardiff City | 2 - 1 | 0 - 0 | Norwich City | ||||||
02 Nov 2024 15:00 | FT | Middlesbrough | 0 - 3 | 0 - 1 | Coventry | ||||||
02 Nov 2024 15:00 | FT | Sheffield Wed | 2 - 6 | 1 - 1 | Watford | ||||||
02 Nov 2024 15:00 | FT | Queens Park Rangers | 0 - 0 | 0 - 0 | Sunderland | ||||||
02 Nov 2024 15:00 | FT | Leeds United | 3 - 0 | 3 - 0 | Plymouth Argyle | ||||||
Italy Serie A results |
|||||||||||
02 Nov 2024 14:00 | FT | Bologna | 1 - 0 | 0 - 0 | Lecce | ||||||
02 Nov 2024 17:00 | FT | Udinese | 0 - 2 | 0 - 2 | Juventus | ||||||
02 Nov 2024 19:45 | FT | Ac Monza | 0 - 1 | 0 - 1 | AC Milan | ||||||
Italy Serie B results |
|||||||||||
02 Nov 2024 14:00 | FT | Carrarese | 0 - 0 | 0 - 0 | Juve Stabia | ||||||
02 Nov 2024 14:00 | FT | Spezia | 1 - 0 | 1 - 0 | Modena | ||||||
02 Nov 2024 14:00 | FT | Bari | 2 - 2 | 0 - 0 | Reggiana | ||||||
Spanish La Liga results |
|||||||||||
02 Nov 2024 13:00 | FT | Osasuna | 1 - 0 | 1 - 0 | Valladolid | ||||||
02 Nov 2024 15:15 | FT | Girona | 4 - 3 | 2 - 2 | Leganes | ||||||
02 Nov 2024 17:30 | Villarreal | ? - ? | ? - ? | Rayo Vallecano | |||||||
02 Nov 2024 20:00 | Valencia | ? - ? | ? - ? | Real Madrid | |||||||
Spain Segunda Division B results |
|||||||||||
02 Nov 2024 13:00 | FT | Eibar | 0 - 2 | 0 - 2 | Elche | ||||||
02 Nov 2024 15:15 | FT | Sporting de Gijon | 2 - 0 | 1 - 0 | Cadiz | ||||||
02 Nov 2024 15:15 | FT | Cartagena | 1 - 5 | 0 - 2 | Deportivo La Coruna | ||||||
02 Nov 2024 17:30 | FT | Zaragoza | 2 - 1 | 1 - 0 | Granada | ||||||
02 Nov 2024 17:30 | FT | Racing de Santander | 1 - 1 | 1 - 0 | Albacete | ||||||
Germany Bundesliga results |
|||||||||||
02 Nov 2024 14:30 | FT | Eintr Frankfurt | 7 - 2 | 4 - 1 | Bochum | ||||||
02 Nov 2024 14:30 | FT | Hoffenheim | 0 - 2 | 0 - 1 | St Pauli | ||||||
02 Nov 2024 14:30 | FT | Holstein Kiel | 1 - 0 | 1 - 0 | Heidenheimer | ||||||
02 Nov 2024 14:30 | FT | Bayern Munich | 3 - 0 | 2 - 0 | Union Berlin | ||||||
02 Nov 2024 14:30 | FT | Wolfsburg | 1 - 1 | 0 - 1 | Augsburg | ||||||
02 Nov 2024 17:30 | FT | Borussia Dortmund | 2 - 1 | 1 - 1 | RB Leipzig | ||||||
Germany Bundesliga 2 results |
|||||||||||
02 Nov 2024 12:00 | FT | SSV Jahn Regensburg | 1 - 0 | 1 - 0 | Sv Elversberg | ||||||
02 Nov 2024 12:00 | FT | Hannover 96 | 2 - 1 | 0 - 1 | Karlsruher SC | ||||||
02 Nov 2024 12:00 | FT | Greuther Furth | 1 - 5 | 0 - 3 | Darmstadt | ||||||
02 Nov 2024 19:30 | FT | Hertha Berlin | 0 - 1 | 0 - 1 | Koln | ||||||
French Ligue 1 results |
|||||||||||
02 Nov 2024 16:00 | FT | Paris Saint Germain | 1 - 0 | 1 - 0 | Lens | ||||||
02 Nov 2024 18:00 | FT | Stade Brestois | 0 - 1 | 0 - 1 | Nice | ||||||
02 Nov 2024 20:00 | FT | Saint-Etienne | 2 - 0 | 0 - 0 | Strasbourg | ||||||
French Ligue 2 results |
|||||||||||
02 Nov 2024 13:00 | FT | Caen | 2 - 0 | 1 - 0 | Bastia | ||||||
02 Nov 2024 19:00 | FT | Guingamp | 3 - 0 | 1 - 0 | Grenoble | ||||||
Portugal Primera Liga results |
|||||||||||
02 Nov 2024 15:30 | FT | Rio Ave | 2 - 2 | 2 - 2 | Casa Pia Ac | ||||||
02 Nov 2024 18:00 | FT | SC Farense | 1 - 2 | 1 - 1 | SL Benfica | ||||||
02 Nov 2024 20:30 | FT | Gil Vicente | 1 - 2 | 0 - 0 | Boavista | ||||||
Eredivisie results |
|||||||||||
02 Nov 2024 15:30 | FT | Willem II | 0 - 1 | 0 - 0 | Twente Enschede | ||||||
02 Nov 2024 17:45 | FT | Heracles Almelo | 2 - 0 | 1 - 0 | NAC Breda | ||||||
02 Nov 2024 17:45 | FT | Ajax Amsterdam | 3 - 2 | 1 - 1 | PSV Eindhoven | ||||||
02 Nov 2024 20:00 | FT | Feyenoord Rotterdam | 3 - 2 | 0 - 1 | AZ Alkmaar | ||||||
02 Nov 2024 20:00 | FT | Fortuna Sittard | 3 - 0 | 1 - 0 | SC Heerenveen | ||||||
Argentina Primera Division results |
|||||||||||
02 Nov 2024 00:15 | FT | Union Santa Fe | 2 - 0 | 1 - 0 | Newells Old Boys | ||||||
02 Nov 2024 01:00 | FT | Argentinos Juniors | 1 - 1 | 0 - 0 | Velez Sarsfield | ||||||
02 Nov 2024 18:00 | FT | Deportivo Riestra | 0 - 0 | 0 - 0 | Talleres Cordoba | ||||||
02 Nov 2024 21:00 | FT | River Plate | 3 - 1 | 1 - 0 | CA Banfield | ||||||
02 Nov 2024 23:00 | FT | Belgrano | 1 - 2 | 0 - 0 | Defensa Y Justicia | ||||||
Belgium Jupiler League results |
|||||||||||
02 Nov 2024 15:00 | FT | Standard Liege | 2 - 1 | 2 - 0 | St-Truidense VV | ||||||
02 Nov 2024 17:15 | FT | Oud Heverlee | 0 - 1 | 0 - 0 | Club Brugge | ||||||
02 Nov 2024 19:45 | FT | KV Mechelen | 0 - 1 | 0 - 1 | St Gilloise | ||||||
Russia Premier League results |
|||||||||||
02 Nov 2024 15:00 | FT | Lokomotiv Moscow | 1 - 0 | 0 - 0 | Rubin Kazan | ||||||
02 Nov 2024 15:00 | FT | Zenit St.Petersburg | 2 - 1 | 2 - 0 | Makhachkala | ||||||
02 Nov 2024 17:45 | FT | CSKA Moscow | 0 - 2 | 0 - 1 | Spartak Moscow | ||||||
Scotland Premier League results |
|||||||||||
02 Nov 2024 15:00 | FT | St Johnstone | 1 - 2 | 0 - 1 | Hearts | ||||||
02 Nov 2024 15:00 | FT | St Mirren | 0 - 0 | 0 - 0 | Ross County | ||||||
Brasil Serie A results |
|||||||||||
02 Nov 2024 00:00 | FT | Fluminense | 2 - 2 | 1 - 1 | Gremio | ||||||
02 Nov 2024 19:00 | FT | Red Bull Bragantino | 0 - 0 | 0 - 0 | Cuiaba | ||||||
02 Nov 2024 21:30 | FT | Atletico Paranaense | 1 - 2 | 1 - 1 | Vitoria Salvador BA | ||||||
02 Nov 2024 21:30 | FT | Juventude | 0 - 3 | 0 - 2 | Fortaleza | ||||||
Denmark SAS Ligaen results |
|||||||||||
02 Nov 2024 16:00 | FT | Sonderjyske | 1 - 4 | 1 - 4 | Randers FC | ||||||
Sweden Allsvenskan results |
|||||||||||
02 Nov 2024 14:00 | FT | Elfsborg | 1 - 0 | 1 - 0 | Vasteras SK FK | ||||||
02 Nov 2024 14:00 | FT | Hammarby | 2 - 2 | 2 - 0 | Malmo FF | ||||||
02 Nov 2024 16:30 | FT | IFK Goteborg | 1 - 1 | 1 - 0 | Kalmar FF | ||||||
USA MLS results |
|||||||||||
02 Nov 2024 01:30 | FT | Colorado Rapids | 1 - 4 | 1 - 2 | Los Angeles Galaxy | ||||||
02 Nov 2024 21:00 | FT | New York City Fc | 3 - 1 | 2 - 0 | Cincinnati | ||||||
02 Nov 2024 23:00 | FT | Atlanta United | 2 - 1 | 0 - 1 | Inter Miami | ||||||
Norway Tippeligaen results |
|||||||||||
02 Nov 2024 17:00 | FT | Viking | 3 - 2 | 2 - 2 | Sandefjord | ||||||
Republic Gambrinus Liga results |
|||||||||||
02 Nov 2024 12:30 | FT | Dukla Praha | 0 - 1 | 0 - 0 | Mlada Boleslav | ||||||
02 Nov 2024 15:00 | FT | Mfk Karvina | 2 - 1 | 0 - 1 | SK Sigma Olomouc | ||||||
02 Nov 2024 15:00 | FT | FK Baumit Jablonec | 3 - 0 | 2 - 0 | Teplice | ||||||
02 Nov 2024 18:00 | FT | Sparta Praha | 1 - 3 | 1 - 2 | Banik Ostrava | ||||||
Sweden Superettan results |
|||||||||||
02 Nov 2024 12:00 | FT | Landskrona BoIS | 1 - 1 | 0 - 0 | Degerfors IF | ||||||
02 Nov 2024 12:00 | FT | Gefle IF | 2 - 0 | 1 - 0 | Utsiktens BK | ||||||
02 Nov 2024 14:00 | FT | Sandvikens IF | 1 - 2 | 0 - 0 | GIF Sundsvall | ||||||
02 Nov 2024 14:00 | FT | Trelleborgs FF | 0 - 1 | 0 - 0 | Varbergs BoIS FC | ||||||
Finland Veikkausliga results |
|||||||||||
02 Nov 2024 12:30 | FT | SJK Seinajoki | 2 - 2 | 1 - 0 | Haka | ||||||
Turkey Super Lig results |
|||||||||||
02 Nov 2024 10:30 | FT | Sivasspor | 2 - 1 | 0 - 1 | Rizespor | ||||||
02 Nov 2024 13:00 | FT | Kayserispor | 0 - 0 | 0 - 0 | Adana Demirspor | ||||||
02 Nov 2024 16:00 | FT | Besiktas | 1 - 3 | 1 - 0 | Kasimpasa | ||||||
Brasil Serie B results |
|||||||||||
02 Nov 2024 19:30 | FT | Santos | 3 - 0 | 0 - 0 | Vila Nova | ||||||
02 Nov 2024 20:00 | FT | Chapecoense SC | 0 - 2 | 0 - 1 | Gremio Novorizontino | ||||||
02 Nov 2024 20:00 | FT | Goias | 1 - 0 | 1 - 0 | Guarani Sp | ||||||
Mexico Primera Division results |
|||||||||||
02 Nov 2024 01:00 | FT | Queretaro FC | 1 - 2 | 0 - 2 | Cf Indios De Ciudad Juarez | ||||||
02 Nov 2024 03:00 | FT | Mazatlan | 0 - 5 | 0 - 4 | Club America | ||||||
02 Nov 2024 03:05 | FT | Club Tijuana | 0 - 3 | 0 - 1 | Tigres UANL | ||||||
02 Nov 2024 23:00 | FT | Atletico San Luis | 2 - 0 | 1 - 0 | Puebla | ||||||
02 Nov 2024 23:00 | FT | Toluca | 2 - 2 | 0 - 1 | Club Leon | ||||||
Gouden Gids Divisie results |
|||||||||||
02 Nov 2024 15:30 | FT | Den Bosch | 1 - 1 | 0 - 0 | Roda JC Kerkrade | ||||||
02 Nov 2024 15:30 | FT | Vitesse Arnhem | 0 - 0 | 0 - 0 | Oss | ||||||
Argentina Primera B Nacional results |
|||||||||||
02 Nov 2024 16:45 | FT | San Telmo | 1 - 0 | 1 - 0 | Gimnasia Jujuy | ||||||
02 Nov 2024 19:00 | FT | CA Brown Adrogue | 1 - 2 | 0 - 2 | Atletico Rafaela | ||||||
02 Nov 2024 20:00 | FT | Gimnasia Mendoza | 1 - 1 | 0 - 0 | Estudiantes de Caseros | ||||||
02 Nov 2024 23:05 | FT | Quilmes | 2 - 0 | 2 - 0 | Defensores de Belgrano | ||||||
Switzerland National Liga results |
|||||||||||
02 Nov 2024 17:00 | FT | Basel | 5 - 0 | 3 - 0 | Winterthur | ||||||
02 Nov 2024 17:00 | FT | Zurich | 0 - 0 | 0 - 0 | Young Boys | ||||||
02 Nov 2024 19:30 | FT | St. Gallen | 1 - 1 | 0 - 0 | Sion | ||||||
England FA Cup results |
|||||||||||
02 Nov 2024 15:00 | FT | Rotherham United | 1 - 3 | 1 - 2 | Cheltenham Town | ||||||
02 Nov 2024 15:00 | FT | Swindon | 1 - 1 | 0 - 0 | Colchester United | ||||||
02 Nov 2024 15:00 | FT | Salford City | 2 - 1 | 2 - 1 | Shrewsbury Town | ||||||
02 Nov 2024 15:00 | FT | Reading | 2 - 0 | 0 - 0 | Fleetwood Town | ||||||
02 Nov 2024 15:00 | FT | Brackley Town | 0 - 0 | 0 - 0 | Braintree Town | ||||||
02 Nov 2024 15:00 | FT | Southend United | 3 - 3 | 1 - 2 | Charlton Athletic | ||||||
02 Nov 2024 15:00 | FT | Stockport County | 1 - 1 | 0 - 0 | Forest Green Rovers | ||||||
02 Nov 2024 15:00 | FT | Solihull Moors | 3 - 0 | 0 - 0 | Maidstone United | ||||||
02 Nov 2024 15:00 | FT | Exeter City | 5 - 3 | 1 - 1 | Barnet | ||||||
02 Nov 2024 15:00 | FT | Rochdale | 3 - 4 | 1 - 2 | Bromley | ||||||
02 Nov 2024 15:00 | FT | Burton Albion FC | 1 - 0 | 0 - 0 | Scarborough | ||||||
02 Nov 2024 15:00 | FT | Tonbridge Angels | 1 - 4 | 0 - 1 | Harborough Town | ||||||
02 Nov 2024 15:00 | FT | Stevenage Borough | 1 - 1 | 0 - 0 | Guiseley | ||||||
02 Nov 2024 15:00 | FT | Port Vale | 1 - 3 | 1 - 1 | Barnsley | ||||||
02 Nov 2024 15:00 | FT | Gillingham | 0 - 2 | 0 - 1 | Blackpool | ||||||
02 Nov 2024 15:00 | FT | Hednesford Town | 3 - 3 | 2 - 0 | Gainsborough Trinity | ||||||
02 Nov 2024 15:00 | FT | Walsall | 2 - 1 | 0 - 0 | Bolton Wanderers | ||||||
02 Nov 2024 15:00 | FT | Barrow | 0 - 1 | 0 - 0 | Doncaster Rovers | ||||||
02 Nov 2024 15:00 | FT | Maidenhead United | 1 - 1 | 0 - 0 | Crawley Town | ||||||
02 Nov 2024 15:00 | FT | Bradford AFC | 3 - 1 | 0 - 1 | Aldershot Town | ||||||
02 Nov 2024 15:00 | FT | Tranmere Rovers | 1 - 2 | 1 - 1 | Oldham Athletic | ||||||
02 Nov 2024 15:00 | FT | Grimsby Town | 0 - 1 | 0 - 0 | Wealdstone | ||||||
02 Nov 2024 15:00 | FT | Newport County | 2 - 4 | 2 - 1 | Peterborough United | ||||||
02 Nov 2024 15:00 | FT | Woking | 0 - 1 | 0 - 0 | Cambridge United | ||||||
02 Nov 2024 15:00 | FT | Chesterfield | 3 - 1 | 1 - 0 | Horsham | ||||||
02 Nov 2024 15:00 | FT | Rushall Olympic | 0 - 2 | 0 - 0 | Accrington Stanley | ||||||
02 Nov 2024 15:00 | FT | Worthing | 0 - 2 | 0 - 1 | Morecambe | ||||||
02 Nov 2024 15:00 | FT | Crewe Alexandra | 0 - 1 | 0 - 0 | Dagenham and Redbridge | ||||||
02 Nov 2024 15:00 | FT | Carlisle | 0 - 0 | 0 - 0 | Wigan Athletic | ||||||
02 Nov 2024 15:00 | FT | Bristol Rovers | 1 - 1 | 1 - 0 | Weston Super Mare | ||||||
02 Nov 2024 15:00 | FT | Wycombe Wanderers | 3 - 2 | 2 - 1 | York City | ||||||
02 Nov 2024 17:30 | FT | Northampton Town | 1 - 1 | 1 - 0 | Kettering Town | ||||||
Liga de Honora results |
|||||||||||
02 Nov 2024 11:00 | FT | Portimonense | 1 - 1 | 1 - 1 | Vizela | ||||||
02 Nov 2024 14:00 | FT | Maritimo | 1 - 2 | 1 - 1 | Penafiel | ||||||
02 Nov 2024 15:30 | FT | Chaves | 2 - 1 | 1 - 1 | Pacos Ferreira | ||||||
Australia League A results |
|||||||||||
02 Nov 2024 04:00 | FT | Wellington Phoenix | 0 - 2 | 0 - 0 | Auckland | ||||||
02 Nov 2024 06:00 | FT | Central Coast Mariners FC | 0 - 0 | 0 - 0 | Perth Glory FC | ||||||
02 Nov 2024 08:35 | FT | Western Sydney | 3 - 4 | 1 - 3 | Adelaide United FC | ||||||
Korea League Classic results |
|||||||||||
02 Nov 2024 05:00 | FT | Jeonbuk Hyundai Motors | 0 - 0 | 0 - 0 | Incheon United FC | ||||||
02 Nov 2024 07:30 | FT | Seoul | 1 - 1 | 1 - 1 | Pohang Steelers | ||||||
02 Nov 2024 07:30 | FT | Sangju Sangmu Phoenix | 1 - 0 | 1 - 0 | Suwon FC | ||||||
02 Nov 2024 07:30 | FT | Gwangju Fc | 0 - 0 | 0 - 0 | Daejeon Citizen | ||||||
Vietnam results |
|||||||||||
02 Nov 2024 10:00 | FT | Hồng Lĩnh Hà Tĩnh | 0 - 0 | 0 - 0 | Bình Định | ||||||
02 Nov 2024 11:00 | FT | Sông Lam Nghệ An | 0 - 0 | 0 - 0 | Tp Hồ Chí Minh | ||||||
02 Nov 2024 11:00 | FT | Becamex Bình Dương | 4 - 1 | 2 - 1 | Hoàng Anh Gia Lai | ||||||
Japan League Cup results |
|||||||||||
02 Nov 2024 04:05 | FT | Nagoya Grampus Eight | 2 - 2 | 2 - 0 | Albirex Niigata Japan | ||||||
U17 European results |
|||||||||||
02 Nov 2024 13:00 | FT | Tây Ban Nha U17 | 5 - 0 | 3 - 0 | Macedonia U17 | ||||||
02 Nov 2024 17:00 | FT | Iceland U17 | 3 - 1 | 1 - 0 | Estonia U17 | ||||||
Russian First Division results |
|||||||||||
02 Nov 2024 11:00 | FT | Yenisey Krasnoyarsk | 2 - 0 | 0 - 0 | Rotor Volgograd | ||||||
02 Nov 2024 11:00 | FT | Sokol | 1 - 0 | 1 - 0 | Arsenal Tula | ||||||
02 Nov 2024 13:00 | Mashuk-KMV | ? - ? | ? - ? | Torpedo Miass | |||||||
02 Nov 2024 13:00 | FT | Irtysh 1946 Omsk | 2 - 1 | 2 - 0 | Dinamo Briansk | ||||||
02 Nov 2024 13:00 | FT | Bashinformsvyaz-Dynamo Ufa | 2 - 1 | 1 - 0 | Kamaz | ||||||
02 Nov 2024 14:00 | FT | Krasnodar II | 0 - 2 | 0 - 1 | Khimik Dzerzhinsk | ||||||
02 Nov 2024 15:00 | FT | Murom | 1 - 1 | 1 - 1 | Metallurg Lipetsk | ||||||
02 Nov 2024 16:00 | FT | Torpedo Moscow | 3 - 0 | 1 - 0 | Alania | ||||||
Greece National A results |
|||||||||||
02 Nov 2024 15:00 | FT | Olympiakos | 2 - 1 | 1 - 0 | Panserraikos | ||||||
02 Nov 2024 18:30 | FT | Kallithea | 1 - 1 | 1 - 1 | Panaitolikos Agrinio | ||||||
Israel Premier League results |
|||||||||||
02 Nov 2024 13:00 | FT | Hapoel Katamon Jerusalem | 2 - 3 | 1 - 2 | Maccabi Netanya | ||||||
02 Nov 2024 15:30 | FT | Maccabi Tel Aviv | 0 - 1 | 0 - 0 | Hapoel Ironi Kiryat Shmona | ||||||
02 Nov 2024 16:00 | FT | Maccabi Petah Tikva FC | 0 - 0 | 0 - 0 | Ironi Tiberias | ||||||
02 Nov 2024 16:00 | FT | Maccabi Bnei Raina | 0 - 1 | 0 - 0 | Hapoel Bnei Sakhnin FC | ||||||
02 Nov 2024 17:30 | FT | Hapoel Hadera | 0 - 4 | 0 - 2 | Beitar Jerusalem | ||||||
Cyprus 1 Division results |
|||||||||||
02 Nov 2024 16:00 | Apollon Limassol FC | ? - ? | ? - ? | APOEL Nicosia | |||||||
02 Nov 2024 17:00 | FT | Omonia Nicosia FC | 1 - 1 | 0 - 0 | Omonia 29is Maiou | ||||||
Singapore results |
|||||||||||
02 Nov 2024 10:00 | FT | Albirex Niigata FC | 2 - 3 | 1 - 1 | DPMM FC | ||||||
02 Nov 2024 10:00 | FT | Tampines Rovers FC | 3 - 1 | 0 - 0 | Balestier Khalsa FC | ||||||
Indonesia Super Liga results |
|||||||||||
02 Nov 2024 08:30 | FT | Psis Semarang | 0 - 1 | 0 - 1 | Persebaya Surabaya | ||||||
02 Nov 2024 12:00 | FT | Pusamania Borneo | 1 - 0 | 0 - 0 | Dewa United | ||||||
Ukraine Premier League results |
|||||||||||
02 Nov 2024 13:30 | FT | Karpaty Lviv | 3 - 0 | 0 - 0 | Livyi Bereh Kyiv | ||||||
02 Nov 2024 15:59 | FT | Shakhtar Donetsk | 2 - 1 | 2 - 1 | Chernomorets Odessa | ||||||
Romania - Division A results |
|||||||||||
02 Nov 2024 16:30 | FT | Sepsi | 1 - 1 | 0 - 1 | Petrolul Ploiesti | ||||||
02 Nov 2024 19:00 | FT | Dinamo Bucuresti | 1 - 0 | 1 - 0 | UTA Arad | ||||||
Austria results |
|||||||||||
02 Nov 2024 16:00 | FT | LASK Linz | 1 - 1 | 0 - 1 | TSV Hartberg | ||||||
02 Nov 2024 16:00 | FT | Sturm Graz | 1 - 1 | 0 - 0 | Rapid Wien | ||||||
02 Nov 2024 16:00 | FT | Red Bull Salzburg | 0 - 0 | 0 - 0 | Grazer AK | ||||||
Thailand results |
|||||||||||
02 Nov 2024 11:00 | FT | Muang Thong United | 0 - 2 | 0 - 1 | Prachuap Khiri Khan | ||||||
02 Nov 2024 11:00 | FT | Ratchaburi FC | 2 - 2 | 2 - 0 | Sukhothai | ||||||
02 Nov 2024 12:00 | FT | Bangkok United FC | 2 - 0 | 1 - 0 | Port | ||||||
HongKong results |
|||||||||||
02 Nov 2024 07:00 | FT | Wofoo Tai Po | 1 - 1 | 0 - 1 | Eastern A.A Football Team | ||||||
02 Nov 2024 10:00 | FT | Kitchee | 1 - 1 | 1 - 1 | Leeman | ||||||
Hungary results |
|||||||||||
02 Nov 2024 11:30 | FT | MTK Hungaria FC | 1 - 1 | 0 - 1 | Zalaegerszegi TE | ||||||
02 Nov 2024 15:30 | FT | Videoton Puskas Akademia | 1 - 1 | 1 - 1 | Ujpesti TE | ||||||
02 Nov 2024 18:00 | FT | ETO Gyori FC | 1 - 1 | 1 - 0 | Nyiregyhaza | ||||||
Poland results |
|||||||||||
02 Nov 2024 13:45 | FT | Rakow Czestochowa | 1 - 0 | 0 - 0 | Stal Mielec | ||||||
02 Nov 2024 16:30 | FT | Motor Lublin | 4 - 2 | 3 - 1 | Pogon Szczecin | ||||||
02 Nov 2024 19:15 | FT | Puszcza Niepolomice | 2 - 0 | 2 - 0 | Lech Poznan | ||||||
Malaysia Super League results |
|||||||||||
02 Nov 2024 09:15 | Pahang | ? - ? | ? - ? | Kuching Fa | |||||||
02 Nov 2024 12:15 | FT | PDRM | 1 - 1 | 0 - 0 | Perak | ||||||
02 Nov 2024 13:00 | FT | Kedah | 0 - 1 | 0 - 0 | Selangor PB | ||||||
Croatia results |
|||||||||||
02 Nov 2024 14:00 | FT | NK Lokomotiva Zagreb | 0 - 1 | 0 - 1 | Slaven Belupo Koprivnica | ||||||
02 Nov 2024 16:30 | FT | ZNK Osijek | 2 - 0 | 1 - 0 | Hnk Gorica | ||||||
Egypt Premier League results |
|||||||||||
02 Nov 2024 15:00 | FT | El Ismaily | 0 - 0 | 0 - 0 | Ghazl El Mahallah | ||||||
02 Nov 2024 18:00 | FT | Al Ahly | 5 - 2 | 2 - 1 | Ceramica Cleopatra | ||||||
Bulgaria results |
|||||||||||
02 Nov 2024 10:00 | FT | Lokomotiv Sofia | 0 - 2 | 0 - 1 | Arda | ||||||
02 Nov 2024 12:30 | FT | Lokomotiv Plovdiv | 2 - 2 | 1 - 1 | CSKA Sofia | ||||||
02 Nov 2024 15:00 | FT | Levski Krumovgrad | 0 - 1 | 0 - 0 | Spartak Varna | ||||||
Slovakia results |
|||||||||||
02 Nov 2024 14:30 | FT | MFK Kosice | 0 - 0 | 0 - 0 | Trencin | ||||||
02 Nov 2024 14:30 | FT | Spartak Trnava | 3 - 1 | 0 - 1 | Zemplin Michalovce | ||||||
02 Nov 2024 14:30 | FT | KFC Komarno | 0 - 1 | 0 - 0 | DAC Dunajska Streda | ||||||
02 Nov 2024 17:00 | FT | Sport Podbrezova | 1 - 3 | 0 - 0 | Slovan Bratislava | ||||||
Slovenia Liga results |
|||||||||||
02 Nov 2024 14:00 | FT | Domzale | 0 - 0 | 0 - 0 | NK Primorje | ||||||
02 Nov 2024 16:30 | FT | NK Maribor | 1 - 0 | 1 - 0 | Nk Radomlje | ||||||
Belarus Premier League results |
|||||||||||
02 Nov 2024 11:30 | FT | FC Minsk | 1 - 1 | 1 - 1 | Slavia Mozyr | ||||||
02 Nov 2024 13:30 | FT | BATE Borisov | 0 - 3 | 0 - 1 | Neman Grodno | ||||||
02 Nov 2024 15:30 | FT | Dinamo Minsk | 2 - 0 | 1 - 0 | Slutsksakhar Slutsk | ||||||
02 Nov 2024 17:30 | FT | Torpedo Zhodino | 3 - 0 | 2 - 0 | Vitebsk | ||||||
Wales Premier League results |
|||||||||||
02 Nov 2024 13:00 | FT | Barry Town Afc | 1 - 4 | 1 - 3 | The New Saints | ||||||
02 Nov 2024 14:30 | FT | Caernarfon | 1 - 5 | 0 - 2 | Penybont | ||||||
02 Nov 2024 14:30 | FT | Newtown | 0 - 0 | 0 - 0 | Bala Town | ||||||
02 Nov 2024 14:30 | FT | Connah's QN | 1 - 0 | 0 - 0 | Cardiff Metropolitan | ||||||
02 Nov 2024 14:30 | FT | Haverfordwest County | 4 - 1 | 2 - 1 | Flint Town United | ||||||
02 Nov 2024 17:15 | FT | Briton Ferry Athletic | 4 - 0 | 2 - 0 | Aberystwyth Town | ||||||
Iraq results |
|||||||||||
02 Nov 2024 14:15 | FT | Duhok | 1 - 3 | 1 - 0 | Al Karkh | ||||||
02 Nov 2024 14:15 | FT | Al Talaba | 1 - 0 | 1 - 0 | Al Minaa | ||||||
02 Nov 2024 16:45 | FT | Al Quwa Al Jawiya | 1 - 0 | 1 - 0 | Zakho | ||||||
UAE League Professional results |
|||||||||||
02 Nov 2024 12:50 | FT | Khor Fakkan | 1 - 1 | 0 - 1 | Dubba Al-Husun | ||||||
02 Nov 2024 15:30 | FT | Ajman | 2 - 1 | 1 - 1 | Al Bataeh | ||||||
Kazakhstan Super League results |
|||||||||||
02 Nov 2024 09:00 | FT | Kyzylzhar Petropavlovsk | 6 - 2 | 2 - 1 | Kaisar Kyzylorda | ||||||
02 Nov 2024 11:00 | FT | Kairat Almaty | 2 - 1 | 1 - 0 | Ordabasy | ||||||
02 Nov 2024 14:00 | Yelimay Semey | ? - ? | ? - ? | Aksu | |||||||
Morocco Super League results |
|||||||||||
02 Nov 2024 15:00 | FT | Renaissance Sportive de Berkane | 2 - 1 | 1 - 1 | Maghrib Association Tetouan | ||||||
02 Nov 2024 15:00 | FT | RCA Raja Casablanca Atlhletic | 0 - 0 | 0 - 0 | CODM Meknes | ||||||
02 Nov 2024 17:00 | FT | SCCM Chabab Mohamedia | 0 - 3 | 0 - 2 | Uts Union Touarga Sport Rabat | ||||||
02 Nov 2024 19:00 | FT | Difaa Hassani Jdidi | 2 - 0 | 1 - 0 | HUSA Hassania Agadir | ||||||
Bosnia Premijer Liga results |
|||||||||||
02 Nov 2024 12:30 | FT | Sloga Doboj | 0 - 1 | 0 - 0 | Zrinjski Mostar | ||||||
