Uzbekistan Division 1 uitslagen speelronde league b east zone seizoen 2019
Updating livescore (minutes and scores) (5 seconds per update) !
- uitslagen
- leagues Stand
- betting Quoteringen
- Voetbal Speelschema
- wedstrijdvideo
- koppelingen sopcast
- voetbal live streaming
- live uitslagen
Tijd | Minute | Thuis | Voltijd | Ruststand | Uit | analyse |
12 Nov 2019 11:00 | FT | Rash Milk | 0 - 3 | 0 - 0 | Andijan Ii | |
12 Nov 2019 09:30 | FT | Lokomotiv Bfk | 0 - 3 | 0 - 1 | Chigatoy | |
12 Nov 2019 09:30 | FT | Yashnobod | 1 - 6 | 1 - 3 | Rubin Uzb | |
12 Nov 2019 09:30 | FT | Turon Nukus | 3 - 0 | 0 - 0 | Bunyodkor 2 | |
05 Nov 2019 12:00 | FT | Andijan Ii | 1 - 0 | 0 - 0 | Turon Nukus | |
05 Nov 2019 12:00 | FT | Rubin Uzb | 3 - 0 | 0 - 0 | Rash Milk | |
05 Nov 2019 10:00 | FT | Bunyodkor 2 | 2 - 1 | 1 - 0 | Lokomotiv Bfk | |
05 Nov 2019 10:00 | FT | Chigatoy | 1 - 0 | 0 - 0 | Yashnobod | |
01 Nov 2019 13:00 | FT | Andijan Ii | 3 - 1 | 0 - 0 | Lokomotiv Bfk | |
28 Oct 2019 12:00 | FT | Rash Milk | 0 - 3 | 0 - 0 | Chigatoy | |
28 Oct 2019 10:00 | FT | Lokomotiv Bfk | 3 - 4 | 2 - 1 | Yashnobod | |
28 Oct 2019 10:00 | FT | Turon Nukus | 2 - 1 | 1 - 1 | Rubin Uzb | |
28 Oct 2019 10:00 | FT | Bunyodkor 2 | 3 - 0 | 2 - 0 | Andijan Ii | |
22 Oct 2019 14:00 | FT | Chigatoy | 0 - 1 | 0 - 0 | Turon Nukus | |
22 Oct 2019 14:00 | FT | Yashnobod | 3 - 0 | 0 - 0 | Rash Milk | |
22 Oct 2019 11:30 | FT | Rubin Uzb | 2 - 0 | 1 - 0 | Bunyodkor 2 | |
15 Oct 2019 11:30 | FT | Andijan Ii | 1 - 2 | 1 - 2 | Rubin Uzb | |
15 Oct 2019 11:00 | FT | Lokomotiv Bfk | 5 - 2 | 1 - 1 | Rash Milk | |
15 Oct 2019 11:00 | FT | Turon Nukus | 2 - 0 | 0 - 0 | Yashnobod | |
15 Oct 2019 11:00 | FT | Bunyodkor 2 | 1 - 2 | 1 - 0 | Chigatoy | |
08 Oct 2019 12:00 | FT | Rubin Uzb | 1 - 1 | 0 - 1 | Lokomotiv Bfk | |
08 Oct 2019 12:00 | FT | Chigatoy | 3 - 3 | 2 - 1 | Andijan Ii | |
08 Oct 2019 11:30 | FT | Rash Milk | 0 - 0 | 0 - 0 | Turon Nukus | |
08 Oct 2019 11:00 | FT | Yashnobod | 1 - 3 | 0 - 1 | Bunyodkor 2 | |
03 Oct 2019 11:30 | FT | Andijan Ii | 4 - 2 | 2 - 0 | Yashnobod | |
02 Oct 2019 12:00 | FT | Bunyodkor 2 | 0 - 0 | 0 - 0 | Rash Milk | |
02 Oct 2019 12:00 | FT | Rubin Uzb | 0 - 0 | 0 - 0 | Chigatoy | |
02 Oct 2019 11:15 | FT | Lokomotiv Bfk | 2 - 1 | 0 - 1 | Turon Nukus | |
24 Sep 2019 12:20 | FT | Bunyodkor 2 | 3 - 3 | 1 - 1 | Turon Nukus | |
24 Sep 2019 12:00 | FT | Chigatoy | 1 - 2 | 1 - 2 | Lokomotiv Bfk | |
24 Sep 2019 12:00 | FT | Rubin Uzb | 4 - 0 | 0 - 0 | Yashnobod | |
24 Sep 2019 12:00 | FT | Andijan Ii | 0 - 3 | 0 - 2 | Rash Milk | |
17 Sep 2019 12:00 | FT | Lokomotiv Bfk | 1 - 0 | 0 - 0 | Bunyodkor 2 | |
17 Sep 2019 12:00 | FT | Turon Nukus | 5 - 0 | 3 - 0 | Andijan Ii | |
17 Sep 2019 12:00 | FT | Rash Milk | 2 - 0 | 1 - 0 | Rubin Uzb | |
17 Sep 2019 12:00 | FT | Yashnobod | 2 - 4 | 0 - 1 | Chigatoy | |
10 Sep 2019 12:30 | FT | Chigatoy | 2 - 3 | 1 - 1 | Rash Milk | |
10 Sep 2019 12:00 | FT | Yashnobod | 4 - 3 | 0 - 1 | Lokomotiv Bfk | |
10 Sep 2019 12:00 | FT | Rubin Uzb | 1 - 3 | 0 - 0 | Turon Nukus | |
10 Sep 2019 12:00 | FT | Andijan Ii | 0 - 1 | 0 - 0 | Bunyodkor 2 | |
03 Sep 2019 14:00 | FT | Lokomotiv Bfk | 1 - 0 | 0 - 0 | Andijan Ii | |
03 Sep 2019 14:00 | FT | Bunyodkor 2 | 0 - 1 | 0 - 1 | Rubin Uzb | |
03 Sep 2019 14:00 | FT | Turon Nukus | 2 - 1 | 1 - 1 | Chigatoy | |
03 Sep 2019 14:00 | FT | Rash Milk | 2 - 0 | 1 - 0 | Yashnobod | |
27 Aug 2019 14:00 | FT | Yashnobod | 1 - 5 | 0 - 4 | Turon Nukus | |
27 Aug 2019 14:00 | FT | Rubin Uzb | 2 - 0 | 2 - 0 | Andijan Ii | |
27 Aug 2019 13:30 | FT | Chigatoy | 1 - 1 | 0 - 0 | Bunyodkor 2 | |
27 Aug 2019 12:30 | FT | Rash Milk | 1 - 2 | 0 - 1 | Lokomotiv Bfk | |
20 Aug 2019 14:00 | FT | Bunyodkor 2 | 2 - 1 | 2 - 0 | Yashnobod | |
20 Aug 2019 13:20 | FT | Lokomotiv Bfk | 2 - 2 | 1 - 2 | Rubin Uzb | |
20 Aug 2019 13:00 | FT | Andijan Ii | 3 - 1 | 1 - 0 | Chigatoy | |
20 Aug 2019 13:00 | FT | Turon Nukus | 5 - 0 | 1 - 0 | Rash Milk | |
13 Aug 2019 14:30 | FT | Chigatoy | 1 - 2 | 0 - 2 | Rubin Uzb | |
13 Aug 2019 13:30 | FT | Turon Nukus | 4 - 2 | 2 - 1 | Lokomotiv Bfk | |
13 Aug 2019 13:30 | FT | Rash Milk | 1 - 2 | 0 - 0 | Bunyodkor 2 | |
13 Aug 2019 13:30 | FT | Yashnobod | 1 - 4 | 0 - 2 | Andijan Ii | |
08 Aug 2019 14:00 | FT | Lokomotiv Bfk | 2 - 1 | 2 - 0 | Chigatoy | |
08 Aug 2019 13:55 | FT | Yashnobod | 1 - 1 | 1 - 0 | Rubin Uzb | |
08 Aug 2019 13:30 | FT | Rash Milk | 2 - 1 | 0 - 1 | Andijan Ii | |
08 Aug 2019 13:30 | FT | Turon Nukus | 0 - 0 | 0 - 0 | Bunyodkor 2 | |
29 Jul 2019 15:00 | FT | Bunyodkor 2 | 0 - 2 | 0 - 1 | Lokomotiv Bfk | |
29 Jul 2019 15:00 | FT | Chigatoy | 1 - 3 | 0 - 2 | Yashnobod | |
29 Jul 2019 14:00 | FT | Rubin Uzb | 1 - 1 | 0 - 1 | Rash Milk | |
29 Jul 2019 13:30 | FT | Andijan Ii | 2 - 5 | 2 - 1 | Turon Nukus | |
01 Jul 2019 14:00 | FT | Lokomotiv Bfk | 7 - 2 | 3 - 1 | Yashnobod | |
01 Jul 2019 14:00 | FT | Turon Nukus | 2 - 1 | 1 - 1 | Rubin Uzb | |
01 Jul 2019 14:00 | FT | Bunyodkor 2 | 3 - 0 | 1 - 0 | Andijan Ii | |
01 Jul 2019 13:30 | FT | Rash Milk | 3 - 2 | 1 - 0 | Chigatoy | |
23 Jun 2019 14:00 | FT | Chigatoy | 0 - 4 | 0 - 2 | Turon Nukus | |
23 Jun 2019 14:00 | FT | Yashnobod | 0 - 2 | 0 - 0 | Rash Milk | |
23 Jun 2019 13:00 | FT | Andijan Ii | 0 - 3 | 0 - 2 | Lokomotiv Bfk | |
23 Jun 2019 13:00 | FT | Rubin Uzb | 0 - 2 | 0 - 0 | Bunyodkor 2 | |
12 Jun 2019 13:00 | FT | Bunyodkor 2 | 3 - 0 | 1 - 0 | Chigatoy | |
11 Jun 2019 14:00 | FT | Lokomotiv Bfk | 2 - 1 | 2 - 0 | Rash Milk | |
11 Jun 2019 14:00 | FT | Turon Nukus | 0 - 1 | 0 - 1 | Yashnobod | |
11 Jun 2019 13:30 | FT | Andijan Ii | 1 - 1 | 0 - 0 | Rubin Uzb | |
04 Jun 2019 13:30 | FT | Chigatoy | 5 - 1 | 2 - 0 | Andijan Ii | |
04 Jun 2019 13:00 | FT | Rubin Uzb | 1 - 2 | 1 - 0 | Lokomotiv Bfk | |
04 Jun 2019 13:00 | FT | Yashnobod | 2 - 4 | 0 - 2 | Bunyodkor 2 | |
04 Jun 2019 13:00 | FT | Rash Milk | 2 - 0 | 1 - 0 | Turon Nukus | |
28 May 2019 13:30 | FT | Lokomotiv Bfk | 1 - 2 | 1 - 1 | Turon Nukus | |
28 May 2019 13:30 | FT | Bunyodkor 2 | 0 - 1 | 0 - 1 | Rash Milk | |
28 May 2019 13:00 | FT | Andijan Ii | 2 - 3 | 2 - 0 | Yashnobod | |
28 May 2019 13:00 | FT | Rubin Uzb | 0 - 0 | 0 - 0 | Chigatoy | |
22 May 2019 13:00 | FT | Andijan Ii | 1 - 3 | 0 - 2 | Rash Milk | |
21 May 2019 13:45 | FT | Chigatoy | 1 - 1 | 0 - 0 | Lokomotiv Bfk | |
21 May 2019 13:30 | FT | Bunyodkor 2 | 1 - 2 | 0 - 1 | Turon Nukus | |
21 May 2019 13:00 | FT | Rubin Uzb | 0 - 0 | 0 - 0 | Yashnobod | |
14 May 2019 13:00 | FT | Lokomotiv Bfk | 0 - 6 | 0 - 3 | Bunyodkor 2 | |
14 May 2019 13:00 | FT | Turon Nukus | 5 - 1 | 2 - 1 | Andijan Ii | |
14 May 2019 13:00 | FT | Yashnobod | 2 - 3 | 2 - 2 | Chigatoy | |
14 May 2019 12:30 | FT | Rash Milk | 4 - 1 | 1 - 1 | Rubin Uzb | |
07 May 2019 14:00 | FT | Rubin Uzb | 1 - 1 | 0 - 1 | Turon Nukus | |
07 May 2019 13:00 | FT | Chigatoy | 3 - 0 | 1 - 0 | Rash Milk | |
07 May 2019 12:30 | FT | Yashnobod | 1 - 2 | 1 - 1 | Lokomotiv Bfk | |
07 May 2019 12:00 | FT | Andijan Ii | 2 - 2 | 0 - 1 | Bunyodkor 2 | |
27 Apr 2019 12:30 | FT | Turon Nukus | 2 - 0 | 0 - 0 | Chigatoy | |
27 Apr 2019 12:00 | FT | Lokomotiv Bfk | 4 - 0 | 2 - 0 | Andijan Ii | |
27 Apr 2019 12:00 | FT | Bunyodkor 2 | 0 - 0 | 0 - 0 | Rubin Uzb | |
27 Apr 2019 12:00 | FT | Rash Milk | 2 - 1 | 0 - 0 | Yashnobod | |
23 Apr 2019 12:45 | FT | Chigatoy | 1 - 2 | 1 - 0 | Bunyodkor 2 | |
23 Apr 2019 12:40 | FT | Yashnobod | 1 - 7 | 1 - 3 | Turon Nukus | |
23 Apr 2019 12:00 | FT | Rash Milk | 2 - 1 | 0 - 1 | Lokomotiv Bfk | |
23 Apr 2019 12:00 | FT | Rubin Uzb | 2 - 0 | 1 - 0 | Andijan Ii | |
16 Apr 2019 12:45 | FT | Lokomotiv Bfk | 2 - 1 | 0 - 1 | Rubin Uzb | |
16 Apr 2019 12:45 | FT | Bunyodkor 2 | 2 - 2 | 0 - 1 | Yashnobod | |
16 Apr 2019 12:15 | FT | Andijan Ii | 1 - 1 | 0 - 1 | Chigatoy | |
16 Apr 2019 12:15 | FT | Turon Nukus | 0 - 0 | 0 - 0 | Rash Milk | |
11 Apr 2019 12:00 | FT | Chigatoy | 1 - 2 | 0 - 0 | Rubin Uzb | |
11 Apr 2019 12:00 | FT | Rash Milk | 0 - 1 | 0 - 0 | Bunyodkor 2 | |
11 Apr 2019 12:00 | FT | Turon Nukus | 1 - 0 | 0 - 0 | Lokomotiv Bfk | |
11 Apr 2019 12:00 | FT | Yashnobod | 3 - 2 | 1 - 1 | Andijan Ii |
seizoen
speelronde
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- league a
- league b east zone
- league b west zone
- league b semifinal
- league b final
league (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):