Soccer data: Nasarawa United
Loading...

Nasarawa United - recent results
League | Time | Football Club | Score | Football Club | results | Odds | Handicap result | Goals (2.5 goals) |
1st Half | Goals (0.75 goals) |
Nigeria | 24 Jan 2021 15:00 | Warri Wolves | 1-2 | Nasarawa United* | T | Win | Over | 1-0 | Over | |
Nigeria | 17 Jan 2021 15:00 | Nasarawa United* | 1-0 | Katsina United | T | Win | Under | 0-0 | Under | |
Nigeria | 13 Jan 2021 15:00 | Adamawa United | 0-0 | Nasarawa United* | H | Draw | Under | 0-0 | Under | |
Nigeria | 10 Jan 2021 15:00 | Nasarawa United* | 1-1 | Kano Pillars | H | Draw | Under | 0-0 | Under | |
Nigeria | 03 Jan 2021 15:00 | Heartland | 1-2 | Nasarawa United* | T | Win | Over | 0-1 | Over | |
Nigeria | 27 Dec 2020 15:00 | Nasarawa United* | 2-1 | Wikki Tourist | T | Win | Over | 1-1 | Over | |
Nigeria | 18 Mar 2020 15:00 | Nasarawa United* | 0-0 | Akwa United | H | 0.5 | Lose | Under | 0-0 | Under |
Nigeria | 15 Mar 2020 15:00 | Plateau United | 2-1 | Nasarawa United* | B | 1.5-2 | Win | Over | 1-1 | Over |
Nigeria | 08 Mar 2020 15:00 | Nasarawa United* | 3-0 | Katsina United | T | 0.5 | Win | Over | 0-0 | Under |
Nigeria | 01 Mar 2020 15:00 | Wikki Tourist | 1-0 | Nasarawa United* | B | 0.5-1 | Lose | Under | 1-0 | Over |
Nigeria | 02 Feb 2020 15:00 | Nasarawa United* | 3-1 | Abia Warriors | T | 0.5-1 | Win | Over | 2-1 | Over |
Nigeria | 26 Jan 2020 15:00 | Lobi Stars | 2-1 | Nasarawa United* | B | 1.5-2 | Win | Over | 1-0 | Over |
Nigeria | 20 Jan 2020 15:00 | Nasarawa United* | 1-2 | Warri Wolves | B | 1 | Lose | Over | 0-1 | Over |
Nigeria | 08 Jan 2020 15:00 | Rivers United | 1-0 | Nasarawa United* | B | 1.5 | Win | Under | 1-0 | Over |
Nigeria | 05 Jan 2020 15:00 | Nasarawa United* | 3-2 | Ifeanyi Ubah | T | 0.5-1 | Win | Over | 1-0 | Over |
Nigeria | 26 Dec 2019 15:00 | Nasarawa United* | 0-0 | Kano Pillars | H | Draw | Under | 0-0 | Under | |
Nigeria | 22 Dec 2019 15:00 | Nasarawa United* | 1-0 | Heartland | T | Win | Under | 1-0 | Over | |
Nigeria | 08 Dec 2019 15:00 | Sunshine Stars | 4-2 | Nasarawa United* | B | 1-1.5 | Lose | Over | 2-1 | Over |
Nigeria | 24 Nov 2019 15:00 | Akwa United | 1-1 | Nasarawa United* | H | Draw | Under | 1-0 | Over | |
Nigeria | 20 Nov 2019 15:00 | Nasarawa United* | 1-1 | Plateau United | H | Draw | Under | 1-0 | Over |
Nasarawa United - fixtures/schedule
Soccer league | Time | Football Club | Football Club |