足球比分 16-11-2024
Updating livescore (minutes and scores) (5 seconds per update) !
时间 | Minute | 主 | 完场 | 半场 | 客 | 分析 | |||||
Spain Segunda Division B 赛果 |
|||||||||||
16 Nov 2024 13:00 | FT | Eibar | 2 - 0 | 0 - 0 | Racing de Ferrol | ||||||
16 Nov 2024 15:15 | FT | CD Castellon | 1 - 3 | 0 - 3 | CD Mirandes | ||||||
16 Nov 2024 15:15 | FT | Eldense | 2 - 0 | 1 - 0 | Albacete | ||||||
16 Nov 2024 17:30 | FT | Levante | 1 - 1 | 0 - 1 | Elche | ||||||
16 Nov 2024 17:30 | FT | Racing de Santander | 2 - 0 | 2 - 0 | Burgos CF | ||||||
16 Nov 2024 20:00 | FT | Sporting de Gijon | 1 - 2 | 0 - 0 | Granada | ||||||
International Friendly 赛果 |
|||||||||||
16 Nov 2024 07:30 | FT | Mongolia U20 | 0 - 7 | 0 - 4 | Kyrgyzstan U20 | ||||||
16 Nov 2024 10:00 | FT | Bồ Đào Nha U19 | 4 - 1 | 3 - 1 | Romania U19 | ||||||
16 Nov 2024 11:35 | FT | China U20 | 1 - 1 | 1 - 1 | Australia U20 | ||||||
16 Nov 2024 11:35 | FT | Trung Quốc U19 | 1 - 1 | 1 - 1 | Australia U19 | ||||||
16 Nov 2024 12:00 | FT | France U18 | 0 - 1 | 0 - 1 | Hà Lan U18 | ||||||
16 Nov 2024 12:00 | FT | Bangladesh | 2 - 1 | 1 - 1 | Maldives | ||||||
16 Nov 2024 13:00 | FT | Nepal | 2 - 0 | 0 - 0 | Afghanistan | ||||||
16 Nov 2024 13:00 | FT | Cherno More Varna | 1 - 1 | 0 - 0 | Farul Constanta | ||||||
16 Nov 2024 14:00 | FT | CH Séc U19 | 3 - 1 | 1 - 0 | Ba Lan U19 | ||||||
16 Nov 2024 16:00 | FT | Mỹ U20 | 3 - 0 | 0 - 0 | Hàn Quốc U20 | ||||||
16 Nov 2024 16:00 | FT | Mexico U20 | 1 - 1 | 1 - 0 | Nhật Bản U20 | ||||||
Brasil Serie A 赛果 |
|||||||||||
16 Nov 2024 21:30 | FT | Atletico Paranaense | 1 - 0 | 1 - 0 | Atletico Mineiro | ||||||
England Divison 1 赛果 |
|||||||||||
16 Nov 2024 12:30 | FT | Exeter City | 0 - 0 | 0 - 0 | Lincoln City | ||||||
16 Nov 2024 15:00 | FT | Bristol Rovers | 0 - 0 | 0 - 0 | Crawley Town | ||||||
16 Nov 2024 15:00 | FT | Stockport County | 1 - 0 | 1 - 0 | Wrexham | ||||||
16 Nov 2024 15:00 | Charlton Athletic | ? - ? | ? - ? | Peterborough United | |||||||
16 Nov 2024 15:00 | FT | Cambridge United | 1 - 1 | 1 - 1 | Barnsley | ||||||
16 Nov 2024 15:00 | FT | Blackpool | 0 - 0 | 0 - 0 | Northampton Town | ||||||
16 Nov 2024 15:00 | Wigan Athletic | ? - ? | ? - ? | Burton Albion FC | |||||||
Brasil Serie B 赛果 |
|||||||||||
16 Nov 2024 20:00 | FT | Gremio Novorizontino | 1 - 1 | 0 - 0 | Paysandu (PA) | ||||||
16 Nov 2024 22:00 | FT | Tucanes Amazonas | 0 - 4 | 0 - 3 | Goias | ||||||
Argentina Primera B Nacional 赛果 |
|||||||||||
16 Nov 2024 20:00 | FT | Nueva Chicago | 1 - 0 | 0 - 0 | Quilmes | ||||||
U19 European 赛果 |
|||||||||||
16 Nov 2024 10:00 | FT | Republic of Ireland U19 | 4 - 0 | 1 - 0 | Azerbaijan U19 | ||||||
16 Nov 2024 11:00 | FT | Serbia U19 | 2 - 0 | 1 - 0 | Armenia U19 | ||||||
16 Nov 2024 11:00 | FT | Ukraine U19 | 0 - 1 | 0 - 0 | Slovenia U19 | ||||||
16 Nov 2024 11:00 | FT | Italy U19 | 3 - 0 | 3 - 0 | Bosnia Herzegovina U19 | ||||||
16 Nov 2024 11:00 | FT | Áo U19 | 4 - 0 | 1 - 0 | Đảo Faroe U19 | ||||||
16 Nov 2024 11:00 | FT | Bỉ U19 | 4 - 1 | 1 - 0 | Lithuania U19 | ||||||
16 Nov 2024 11:00 | FT | Israel U19 | 3 - 1 | 1 - 0 | Bắc Ireland U19 | ||||||
16 Nov 2024 12:00 | FT | Na Uy U19 | 3 - 2 | 2 - 0 | Georgia U19 | ||||||
16 Nov 2024 12:00 | FT | Croatia U19 | 2 - 0 | 1 - 0 | Belarus U19 | ||||||
16 Nov 2024 12:00 | FT | Iceland U19 | 1 - 0 | 1 - 0 | Moldova U19 | ||||||
16 Nov 2024 12:30 | FT | Hy Lạp U19 | 0 - 3 | 0 - 0 | Montenegro U19 | ||||||
16 Nov 2024 12:30 | FT | Anh U19 | 2 - 1 | 2 - 1 | Bulgaria U19 | ||||||
16 Nov 2024 13:00 | FT | Đan Mạch U19 | 1 - 0 | 1 - 0 | Albania U19 | ||||||
16 Nov 2024 14:00 | FT | Tây Ban Nha U19 | 3 - 4 | 2 - 3 | Kosovo U19 | ||||||
16 Nov 2024 15:00 | FT | Hà Lan U19 | 2 - 0 | 1 - 0 | Kazakhstan U19 | ||||||
16 Nov 2024 15:00 | FT | Scotland U19 | 4 - 0 | 2 - 0 | Liechtenstein U19 | ||||||
16 Nov 2024 17:00 | FT | Thụy Điển U19 | 1 - 2 | 1 - 2 | Estonia U19 | ||||||
16 Nov 2024 19:30 | FT | Pháp U19 | 2 - 1 | 1 - 1 | Xứ Wales U19 | ||||||
French Cup 赛果 |
|||||||||||
16 Nov 2024 12:45 | FT | Aviron Bayonnais | 1 - 3 | 1 - 2 | Pau FC | ||||||
16 Nov 2024 12:45 | FT | Chartres | 0 - 4 | 0 - 4 | Caen | ||||||
16 Nov 2024 12:45 | FT | Fcsr Obernai | 0 - 3 | 0 - 0 | Metz | ||||||
16 Nov 2024 13:00 | FT | Houilles | 0 - 3 | 0 - 1 | US Boulogne | ||||||
16 Nov 2024 13:00 | FT | Corte | 1 - 1 | 0 - 1 | Linas Montlhery | ||||||
16 Nov 2024 13:00 | FT | Chaumont | 2 - 3 | 1 - 3 | Goal | ||||||
16 Nov 2024 13:00 | FT | Feytiat | 0 - 3 | 0 - 1 | Clermont Foot | ||||||
16 Nov 2024 13:00 | FT | Freyming | 0 - 4 | 0 - 1 | Bastia | ||||||
16 Nov 2024 13:00 | FT | Ginglin Cesson | 2 - 0 | 1 - 0 | Alencon | ||||||
16 Nov 2024 14:00 | FT | Haubourdin | 1 - 7 | 1 - 3 | Red Star 93 | ||||||
16 Nov 2024 14:30 | FT | US Raon L Etape | 1 - 1 | 0 - 1 | Biesheim | ||||||
16 Nov 2024 14:30 | FT | Ruffiac Malestroit | 0 - 2 | 0 - 1 | Lorient | ||||||
16 Nov 2024 15:30 | FT | Saint Pierre Milizac | 1 - 1 | 0 - 1 | Dinan Lehon | ||||||
16 Nov 2024 15:59 | FT | LA Saint-Colomban Locmine | 4 - 2 | 2 - 0 | Sable-sur-Sarthe | ||||||
16 Nov 2024 15:59 | FT | Vannes OC | 1 - 2 | 0 - 1 | Le Mans | ||||||
16 Nov 2024 15:59 | FT | Grandvillars | 2 - 4 | 1 - 1 | Dijon | ||||||
16 Nov 2024 15:59 | FT | Saumur OL. | 0 - 2 | 0 - 1 | Concarneau | ||||||
16 Nov 2024 15:59 | FT | Sarre Union | 0 - 2 | 0 - 0 | Thaon | ||||||
16 Nov 2024 15:59 | FT | Marboz | 0 - 1 | 0 - 1 | Cluses Scionzier | ||||||
16 Nov 2024 16:30 | FT | Istres | 4 - 0 | 3 - 0 | Cannet Rocheville | ||||||
16 Nov 2024 16:30 | FT | Nousseviller | 0 - 3 | 0 - 1 | Colmar | ||||||
16 Nov 2024 17:00 | FT | Vitre | 0 - 0 | 0 - 0 | Stade Lavallois MFC | ||||||
16 Nov 2024 17:00 | FT | Olympique Ales | 4 - 2 | 2 - 2 | Stade Beaucairois | ||||||
16 Nov 2024 17:00 | FT | Gfa Rumilly Vallieres | 1 - 0 | 0 - 0 | Jura Dolois | ||||||
16 Nov 2024 17:00 | FT | Espaly Saint Marcel | 1 - 0 | 0 - 0 | Biars Bretenoux | ||||||
16 Nov 2024 17:00 | FT | Beauvais | 1 - 0 | 0 - 0 | Chantilly | ||||||
16 Nov 2024 17:00 | FT | Gueugnon | 1 - 3 | 0 - 2 | Sochaux | ||||||
16 Nov 2024 17:00 | FT | Epinal | 2 - 4 | 2 - 1 | Nancy | ||||||
16 Nov 2024 17:00 | FT | Fontenay Vendee Foot | 1 - 2 | 0 - 1 | Ev La Roche Sur Yon | ||||||
16 Nov 2024 17:00 | FT | Bethune | 0 - 0 | 0 - 0 | Dunkerque | ||||||
16 Nov 2024 17:00 | FT | Canet Roussillon | 1 - 3 | 0 - 0 | Versailles 78 | ||||||
16 Nov 2024 17:00 | FT | St Philbert Gd Lieu | 3 - 0 | 1 - 0 | Thouars | ||||||
16 Nov 2024 17:00 | FT | Inzinzac Montagnarde | 1 - 1 | 1 - 1 | Tours FC | ||||||
16 Nov 2024 17:00 | FT | Arras | 0 - 2 | 0 - 0 | Valenciennes | ||||||
16 Nov 2024 17:00 | FT | Noidans Les Vesoul | 1 - 6 | 0 - 2 | Annecy | ||||||
16 Nov 2024 17:00 | FT | Saint Lo | 1 - 1 | 0 - 1 | Su Dives | ||||||
16 Nov 2024 17:00 | FT | Colomiers | 2 - 2 | 1 - 2 | Vierzon | ||||||
16 Nov 2024 17:00 | FT | OC Cesson | 2 - 2 | 0 - 0 | Rennes Ta | ||||||
16 Nov 2024 17:00 | FT | Fleury Merogis US | 1 - 1 | 1 - 0 | Amiens | ||||||
16 Nov 2024 17:00 | FT | Du Foron | 1 - 3 | 0 - 1 | ES Troyes AC | ||||||
16 Nov 2024 17:00 | FT | Lucciana | 2 - 1 | 2 - 0 | Ocpam | ||||||
16 Nov 2024 17:30 | FT | Grenoble | 1 - 1 | 0 - 0 | Villefranche | ||||||
16 Nov 2024 17:30 | FT | Boulay | 0 - 3 | 0 - 2 | Thionville | ||||||
16 Nov 2024 17:30 | FT | Serquigny Nassandres | 0 - 5 | 0 - 1 | Guingamp | ||||||
16 Nov 2024 17:30 | FT | Blenod | 0 - 1 | 0 - 1 | Haguenau | ||||||
16 Nov 2024 18:00 | Valence ASOA | ? - ? | ? - ? | Marignane Gignac | |||||||
16 Nov 2024 18:00 | FT | Chamois Niortais | 0 - 3 | 0 - 0 | Orleans US 45 | ||||||
16 Nov 2024 18:00 | FT | Grau Du Roi | 0 - 2 | 0 - 0 | Cannes AS | ||||||
Vietnam 赛果 |
|||||||||||
16 Nov 2024 11:00 | FT | Nam Định | 5 - 0 | 1 - 0 | Đà Nẵng | ||||||
16 Nov 2024 12:15 | FT | Tp Hồ Chí Minh | 2 - 1 | 0 - 0 | Công An Hà Nội | ||||||
J-League Division 1 赛果 |
|||||||||||
16 Nov 2024 05:00 | FT | Jubilo Iwata | 3 - 4 | 1 - 1 | Yokohama F Marinos | ||||||
U17 European 赛果 |
|||||||||||
16 Nov 2024 10:00 | FT | Hungary U17 | 0 - 0 | 0 - 0 | Romania U17 | ||||||
16 Nov 2024 10:00 | FT | Hy Lạp U17 | 3 - 0 | 0 - 0 | Azerbaijan U17 | ||||||
16 Nov 2024 16:00 | FT | Bồ Đào Nha U17 | 5 - 1 | 3 - 1 | Phần Lan U17 | ||||||
16 Nov 2024 17:30 | FT | Bosnia Herzegovina U17 | 6 - 0 | 2 - 0 | Liechtenstein U17 | ||||||
World Cup Qualification (Southern America) 赛果 |
|||||||||||
16 Nov 2024 00:00 | FT | Uruguay | 3 - 2 | 0 - 1 | Colombia | ||||||
16 Nov 2024 01:30 | FT | Peru | 0 - 0 | 0 - 0 | Chile | ||||||
Russian First Division 赛果 |
|||||||||||
16 Nov 2024 10:00 | FT | Bashinformsvyaz-Dynamo Ufa | 2 - 0 | 0 - 0 | Sokol | ||||||
16 Nov 2024 11:00 | FT | Irtysh 1946 Omsk | 1 - 1 | 1 - 0 | Murom | ||||||
16 Nov 2024 11:00 | FT | Rodina Moskva Ii | 1 - 1 | 1 - 0 | Torpedo Miass | ||||||
16 Nov 2024 11:00 | FT | Mashuk-KMV | 1 - 1 | 1 - 0 | Dinamo Briansk | ||||||
16 Nov 2024 11:00 | FT | Krasnodar II | 2 - 3 | 2 - 2 | Metallurg Lipetsk | ||||||
16 Nov 2024 11:00 | FT | Volga Ulyanovsk | 3 - 0 | 0 - 0 | Khimik Dzerzhinsk | ||||||
16 Nov 2024 12:00 | FT | Alania | 1 - 3 | 0 - 3 | Rotor Volgograd | ||||||
16 Nov 2024 13:00 | FT | Ural Yekaterinburg | 4 - 3 | 2 - 2 | Yenisey Krasnoyarsk | ||||||
16 Nov 2024 14:00 | FT | Kamaz | 0 - 1 | 0 - 0 | Baltika | ||||||
16 Nov 2024 15:00 | FT | Neftekhimik Nizhnekamsk | 2 - 2 | 0 - 1 | Arsenal Tula | ||||||
African Nations Cup 赛果 |
|||||||||||
16 Nov 2024 16:00 | FT | Ethiopia | 0 - 2 | 0 - 2 | Tanzania | ||||||
16 Nov 2024 19:00 | FT | Guinea | 1 - 0 | 0 - 0 | Democratic Rep Congo | ||||||
Vietnam First Division 赛果 |
|||||||||||
16 Nov 2024 09:00 | FT | Đồng Nai | 0 - 0 | 0 - 0 | Đồng Tâm Long An | ||||||
Costa Rica Primera Division 赛果 |
|||||||||||
16 Nov 2024 01:00 | FT | Aguilas Guanacastecas | 0 - 0 | 0 - 0 | Puntarenas | ||||||
Guatemala Liga Nacional 赛果 |
|||||||||||
16 Nov 2024 21:00 | FT | Coban Imperial | 3 - 0 | 1 - 0 | CSD Municipal | ||||||
Poland - 2. Liga 赛果 |
|||||||||||
16 Nov 2024 16:30 | FT | Chrobry Glogow | 0 - 3 | 0 - 2 | Wisla Krakow | ||||||
Scotland Championship 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Livingston | 1 - 0 | 1 - 0 | Falkirk | ||||||
16 Nov 2024 15:00 | FT | Raith Rovers | 2 - 3 | 0 - 2 | Greenock Morton | ||||||
16 Nov 2024 15:00 | FT | Dunfermline | 1 - 0 | 0 - 0 | Airdrie United | ||||||
16 Nov 2024 15:00 | FT | Partick Thistle | 5 - 1 | 2 - 1 | Hamilton FC | ||||||
16 Nov 2024 15:00 | FT | Ayr Utd | 3 - 2 | 2 - 0 | Queens Park | ||||||
Scotland Division 1 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Inverness C.T. | 1 - 0 | 0 - 0 | Alloa Athletic | ||||||
16 Nov 2024 15:00 | FT | Arbroath | 2 - 1 | 2 - 1 | Cove Rangers | ||||||
16 Nov 2024 15:00 | FT | Dumbarton | 2 - 1 | 0 - 0 | Queen of South | ||||||
16 Nov 2024 15:00 | FT | Annan Athletic | 0 - 2 | 0 - 2 | Kelty Hearts | ||||||
16 Nov 2024 15:00 | FT | Stenhousemuir | 1 - 0 | 0 - 0 | Montrose | ||||||
Japan Football League 赛果 |
|||||||||||
16 Nov 2024 05:00 | FT | Kamatamare Sanuki | 0 - 1 | 0 - 1 | Imabari FC | ||||||
16 Nov 2024 05:00 | FT | Matsumoto Yamaga FC | 2 - 1 | 2 - 0 | Ryukyu | ||||||
16 Nov 2024 05:00 | FT | Giravanz Kitakyushu | 1 - 1 | 0 - 0 | AC Nagano Parceiro | ||||||
16 Nov 2024 06:00 | FT | Gifu | 2 - 2 | 0 - 1 | Omiya Ardija | ||||||
Argentina Prim B Metropolitana 赛果 |
|||||||||||
16 Nov 2024 20:00 | FT | Deportivo Armenio | 1 - 0 | 0 - 0 | Sportivo Dock Sud | ||||||
16 Nov 2024 22:10 | FT | Club Atletico Colegiales | 2 - 0 | 1 - 0 | Los Andes | ||||||
Bosnia Cup 赛果 |
|||||||||||
16 Nov 2024 12:30 | FT | Laktasi | 0 - 2 | 0 - 1 | Borac Banja Luka | ||||||
Croatia Cup 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | HNK Sibenik | 1 - 2 | 0 - 1 | Slaven Belupo Koprivnica | ||||||
Venezuela Primera Division 赛果 |
|||||||||||
16 Nov 2024 19:30 | FT | Rayo Zuliano | 0 - 3 | 0 - 1 | Caracas FC | ||||||
16 Nov 2024 23:00 | FT | Deportivo Tachira | 1 - 1 | 0 - 0 | Zamora Barinas | ||||||
Russia Div 2 Center 赛果 |
|||||||||||
16 Nov 2024 10:00 | FT | FK Angusht Nazran | 0 - 1 | 0 - 1 | Forte Taganrog | ||||||
16 Nov 2024 10:00 | FT | FK Biolog | 1 - 4 | 0 - 1 | Dynamo Stavropol | ||||||
16 Nov 2024 10:00 | FT | Legion Dynamo | 0 - 0 | 0 - 0 | FK Astrakhan | ||||||
16 Nov 2024 11:00 | FT | Sevastopol PFK | 2 - 0 | 1 - 0 | Pobeda | ||||||
16 Nov 2024 11:00 | FT | Stroitel Kamensk Shakhtinsky | 6 - 2 | 1 - 2 | Alania-d Vladikavkaz | ||||||
Paraguayan Primera Division 赛果 |
|||||||||||
16 Nov 2024 21:00 | FT | Sportivo Luqueno | 0 - 2 | 0 - 2 | Sportivo Ameliano | ||||||
16 Nov 2024 23:30 | FT | Cerro Porteno | 1 - 2 | 1 - 1 | Guarani CA | ||||||
Spanish Segunda Division B Grupo 4 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Elche Cf Ilicitano | 1 - 0 | 1 - 0 | UE Olot | ||||||
16 Nov 2024 17:00 | FT | Real Valladol B | 0 - 0 | 0 - 0 | Cf Salmantino Uds | ||||||
16 Nov 2024 17:00 | FT | Union Langreo | 0 - 2 | 0 - 1 | Real Aviles | ||||||
16 Nov 2024 17:00 | FT | Talavera CF | 1 - 0 | 1 - 0 | UB Conquense | ||||||
16 Nov 2024 18:30 | FT | Xerez CD | 0 - 0 | 0 - 0 | Almeria B | ||||||
16 Nov 2024 19:00 | FT | Pontevedra | 1 - 0 | 0 - 0 | Bergantinos Cf | ||||||
16 Nov 2024 19:00 | FT | Orihuela CF | 4 - 1 | 2 - 0 | Villanovense | ||||||
Ireland Division 1 赛果 |
|||||||||||
16 Nov 2024 14:00 | FT | Drogheda United | 3 - 1 | 2 - 0 | Bray Wanderers | ||||||
Czech Republic 2. Liga 赛果 |
|||||||||||
16 Nov 2024 12:30 | FT | Opava | 1 - 2 | 1 - 1 | Prostejov | ||||||
Ukraine Division 2 赛果 |
|||||||||||
16 Nov 2024 10:00 | FT | Epitsentr Dunayivtsi | 2 - 0 | 1 - 0 | Ahrobiznes Volochysk | ||||||
16 Nov 2024 10:00 | FT | Metalist Kharkiv | 3 - 0 | 2 - 0 | Mynai | ||||||
16 Nov 2024 12:00 | FT | Nyva Ternopil | 2 - 1 | 1 - 0 | Podillya Khmelnytskyi | ||||||
Algeria Division 1 赛果 |
|||||||||||
16 Nov 2024 14:00 | FT | Nc Magra | 1 - 0 | 1 - 0 | Es Mostaganem | ||||||
16 Nov 2024 16:00 | FT | Us Biskra | 1 - 2 | 1 - 0 | Aso Chlef | ||||||
16 Nov 2024 16:30 | FT | Usm Alger | 2 - 0 | 1 - 0 | Js Saoura | ||||||
Turkiye 3. Lig B Yukselme 赛果 |
|||||||||||
16 Nov 2024 11:00 | FT | Beykoz Ishakli Spor | 3 - 3 | 1 - 2 | Balikesirspor | ||||||
16 Nov 2024 11:00 | FT | Turk Metal 1963 | 1 - 1 | 0 - 0 | Yeni Amasya Spor | ||||||
16 Nov 2024 11:00 | FT | Orduspor | 1 - 0 | 1 - 0 | Zonguldak | ||||||
16 Nov 2024 11:00 | FT | Inegol Kafkas Genclik | 1 - 2 | 0 - 0 | Cayelispor | ||||||
16 Nov 2024 11:00 | FT | Bergama Belediyespor | 1 - 0 | 0 - 0 | Kahramanmaras Bld | ||||||
16 Nov 2024 11:00 | FT | Aliaga Futbol As | 0 - 0 | 0 - 0 | Yeni Orduspor | ||||||
16 Nov 2024 11:00 | FT | Silifke Belediyespor | 1 - 0 | 0 - 0 | Artvin Hopaspor | ||||||
16 Nov 2024 11:00 | FT | Bursaspor | 3 - 0 | 1 - 0 | Bulvarspor | ||||||
Czech Republic U19 League 赛果 |
|||||||||||
16 Nov 2024 09:15 | Pardubice U19 | ? - ? | ? - ? | Slovan Liberec U19 | |||||||
16 Nov 2024 09:30 | FT | Viktoria Plzen U19 | 3 - 2 | 1 - 0 | Zlin U19 | ||||||
16 Nov 2024 10:00 | FT | Vysocina Jihlava U19 | 1 - 1 | 0 - 1 | Synot Slovacko U19 | ||||||
16 Nov 2024 10:00 | FT | Ceske Budejovice u19 | 3 - 1 | 0 - 1 | Brno U19 | ||||||
16 Nov 2024 11:30 | FT | Mlada Boleslav U19 | 2 - 1 | 0 - 1 | Opava U19 | ||||||
Greece Super League 2 赛果 |
|||||||||||
16 Nov 2024 11:00 | FT | Diagoras Rodos | 1 - 1 | 1 - 0 | Nea Kavala | ||||||
16 Nov 2024 13:00 | FT | Larisa | 1 - 1 | 1 - 0 | Pas Giannina | ||||||
16 Nov 2024 14:30 | FT | Apo Panargeiakos | 0 - 1 | 0 - 0 | Ilioupoli | ||||||
Serbia Prva Liga 赛果 |
|||||||||||
16 Nov 2024 12:00 | FT | Sloboda Uzice Sevojno | 0 - 0 | 0 - 0 | Graficar Beograd | ||||||
16 Nov 2024 12:00 | FT | Mladost Novi Sad | 1 - 1 | 1 - 1 | Radnicki Sremska Mitrovica | ||||||
16 Nov 2024 12:00 | FT | Sloven Ruma | 1 - 0 | 1 - 0 | Radnik Surdulica | ||||||
16 Nov 2024 12:00 | FT | Indjija | 4 - 1 | 3 - 1 | FK Vozdovac Beograd | ||||||
16 Nov 2024 12:00 | FT | Vrsac | 2 - 0 | 1 - 0 | Semendria 1924 | ||||||
16 Nov 2024 17:00 | FT | FK Javor Ivanjica | 2 - 1 | 2 - 0 | Zemun | ||||||
Slovenia 2. Liga 赛果 |
|||||||||||
16 Nov 2024 13:00 | FT | Bistrica | 4 - 0 | 2 - 0 | Dravinja Kostroj | ||||||
16 Nov 2024 13:00 | FT | NK Ptuj Drava | 1 - 0 | 0 - 0 | Jadran Dekani | ||||||
16 Nov 2024 13:00 | FT | Tabor Sezana | 3 - 1 | 2 - 0 | Tolmin | ||||||
16 Nov 2024 13:00 | FT | Bilje | 0 - 0 | 0 - 0 | NK Krka | ||||||
16 Nov 2024 15:00 | FT | Triglav Gorenjska | 1 - 4 | 1 - 2 | NK Aluminij | ||||||
Slovakia 2. Liga 赛果 |
|||||||||||
16 Nov 2024 12:00 | FT | Artmedia Petrzalka | 4 - 0 | 2 - 0 | FK Pohronie | ||||||
England Divison 2 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Crewe Alexandra | 2 - 0 | 1 - 0 | Notts County | ||||||
16 Nov 2024 15:00 | FT | Barrow | 1 - 3 | 1 - 1 | AFC Wimbledon | ||||||
16 Nov 2024 15:00 | FT | Morecambe | 0 - 1 | 0 - 0 | Port Vale | ||||||
16 Nov 2024 15:00 | FT | Doncaster Rovers | 1 - 1 | 0 - 0 | Salford City | ||||||
16 Nov 2024 15:00 | FT | Harrogate Town | 2 - 1 | 0 - 0 | Chesterfield | ||||||
16 Nov 2024 15:00 | FT | Accrington Stanley | 2 - 2 | 2 - 1 | Swindon | ||||||
16 Nov 2024 15:00 | FT | Milton Keynes Dons | 3 - 2 | 1 - 2 | Cheltenham Town | ||||||
16 Nov 2024 15:00 | FT | Colchester United | 1 - 1 | 0 - 1 | Bradford AFC | ||||||
16 Nov 2024 15:00 | FT | Bromley | 1 - 1 | 0 - 0 | Carlisle | ||||||
16 Nov 2024 15:00 | FT | Newport County | 0 - 0 | 0 - 0 | Grimsby Town | ||||||
Czech Republic Ceska Fotbalova Liga 赛果 |
|||||||||||
16 Nov 2024 09:15 | FT | Motorlet Praha | 2 - 0 | 0 - 0 | Domazlice | ||||||
16 Nov 2024 09:15 | Fotbal Trinec | ? - ? | ? - ? | Sardice | |||||||
16 Nov 2024 09:15 | FT | Petrin Plzen | 1 - 2 | 0 - 0 | Admira Praha | ||||||
16 Nov 2024 10:00 | FT | Strani | 2 - 3 | 1 - 2 | Slovan Rosice | ||||||
16 Nov 2024 12:30 | FT | Slavia Kromeriz | 2 - 0 | 1 - 0 | Frydek-mistek | ||||||
16 Nov 2024 12:30 | FT | Unicov | 3 - 0 | 1 - 0 | Tj Start Brno | ||||||
16 Nov 2024 12:30 | FT | Unie Hlubina | 1 - 0 | 1 - 0 | Slovacko Ii | ||||||
16 Nov 2024 12:30 | FT | Banik Sous | 1 - 0 | 0 - 0 | Chlumec Nad Cidlinou | ||||||
16 Nov 2024 12:30 | FT | Blansko | 2 - 4 | 1 - 0 | Zlin B | ||||||
16 Nov 2024 12:30 | FT | Slovan Velvary | 1 - 2 | 1 - 1 | Povltava Fa | ||||||
16 Nov 2024 12:30 | FT | Kladno | 0 - 2 | 0 - 1 | Kolin | ||||||
Latvia - 2. Division 赛果 |
|||||||||||
16 Nov 2024 13:00 | FT | Tukums 2000 Ii | 6 - 0 | 3 - 0 | Salaspils | ||||||
German Frauen Bundesliga 赛果 |
|||||||||||
16 Nov 2024 13:00 | FT | Nữ Wolfsburg | 3 - 1 | 2 - 0 | Nữ Turbine Potsdam | ||||||
16 Nov 2024 16:10 | FT | Nữ Hoffenheim | 0 - 1 | 0 - 0 | Nữ Eintracht Frankfurt | ||||||
England Northern Premier League 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Whitby Town | 4 - 1 | 3 - 1 | Mickleover Sports | ||||||
16 Nov 2024 15:00 | FT | Ashton United | 1 - 0 | 0 - 0 | Leek Town | ||||||
16 Nov 2024 15:00 | FT | Guiseley | 2 - 0 | 0 - 0 | Hebburn Town | ||||||
16 Nov 2024 15:00 | FT | Prescot Cables | 1 - 1 | 1 - 1 | Hyde United | ||||||
16 Nov 2024 15:00 | FT | Fc United Of Manchester | 2 - 2 | 2 - 1 | Workington | ||||||
16 Nov 2024 15:00 | FT | Morpeth Town | 0 - 2 | 0 - 0 | Lancaster City | ||||||
16 Nov 2024 15:00 | FT | Blyth Spartans | 0 - 4 | 0 - 1 | Matlock Town | ||||||
Nigeria Premier League 赛果 |
|||||||||||
16 Nov 2024 15:00 | FT | Akwa United | 1 - 0 | 1 - 0 | Nasarawa United | ||||||
Wales Cup 赛果 |
|||||||||||
16 Nov 2024 14:00 | FT | Caersws | 2 - 1 | 0 - 0 | Bangor 1876 | ||||||
16 Nov 2024 14:00 | FT | Penydarren Bgc | 2 - 3 | 1 - 1 | Carmarthen | ||||||
16 Nov 2024 14:00 | FT | Flint Town United | 0 - 1 | 0 - 1 | Bala Town | ||||||
16 Nov 2024 14:00 | FT | Colwyn Bay | 2 - 1 | 1 - 1 | Ruthin Town | ||||||
16 Nov 2024 14:00 | FT | Mold Alexandra | 2 - 1 | 2 - 0 | Briton Ferry Athletic | ||||||
16 Nov 2024 14:00 | FT | Llanuwchllyn | 3 - 0 | 0 - 0 | Swansea University | ||||||
16 Nov 2024 14:00 | FT | Holyhead Hotspur | 1 - 0 | 0 - 0 | Trearddur Bay | ||||||
16 Nov 2024 14:00 | FT | Airbus | 7 - 1 | 3 - 0 | Goytre Afc | ||||||
16 Nov 2024 14:00 | FT | Cardiff Metropolitan | 1 - 3 | 1 - 2 | The New Saints | ||||||
16 Nov 2024 14:00 | FT | Llanrwst | 0 - 0 | 0 - 0 | Denbigh Town | ||||||
16 Nov 2024 14:00 | FT | Trefelin | 1 - 2 | 0 - 1 | Connah's QN | ||||||
