J-League Division 1 赛果 环节 1st stage 季 2016
Updating livescore (minutes and scores) (5 seconds per update) !
时间 | Minute | 主 | 完场 | 半场 | 客 | 分析 |
25 Jun 2016 11:00 | FT | Albirex Niigata Japan | 1 - 0 | 0 - 0 | Sagan Tosu | |
25 Jun 2016 11:00 | FT | Gamba Osaka | 3 - 3 | 1 - 1 | Nagoya Grampus Eight | |
25 Jun 2016 11:00 | FT | Jubilo Iwata | 3 - 0 | 2 - 0 | Vegalta Sendai | |
25 Jun 2016 11:00 | FT | Kashima Antlers | 2 - 0 | 2 - 0 | Avispa Fukuoka | |
25 Jun 2016 11:00 | FT | Kashiwa Reysol | 1 - 1 | 0 - 0 | Shonan Bellmare | |
25 Jun 2016 11:00 | FT | Kawasaki Frontale | 2 - 0 | 1 - 0 | Omiya Ardija | |
25 Jun 2016 11:00 | FT | Ventforet Kofu | 0 - 3 | 0 - 1 | Sanfrecce Hiroshima | |
25 Jun 2016 11:00 | FT | Urawa Red Diamonds | 3 - 1 | 2 - 0 | Vissel Kobe | |
25 Jun 2016 11:00 | FT | Yokohama F Marinos | 0 - 1 | 0 - 0 | Tokyo | |
22 Jun 2016 11:30 | FT | Urawa Red Diamonds | 3 - 2 | 0 - 2 | Tokyo | |
18 Jun 2016 11:00 | FT | Avispa Fukuoka | 2 - 2 | 2 - 1 | Kawasaki Frontale | |
18 Jun 2016 11:00 | FT | Tokyo | 1 - 1 | 0 - 1 | Albirex Niigata Japan | |
18 Jun 2016 11:00 | FT | Sanfrecce Hiroshima | 4 - 2 | 1 - 2 | Urawa Red Diamonds | |
18 Jun 2016 11:00 | FT | Vissel Kobe | 1 - 2 | 1 - 1 | Kashima Antlers | |
18 Jun 2016 11:00 | FT | Nagoya Grampus Eight | 1 - 1 | 0 - 0 | Kashiwa Reysol | |
18 Jun 2016 11:00 | FT | Omiya Ardija | 1 - 1 | 0 - 0 | Yokohama F Marinos | |
18 Jun 2016 11:00 | FT | Shonan Bellmare | 1 - 0 | 1 - 0 | Jubilo Iwata | |
18 Jun 2016 11:00 | FT | Sagan Tosu | 2 - 1 | 0 - 1 | Gamba Osaka | |
18 Jun 2016 11:00 | FT | Vegalta Sendai | 2 - 1 | 0 - 1 | Ventforet Kofu | |
15 Jun 2016 11:00 | FT | Tokyo | 1 - 1 | 0 - 0 | Sanfrecce Hiroshima | |
15 Jun 2016 11:00 | FT | Gamba Osaka | 1 - 0 | 1 - 0 | Urawa Red Diamonds | |
11 Jun 2016 11:00 | FT | Kashiwa Reysol | 0 - 2 | 0 - 1 | Vegalta Sendai | |
11 Jun 2016 11:00 | FT | Nagoya Grampus Eight | 0 - 1 | 0 - 1 | Sagan Tosu | |
11 Jun 2016 11:00 | FT | Urawa Red Diamonds | 0 - 2 | 0 - 0 | Kashima Antlers | |
11 Jun 2016 08:00 | FT | Vissel Kobe | 1 - 1 | 1 - 1 | Sanfrecce Hiroshima | |
11 Jun 2016 07:30 | FT | Ventforet Kofu | 1 - 0 | 1 - 0 | Avispa Fukuoka | |
11 Jun 2016 07:00 | FT | Jubilo Iwata | 0 - 0 | 0 - 0 | Tokyo | |
11 Jun 2016 07:00 | FT | Yokohama F Marinos | 0 - 2 | 0 - 1 | Kawasaki Frontale | |
11 Jun 2016 06:00 | FT | Albirex Niigata Japan | 1 - 0 | 1 - 0 | Omiya Ardija | |
11 Jun 2016 06:00 | FT | Gamba Osaka | 3 - 3 | 1 - 1 | Shonan Bellmare | |
02 Jun 2016 11:00 | FT | Avispa Fukuoka | 0 - 0 | 0 - 0 | Nagoya Grampus Eight | |
02 Jun 2016 11:00 | FT | Sagan Tosu | 0 - 0 | 0 - 0 | Vissel Kobe | |
29 May 2016 11:00 | FT | Kawasaki Frontale | 1 - 0 | 0 - 0 | Jubilo Iwata | |
29 May 2016 10:00 | FT | Shonan Bellmare | 2 - 1 | 1 - 0 | Nagoya Grampus Eight | |
29 May 2016 09:00 | FT | Tokyo | 1 - 0 | 0 - 0 | Gamba Osaka | |
29 May 2016 08:00 | FT | Omiya Ardija | 2 - 2 | 1 - 0 | Vissel Kobe | |
29 May 2016 08:00 | FT | Sagan Tosu | 0 - 0 | 0 - 0 | Urawa Red Diamonds | |
29 May 2016 07:00 | FT | Kashima Antlers | 4 - 0 | 1 - 0 | Ventforet Kofu | |
29 May 2016 06:00 | FT | Avispa Fukuoka | 0 - 4 | 0 - 3 | Sanfrecce Hiroshima | |
29 May 2016 06:00 | FT | Vegalta Sendai | 4 - 2 | 2 - 0 | Albirex Niigata Japan | |
29 May 2016 05:00 | FT | Yokohama F Marinos | 3 - 0 | 1 - 0 | Kashiwa Reysol | |
21 May 2016 11:00 | FT | Albirex Niigata Japan | 0 - 0 | 0 - 0 | Kawasaki Frontale | |
21 May 2016 10:30 | FT | Nagoya Grampus Eight | 2 - 3 | 0 - 0 | Kashima Antlers | |
21 May 2016 10:00 | FT | Shonan Bellmare | 0 - 1 | 0 - 0 | Vegalta Sendai | |
21 May 2016 08:00 | FT | Sanfrecce Hiroshima | 1 - 3 | 0 - 1 | Gamba Osaka | |
21 May 2016 08:00 | FT | Vissel Kobe | 0 - 1 | 0 - 1 | Yokohama F Marinos | |
21 May 2016 07:00 | FT | Kashiwa Reysol | 3 - 2 | 1 - 0 | Avispa Fukuoka | |
21 May 2016 07:00 | FT | Sagan Tosu | 0 - 1 | 0 - 0 | Omiya Ardija | |
21 May 2016 06:00 | FT | Jubilo Iwata | 3 - 1 | 2 - 0 | Ventforet Kofu | |
14 May 2016 11:00 | FT | Kashima Antlers | 1 - 0 | 1 - 0 | Yokohama F Marinos | |
14 May 2016 10:30 | FT | Ventforet Kofu | 2 - 2 | 0 - 0 | Nagoya Grampus Eight | |
14 May 2016 07:00 | FT | Kawasaki Frontale | 3 - 1 | 0 - 1 | Vissel Kobe | |
14 May 2016 06:00 | FT | Avispa Fukuoka | 1 - 0 | 0 - 0 | Shonan Bellmare | |
14 May 2016 06:00 | FT | Urawa Red Diamonds | 0 - 0 | 0 - 0 | Albirex Niigata Japan | |
14 May 2016 06:00 | FT | Vegalta Sendai | 0 - 1 | 0 - 0 | Omiya Ardija | |
13 May 2016 11:30 | FT | Sanfrecce Hiroshima | 0 - 0 | 0 - 0 | Kashiwa Reysol | |
13 May 2016 11:00 | FT | Tokyo | 0 - 0 | 0 - 0 | Sagan Tosu | |
13 May 2016 11:00 | FT | Gamba Osaka | 2 - 1 | 1 - 1 | Jubilo Iwata | |
08 May 2016 11:00 | FT | Jubilo Iwata | 1 - 1 | 0 - 0 | Kashima Antlers | |
08 May 2016 08:00 | FT | Albirex Niigata Japan | 0 - 0 | 0 - 0 | Gamba Osaka | |
08 May 2016 08:00 | FT | Sanfrecce Hiroshima | 3 - 0 | 2 - 0 | Sagan Tosu | |
08 May 2016 08:00 | FT | Omiya Ardija | 0 - 1 | 0 - 1 | Urawa Red Diamonds | |
08 May 2016 08:00 | FT | Shonan Bellmare | 0 - 1 | 0 - 1 | Tokyo | |
08 May 2016 07:00 | FT | Vegalta Sendai | 2 - 0 | 1 - 0 | Avispa Fukuoka | |
08 May 2016 06:00 | FT | Yokohama F Marinos | 2 - 2 | 2 - 1 | Ventforet Kofu | |
08 May 2016 05:00 | FT | Kashiwa Reysol | 1 - 3 | 1 - 1 | Kawasaki Frontale | |
08 May 2016 05:00 | FT | Nagoya Grampus Eight | 0 - 1 | 0 - 1 | Vissel Kobe | |
04 May 2016 11:00 | FT | Ventforet Kofu | 0 - 2 | 0 - 1 | Kashiwa Reysol | |
04 May 2016 08:00 | FT | Kashima Antlers | 2 - 1 | 1 - 0 | Albirex Niigata Japan | |
04 May 2016 08:00 | FT | Vissel Kobe | 4 - 1 | 1 - 1 | Jubilo Iwata | |
04 May 2016 06:00 | FT | Avispa Fukuoka | 1 - 2 | 0 - 1 | Omiya Ardija | |
04 May 2016 06:00 | FT | Kawasaki Frontale | 1 - 1 | 0 - 0 | Vegalta Sendai | |
04 May 2016 06:00 | FT | Nagoya Grampus Eight | 3 - 1 | 1 - 0 | Yokohama F Marinos | |
04 May 2016 05:00 | FT | Sagan Tosu | 0 - 1 | 0 - 0 | Shonan Bellmare | |
30 Apr 2016 11:00 | FT | Yokohama F Marinos | 0 - 1 | 0 - 0 | Shonan Bellmare | |
30 Apr 2016 10:30 | FT | Albirex Niigata Japan | 2 - 2 | 1 - 1 | Ventforet Kofu | |
30 Apr 2016 07:00 | FT | Kashiwa Reysol | 2 - 0 | 1 - 0 | Vissel Kobe | |
30 Apr 2016 07:00 | FT | Omiya Ardija | 0 - 0 | 0 - 0 | Kashima Antlers | |
30 Apr 2016 06:00 | FT | Vegalta Sendai | 0 - 2 | 0 - 1 | Sagan Tosu | |
29 Apr 2016 09:00 | FT | Tokyo | 0 - 1 | 0 - 0 | Avispa Fukuoka | |
29 Apr 2016 06:00 | FT | Jubilo Iwata | 1 - 0 | 0 - 0 | Sanfrecce Hiroshima | |
29 Apr 2016 06:00 | FT | Urawa Red Diamonds | 4 - 1 | 1 - 1 | Nagoya Grampus Eight | |
29 Apr 2016 05:00 | FT | Gamba Osaka | 0 - 1 | 0 - 1 | Kawasaki Frontale | |
24 Apr 2016 10:00 | FT | Shonan Bellmare | 0 - 1 | 0 - 0 | Omiya Ardija | |
24 Apr 2016 08:00 | FT | Kashima Antlers | 0 - 2 | 0 - 1 | Kashiwa Reysol | |
24 Apr 2016 08:00 | FT | Kawasaki Frontale | 0 - 1 | 0 - 0 | Urawa Red Diamonds | |
24 Apr 2016 08:00 | FT | Sagan Tosu | 0 - 1 | 0 - 0 | Jubilo Iwata | |
24 Apr 2016 06:00 | FT | Ventforet Kofu | 1 - 1 | 1 - 0 | Tokyo | |
24 Apr 2016 06:00 | FT | Yokohama F Marinos | 1 - 2 | 0 - 1 | Sanfrecce Hiroshima | |
24 Apr 2016 05:00 | FT | Avispa Fukuoka | 0 - 1 | 0 - 0 | Gamba Osaka | |
24 Apr 2016 05:00 | FT | Vissel Kobe | 2 - 2 | 1 - 1 | Vegalta Sendai | |
24 Apr 2016 05:00 | FT | Nagoya Grampus Eight | 2 - 1 | 1 - 0 | Albirex Niigata Japan | |
16 Apr 2016 10:30 | FT | Jubilo Iwata | 1 - 5 | 1 - 4 | Yokohama F Marinos | |
16 Apr 2016 08:00 | FT | Omiya Ardija | 1 - 1 | 1 - 0 | Ventforet Kofu | |
16 Apr 2016 08:00 | FT | Shonan Bellmare | 0 - 3 | 0 - 2 | Kashima Antlers | |
16 Apr 2016 07:00 | FT | Tokyo | 2 - 4 | 1 - 1 | Kawasaki Frontale | |
16 Apr 2016 06:00 | FT | Urawa Red Diamonds | 3 - 1 | 0 - 0 | Vegalta Sendai | |
15 Apr 2016 11:30 | FT | Sanfrecce Hiroshima | 1 - 0 | 0 - 0 | Albirex Niigata Japan | |
15 Apr 2016 11:00 | FT | Gamba Osaka | 0 - 1 | 0 - 0 | Kashiwa Reysol | |
10 Apr 2016 11:00 | FT | Kashiwa Reysol | 1 - 0 | 0 - 0 | Tokyo | |
10 Apr 2016 08:00 | FT | Albirex Niigata Japan | 1 - 2 | 0 - 0 | Jubilo Iwata | |
10 Apr 2016 08:00 | FT | Kashima Antlers | 4 - 1 | 1 - 1 | Sanfrecce Hiroshima | |
10 Apr 2016 07:00 | FT | Kawasaki Frontale | 1 - 0 | 0 - 0 | Sagan Tosu | |
10 Apr 2016 06:00 | FT | Ventforet Kofu | 3 - 1 | 1 - 0 | Shonan Bellmare | |
10 Apr 2016 06:00 | FT | Vegalta Sendai | 1 - 3 | 1 - 3 | Gamba Osaka | |
10 Apr 2016 05:00 | FT | Vissel Kobe | 0 - 0 | 0 - 0 | Avispa Fukuoka | |
10 Apr 2016 05:00 | FT | Nagoya Grampus Eight | 1 - 2 | 1 - 0 | Omiya Ardija | |
10 Apr 2016 05:00 | FT | Yokohama F Marinos | 0 - 0 | 0 - 0 | Urawa Red Diamonds | |
02 Apr 2016 11:00 | FT | Gamba Osaka | 1 - 2 | 1 - 1 | Yokohama F Marinos | |
02 Apr 2016 10:30 | FT | Shonan Bellmare | 1 - 2 | 1 - 2 | Vissel Kobe | |
02 Apr 2016 08:00 | FT | Tokyo | 3 - 2 | 1 - 1 | Nagoya Grampus Eight | |
02 Apr 2016 08:00 | FT | Omiya Ardija | 1 - 1 | 0 - 1 | Jubilo Iwata | |
02 Apr 2016 07:00 | FT | Kawasaki Frontale | 1 - 1 | 1 - 1 | Kashima Antlers | |
02 Apr 2016 07:00 | FT | Sagan Tosu | 1 - 1 | 1 - 0 | Kashiwa Reysol | |
02 Apr 2016 06:00 | FT | Avispa Fukuoka | 0 - 1 | 0 - 1 | Albirex Niigata Japan | |
01 Apr 2016 11:30 | FT | Sanfrecce Hiroshima | 3 - 0 | 0 - 0 | Vegalta Sendai | |
01 Apr 2016 11:30 | FT | Urawa Red Diamonds | 2 - 1 | 0 - 0 | Ventforet Kofu | |
20 Mar 2016 07:00 | FT | Omiya Ardija | 1 - 5 | 0 - 2 | Sanfrecce Hiroshima | |
20 Mar 2016 07:00 | FT | Shonan Bellmare | 0 - 2 | 0 - 1 | Urawa Red Diamonds | |
19 Mar 2016 10:00 | FT | Jubilo Iwata | 2 - 2 | 1 - 2 | Avispa Fukuoka | |
19 Mar 2016 07:00 | FT | Vissel Kobe | 2 - 1 | 1 - 0 | Gamba Osaka | |
19 Mar 2016 06:00 | FT | Kashima Antlers | 2 - 0 | 0 - 0 | Tokyo | |
19 Mar 2016 05:00 | FT | Albirex Niigata Japan | 2 - 2 | 1 - 0 | Kashiwa Reysol | |
19 Mar 2016 05:00 | FT | Ventforet Kofu | 0 - 4 | 0 - 2 | Kawasaki Frontale | |
19 Mar 2016 05:00 | FT | Nagoya Grampus Eight | 2 - 1 | 1 - 0 | Vegalta Sendai | |
19 Mar 2016 04:00 | FT | Yokohama F Marinos | 2 - 1 | 1 - 0 | Sagan Tosu | |
12 Mar 2016 10:00 | FT | Kawasaki Frontale | 3 - 2 | 1 - 1 | Nagoya Grampus Eight | |
12 Mar 2016 09:30 | FT | Kashiwa Reysol | 2 - 2 | 0 - 1 | Jubilo Iwata | |
12 Mar 2016 07:00 | FT | Sagan Tosu | 1 - 1 | 0 - 1 | Ventforet Kofu | |
12 Mar 2016 06:00 | FT | Albirex Niigata Japan | 1 - 2 | 0 - 1 | Yokohama F Marinos | |
12 Mar 2016 05:00 | FT | Vegalta Sendai | 1 - 0 | 1 - 0 | Kashima Antlers | |
12 Mar 2016 05:00 | FT | Urawa Red Diamonds | 2 - 0 | 1 - 0 | Avispa Fukuoka | |
12 Mar 2016 04:00 | FT | Sanfrecce Hiroshima | 2 - 2 | 0 - 0 | Shonan Bellmare | |
11 Mar 2016 10:00 | FT | Tokyo | 1 - 0 | 0 - 0 | Vissel Kobe | |
11 Mar 2016 10:00 | FT | Gamba Osaka | 2 - 1 | 0 - 0 | Omiya Ardija | |
06 Mar 2016 06:30 | FT | Vegalta Sendai | 1 - 2 | 1 - 1 | Tokyo | |
06 Mar 2016 06:00 | FT | Nagoya Grampus Eight | 1 - 1 | 1 - 1 | Sanfrecce Hiroshima | |
06 Mar 2016 05:00 | FT | Urawa Red Diamonds | 1 - 2 | 0 - 1 | Jubilo Iwata | |
06 Mar 2016 04:00 | FT | Ventforet Kofu | 0 - 1 | 0 - 1 | Gamba Osaka | |
05 Mar 2016 10:00 | FT | Avispa Fukuoka | 1 - 1 | 1 - 0 | Yokohama F Marinos | |
05 Mar 2016 09:30 | FT | Vissel Kobe | 6 - 3 | 2 - 1 | Albirex Niigata Japan | |
05 Mar 2016 07:00 | FT | Omiya Ardija | 2 - 0 | 2 - 0 | Kashiwa Reysol | |
05 Mar 2016 06:00 | FT | Kashima Antlers | 1 - 0 | 1 - 0 | Sagan Tosu | |
05 Mar 2016 06:00 | FT | Kawasaki Frontale | 4 - 4 | 3 - 3 | Shonan Bellmare | |
28 Feb 2016 05:05 | FT | Gamba Osaka | 0 - 1 | 0 - 0 | Kashima Antlers | |
27 Feb 2016 10:00 | FT | Tokyo | 0 - 1 | 0 - 0 | Omiya Ardija | |
27 Feb 2016 09:30 | FT | Yokohama F Marinos | 0 - 1 | 0 - 1 | Vegalta Sendai | |
27 Feb 2016 06:00 | FT | Kashiwa Reysol | 1 - 2 | 0 - 0 | Urawa Red Diamonds | |
27 Feb 2016 06:00 | FT | Vissel Kobe | 0 - 2 | 0 - 1 | Ventforet Kofu | |
27 Feb 2016 06:00 | FT | Shonan Bellmare | 1 - 2 | 0 - 1 | Albirex Niigata Japan | |
27 Feb 2016 05:00 | FT | Sanfrecce Hiroshima | 0 - 1 | 0 - 0 | Kawasaki Frontale | |
27 Feb 2016 05:00 | FT | Jubilo Iwata | 0 - 1 | 0 - 1 | Nagoya Grampus Eight | |
27 Feb 2016 05:00 | FT | Sagan Tosu | 2 - 1 | 1 - 0 | Avispa Fukuoka |
季
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2016
- 2022
- 2021
- 2023
- 2015
- 2024
- 2019
- 2020
- 2018
- 2017
环节
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 1st stage
- 2nd stage
- bán kết
- chung kết
联盟 (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):