足球数据: Bolivia Liga de Futbol Prof 环节 torneo adecuacion 季 2011-2012
Updating livescore (minutes and scores) (5 seconds per update) !
环节 | 时间 | 足球俱乐部 | 足球俱乐部 | 分析 | |
83477 | 15 Jan 2011 20:00 | Nacional Potosi | 3 - 4 | The Strongest | match analysis |
83477 | 16 Jan 2011 19:30 | Bolivar | 3 - 0 | Real Potosi | match analysis |
83477 | 16 Jan 2011 20:00 | Aurora | 1 - 1 | San Jose | match analysis |
83477 | 16 Jan 2011 20:00 | Universitario de Sucre | 0 - 2 | Blooming | match analysis |
83477 | 16 Jan 2011 21:00 | Club Guabira | 3 - 0 | Real Mamore | match analysis |
83477 | 18 Jan 2011 00:30 | Oriente Petrolero | 6 - 0 | La Paz | match analysis |
83477 | 22 Jan 2011 20:00 | Aurora | 2 - 0 | Club Guabira | match analysis |
83477 | 23 Jan 2011 18:00 | La Paz | 2 - 0 | Real Mamore | match analysis |
83477 | 23 Jan 2011 19:30 | San Jose | 2 - 1 | Universitario de Sucre | match analysis |
83477 | 23 Jan 2011 19:30 | Real Potosi | 0 - 3 | Oriente Petrolero | match analysis |
83477 | 23 Jan 2011 20:00 | The Strongest | 0 - 0 | Bolivar | match analysis |
83477 | 23 Jan 2011 20:00 | Blooming | 1 - 0 | Nacional Potosi | match analysis |
83477 | 29 Jan 2011 20:10 | Club Guabira | 3 - 1 | La Paz | match analysis |
83477 | 30 Jan 2011 19:30 | Nacional Potosi | 3 - 0 | San Jose | match analysis |
83477 | 30 Jan 2011 20:00 | Universitario de Sucre | 3 - 1 | Aurora | match analysis |
83477 | 30 Jan 2011 20:00 | Bolivar | 1 - 0 | Blooming | match analysis |
83477 | 30 Jan 2011 20:00 | Real Mamore | 1 - 2 | Real Potosi | match analysis |
83477 | 30 Jan 2011 22:00 | Oriente Petrolero | 3 - 2 | The Strongest | match analysis |
83477 | 05 Feb 2011 19:30 | Real Potosi | 1 - 0 | La Paz | match analysis |
83477 | 05 Feb 2011 20:00 | Universitario de Sucre | 3 - 1 | Club Guabira | match analysis |
83477 | 06 Feb 2011 15:59 | The Strongest | 1 - 0 | Real Mamore | match analysis |
83477 | 06 Feb 2011 19:30 | San Jose | 3 - 2 | Bolivar | match analysis |
83477 | 06 Feb 2011 20:00 | Aurora | 3 - 1 | Nacional Potosi | match analysis |
83477 | 06 Feb 2011 22:00 | Blooming | 0 - 2 | Oriente Petrolero | match analysis |
83477 | 12 Feb 2011 20:00 | Bolivar | 1 - 1 | Aurora | match analysis |
83477 | 13 Feb 2011 18:30 | La Paz | 1 - 1 | The Strongest | match analysis |
83477 | 13 Feb 2011 19:30 | Nacional Potosi | 2 - 0 | Universitario de Sucre | match analysis |
83477 | 13 Feb 2011 20:00 | Real Mamore | 2 - 1 | Blooming | match analysis |
83477 | 13 Feb 2011 20:00 | Club Guabira | 2 - 1 | Real Potosi | match analysis |
83477 | 13 Feb 2011 22:00 | Oriente Petrolero | 2 - 1 | San Jose | match analysis |
83477 | 19 Feb 2011 00:00 | Nacional Potosi | 4 - 1 | Club Guabira | match analysis |
83477 | 19 Feb 2011 19:30 | San Jose | 2 - 1 | Real Mamore | match analysis |
83477 | 20 Feb 2011 20:00 | Universitario de Sucre | 0 - 1 | Bolivar | match analysis |
83477 | 20 Feb 2011 20:00 | Aurora | 3 - 2 | Oriente Petrolero | match analysis |
83477 | 20 Feb 2011 20:00 | The Strongest | 2 - 1 | Real Potosi | match analysis |
83477 | 20 Feb 2011 20:00 | Blooming | 3 - 0 | La Paz | match analysis |
83477 | 24 Feb 2011 00:00 | Real Potosi | 3 - 1 | Blooming | match analysis |
83477 | 24 Feb 2011 00:00 | La Paz | 1 - 0 | San Jose | match analysis |
83477 | 24 Feb 2011 00:00 | Club Guabira | 1 - 0 | The Strongest | match analysis |
83477 | 25 Feb 2011 00:00 | Bolivar | 0 - 0 | Nacional Potosi | match analysis |
83477 | 25 Feb 2011 00:00 | Real Mamore | 1 - 1 | Aurora | match analysis |
83477 | 26 Feb 2011 20:00 | San Jose | 2 - 1 | Real Potosi | match analysis |
83477 | 27 Feb 2011 19:30 | Nacional Potosi | 2 - 1 | Oriente Petrolero | match analysis |
83477 | 27 Feb 2011 20:00 | Blooming | 1 - 1 | The Strongest | match analysis |
83477 | 27 Feb 2011 20:00 | Bolivar | 3 - 2 | Club Guabira | match analysis |
83477 | 27 Feb 2011 21:00 | Universitario de Sucre | 2 - 1 | Real Mamore | match analysis |
83477 | 27 Feb 2011 22:00 | Aurora | 3 - 2 | La Paz | match analysis |
83477 | 12 Mar 2011 20:00 | Real Mamore | 2 - 0 | Nacional Potosi | match analysis |
83477 | 12 Mar 2011 21:00 | Club Guabira | 0 - 3 | Blooming | match analysis |
83477 | 13 Mar 2011 18:00 | La Paz | 0 - 2 | Universitario de Sucre | match analysis |
83477 | 13 Mar 2011 19:30 | Real Potosi | 2 - 1 | Aurora | match analysis |
83477 | 13 Mar 2011 20:00 | The Strongest | 0 - 0 | San Jose | match analysis |
83477 | 13 Mar 2011 22:00 | Oriente Petrolero | 6 - 0 | Bolivar | match analysis |
83477 | 19 Mar 2011 20:00 | Real Mamore | 1 - 2 | Bolivar | match analysis |
83477 | 20 Mar 2011 18:00 | La Paz | 0 - 1 | Nacional Potosi | match analysis |
83477 | 20 Mar 2011 19:30 | San Jose | 2 - 1 | Blooming | match analysis |
83477 | 20 Mar 2011 20:00 | Universitario de Sucre | 0 - 1 | Real Potosi | match analysis |
83477 | 20 Mar 2011 20:00 | Aurora | 0 - 1 | The Strongest | match analysis |
83477 | 20 Mar 2011 22:00 | Club Guabira | 0 - 1 | Oriente Petrolero | match analysis |
83477 | 02 Apr 2011 20:30 | The Strongest | 2 - 0 | Universitario de Sucre | match analysis |
83477 | 03 Apr 2011 20:30 | La Paz | 2 - 3 | Bolivar | match analysis |
83477 | 03 Apr 2011 21:00 | Club Guabira | 3 - 1 | San Jose | match analysis |
83477 | 03 Apr 2011 21:00 | Real Mamore | 2 - 5 | Oriente Petrolero | match analysis |
83477 | 03 Apr 2011 21:00 | Real Potosi | 3 - 0 | Nacional Potosi | match analysis |
83477 | 03 Apr 2011 23:00 | Blooming | 3 - 1 | Aurora | match analysis |
83477 | 07 Apr 2011 01:30 | Oriente Petrolero | 0 - 0 | Universitario de Sucre | match analysis |
83477 | 09 Apr 2011 20:30 | The Strongest | 1 - 0 | Nacional Potosi | match analysis |
83477 | 09 Apr 2011 21:00 | Real Mamore | 2 - 3 | Club Guabira | match analysis |
83477 | 10 Apr 2011 20:30 | San Jose | 1 - 0 | Aurora | match analysis |
83477 | 10 Apr 2011 20:30 | Real Potosi | 0 - 0 | Bolivar | match analysis |
83477 | 10 Apr 2011 20:30 | La Paz | 2 - 1 | Oriente Petrolero | match analysis |
83477 | 10 Apr 2011 23:00 | Blooming | 4 - 1 | Universitario de Sucre | match analysis |
torneo adecuacion | 16 Apr 2011 21:30 | Club Guabira | 2 - 0 | Aurora | match analysis |
torneo adecuacion | 17 Apr 2011 21:00 | Real Mamore | 3 - 2 | La Paz | match analysis |
torneo adecuacion | 17 Apr 2011 21:00 | Universitario de Sucre | 0 - 1 | San Jose | match analysis |
torneo adecuacion | 17 Apr 2011 21:00 | Nacional Potosi | 3 - 1 | Blooming | match analysis |
83477 | 17 Apr 2011 21:00 | Bolivar | 1 - 0 | The Strongest | match analysis |
torneo adecuacion | 17 Apr 2011 23:00 | Oriente Petrolero | 2 - 2 | Real Potosi | match analysis |
torneo adecuacion | 20 Apr 2011 20:30 | San Jose | 1 - 1 | Nacional Potosi | match analysis |
torneo adecuacion | 21 Apr 2011 01:00 | Aurora | 2 - 2 | Universitario de Sucre | match analysis |
torneo adecuacion | 21 Apr 2011 01:00 | The Strongest | 1 - 0 | Oriente Petrolero | match analysis |
torneo adecuacion | 22 Apr 2011 01:00 | Real Potosi | 4 - 0 | Real Mamore | match analysis |
torneo adecuacion | 22 Apr 2011 01:00 | La Paz | 0 - 0 | Club Guabira | match analysis |
torneo adecuacion | 22 Apr 2011 01:30 | Blooming | 2 - 0 | Bolivar | match analysis |
torneo adecuacion | 23 Apr 2011 20:30 | Nacional Potosi | 0 - 2 | Aurora | match analysis |
torneo adecuacion | 24 Apr 2011 19:00 | Real Mamore | 6 - 2 | The Strongest | match analysis |
torneo adecuacion | 24 Apr 2011 19:20 | La Paz | 0 - 2 | Real Potosi | match analysis |
torneo adecuacion | 24 Apr 2011 21:20 | Bolivar | 3 - 2 | San Jose | match analysis |
torneo adecuacion | 24 Apr 2011 22:00 | Club Guabira | 1 - 3 | Universitario de Sucre | match analysis |
torneo adecuacion | 24 Apr 2011 23:00 | Oriente Petrolero | 1 - 2 | Blooming | match analysis |
torneo adecuacion | 30 Apr 2011 20:30 | Real Potosi | 3 - 1 | Club Guabira | match analysis |
torneo adecuacion | 01 May 2011 20:00 | San Jose | 1 - 0 | Oriente Petrolero | match analysis |
torneo adecuacion | 01 May 2011 20:30 | The Strongest | 3 - 1 | La Paz | match analysis |
torneo adecuacion | 01 May 2011 21:00 | Universitario de Sucre | 3 - 2 | Nacional Potosi | match analysis |
torneo adecuacion | 01 May 2011 22:00 | Aurora | 0 - 0 | Bolivar | match analysis |
torneo adecuacion | 02 May 2011 00:00 | Blooming | 1 - 0 | Real Mamore | match analysis |
torneo adecuacion | 07 May 2011 23:00 | Club Guabira | 1 - 0 | Nacional Potosi | match analysis |
torneo adecuacion | 08 May 2011 19:00 | La Paz | 3 - 1 | Blooming | match analysis |
torneo adecuacion | 08 May 2011 20:30 | Real Potosi | 1 - 1 | The Strongest | match analysis |
torneo adecuacion | 08 May 2011 21:00 | Bolivar | 3 - 0 | Universitario de Sucre | match analysis |
torneo adecuacion | 08 May 2011 21:00 | Real Mamore | 2 - 0 | San Jose | match analysis |
torneo adecuacion | 08 May 2011 23:00 | Oriente Petrolero | 2 - 0 | Aurora | match analysis |
torneo adecuacion | 11 May 2011 20:30 | San Jose | 0 - 1 | La Paz | match analysis |
torneo adecuacion | 12 May 2011 01:00 | Nacional Potosi | 2 - 1 | Bolivar | match analysis |
torneo adecuacion | 12 May 2011 01:00 | Universitario de Sucre | 1 - 0 | Oriente Petrolero | match analysis |
torneo adecuacion | 12 May 2011 01:30 | Blooming | 1 - 2 | Real Potosi | match analysis |
torneo adecuacion | 13 May 2011 01:00 | The Strongest | 4 - 0 | Club Guabira | match analysis |
torneo adecuacion | 13 May 2011 01:15 | Aurora | 3 - 0 | Real Mamore | match analysis |
torneo adecuacion | 15 May 2011 19:00 | La Paz | 0 - 3 | Aurora | match analysis |
torneo adecuacion | 15 May 2011 20:30 | Real Potosi | 1 - 1 | San Jose | match analysis |
torneo adecuacion | 15 May 2011 21:00 | The Strongest | 4 - 0 | Blooming | match analysis |
torneo adecuacion | 15 May 2011 21:00 | Real Mamore | 1 - 0 | Universitario de Sucre | match analysis |
torneo adecuacion | 15 May 2011 21:00 | Club Guabira | 1 - 1 | Bolivar | match analysis |
torneo adecuacion | 15 May 2011 23:00 | Oriente Petrolero | 3 - 1 | Nacional Potosi | match analysis |
torneo adecuacion | 19 May 2011 01:00 | Aurora | 1 - 0 | Real Potosi | match analysis |
torneo adecuacion | 19 May 2011 01:00 | San Jose | 2 - 1 | The Strongest | match analysis |
torneo adecuacion | 20 May 2011 01:00 | Nacional Potosi | 1 - 1 | Real Mamore | match analysis |
torneo adecuacion | 20 May 2011 01:00 | Universitario de Sucre | 5 - 1 | La Paz | match analysis |
torneo adecuacion | 20 May 2011 01:00 | Bolivar | 1 - 1 | Oriente Petrolero | match analysis |
torneo adecuacion | 20 May 2011 01:30 | Blooming | 4 - 1 | Club Guabira | match analysis |
torneo adecuacion | 22 May 2011 20:30 | The Strongest | 1 - 3 | Aurora | match analysis |
torneo adecuacion | 22 May 2011 20:30 | Nacional Potosi | 2 - 1 | La Paz | match analysis |
torneo adecuacion | 22 May 2011 21:00 | Blooming | 2 - 1 | San Jose | match analysis |
torneo adecuacion | 23 May 2011 23:00 | Bolivar | 4 - 0 | Real Mamore | match analysis |
torneo adecuacion | 24 May 2011 01:00 | Real Potosi | 2 - 0 | Universitario de Sucre | match analysis |
torneo adecuacion | 24 May 2011 01:30 | Oriente Petrolero | 2 - 3 | Club Guabira | match analysis |
torneo adecuacion | 29 May 2011 21:00 | Oriente Petrolero | 3 - 1 | Real Mamore | match analysis |
torneo adecuacion | 29 May 2011 21:00 | Bolivar | 2 - 1 | La Paz | match analysis |
torneo adecuacion | 29 May 2011 21:00 | Nacional Potosi | 0 - 0 | Real Potosi | match analysis |
torneo adecuacion | 29 May 2011 21:00 | Universitario de Sucre | 2 - 1 | The Strongest | match analysis |
torneo adecuacion | 29 May 2011 21:00 | Aurora | 0 - 0 | Blooming | match analysis |
torneo adecuacion | 29 May 2011 21:00 | San Jose | 5 - 0 | Club Guabira | match analysis |
季
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011-2012
- 2012-2013
- 2013-2014
- 2014-2015
- 2015-2016
- 2016-2017
- 2017-2018
- 2022
- 2021
- 2023
- 2018-2019
- 2024
- 2019
- 2020
- 2020-2021
- 2018
环节
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- torneo adecuacion
- apertura
- aperturaquarterfinal
- aperturasemifinal
- aperturathird place
- aperturafinal
- clausura
- playoff
联盟 (data)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):