Costa Rica Primera Division Ergebnisse Runde apertura Saison 2010-2011

- Ergebnisse
- Liga-Tabellen
- Wettquoten
- Fußball-Zeitplan
- Spiel Highlights
- link sopcast
- live tv stream, fußball live streaming
- Live-Ticker
Zeitstart | Minute | Heimmannschaft | Vollzeit | halbzeit | Gastmannschaft | Analyse |
11 Nov 2010 17:00 | FT | Cd Barrio Mexico | 0 - 3 | 0 - 0 | Perez Zeledon | |
11 Nov 2010 02:00 | FT | Cartagines Deportiva SA | 1 - 1 | 0 - 0 | Deportivo Saprissa | |
11 Nov 2010 02:00 | FT | Ad San Carlos | 3 - 1 | 2 - 0 | Alajuelense | |
11 Nov 2010 02:00 | FT | Puntarenas | 2 - 0 | 1 - 0 | Limon | |
10 Nov 2010 21:00 | FT | Brujas | 2 - 1 | 0 - 1 | Herediano | |
10 Nov 2010 17:00 | FT | Universidad de Costa Rica | 2 - 2 | 2 - 1 | Santos De Guapiles | |
31 Oct 2010 22:00 | FT | Perez Zeledon | 1 - 0 | 1 - 0 | Puntarenas | |
31 Oct 2010 21:00 | FT | Brujas | 2 - 4 | 1 - 2 | Alajuelense | |
31 Oct 2010 21:00 | FT | Santos De Guapiles | 0 - 0 | 0 - 0 | Ad San Carlos | |
31 Oct 2010 17:00 | FT | Cartagines Deportiva SA | 2 - 1 | 2 - 0 | Limon | |
31 Oct 2010 17:00 | FT | Herediano | 4 - 1 | 1 - 1 | Universidad de Costa Rica | |
31 Oct 2010 17:00 | FT | Deportivo Saprissa | 2 - 3 | 2 - 2 | Cd Barrio Mexico | |
25 Oct 2010 01:00 | FT | Deportivo Saprissa | 1 - 2 | 0 - 1 | Puntarenas | |
24 Oct 2010 22:00 | FT | Cd Barrio Mexico | 2 - 0 | 1 - 0 | Cartagines Deportiva SA | |
24 Oct 2010 22:00 | FT | Limon | 0 - 0 | 0 - 0 | Perez Zeledon | |
24 Oct 2010 18:00 | FT | Universidad de Costa Rica | 2 - 6 | 0 - 3 | Brujas | |
24 Oct 2010 18:00 | FT | Alajuelense | 3 - 0 | 2 - 0 | Santos De Guapiles | |
24 Oct 2010 03:00 | FT | Herediano | 4 - 1 | 3 - 0 | Ad San Carlos | |
19 Oct 2010 02:30 | FT | Ad San Carlos | 4 - 1 | 2 - 1 | Brujas | |
17 Oct 2010 22:00 | FT | Santos De Guapiles | 2 - 2 | 0 - 1 | Herediano | |
17 Oct 2010 22:00 | FT | Limon | 3 - 2 | 1 - 1 | Cd Barrio Mexico | |
17 Oct 2010 18:00 | FT | Puntarenas | 2 - 0 | 0 - 0 | Cartagines Deportiva SA | |
17 Oct 2010 18:00 | FT | Alajuelense | 3 - 0 | 1 - 0 | Universidad de Costa Rica | |
17 Oct 2010 04:00 | FT | Perez Zeledon | 4 - 3 | 2 - 0 | Deportivo Saprissa | |
10 Oct 2010 22:00 | FT | Cd Barrio Mexico | 1 - 1 | 1 - 0 | Puntarenas | |
10 Oct 2010 18:00 | FT | Universidad de Costa Rica | 1 - 1 | 0 - 1 | Ad San Carlos | |
10 Oct 2010 18:00 | FT | Cartagines Deportiva SA | 1 - 0 | 0 - 0 | Perez Zeledon | |
10 Oct 2010 18:00 | FT | Deportivo Saprissa | 3 - 1 | 1 - 0 | Limon | |
10 Oct 2010 03:00 | FT | Herediano | 2 - 2 | 1 - 2 | Alajuelense | |
09 Oct 2010 22:00 | FT | Brujas | 5 - 0 | 2 - 0 | Santos De Guapiles | |
07 Oct 2010 03:00 | FT | Puntarenas | 1 - 1 | 0 - 1 | Deportivo Saprissa | |
03 Oct 2010 22:00 | FT | Santos De Guapiles | 2 - 0 | 1 - 0 | Universidad de Costa Rica | |
03 Oct 2010 22:00 | FT | Herediano | 1 - 1 | 1 - 0 | Brujas | |
03 Oct 2010 22:00 | FT | Limon | 4 - 1 | 1 - 1 | Puntarenas | |
03 Oct 2010 22:00 | FT | Deportivo Saprissa | 1 - 2 | 1 - 2 | Cartagines Deportiva SA | |
03 Oct 2010 18:00 | FT | Perez Zeledon | 1 - 1 | 0 - 1 | Cd Barrio Mexico | |
03 Oct 2010 18:00 | FT | Alajuelense | 0 - 1 | 0 - 1 | Ad San Carlos | |
27 Sep 2010 21:00 | FT | Brujas | 0 - 1 | 0 - 0 | Universidad de Costa Rica | |
27 Sep 2010 00:00 | FT | Ad San Carlos | 0 - 3 | 0 - 1 | Herediano | |
26 Sep 2010 22:00 | FT | Santos De Guapiles | 0 - 0 | 0 - 0 | Alajuelense | |
26 Sep 2010 18:00 | FT | Cartagines Deportiva SA | 0 - 0 | 0 - 0 | Cd Barrio Mexico | |
26 Sep 2010 18:00 | FT | Perez Zeledon | 2 - 1 | 1 - 0 | Limon | |
21 Sep 2010 02:30 | FT | Alajuelense | 3 - 2 | 0 - 1 | Brujas | |
19 Sep 2010 22:00 | FT | Cd Barrio Mexico | 3 - 2 | 1 - 1 | Deportivo Saprissa | |
19 Sep 2010 22:00 | FT | Limon | 2 - 1 | 1 - 1 | Cartagines Deportiva SA | |
19 Sep 2010 18:00 | FT | Puntarenas | 1 - 2 | 0 - 2 | Perez Zeledon | |
19 Sep 2010 18:00 | FT | Universidad de Costa Rica | 0 - 4 | 0 - 1 | Herediano | |
19 Sep 2010 02:30 | FT | Ad San Carlos | 2 - 3 | 1 - 1 | Santos De Guapiles | |
12 Sep 2010 21:00 | FT | Brujas | 0 - 0 | 0 - 0 | Ad San Carlos | |
12 Sep 2010 18:30 | FT | Cartagines Deportiva SA | 3 - 1 | 1 - 1 | Puntarenas | |
12 Sep 2010 18:00 | FT | Universidad de Costa Rica | 0 - 1 | 0 - 1 | Alajuelense | |
12 Sep 2010 03:00 | FT | Herediano | 1 - 1 | 1 - 1 | Santos De Guapiles | |
12 Sep 2010 00:00 | FT | Deportivo Saprissa | 4 - 1 | 1 - 1 | Perez Zeledon | |
11 Sep 2010 23:00 | FT | Cd Barrio Mexico | 1 - 0 | 0 - 0 | Limon | |
06 Sep 2010 18:00 | FT | Perez Zeledon | 1 - 2 | 0 - 0 | Cartagines Deportiva SA | |
05 Sep 2010 22:00 | FT | Santos De Guapiles | 0 - 2 | 0 - 0 | Brujas | |
05 Sep 2010 22:00 | FT | Limon | 0 - 0 | 0 - 0 | Deportivo Saprissa | |
05 Sep 2010 18:00 | FT | Alajuelense | 3 - 1 | 2 - 1 | Herediano | |
05 Sep 2010 18:00 | FT | Puntarenas | 2 - 5 | 1 - 5 | Cd Barrio Mexico | |
05 Sep 2010 02:30 | FT | Ad San Carlos | 2 - 0 | 0 - 0 | Universidad de Costa Rica | |
31 Aug 2010 22:00 | FT | Universidad de Costa Rica | 1 - 3 | 0 - 0 | Cd Barrio Mexico | |
30 Aug 2010 00:00 | FT | Deportivo Saprissa | 3 - 2 | 2 - 1 | Brujas | |
29 Aug 2010 22:00 | FT | Santos De Guapiles | 1 - 1 | 1 - 0 | Puntarenas | |
29 Aug 2010 18:00 | FT | Cartagines Deportiva SA | 0 - 0 | 0 - 0 | Herediano | |
29 Aug 2010 03:00 | FT | Alajuelense | 2 - 1 | 0 - 1 | Limon | |
29 Aug 2010 02:30 | FT | Ad San Carlos | 1 - 0 | 0 - 0 | Perez Zeledon | |
22 Aug 2010 22:00 | FT | Brujas | 3 - 3 | 2 - 2 | Cartagines Deportiva SA | |
22 Aug 2010 22:00 | FT | Limon | 2 - 0 | 1 - 0 | Ad San Carlos | |
22 Aug 2010 18:00 | FT | Perez Zeledon | 0 - 1 | 0 - 0 | Alajuelense | |
22 Aug 2010 18:00 | FT | Puntarenas | 3 - 0 | 1 - 0 | Universidad de Costa Rica | |
22 Aug 2010 03:00 | FT | Herediano | 3 - 1 | 1 - 0 | Deportivo Saprissa | |
22 Aug 2010 02:00 | FT | Cd Barrio Mexico | 0 - 0 | 0 - 0 | Santos De Guapiles | |
15 Aug 2010 23:00 | FT | Ad San Carlos | 2 - 1 | 1 - 1 | Puntarenas | |
15 Aug 2010 22:00 | FT | Perez Zeledon | 0 - 2 | 0 - 1 | Brujas | |
15 Aug 2010 22:00 | FT | Limon | 1 - 2 | 0 - 1 | Herediano | |
15 Aug 2010 18:00 | FT | Universidad de Costa Rica | 3 - 0 | 0 - 0 | Cartagines Deportiva SA | |
15 Aug 2010 03:00 | FT | Alajuelense | 2 - 1 | 1 - 1 | Cd Barrio Mexico | |
15 Aug 2010 02:15 | FT | Santos De Guapiles | 2 - 0 | 1 - 0 | Deportivo Saprissa | |
10 Aug 2010 02:00 | FT | Deportivo Saprissa | 4 - 1 | 1 - 1 | Universidad de Costa Rica | |
09 Aug 2010 22:00 | FT | Brujas | 3 - 1 | 2 - 0 | Limon | |
08 Aug 2010 18:00 | FT | Cartagines Deportiva SA | 7 - 1 | 3 - 1 | Santos De Guapiles | |
08 Aug 2010 18:00 | FT | Herediano | 3 - 2 | 1 - 2 | Perez Zeledon | |
08 Aug 2010 03:00 | FT | Puntarenas | 0 - 2 | 0 - 0 | Alajuelense | |
08 Aug 2010 02:00 | FT | Cd Barrio Mexico | 2 - 1 | 2 - 1 | Ad San Carlos | |
05 Aug 2010 03:00 | FT | Deportivo Saprissa | 0 - 0 | 0 - 0 | Alajuelense | |
02 Aug 2010 19:00 | FT | Cartagines Deportiva SA | 0 - 0 | 0 - 0 | Ad San Carlos | |
01 Aug 2010 23:00 | FT | Puntarenas | 5 - 2 | 1 - 1 | Brujas | |
01 Aug 2010 22:00 | FT | Santos De Guapiles | 1 - 1 | 1 - 0 | Perez Zeledon | |
01 Aug 2010 22:00 | FT | Universidad de Costa Rica | 0 - 1 | 0 - 1 | Limon | |
01 Aug 2010 02:00 | FT | Cd Barrio Mexico | 1 - 0 | 1 - 0 | Herediano | |
25 Jul 2010 23:05 | FT | Herediano | 2 - 0 | 0 - 0 | Puntarenas | |
25 Jul 2010 23:00 | FT | Ad San Carlos | 1 - 0 | 1 - 0 | Deportivo Saprissa | |
25 Jul 2010 22:00 | FT | Perez Zeledon | 2 - 1 | 0 - 0 | Universidad de Costa Rica | |
25 Jul 2010 21:15 | FT | Limon | 0 - 1 | 0 - 0 | Santos De Guapiles | |
25 Jul 2010 03:00 | FT | Alajuelense | 2 - 0 | 0 - 0 | Cartagines Deportiva SA | |
24 Jul 2010 22:00 | FT | Brujas | 0 - 1 | 0 - 1 | Cd Barrio Mexico |
Saison
- 2019-2021
- 2024-2025
- 2003-2004
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2022-2023
- 2013-2014
- 2014-2015
- 2023-2024
- 2021-2022
- 2017-2018
- 2016-2017
- 2015-2016
- 2025-2026
- 2018-2019
- 2019-2020
- 2020-2021
Runde
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- apertura
- quarterfinals(a)
- semifinal(a)
- final(a)
- clausura
- quarterfinals(c)
- semifinal(c)
- final(c)
liga (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):