soccer tips, free soccer tips, best soccer tips for today
Updating livescore (minutes and scores) (5 seconds per update) !última actualización: 10 Jan 2026 21:06
- One soccer tip concerns with two results: Handicap odds result and over-under odds result
- Result for (Handicap odds & over under odds) be: W(Win) + D(Draw) + L(Lose)
- Sign + in handicap odds ==> handicap odds for home fc ; sign - ==> handicap odds for away fc
| Time start | Home | Score | Away | Handicap | Handicap tip | Result | Over-under odds | O-U tip | Result |
| 10 Jan 2026 01:00 | Mineros De Zacatecas | ? - ? | Tlaxcala | 0.85 [+ 1] 0.95 | Tlaxcala | ? | 0.8(O) [2.75] 1(U) | Over | ? |
| 10 Jan 2026 01:00 | Venados | ? - ? | Irapuato | 0.9 [+ 0] 0.9 | Venados | ? | 0.9(O) [3] 0.9(U) | Under | ? |
| 10 Jan 2026 03:00 | Club Tijuana | ? - ? | Club America | 0.95 [- 0.5] 0.85 | Club Tijuana | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 03:00 | Mazatlan | ? - ? | Cf Indios De Ciudad Juarez | 0.78 [- 0.25] 1.03 | Mazatlan | ? | 0.98(O) [2.5] 0.83(U) | Over | ? |
| 10 Jan 2026 03:00 | Atlas | ? - ? | Puebla | 0.85 [+ 0.25] 0.95 | Atlas | ? | 0.95(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 06:00 | Melbourne Victory FC | ? - ? | Western Sydney | 0.85 [+ 0.5] 1 | Melbourne Victory FC | ? | 0.88(O) [2.75] 0.98(U) | Under | ? |
| 10 Jan 2026 08:30 | Persebaya Surabaya | ? - ? | Malut United | 0.83 [+ 0] 0.98 | Persebaya Surabaya | ? | 0.93(O) [2.5] 0.88(U) | Under | ? |
| 10 Jan 2026 08:35 | Macarthur | ? - ? | Sydney FC | 0.85 [- 0.25] 1 | Macarthur | ? | 1(O) [3] 0.85(U) | Under | ? |
| 10 Jan 2026 10:00 | Iskenderunspor | ? - ? | Halide Edip Adivarspor | 1 [+ 0.75] 0.8 | Iskenderunspor | ? | 0.98(O) [2.5] 0.83(U) | Over | ? |
| 10 Jan 2026 10:00 | Osmanlispor | ? - ? | Kastamonuspor | 0.95 [+ 0.75] 0.85 | Kastamonuspor | ? | 0.95(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 10:30 | Serik Belediyespor | ? - ? | Istanbulspor | 0.9 [- 0.75] 0.9 | Istanbulspor | ? | 0.85(O) [3] 0.95(U) | Over | ? |
| 10 Jan 2026 10:45 | Perth Glory FC | ? - ? | Central Coast Mariners FC | 0.85 [+ 0.5] 1 | Central Coast Mariners FC | ? | 0.88(O) [2.5] 0.98(U) | Over | ? |
| 10 Jan 2026 11:00 | Lamphun Warrior | ? - ? | Bangkok Glass Pathum | 0.9 [- 0.25] 0.9 | Bangkok Glass Pathum | ? | 0.83(O) [2.75] 0.98(U) | Under | ? |
| 10 Jan 2026 11:30 | Port | ? - ? | Sukhothai | 0.85 [+ 1.25] 0.95 | Port | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 12:00 | Niki Volou | ? - ? | Iraklis Saloniki | 0.98 [+ 0.25] 0.83 | Niki Volou | ? | 1.03(O) [2.25] 0.78(U) | Under | ? |
| 10 Jan 2026 12:00 | Bangkok United FC | ? - ? | Singha Gb Kanchanaburi | 0.95 [+ 1.5] 0.85 | Singha Gb Kanchanaburi | ? | 1(O) [3.25] 0.8(U) | Under | ? |
| 10 Jan 2026 12:00 | Madura United | ? - ? | Psim Yogyakarta | 0.98 [+ 0] 0.83 | Psim Yogyakarta | ? | 0.83(O) [2.25] 0.98(U) | Under | ? |
| 10 Jan 2026 12:15 | Wolves | ? - ? | Shrewsbury Town | 0.85 [+ 1.75] 1 | Wolves | ? | 0.95(O) [3.25] 0.9(U) | Under | ? |
| 10 Jan 2026 12:15 | Macclesfield Town | ? - ? | Crystal Palace | 1 [- 1.75] 0.85 | Crystal Palace | ? | 0.95(O) [3.25] 0.9(U) | Under | ? |
| 10 Jan 2026 12:15 | Everton | ? - ? | Sunderland | 0.85 [+ 0.25] 1 | Sunderland | ? | 1(O) [2.25] 0.85(U) | Under | ? |
| 10 Jan 2026 12:15 | Cheltenham Town | ? - ? | Leicester City | 0.88 [- 1] 0.98 | Cheltenham Town | ? | 0.93(O) [2.75] 0.93(U) | Over | ? |
| 10 Jan 2026 12:30 | Stockport County | ? - ? | Huddersfield Town | 0.85 [+ 0] 1 | Huddersfield Town | ? | 0.93(O) [2.5] 0.93(U) | Under | ? |
| 10 Jan 2026 12:30 | Luton Town | ? - ? | Stevenage Borough | 0.83 [+ 0.5] 1.03 | Luton Town | ? | 0.85(O) [2] 1(U) | Over | ? |
| 10 Jan 2026 12:30 | Prachuap Khiri Khan | ? - ? | Chiangrai United | 0.88 [+ 0.5] 0.93 | Chiangrai United | ? | 0.83(O) [2.75] 0.98(U) | Under | ? |
| 10 Jan 2026 13:00 | Maccabi Tel Aviv | ? - ? | Hapoel Bnei Sakhnin FC | 0.98 [+ 1.75] 0.83 | Hapoel Bnei Sakhnin FC | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 13:00 | Ce Europa | ? - ? | Alcorcon | 1 [+ 0.75] 0.8 | Ce Europa | ? | 0.78(O) [2] 1.03(U) | Over | ? |
| 10 Jan 2026 13:00 | Adana Demirspor | ? - ? | Erokspor | 0.93 [- 4.25] 0.88 | Erokspor | ? | 0.8(O) [4.75] 1(U) | Over | ? |
| 10 Jan 2026 13:00 | Kallithea | ? - ? | Apo Panargeiakos | 0.85 [+ 2] 0.95 | Apo Panargeiakos | ? | 0.9(O) [3] 0.9(U) | Under | ? |
| 10 Jan 2026 13:00 | Kambaniakos | ? - ? | Makedonikos | 0.98 [+ 0.5] 0.83 | Makedonikos | ? | 0.98(O) [2.5] 0.83(U) | Under | ? |
| 10 Jan 2026 13:00 | Chrisoupolis | ? - ? | Paok Saloniki B | 0.85 [+ 0] 0.95 | Paok Saloniki B | ? | 1(O) [2] 0.8(U) | Under | ? |
| 10 Jan 2026 13:00 | CD Mirandes | ? - ? | Almeria | 1.03 [- 0.25] 0.78 | Almeria | ? | 0.95(O) [2.5] 0.85(U) | Over | ? |
| 10 Jan 2026 13:00 | Real Oviedo | ? - ? | Real Betis | 0.95 [- 0.5] 0.9 | Real Betis | ? | 0.8(O) [2.25] 1.05(U) | Under | ? |
| 10 Jan 2026 13:00 | AS Egaleo Aigaleo Athens | ? - ? | Ellas Syrou | 0.75 [- 0.25] 1.05 | Ellas Syrou | ? | 1(O) [2.25] 0.8(U) | Under | ? |
| 10 Jan 2026 13:25 | Al Ali Csc | ? - ? | Al-Muharraq | 0.85 [- 1.25] 0.95 | Al-Muharraq | ? | 0.8(O) [2.5] 1(U) | Under | ? |
| 10 Jan 2026 13:30 | Rkav Volendam | ? - ? | de Treffers | 0.85 [- 1] 0.95 | de Treffers | ? | 0.8(O) [3.25] 1(U) | Over | ? |
| 10 Jan 2026 13:30 | HSV Hoek | ? - ? | VV Katwijk | 0.8 [+ 0.25] 1 | HSV Hoek | ? | 0.93(O) [3] 0.88(U) | Over | ? |
| 10 Jan 2026 13:30 | HHC Hardenberg | ? - ? | Almere City Am | 0.83 [+ 0.25] 0.98 | Almere City Am | ? | 0.8(O) [3] 1(U) | Over | ? |
| 10 Jan 2026 13:30 | Gelders Veenendaalse VV | ? - ? | BVV Barendrecht | 0.93 [+ 1] 0.88 | Gelders Veenendaalse VV | ? | 0.88(O) [3.25] 0.93(U) | Under | ? |
| 10 Jan 2026 13:30 | Excelsior Maassluis | ? - ? | Rijnsburgse Boys | 1 [- 0.5] 0.8 | Excelsior Maassluis | ? | 0.9(O) [3] 0.9(U) | Over | ? |
| 10 Jan 2026 13:30 | Acv Assen | ? - ? | Spakenburg | 0.85 [- 0.75] 0.95 | Spakenburg | ? | 0.9(O) [3.25] 0.9(U) | Over | ? |
| 10 Jan 2026 13:30 | Latina Calcio | ? - ? | Trapani | 1 [+ 0] 0.8 | Trapani | ? | 0.78(O) [2] 1.03(U) | Under | ? |
| 10 Jan 2026 13:30 | Giana | ? - ? | Renate Ac | 1.05 [+ 0.25] 0.75 | Renate Ac | ? | 0.9(O) [2] 0.9(U) | Over | ? |
| 10 Jan 2026 13:30 | Brescia | ? - ? | Ac Trento | 0.85 [+ 0.5] 0.95 | Ac Trento | ? | 0.9(O) [2.25] 0.9(U) | Under | ? |
| 10 Jan 2026 13:30 | Albinoleffe | ? - ? | Pro Vercelli | 0.95 [+ 0.25] 0.85 | Albinoleffe | ? | 0.98(O) [2.25] 0.83(U) | Over | ? |
| 10 Jan 2026 14:00 | Quick Boys | ? - ? | AFC Amsterdam | 0.9 [+ 0.75] 0.9 | Quick Boys | ? | 0.9(O) [2.75] 0.9(U) | Under | ? |
| 10 Jan 2026 14:00 | Jong Sparta Rotterdam | ? - ? | Koninklijke Hfc | 0.95 [+ 0.25] 0.85 | Koninklijke Hfc | ? | 0.8(O) [3.25] 1(U) | Over | ? |
| 10 Jan 2026 14:00 | IJsselmeervogels | ? - ? | Kozakken Boys | 0.98 [- 0.25] 0.83 | Kozakken Boys | ? | 0.9(O) [3] 0.9(U) | Over | ? |
| 10 Jan 2026 14:00 | Neom Sports Club | ? - ? | Al-Fath | 0.8 [+ 0.25] 1 | Al-Fath | ? | 1(O) [3] 0.8(U) | Over | ? |
| 10 Jan 2026 14:00 | Sudtirol | ? - ? | Spezia | 1 [+ 0.25] 0.8 | Sudtirol | ? | 1.03(O) [2.25] 0.78(U) | Under | ? |
| 10 Jan 2026 14:00 | Reggiana | ? - ? | Venezia | 1 [- 0.75] 0.8 | Venezia | ? | 1(O) [2.5] 0.8(U) | Under | ? |
| 10 Jan 2026 14:00 | Frosinone | ? - ? | Catanzaro | 0.78 [+ 0.25] 1.03 | Catanzaro | ? | 0.8(O) [2.5] 1(U) | Over | ? |
| 10 Jan 2026 14:00 | Virtus Entella | ? - ? | Ac Monza | 0.85 [- 0.5] 0.95 | Ac Monza | ? | 1(O) [2.25] 0.8(U) | Under | ? |
| 10 Jan 2026 14:00 | Carrarese | ? - ? | Bari | 1 [+ 0.5] 0.8 | Bari | ? | 0.88(O) [2.25] 0.93(U) | Under | ? |
| 10 Jan 2026 14:00 | Avellino | ? - ? | Sampdoria | 1.05 [+ 0] 0.75 | Avellino | ? | 1(O) [2.25] 0.8(U) | Under | ? |
| 10 Jan 2026 14:00 | Udinese | ? - ? | Pisa | 0.98 [+ 0.5] 0.88 | Pisa | ? | 1.05(O) [2.25] 0.8(U) | Over | ? |
| 10 Jan 2026 14:00 | Como | ? - ? | Bologna | 0.93 [+ 0.5] 0.93 | Como | ? | 0.88(O) [2.25] 0.98(U) | Under | ? |
| 10 Jan 2026 14:30 | Angers SCO | ? - ? | Toulouse | 1 [- 0.25] 0.8 | Angers SCO | ? | 0.98(O) [2.25] 0.83(U) | Under | ? |
| 10 Jan 2026 14:30 | Werder Bremen | ? - ? | Hoffenheim | 0.88 [- 0.25] 0.98 | Hoffenheim | ? | 0.98(O) [3] 0.88(U) | Under | ? |
| 10 Jan 2026 14:30 | Union Berlin | ? - ? | Mainz 05 | 0.8 [+ 0.25] 1.05 | Union Berlin | ? | 0.98(O) [2.25] 0.88(U) | Under | ? |
| 10 Jan 2026 14:30 | St Pauli | ? - ? | RB Leipzig | 0.98 [- 0.5] 0.88 | St Pauli | ? | 1(O) [2.75] 0.85(U) | Over | ? |
| 10 Jan 2026 14:30 | Heidenheimer | ? - ? | Koln | 0.8 [- 0.25] 1.05 | Koln | ? | 0.98(O) [2.75] 0.88(U) | Over | ? |
| 10 Jan 2026 14:30 | Freiburg | ? - ? | Hamburger | 1.03 [+ 0.75] 0.83 | Freiburg | ? | 1.03(O) [2.75] 0.83(U) | Under | ? |
| 10 Jan 2026 14:30 | Bastia | ? - ? | ES Troyes AC | 0.9 [- 0.25] 0.9 | ES Troyes AC | ? | 1(O) [2.25] 0.8(U) | Under | ? |
| 10 Jan 2026 14:30 | Orleans US 45 | ? - ? | Monaco | 0.9 [- 1.5] 0.9 | Orleans US 45 | ? | 0.78(O) [3] 1.03(U) | Over | ? |
| 10 Jan 2026 15:00 | Wealdstone | ? - ? | Dagenham and Redbridge | 0.9 [+ 1] 0.9 | Wealdstone | ? | 0.83(O) [2.75] 0.98(U) | Under | ? |
| 10 Jan 2026 15:00 | Walton Hersham | ? - ? | Brackley Town | 0.9 [- 0.25] 0.9 | Walton Hersham | ? | 0.95(O) [2.75] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Tamworth | ? - ? | Rochdale | 1 [- 0.5] 0.8 | Rochdale | ? | 0.93(O) [2.75] 0.88(U) | Over | ? |
| 10 Jan 2026 15:00 | Scunthorpe United | ? - ? | Clitheroe | 0.8 [+ 1.75] 1 | Scunthorpe United | ? | 0.8(O) [3.25] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Marine | ? - ? | Gloucester City | 0.93 [+ 0.75] 0.88 | Gloucester City | ? | 0.95(O) [3] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Leatherhead | ? - ? | Horsham | 1 [- 0.75] 0.8 | Leatherhead | ? | 0.98(O) [3] 0.83(U) | Under | ? |
| 10 Jan 2026 15:00 | Kidderminster | ? - ? | Morecambe | 0.93 [+ 0.5] 0.88 | Kidderminster | ? | 0.95(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | AFC Hornchurch | ? - ? | AFC Telford United | 0.98 [+ 0.75] 0.83 | AFC Telford United | ? | 0.78(O) [2.75] 1.03(U) | Over | ? |
| 10 Jan 2026 15:00 | Hereford | ? - ? | AFC Fylde | 0.98 [- 0.75] 0.83 | AFC Fylde | ? | 0.85(O) [3] 0.95(U) | Over | ? |
| 10 Jan 2026 15:00 | Ebbsfleet United | ? - ? | Forest Green Rovers | 0.8 [- 1] 1 | Forest Green Rovers | ? | 0.98(O) [2.75] 0.83(U) | Under | ? |
| 10 Jan 2026 15:00 | Eastleigh | ? - ? | Southport FC | 0.9 [+ 1] 0.9 | Southport FC | ? | 0.8(O) [2.75] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Chatham Town | ? - ? | Carlisle | 0.83 [- 0.75] 0.98 | Chatham Town | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Plymouth Parkway | ? - ? | Gosport Borough | 1 [- 0.25] 0.8 | Plymouth Parkway | ? | 1(O) [3] 0.8(U) | Over | ? |
| 10 Jan 2026 15:00 | Forfar Athletic | ? - ? | Stranraer | 0.9 [+ 0] 0.9 | Stranraer | ? | 0.9(O) [2.5] 0.9(U) | Over | ? |
| 10 Jan 2026 15:00 | Edinburgh City | ? - ? | Stirling Albion | 0.95 [+ 0.5] 0.85 | Stirling Albion | ? | 0.8(O) [3] 1(U) | Over | ? |
| 10 Jan 2026 15:00 | East Kilbride | ? - ? | Spartans | 0.85 [+ 0.25] 0.95 | Spartans | ? | 0.9(O) [2.75] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Dumbarton | ? - ? | Clyde | 0.8 [- 0.5] 1 | Clyde | ? | 0.9(O) [2.75] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Annan Athletic | ? - ? | Elgin City | 0.8 [+ 0] 1 | Annan Athletic | ? | 0.9(O) [2.75] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Stenhousemuir | ? - ? | East Fife | 0.78 [+ 0.25] 1.03 | Stenhousemuir | ? | 0.9(O) [2.25] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Queen of South | ? - ? | Kelty Hearts | 0.95 [+ 1] 0.85 | Kelty Hearts | ? | 0.9(O) [2.75] 0.9(U) | Over | ? |
| 10 Jan 2026 15:00 | Cove Rangers | ? - ? | Inverness C.T. | 0.9 [- 0.75] 0.9 | Cove Rangers | ? | 0.9(O) [2.75] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Alloa Athletic | ? - ? | Montrose | 1.05 [+ 0.75] 0.75 | Montrose | ? | 1.05(O) [2.5] 0.75(U) | Under | ? |
| 10 Jan 2026 15:00 | Deportivo La Coruna B | ? - ? | Coruxo | 0.9 [+ 0.75] 0.9 | Coruxo | ? | 0.85(O) [2.25] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Yeovil Town | ? - ? | Alvechurch | 0.85 [+ 1.5] 0.95 | Alvechurch | ? | 0.8(O) [2.75] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Bath City | ? - ? | Southend United | 0.98 [- 1] 0.83 | Bath City | ? | 0.98(O) [2.75] 0.83(U) | Under | ? |
| 10 Jan 2026 15:00 | Whitby Town | ? - ? | Workington | 1 [+ 0.5] 0.8 | Workington | ? | 0.8(O) [2.25] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Warrington Rylands | ? - ? | Rushall Olympic | 0.88 [+ 0.5] 0.93 | Warrington Rylands | ? | 1(O) [2.75] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Stockton Town | ? - ? | Prescot Cables | 0.88 [+ 0.5] 0.93 | Stockton Town | ? | 0.8(O) [2.25] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Leek Town | ? - ? | Fc United Of Manchester | 0.9 [- 0.25] 0.9 | Fc United Of Manchester | ? | 0.95(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Lancaster City | ? - ? | Hyde United | 1 [+ 0.5] 0.8 | Hyde United | ? | 0.8(O) [2.5] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Ilkeston Town | ? - ? | Morpeth Town | 0.9 [+ 0.25] 0.9 | Ilkeston Town | ? | 0.9(O) [2.5] 0.9(U) | Over | ? |
| 10 Jan 2026 15:00 | Hednesford Town | ? - ? | Hebburn Town | 0.88 [+ 0.25] 0.93 | Hebburn Town | ? | 0.9(O) [2.5] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Guiseley | ? - ? | Bamber Bridge | 0.8 [+ 0] 1 | Bamber Bridge | ? | 0.88(O) [2.5] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Cleethorpes Town | ? - ? | Warrington Town AFC | 0.9 [+ 0.5] 0.9 | Warrington Town AFC | ? | 0.95(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Ashton United | ? - ? | Gainsborough Trinity | 0.88 [+ 0] 0.93 | Gainsborough Trinity | ? | 1.03(O) [2.5] 0.78(U) | Under | ? |
| 10 Jan 2026 15:00 | Wimborne Town | ? - ? | Basingstoke Town | 0.83 [+ 0.5] 0.98 | Basingstoke Town | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Taunton Town | ? - ? | Havant and Waterlooville | 0.9 [+ 0] 0.9 | Taunton Town | ? | 0.8(O) [3] 1(U) | Over | ? |
| 10 Jan 2026 15:00 | Sholing | ? - ? | Yate Town | 1 [+ 0.75] 0.8 | Yate Town | ? | 0.8(O) [2.75] 1(U) | Over | ? |
| 10 Jan 2026 15:00 | Hungerford Town | ? - ? | Farnham Town | 0.95 [- 0.5] 0.85 | Farnham Town | ? | 0.9(O) [3] 0.9(U) | Over | ? |
| 10 Jan 2026 15:00 | Hanwell Town | ? - ? | Poole Town | 0.95 [- 0.5] 0.85 | Poole Town | ? | 1(O) [3] 0.8(U) | Over | ? |
| 10 Jan 2026 15:00 | Evesham United | ? - ? | Weymouth | 0.95 [+ 0.5] 0.85 | Evesham United | ? | 1(O) [3] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Dorchester Town | ? - ? | Uxbridge | 1 [+ 0.25] 0.8 | Dorchester Town | ? | 0.9(O) [3] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Chertsey Town | ? - ? | Tiverton Town | 1 [+ 1.5] 0.8 | Chertsey Town | ? | 0.88(O) [3] 0.93(U) | Over | ? |
| 10 Jan 2026 15:00 | Bracknell Town | ? - ? | Berkhamsted Town | 0.88 [+ 0.25] 0.93 | Bracknell Town | ? | 0.78(O) [2.75] 1.03(U) | Over | ? |
| 10 Jan 2026 15:00 | Darlington | ? - ? | Radcliffe Borough | 0.88 [+ 0] 0.93 | Darlington | ? | 0.95(O) [3.25] 0.85(U) | Over | ? |
| 10 Jan 2026 15:00 | Worksop Town | ? - ? | Merthyr Town | 0.85 [+ 0] 0.95 | Merthyr Town | ? | 0.88(O) [3] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Scarborough | ? - ? | Chester FC | 0.85 [+ 0] 0.95 | Scarborough | ? | 0.9(O) [2.5] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Oxford City | ? - ? | Buxton FC | 0.9 [- 0.25] 0.9 | Buxton FC | ? | 0.85(O) [2.75] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Leamington | ? - ? | Spennymoor Town | 0.9 [- 0.5] 0.9 | Leamington | ? | 0.85(O) [2.5] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Kings Lynn | ? - ? | Alfreton Town | 1.08 [+ 0.75] 0.73 | Kings Lynn | ? | 0.9(O) [2.5] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Curzon Ashton | ? - ? | Bedford Town | 1 [+ 0.5] 0.8 | Bedford Town | ? | 1.03(O) [3.25] 0.78(U) | Over | ? |
| 10 Jan 2026 15:00 | Torquay United | ? - ? | Hampton & Richmond | 0.8 [+ 1.25] 1 | Hampton & Richmond | ? | 0.93(O) [3] 0.88(U) | Under | ? |
| 10 Jan 2026 15:00 | Salisbury City | ? - ? | Worthing | 1 [- 0.75] 0.8 | Worthing | ? | 0.85(O) [3] 0.95(U) | Over | ? |
| 10 Jan 2026 15:00 | Farnborough Town | ? - ? | Chelmsford City | 0.98 [+ 0] 0.83 | Farnborough Town | ? | 0.93(O) [2.75] 0.88(U) | Under | ? |
| 10 Jan 2026 15:00 | Enfield Town | ? - ? | Tonbridge Angels | 0.95 [+ 0] 0.85 | Tonbridge Angels | ? | 0.83(O) [2.75] 0.98(U) | Over | ? |
| 10 Jan 2026 15:00 | Chippenham Town | ? - ? | Slough Town | 0.8 [+ 0] 1 | Slough Town | ? | 0.88(O) [2.75] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Chesham United | ? - ? | AFC Totton | 1 [+ 0.5] 0.8 | AFC Totton | ? | 0.8(O) [2.5] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Aldershot Town | ? - ? | Solihull Moors | 0.9 [+ 0.5] 0.9 | Solihull Moors | ? | 0.83(O) [3] 0.98(U) | Over | ? |
| 10 Jan 2026 15:00 | Sutton United | ? - ? | York City | 1.03 [- 1] 0.78 | Sutton United | ? | 0.95(O) [3.25] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Al Riyadh | ? - ? | Al Feiha | 0.78 [- 0.5] 1.03 | Al Feiha | ? | 0.93(O) [2.25] 0.88(U) | Under | ? |
| 10 Jan 2026 15:00 | Raith Rovers | ? - ? | Arbroath | 1.03 [+ 0.5] 0.78 | Arbroath | ? | 0.85(O) [2.25] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Queens Park | ? - ? | St Johnstone | 0.8 [- 1.5] 1 | Queens Park | ? | 0.78(O) [2.75] 1.03(U) | Over | ? |
| 10 Jan 2026 15:00 | Greenock Morton | ? - ? | Dunfermline | 0.93 [+ 0] 0.88 | Greenock Morton | ? | 0.88(O) [2.25] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Ayr Utd | ? - ? | Airdrie United | 0.78 [+ 0.75] 1.03 | Airdrie United | ? | 0.88(O) [2.5] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Stoke City | ? - ? | Coventry | 0.98 [- 0.25] 0.88 | Coventry | ? | 0.88(O) [2.5] 0.98(U) | Under | ? |
| 10 Jan 2026 15:00 | Sheffield Wed | ? - ? | Brentford | 0.88 [- 1.75] 0.98 | Brentford | ? | 0.83(O) [3] 1.03(U) | Over | ? |
| 10 Jan 2026 15:00 | Salford City | ? - ? | Swindon | 0.93 [+ 0.25] 0.93 | Swindon | ? | 0.93(O) [2.75] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Newcastle United | ? - ? | AFC Bournemouth | 0.93 [+ 0.75] 0.93 | AFC Bournemouth | ? | 0.8(O) [2.75] 1.05(U) | Over | ? |
| 10 Jan 2026 15:00 | Manchester City | ? - ? | Exeter City | 0.85 [+ 3] 1 | Exeter City | ? | 0.85(O) [4.25] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Ipswich | ? - ? | Blackpool | 1.03 [+ 1.75] 0.83 | Blackpool | ? | 0.85(O) [3] 1(U) | Over | ? |
| 10 Jan 2026 15:00 | Fulham | ? - ? | Middlesbrough | 1.03 [+ 1] 0.83 | Fulham | ? | 0.9(O) [2.75] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Doncaster Rovers | ? - ? | Southampton | 1.03 [- 0.5] 0.83 | Doncaster Rovers | ? | 1.05(O) [3] 0.8(U) | Over | ? |
| 10 Jan 2026 15:00 | Burnley | ? - ? | Millwall | 1.03 [+ 0.75] 0.83 | Millwall | ? | 0.93(O) [2.25] 0.93(U) | Under | ? |
| 10 Jan 2026 15:00 | Boreham Wood | ? - ? | Burton Albion FC | 0.85 [+ 0.25] 1 | Boreham Wood | ? | 0.93(O) [2.75] 0.93(U) | Over | ? |
| 10 Jan 2026 15:00 | Tranmere Rovers | ? - ? | Bromley | 0.98 [- 0.25] 0.88 | Bromley | ? | 0.9(O) [2.5] 0.95(U) | Over | ? |
| 10 Jan 2026 15:00 | Oldham Athletic | ? - ? | Notts County | 0.78 [+ 0] 1.1 | Notts County | ? | 1.05(O) [2.5] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Crewe Alexandra | ? - ? | Harrogate Town | 0.98 [+ 1] 0.88 | Harrogate Town | ? | 0.83(O) [2.5] 1.03(U) | Under | ? |
| 10 Jan 2026 15:00 | Chesterfield | ? - ? | Colchester United | 1.1 [+ 0.25] 0.78 | Chesterfield | ? | 1(O) [2.5] 0.85(U) | Under | ? |
| 10 Jan 2026 15:00 | Accrington Stanley | ? - ? | Barnet | 0.85 [- 0.5] 1 | Accrington Stanley | ? | 1(O) [2.5] 0.8(U) | Under | ? |
| 10 Jan 2026 15:00 | Mansfield Town | ? - ? | Reading | 0.95 [+ 0] 0.9 | Reading | ? | 0.95(O) [2.5] 0.9(U) | Under | ? |
| 10 Jan 2026 15:00 | Exeter City | ? - ? | Lincoln City | 0.85 [- 0.25] 1 | Exeter City | ? | 0.9(O) [2.25] 0.95(U) | Under | ? |
| 10 Jan 2026 15:00 | Burton Albion FC | ? - ? | Doncaster Rovers | 1 [+ 0] 0.85 | Burton Albion FC | ? | 0.88(O) [2.5] 0.98(U) | Under | ? |
| 10 Jan 2026 15:00 | Leyton Orient | ? - ? | Cardiff City | 0.98 [- 0.5] 0.88 | Cardiff City | ? | 0.83(O) [2.75] 1.03(U) | Under | ? |
| 10 Jan 2026 15:00 | Peterborough United | ? - ? | Bolton Wanderers | 0.9 [- 0.25] 0.95 | Peterborough United | ? | 0.85(O) [2.5] 1(U) | Under | ? |
| 10 Jan 2026 15:00 | Bradford AFC | ? - ? | Rotherham United | 0.8 [+ 0.75] 1.05 | Bradford AFC | ? | 1.03(O) [2.5] 0.83(U) | Under | ? |
| 10 Jan 2026 15:00 | Kifisia | ? - ? | Larisa | 0.78 [+ 0.75] 1.03 | Kifisia | ? | 0.85(O) [2.5] 0.95(U) | Over | ? |
