datos fútbol: Destroyers
Updating livescore (minutes and scores) (5 seconds per update) !
Destroyers - recent results
League | tiempo | club de fútbol | Score | club de fútbol | Resultados de fútbol | reta apuestas de fútbol | Handicap result | Goals (2.5 goals) |
1st Half | Goals (0.75 goals) |
Bolivia | 28 Dec 2019 20:00 | Destroyers* | 2-3 | The Strongest | B | 1.5 | Win | Over | 0-1 | Over |
Bolivia | 25 Dec 2019 20:00 | Aurora | 1-0 | Destroyers* | B | 0.5-1 | Lose | Under | 0-0 | Under |
Bolivia | 21 Dec 2019 21:15 | Destroyers* | 4-2 | San Jose | T | 0.5-1 | Win | Over | 3-0 | Over |
Bolivia | 19 Dec 2019 00:30 | Blooming | 1-0 | Destroyers* | B | 1-1.5 | Win | Under | 1-0 | Over |
Bolivia | 15 Dec 2019 19:00 | Destroyers* | 0-0 | Club Guabira | H | 0-0.5 | Lose | Under | 0-0 | Under |
Bolivia | 11 Dec 2019 19:00 | Destroyers* | 1-3 | Always Ready | B | 0.5 | Lose | Over | 0-1 | Over |
Bolivia | 08 Dec 2019 19:00 | Real Potosi | 5-0 | Destroyers* | B | 1.5-2 | Lose | Over | 3-0 | Over |
Bolivia | 05 Dec 2019 19:00 | Destroyers* | 2-3 | Bolivar | B | 1-1.5 | Win | Over | 1-0 | Over |
Bolivia | 01 Dec 2019 21:15 | Jorge Wilstermann | 7-1 | Destroyers* | B | 2-2.5 | Lose | Over | 1-1 | Over |
Bolivia | 26 Nov 2019 00:00 | Destroyers* | 1-2 | Oriente Petrolero | B | 1 | Draw | Over | 0-0 | Under |
Bolivia | 20 Oct 2019 00:30 | Royal Pari | 1-1 | Destroyers* | H | 1 | Win | Under | 0-1 | Over |
Bolivia | 07 Oct 2019 00:30 | Destroyers* | 1-0 | Sport Boys Warnes | T | 0-0.5 | Win | Under | 1-0 | Over |
Bolivia | 29 Sep 2019 00:00 | Nacional Potosi | 4-1 | Destroyers* | B | 2.5 | Lose | Over | 0-1 | Over |
Bolivia | 25 Sep 2019 20:30 | The Strongest | 4-0 | Destroyers* | B | 3-3.5 | Lose | Over | 1-0 | Over |
Bolivia | 22 Sep 2019 20:00 | Destroyers* | 1-0 | Aurora | T | 0.5 | Win | Under | 0-0 | Under |
Bolivia | 15 Sep 2019 20:00 | San Jose | 7-0 | Destroyers* | B | 2 | Lose | Over | 4-0 | Over |
Bolivia | 02 Sep 2019 00:30 | Destroyers* | 2-4 | Blooming | B | 0.5-1 | Lose | Over | 0-1 | Over |
Bolivia | 25 Aug 2019 00:30 | Club Guabira | 1-1 | Destroyers* | H | 0.5-1 | Win | Under | 0-0 | Under |
Bolivia | 17 Aug 2019 20:00 | Always Ready | 6-0 | Destroyers* | B | 2-2.5 | Lose | Over | 1-0 | Over |
Bolivia | 11 Aug 2019 00:30 | Destroyers* | 1-1 | Real Potosi | H | 0.5-1 | Lose | Under | 1-0 | Over |
Destroyers - fixtures/schedule
Soccer league | tiempo | club de fútbol | club de fútbol |