Capital One Cup handicap reta estadísticas temporada 2017-2018


 Updating livescore (minutes and scores) (5 seconds per update) !

Capital One Cup handicap reta estadísticas temporada 2017-2018

handicap reta estadísticas:
STT club de fútbol partidos totales Over
Win Handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Empates
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Lose handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Sub Percent WIN Odds
1 West Bromwich 2 1 2 0 0 2 100.00% análisis
2 Leicester City 4 2 4 0 0 4 100.00% análisis
3 Forest Green Rovers 1 0 1 0 0 1 100.00% análisis
4 Yeovil Town 1 0 1 0 0 1 100.00% análisis
5 Ipswich 2 1 2 0 0 2 100.00% análisis
6 Barnet 2 0 2 0 0 2 100.00% análisis
7 Notts County 1 0 1 0 0 1 100.00% análisis
8 Bristol City 7 1 7 0 0 7 100.00% análisis
9 AFC Wimbledon 1 0 1 0 0 1 100.00% análisis
10 Portsmouth 1 0 1 0 0 1 100.00% análisis
11 Swindon 1 0 1 0 0 1 100.00% análisis
12 Doncaster Rovers 3 1 3 0 0 3 100.00% análisis
13 Millwall 2 1 2 0 0 2 100.00% análisis
14 Bristol Rovers 3 1 3 0 0 3 100.00% análisis
15 AFC Bournemouth 4 3 3 0 1 2 75.00% análisis
16 West Ham United 4 2 3 1 0 3 75.00% análisis
17 Leeds United 4 2 3 0 1 2 75.00% análisis
18 Norwich City 4 2 3 0 1 2 75.00% análisis
19 Middlesbrough 3 1 2 0 1 1 66.67% análisis
20 Swansea City 3 2 2 0 1 1 66.67% análisis
21 Bolton Wanderers 3 1 2 0 1 1 66.67% análisis
22 Burton Albion FC 3 0 2 1 0 2 66.67% análisis
23 Barnsley 3 1 2 1 0 2 66.67% análisis
24 Sunderland 3 0 2 0 1 1 66.67% análisis
25 Huddersfield Town 2 1 1 0 1 0 50.00% análisis
26 Stoke City 2 2 1 0 1 0 50.00% análisis
27 Brighton & Hove Albion 2 1 1 0 1 0 50.00% análisis
28 Burnley 2 2 1 0 1 0 50.00% análisis
29 Newport County 2 0 1 0 1 0 50.00% análisis
30 Fulham 2 2 1 0 1 0 50.00% análisis
31 Charlton Athletic 2 1 1 0 1 0 50.00% análisis
32 Wigan Athletic 2 1 1 0 1 0 50.00% análisis
33 Sheffield Wed. 2 2 1 0 1 0 50.00% análisis
34 Carlisle 2 0 1 0 1 0 50.00% análisis
35 Cheltenham Town 2 0 1 0 1 0 50.00% análisis
36 Wolves 4 2 2 0 2 0 50.00% análisis
37 Rochdale 2 0 1 0 1 0 50.00% análisis
38 Accrington Stanley 2 0 1 0 1 0 50.00% análisis
39 Rotherham United 2 1 1 0 1 0 50.00% análisis
40 Birmingham 2 1 1 0 1 0 50.00% análisis
41 Everton 2 0 1 0 1 0 50.00% análisis
42 Blackburn Rovers 2 1 1 0 1 0 50.00% análisis
43 Chelsea 5 4 2 0 3 -1 40.00% análisis
44 Crystal Palace 3 2 1 0 2 -1 33.33% análisis
45 Aston Villa 3 3 1 1 1 0 33.33% análisis
46 Reading 3 2 1 0 2 -1 33.33% análisis
47 Nottingham Forest 3 1 1 1 1 0 33.33% análisis
48 Brentford 3 1 1 0 2 -1 33.33% análisis
49 Manchester United 3 3 1 1 1 0 33.33% análisis
50 Arsenal 6 3 2 1 3 -1 33.33% análisis
51 Manchester City 6 6 1 0 5 -4 16.67% análisis
52 Tottenham Hotspur 2 2 0 0 2 -2 0.00% análisis
53 Liverpool 1 1 0 0 1 -1 0.00% análisis
54 Watford 1 1 0 0 1 -1 0.00% análisis
55 Southampton 1 1 0 0 1 -1 0.00% análisis
56 Newcastle United 1 1 0 0 1 -1 0.00% análisis
57 Colchester United 1 0 0 1 0 0 0.00% análisis
58 Oldham Athletic 1 0 0 0 1 -1 0.00% análisis
59 Crewe Alexandra 1 0 0 0 1 -1 0.00% análisis
60 Walsall 1 0 0 1 0 0 0.00% análisis
61 Sheffield United 2 1 0 1 1 -1 0.00% análisis
62 Gillingham 1 0 0 0 1 -1 0.00% análisis
63 Southend United 1 1 0 0 1 -1 0.00% análisis
64 Milton Keynes Dons 2 1 0 0 2 -2 0.00% análisis
65 Luton Town 1 0 0 0 1 -1 0.00% análisis
66 Peterborough United 1 1 0 0 1 -1 0.00% análisis
67 Oxford United 1 1 0 0 1 -1 0.00% análisis
68 Exeter City 1 0 0 0 1 -1 0.00% análisis
69 Derby County 2 1 0 1 1 -1 0.00% análisis
70 Wycombe Wanderers 1 0 0 0 1 -1 0.00% análisis
71 Cambridge United 1 0 0 0 1 -1 0.00% análisis
72 Grimsby Town 1 0 0 1 0 0 0.00% análisis
73 Blackpool 1 0 0 0 1 -1 0.00% análisis
74 Chesterfield 1 0 0 0 1 -1 0.00% análisis
75 Shrewsbury Town 1 0 0 1 0 0 0.00% análisis
76 Hull City 1 0 0 0 1 -1 0.00% análisis
77 Plymouth Argyle 1 0 0 0 1 -1 0.00% análisis
78 Cardiff City 2 2 0 0 2 -2 0.00% análisis
79 Queens Park Rangers 2 1 0 1 1 -1 0.00% análisis
80 Port Vale 1 0 0 0 1 -1 0.00% análisis
81 Morecambe 1 0 0 1 0 0 0.00% análisis
82 Northampton Town 1 0 0 1 0 0 0.00% análisis
83 Bradford AFC 1 1 0 0 1 -1 0.00% análisis
84 Crawley Town 1 0 0 0 1 -1 0.00% análisis
85 Preston North End 1 1 0 0 1 -1 0.00% análisis
86 Mansfield Town 1 0 0 0 1 -1 0.00% análisis
87 Scunthorpe United 2 1 0 0 2 -2 0.00% análisis
88 Lincoln City 1 0 0 0 1 -1 0.00% análisis
89 Fleetwood Town 1 1 0 0 1 -1 0.00% análisis
90 Coventry 1 0 0 0 1 -1 0.00% análisis
91 Bury 1 0 0 0 1 -1 0.00% análisis
92 Stevenage Borough 1 0 0 0 1 -1 0.00% análisis
nuevas estadísticas de handicap reta
reta de handicap a ganar en local 37 36.63%
Empate 16 15.84%
reta de handicap a ganar en visitante 48 47.52%
el mejor FC de la victoria en handicap West Bromwich,Leicester City,Forest Green Rovers,Yeovil Town,Ipswich,Barnet,Notts County,Bristol City,AFC Wimbledon,Portsmouth,Swindon,Doncaster Rovers,Millwall,Bristol Rovers 100.00%
peor FC de la victoria en handicap Tottenham Hotspur,Liverpool,Watford,Southampton,Newcastle United,Colchester United,Oldham Athletic,Crewe Alexandra,Walsall,Sheffield United,Gillingham,Southend United,Milton Keynes Dons,Luton Town,Peterborough United,Oxford United,Exeter City,Derby County,Wycombe Wanderers,Cambridge United,Grimsby Town,Blackpool,Chesterfield,Shrewsbury Town,Hull City,Plymouth Argyle,Cardiff City,Queens Park Rangers,Port Vale,Morecambe,Northampton Town,Bradford AFC,Crawley Town,Preston North End,Mansfield Town,Scunthorpe United,Lincoln City,Fleetwood Town,Coventry,Bury,Stevenage Borough 0.00%
the best team of handicap win at home West Bromwich,Leicester City,Yeovil Town,Ipswich,Barnet,Notts County,Bristol City,Portsmouth,Swindon,Doncaster Rovers,Millwall,Bristol Rovers,AFC Bournemouth,Norwich City,Swansea City,Barnsley,Brighton & Hove Albion,Burnley,Fulham,Carlisle,Cheltenham Town,Wolves,Blackburn Rovers 100.00%
the worst team of handicap win at home Forest Green Rovers,AFC Wimbledon,Accrington Stanley,Birmingham,Reading,Tottenham Hotspur,Watford,Southampton,Newcastle United,Colchester United,Oldham Athletic,Crewe Alexandra,Sheffield United,Southend United,Luton Town,Peterborough United,Oxford United,Exeter City,Wycombe Wanderers,Grimsby Town,Cardiff City,Queens Park Rangers,Bradford AFC,Mansfield Town,Fleetwood Town,Coventry,Bury %
the best team of handicap win at away West Bromwich,Leicester City,Yeovil Town,Ipswich,Barnet,Notts County,Bristol City,Portsmouth,Swindon,Doncaster Rovers,Millwall,Bristol Rovers,AFC Bournemouth,Norwich City,Swansea City,Barnsley,Brighton & Hove Albion,Burnley,Fulham,Carlisle,Cheltenham Town,Wolves,Blackburn Rovers 100.00%
the worst team of handicap win at away Forest Green Rovers,AFC Wimbledon,Accrington Stanley,Birmingham,Reading,Tottenham Hotspur,Watford,Southampton,Newcastle United,Colchester United,Oldham Athletic,Crewe Alexandra,Sheffield United,Southend United,Luton Town,Peterborough United,Oxford United,Exeter City,Wycombe Wanderers,Grimsby Town,Cardiff City,Queens Park Rangers,Bradford AFC,Mansfield Town,Fleetwood Town,Coventry,Bury %
the best team of handicap draw Colchester United,Walsall,Grimsby Town,Shrewsbury Town,Morecambe,Northampton Town 100.00%
última actualización: 29 Jul 2025 15:06