USA MLS resultados rodada qualifying temporada 2015
Updating livescore (minutes and scores) (5 seconds per update) !
- resultados
- Classificação da liga
- probabilidades da Aposta
- Futebol cronograma
- videos futebol
- sopcast links football
- tv ao vivo streaming
- futebol ao vivo
tempo | Minute | casa | tempo integral | meio tempo | longe | análise |
25 Oct 2015 23:15 | FT | Portland Timbers | 4 - 1 | 2 - 1 | Colorado Rapids | |
25 Oct 2015 23:15 | FT | Seattle Sounders | 3 - 1 | 3 - 0 | Real Salt Lake | |
25 Oct 2015 23:15 | FT | Sporting Kansas City | 2 - 1 | 1 - 1 | Los Angeles Galaxy | |
25 Oct 2015 23:15 | FT | Vancouver Whitecaps FC | 3 - 0 | 0 - 0 | Houston Dynamo | |
25 Oct 2015 23:15 | FT | Dallas | 2 - 1 | 1 - 1 | San Jose Earthquakes | |
25 Oct 2015 23:15 | FT | Chicago Fire | 1 - 2 | 0 - 2 | New York Red Bulls | |
25 Oct 2015 21:00 | FT | Columbus Crew | 5 - 0 | 1 - 0 | Washington DC United | |
25 Oct 2015 21:00 | FT | Montreal Impact | 2 - 1 | 0 - 1 | Toronto FC | |
25 Oct 2015 21:00 | FT | Philadelphia Union | 1 - 0 | 1 - 0 | Orlando City | |
25 Oct 2015 21:00 | FT | New York City Fc | 1 - 3 | 0 - 2 | New England Revolution | |
22 Oct 2015 01:35 | FT | Sporting Kansas City | 0 - 2 | 0 - 0 | Colorado Rapids | |
19 Oct 2015 00:15 | FT | Los Angeles Galaxy | 2 - 5 | 1 - 0 | Portland Timbers | |
18 Oct 2015 22:20 | FT | Houston Dynamo | 1 - 1 | 0 - 0 | Seattle Sounders | |
18 Oct 2015 20:00 | FT | New York Red Bulls | 4 - 1 | 4 - 0 | Philadelphia Union | |
18 Oct 2015 19:00 | FT | Washington DC United | 4 - 0 | 1 - 0 | Chicago Fire | |
18 Oct 2015 02:35 | FT | Real Salt Lake | 0 - 1 | 0 - 0 | Dallas | |
18 Oct 2015 00:35 | FT | New England Revolution | 0 - 1 | 0 - 0 | Montreal Impact | |
17 Oct 2015 19:00 | FT | Toronto FC | 0 - 2 | 0 - 1 | Columbus Crew | |
17 Oct 2015 04:00 | FT | San Jose Earthquakes | 1 - 0 | 0 - 0 | Sporting Kansas City | |
17 Oct 2015 00:05 | FT | Orlando City | 2 - 1 | 0 - 1 | New York City Fc | |
15 Oct 2015 02:40 | FT | Real Salt Lake | 0 - 1 | 0 - 0 | Portland Timbers | |
15 Oct 2015 02:10 | FT | Dallas | 2 - 0 | 1 - 0 | Vancouver Whitecaps FC | |
15 Oct 2015 00:05 | FT | Toronto FC | 2 - 1 | 0 - 0 | New York Red Bulls | |
10 Oct 2015 23:00 | FT | Colorado Rapids | 0 - 1 | 0 - 1 | Montreal Impact | |
08 Oct 2015 03:10 | FT | Vancouver Whitecaps FC | 0 - 0 | 0 - 0 | Dallas | |
08 Oct 2015 00:35 | FT | New York Red Bulls | 2 - 1 | 2 - 0 | Montreal Impact | |
05 Oct 2015 02:35 | FT | Seattle Sounders | 1 - 1 | 0 - 1 | Los Angeles Galaxy | |
05 Oct 2015 00:15 | FT | Colorado Rapids | 1 - 2 | 1 - 2 | Real Salt Lake | |
04 Oct 2015 22:00 | FT | Dallas | 4 - 1 | 1 - 1 | Houston Dynamo | |
04 Oct 2015 03:30 | FT | Portland Timbers | 0 - 1 | 0 - 0 | Sporting Kansas City | |
04 Oct 2015 03:30 | FT | San Jose Earthquakes | 1 - 1 | 0 - 1 | Vancouver Whitecaps FC | |
04 Oct 2015 01:30 | FT | Chicago Fire | 3 - 1 | 0 - 1 | New England Revolution | |
04 Oct 2015 00:35 | FT | Orlando City | 2 - 1 | 1 - 1 | Montreal Impact | |
04 Oct 2015 00:00 | FT | New York Red Bulls | 2 - 1 | 2 - 1 | Columbus Crew | |
03 Oct 2015 22:00 | FT | Toronto FC | 3 - 1 | 1 - 0 | Philadelphia Union | |
03 Oct 2015 00:05 | FT | Washington DC United | 2 - 1 | 0 - 1 | New York City Fc | |
28 Sep 2015 02:35 | FT | Los Angeles Galaxy | 3 - 2 | 2 - 1 | Dallas | |
28 Sep 2015 00:15 | FT | San Jose Earthquakes | 1 - 0 | 0 - 0 | Real Salt Lake | |
27 Sep 2015 22:15 | FT | Sporting Kansas City | 1 - 1 | 0 - 1 | Seattle Sounders | |
27 Sep 2015 03:00 | FT | Vancouver Whitecaps FC | 1 - 2 | 0 - 1 | New York City Fc | |
27 Sep 2015 01:35 | FT | Houston Dynamo | 3 - 2 | 2 - 2 | Colorado Rapids | |
27 Sep 2015 00:40 | FT | Columbus Crew | 1 - 2 | 1 - 1 | Portland Timbers | |
27 Sep 2015 00:40 | FT | New England Revolution | 1 - 1 | 1 - 0 | Philadelphia Union | |
26 Sep 2015 22:00 | FT | Montreal Impact | 2 - 0 | 2 - 0 | Washington DC United | |
26 Sep 2015 19:00 | FT | Toronto FC | 3 - 2 | 1 - 1 | Chicago Fire | |
26 Sep 2015 00:00 | FT | New York Red Bulls | 2 - 5 | 1 - 2 | Orlando City | |
24 Sep 2015 01:30 | FT | Houston Dynamo | 1 - 0 | 0 - 0 | Sporting Kansas City | |
24 Sep 2015 01:05 | FT | Montreal Impact | 2 - 1 | 1 - 0 | Chicago Fire | |
21 Sep 2015 00:15 | FT | Philadelphia Union | 2 - 0 | 1 - 0 | Houston Dynamo | |
20 Sep 2015 22:10 | FT | Portland Timbers | 0 - 2 | 0 - 2 | New York Red Bulls | |
20 Sep 2015 02:30 | FT | Real Salt Lake | 3 - 0 | 2 - 0 | Los Angeles Galaxy | |
20 Sep 2015 01:30 | FT | Chicago Fire | 0 - 1 | 0 - 0 | Orlando City | |
20 Sep 2015 01:05 | FT | Montreal Impact | 3 - 0 | 1 - 0 | New England Revolution | |
20 Sep 2015 00:10 | FT | New York City Fc | 3 - 2 | 0 - 0 | San Jose Earthquakes | |
20 Sep 2015 00:10 | FT | Vancouver Whitecaps FC | 0 - 3 | 0 - 1 | Seattle Sounders | |
20 Sep 2015 00:10 | FT | Washington DC United | 1 - 2 | 0 - 1 | Columbus Crew | |
19 Sep 2015 19:00 | FT | Toronto FC | 3 - 1 | 3 - 1 | Colorado Rapids | |
19 Sep 2015 00:05 | FT | Sporting Kansas City | 3 - 1 | 0 - 0 | Dallas | |
17 Sep 2015 03:35 | FT | San Jose Earthquakes | 1 - 1 | 1 - 0 | Montreal Impact | |
17 Sep 2015 00:30 | FT | New England Revolution | 2 - 1 | 1 - 1 | New York Red Bulls | |
17 Sep 2015 00:30 | FT | New York City Fc | 2 - 0 | 1 - 0 | Toronto FC | |
14 Sep 2015 00:15 | FT | Orlando City | 3 - 1 | 1 - 0 | Sporting Kansas City | |
13 Sep 2015 22:00 | FT | Toronto FC | 1 - 3 | 0 - 2 | New England Revolution | |
13 Sep 2015 03:40 | FT | Los Angeles Galaxy | 0 - 0 | 0 - 0 | Montreal Impact | |
13 Sep 2015 03:35 | FT | San Jose Earthquakes | 1 - 1 | 0 - 0 | Seattle Sounders | |
13 Sep 2015 02:00 | FT | Colorado Rapids | 1 - 1 | 1 - 0 | Washington DC United | |
13 Sep 2015 01:30 | FT | Houston Dynamo | 1 - 3 | 0 - 1 | Real Salt Lake | |
13 Sep 2015 01:30 | FT | Dallas | 2 - 1 | 2 - 0 | New York City Fc | |
13 Sep 2015 00:00 | FT | Philadelphia Union | 1 - 2 | 0 - 2 | Columbus Crew | |
12 Sep 2015 00:00 | FT | New York Red Bulls | 3 - 2 | 2 - 2 | Chicago Fire | |
10 Sep 2015 03:30 | FT | Portland Timbers | 0 - 0 | 0 - 0 | Sporting Kansas City | |
10 Sep 2015 03:00 | FT | Vancouver Whitecaps FC | 2 - 0 | 0 - 0 | Colorado Rapids | |
07 Sep 2015 00:15 | FT | Columbus Crew | 0 - 3 | 0 - 1 | Dallas | |
06 Sep 2015 03:35 | FT | San Jose Earthquakes | 1 - 2 | 0 - 0 | Philadelphia Union | |
06 Sep 2015 03:00 | FT | Seattle Sounders | 2 - 1 | 1 - 0 | Toronto FC | |
06 Sep 2015 01:10 | FT | Montreal Impact | 4 - 3 | 2 - 2 | Chicago Fire | |
06 Sep 2015 00:35 | FT | New England Revolution | 3 - 0 | 1 - 0 | Orlando City | |
31 Aug 2015 00:15 | FT | New York Red Bulls | 3 - 0 | 2 - 0 | Washington DC United | |
30 Aug 2015 22:00 | FT | Seattle Sounders | 2 - 1 | 2 - 0 | Portland Timbers | |
30 Aug 2015 02:20 | FT | Orlando City | 1 - 1 | 1 - 1 | Chicago Fire | |
30 Aug 2015 02:00 | FT | Colorado Rapids | 2 - 1 | 0 - 0 | Sporting Kansas City | |
30 Aug 2015 02:00 | FT | Dallas | 2 - 0 | 0 - 0 | Real Salt Lake | |
30 Aug 2015 02:00 | FT | Houston Dynamo | 2 - 0 | 1 - 0 | Vancouver Whitecaps FC | |
30 Aug 2015 00:00 | FT | Philadelphia Union | 0 - 1 | 0 - 0 | New England Revolution | |
29 Aug 2015 21:00 | FT | New York City Fc | 1 - 2 | 1 - 1 | Columbus Crew | |
29 Aug 2015 21:00 | FT | Toronto FC | 2 - 1 | 1 - 0 | Montreal Impact | |
29 Aug 2015 04:00 | FT | San Jose Earthquakes | 1 - 0 | 1 - 0 | Los Angeles Galaxy | |
27 Aug 2015 02:00 | FT | Colorado Rapids | 2 - 1 | 1 - 1 | Houston Dynamo | |
27 Aug 2015 01:30 | FT | Chicago Fire | 3 - 2 | 2 - 1 | New York Red Bulls | |
23 Aug 2015 20:00 | FT | Los Angeles Galaxy | 5 - 1 | 1 - 0 | New York City Fc | |
23 Aug 2015 03:10 | FT | Vancouver Whitecaps FC | 1 - 0 | 1 - 0 | Dallas | |
23 Aug 2015 03:00 | FT | Real Salt Lake | 2 - 0 | 2 - 0 | Seattle Sounders | |
23 Aug 2015 01:30 | FT | Chicago Fire | 0 - 1 | 0 - 1 | Colorado Rapids | |
23 Aug 2015 01:00 | FT | Montreal Impact | 0 - 1 | 0 - 0 | Philadelphia Union | |
23 Aug 2015 00:30 | FT | Columbus Crew | 3 - 2 | 1 - 1 | Sporting Kansas City | |
23 Aug 2015 00:00 | FT | Washington DC United | 0 - 2 | 0 - 1 | San Jose Earthquakes | |
22 Aug 2015 21:00 | FT | Toronto FC | 5 - 0 | 0 - 0 | Orlando City | |
22 Aug 2015 04:05 | FT | Portland Timbers | 2 - 2 | 0 - 2 | Houston Dynamo | |
20 Aug 2015 01:30 | FT | Sporting Kansas City | 0 - 5 | 0 - 3 | San Jose Earthquakes | |
20 Aug 2015 00:35 | FT | Columbus Crew | 2 - 2 | 1 - 0 | New York City Fc | |
17 Aug 2015 00:15 | FT | Philadelphia Union | 3 - 3 | 2 - 1 | Chicago Fire | |
16 Aug 2015 22:15 | FT | Seattle Sounders | 4 - 0 | 1 - 0 | Orlando City | |
16 Aug 2015 03:05 | FT | Real Salt Lake | 0 - 1 | 0 - 0 | Portland Timbers | |
16 Aug 2015 02:00 | FT | Sporting Kansas City | 4 - 3 | 0 - 2 | Vancouver Whitecaps FC | |
16 Aug 2015 02:00 | FT | Dallas | 1 - 2 | 1 - 0 | Los Angeles Galaxy | |
16 Aug 2015 00:40 | FT | New England Revolution | 2 - 0 | 0 - 0 | Houston Dynamo | |
16 Aug 2015 00:00 | FT | New York Red Bulls | 3 - 0 | 1 - 0 | Toronto FC | |
15 Aug 2015 04:05 | FT | San Jose Earthquakes | 1 - 0 | 0 - 0 | Colorado Rapids | |
14 Aug 2015 00:05 | FT | New York City Fc | 3 - 1 | 0 - 1 | Washington DC United | |
10 Aug 2015 00:15 | FT | New York Red Bulls | 2 - 0 | 1 - 0 | New York City Fc | |
09 Aug 2015 21:00 | FT | Los Angeles Galaxy | 3 - 1 | 1 - 1 | Seattle Sounders | |
09 Aug 2015 03:10 | FT | Vancouver Whitecaps FC | 4 - 0 | 2 - 0 | Real Salt Lake | |
09 Aug 2015 02:00 | FT | Colorado Rapids | 1 - 2 | 1 - 0 | Columbus Crew | |
09 Aug 2015 02:00 | FT | Houston Dynamo | 2 - 1 | 0 - 0 | San Jose Earthquakes | |
09 Aug 2015 01:00 | FT | Montreal Impact | 0 - 1 | 0 - 1 | Washington DC United | |
09 Aug 2015 00:30 | FT | Orlando City | 0 - 0 | 0 - 0 | Philadelphia Union | |
08 Aug 2015 21:00 | FT | Toronto FC | 1 - 3 | 1 - 2 | Sporting Kansas City | |
08 Aug 2015 04:00 | FT | Portland Timbers | 1 - 0 | 0 - 0 | Chicago Fire | |
06 Aug 2015 01:00 | FT | Montreal Impact | 1 - 1 | 1 - 0 | New York Red Bulls | |
06 Aug 2015 01:00 | FT | Toronto FC | 4 - 1 | 1 - 1 | Orlando City | |
03 Aug 2015 00:15 | FT | Chicago Fire | 2 - 0 | 1 - 0 | Dallas | |
02 Aug 2015 22:00 | FT | San Jose Earthquakes | 0 - 0 | 0 - 0 | Portland Timbers | |
02 Aug 2015 03:05 | FT | Seattle Sounders | 0 - 3 | 0 - 1 | Vancouver Whitecaps FC | |
02 Aug 2015 02:05 | FT | Colorado Rapids | 1 - 3 | 1 - 0 | Los Angeles Galaxy | |
02 Aug 2015 01:35 | FT | Sporting Kansas City | 1 - 1 | 1 - 0 | Houston Dynamo | |
02 Aug 2015 00:30 | FT | New England Revolution | 3 - 1 | 2 - 0 | Toronto FC | |
02 Aug 2015 00:30 | FT | Orlando City | 5 - 2 | 2 - 1 | Columbus Crew | |
02 Aug 2015 00:15 | FT | Philadelphia Union | 1 - 3 | 0 - 0 | New York Red Bulls | |
02 Aug 2015 00:00 | FT | Washington DC United | 6 - 4 | 1 - 2 | Real Salt Lake | |
01 Aug 2015 19:00 | FT | New York City Fc | 2 - 3 | 0 - 2 | Montreal Impact | |
27 Jul 2015 00:10 | FT | Vancouver Whitecaps FC | 3 - 1 | 2 - 0 | San Jose Earthquakes | |
26 Jul 2015 22:10 | FT | Washington DC United | 3 - 2 | 1 - 2 | Philadelphia Union | |
26 Jul 2015 19:30 | FT | New York City Fc | 5 - 3 | 1 - 0 | Orlando City | |
26 Jul 2015 02:00 | FT | Dallas | 4 - 1 | 2 - 0 | Portland Timbers | |
26 Jul 2015 02:00 | FT | Houston Dynamo | 3 - 0 | 2 - 0 | Los Angeles Galaxy | |
26 Jul 2015 01:30 | FT | Chicago Fire | 2 - 2 | 1 - 1 | New England Revolution | |
26 Jul 2015 01:05 | FT | Montreal Impact | 1 - 0 | 0 - 0 | Seattle Sounders | |
26 Jul 2015 00:30 | FT | Columbus Crew | 3 - 3 | 2 - 0 | Toronto FC | |
25 Jul 2015 04:00 | FT | Real Salt Lake | 2 - 1 | 1 - 0 | Sporting Kansas City | |
19 Jul 2015 22:30 | FT | Columbus Crew | 3 - 1 | 2 - 1 | Chicago Fire | |
19 Jul 2015 03:35 | FT | Portland Timbers | 1 - 1 | 1 - 0 | Vancouver Whitecaps FC | |
19 Jul 2015 03:00 | FT | Real Salt Lake | 2 - 0 | 1 - 0 | Houston Dynamo | |
19 Jul 2015 03:00 | FT | Seattle Sounders | 0 - 1 | 0 - 0 | Colorado Rapids | |
19 Jul 2015 02:00 | FT | Dallas | 2 - 1 | 0 - 0 | Washington DC United | |
19 Jul 2015 01:30 | FT | Sporting Kansas City | 2 - 1 | 2 - 0 | Montreal Impact | |
19 Jul 2015 00:30 | FT | New England Revolution | 1 - 0 | 1 - 0 | New York City Fc | |
19 Jul 2015 00:30 | FT | Orlando City | 0 - 2 | 0 - 1 | New York Red Bulls | |
18 Jul 2015 21:10 | FT | Toronto FC | 2 - 1 | 2 - 0 | Philadelphia Union | |
18 Jul 2015 04:00 | FT | Los Angeles Galaxy | 5 - 2 | 2 - 2 | San Jose Earthquakes | |
16 Jul 2015 01:35 | FT | Chicago Fire | 0 - 1 | 0 - 1 | Columbus Crew | |
13 Jul 2015 02:05 | FT | Vancouver Whitecaps FC | 0 - 1 | 0 - 0 | Sporting Kansas City | |
12 Jul 2015 20:10 | FT | New York City Fc | 4 - 4 | 2 - 3 | Toronto FC | |
12 Jul 2015 02:00 | FT | Colorado Rapids | 3 - 1 | 0 - 0 | Real Salt Lake | |
12 Jul 2015 01:30 | FT | Chicago Fire | 1 - 0 | 0 - 0 | Seattle Sounders | |
12 Jul 2015 01:10 | FT | Montreal Impact | 3 - 0 | 2 - 0 | Columbus Crew | |
12 Jul 2015 01:00 | FT | Orlando City | 0 - 2 | 0 - 1 | Dallas | |
12 Jul 2015 00:00 | FT | New York Red Bulls | 4 - 1 | 3 - 1 | New England Revolution | |
12 Jul 2015 00:00 | FT | Philadelphia Union | 3 - 0 | 0 - 0 | Portland Timbers | |
11 Jul 2015 04:05 | FT | San Jose Earthquakes | 0 - 2 | 0 - 1 | Houston Dynamo | |
06 Jul 2015 04:10 | FT | Portland Timbers | 1 - 0 | 0 - 0 | San Jose Earthquakes | |
05 Jul 2015 03:35 | FT | Los Angeles Galaxy | 4 - 0 | 2 - 0 | Toronto FC | |
05 Jul 2015 03:05 | FT | Real Salt Lake | 1 - 1 | 1 - 1 | Orlando City | |
05 Jul 2015 02:05 | FT | Dallas | 3 - 0 | 1 - 0 | New England Revolution | |
05 Jul 2015 02:05 | FT | Colorado Rapids | 2 - 1 | 1 - 1 | Vancouver Whitecaps FC | |
05 Jul 2015 01:05 | FT | Montreal Impact | 1 - 2 | 0 - 1 | New York City Fc | |
05 Jul 2015 00:35 | FT | Columbus Crew | 2 - 1 | 1 - 1 | New York Red Bulls | |
04 Jul 2015 04:10 | FT | Seattle Sounders | 1 - 0 | 0 - 0 | Washington DC United | |
04 Jul 2015 02:00 | FT | Houston Dynamo | 1 - 1 | 0 - 0 | Chicago Fire | |
29 Jun 2015 00:15 | FT | Portland Timbers | 4 - 1 | 1 - 1 | Seattle Sounders | |
28 Jun 2015 22:00 | FT | New York City Fc | 1 - 3 | 1 - 0 | New York Red Bulls | |
28 Jun 2015 03:40 | FT | San Jose Earthquakes | 3 - 1 | 1 - 1 | Los Angeles Galaxy | |
28 Jun 2015 03:00 | FT | Real Salt Lake | 2 - 2 | 1 - 1 | Columbus Crew | |
28 Jun 2015 01:30 | FT | Sporting Kansas City | 2 - 0 | 1 - 0 | Colorado Rapids | |
28 Jun 2015 00:30 | FT | New England Revolution | 1 - 2 | 0 - 2 | Vancouver Whitecaps FC | |
28 Jun 2015 00:15 | FT | Philadelphia Union | 2 - 2 | 1 - 1 | Montreal Impact | |
27 Jun 2015 22:00 | FT | Toronto FC | 0 - 0 | 0 - 0 | Washington DC United | |
27 Jun 2015 03:15 | FT | Dallas | 2 - 0 | 2 - 0 | Houston Dynamo | |
25 Jun 2015 04:15 | FT | Los Angeles Galaxy | 5 - 0 | 3 - 0 | Portland Timbers | |
25 Jun 2015 01:30 | FT | Chicago Fire | 0 - 1 | 0 - 0 | Washington DC United | |
25 Jun 2015 01:00 | FT | Orlando City | 2 - 0 | 0 - 0 | Colorado Rapids | |
25 Jun 2015 01:00 | FT | Toronto FC | 3 - 1 | 1 - 1 | Montreal Impact | |
25 Jun 2015 00:30 | FT | Columbus Crew | 2 - 1 | 1 - 1 | New England Revolution | |
25 Jun 2015 00:30 | FT | New York Red Bulls | 1 - 0 | 1 - 0 | Real Salt Lake | |
25 Jun 2015 00:00 | FT | Philadelphia Union | 1 - 0 | 0 - 0 | Seattle Sounders | |
22 Jun 2015 03:15 | FT | Real Salt Lake | 2 - 1 | 1 - 1 | Sporting Kansas City | |
21 Jun 2015 22:00 | FT | Washington DC United | 2 - 1 | 0 - 1 | New England Revolution | |
21 Jun 2015 03:30 | FT | Los Angeles Galaxy | 5 - 1 | 2 - 0 | Philadelphia Union | |
21 Jun 2015 03:30 | FT | Portland Timbers | 2 - 0 | 1 - 0 | Houston Dynamo | |
21 Jun 2015 01:00 | FT | Montreal Impact | 2 - 0 | 1 - 0 | Orlando City | |
21 Jun 2015 00:00 | FT | Toronto FC | 0 - 2 | 0 - 1 | New York City Fc | |
21 Jun 2015 00:00 | FT | New York Red Bulls | 1 - 2 | 0 - 1 | Vancouver Whitecaps FC | |
20 Jun 2015 21:10 | FT | Seattle Sounders | 0 - 2 | 0 - 1 | San Jose Earthquakes | |
20 Jun 2015 02:05 | FT | Colorado Rapids | 1 - 1 | 0 - 0 | Dallas | |
15 Jun 2015 00:15 | FT | Orlando City | 1 - 0 | 1 - 0 | Washington DC United | |
14 Jun 2015 03:05 | FT | Seattle Sounders | 3 - 0 | 0 - 0 | Dallas | |
14 Jun 2015 02:45 | FT | Columbus Crew | 1 - 1 | 0 - 1 | Los Angeles Galaxy | |
14 Jun 2015 00:30 | FT | New England Revolution | 2 - 0 | 0 - 0 | Chicago Fire | |
14 Jun 2015 00:00 | FT | New York City Fc | 3 - 1 | 1 - 0 | Montreal Impact | |
08 Jun 2015 00:15 | FT | San Jose Earthquakes | 0 - 0 | 0 - 0 | Dallas | |
07 Jun 2015 22:00 | FT | Real Salt Lake | 0 - 0 | 0 - 0 | Colorado Rapids | |
07 Jun 2015 03:30 | FT | Los Angeles Galaxy | 0 - 1 | 0 - 1 | Vancouver Whitecaps FC | |
07 Jun 2015 03:30 | FT | Portland Timbers | 2 - 0 | 0 - 0 | New England Revolution | |
07 Jun 2015 01:35 | FT | Chicago Fire | 2 - 3 | 1 - 1 | Orlando City | |
07 Jun 2015 01:35 | FT | Sporting Kansas City | 1 - 0 | 0 - 0 | Seattle Sounders | |
07 Jun 2015 00:35 | FT | Columbus Crew | 1 - 2 | 0 - 0 | Montreal Impact | |
07 Jun 2015 00:05 | FT | Washington DC United | 1 - 2 | 1 - 1 | Toronto FC | |
07 Jun 2015 00:05 | FT | Philadelphia Union | 1 - 2 | 0 - 0 | New York City Fc | |
06 Jun 2015 02:00 | FT | Houston Dynamo | 4 - 2 | 0 - 1 | New York Red Bulls | |
04 Jun 2015 01:00 | FT | Montreal Impact | 2 - 1 | 1 - 0 | Vancouver Whitecaps FC | |
04 Jun 2015 00:05 | FT | Washington DC United | 3 - 1 | 0 - 1 | Chicago Fire | |
04 Jun 2015 00:05 | FT | Philadelphia Union | 3 - 0 | 1 - 0 | Columbus Crew | |
01 Jun 2015 00:15 | FT | New England Revolution | 2 - 2 | 2 - 2 | Los Angeles Galaxy | |
31 May 2015 22:05 | FT | Seattle Sounders | 2 - 1 | 0 - 1 | New York Red Bulls | |
31 May 2015 02:05 | FT | Colorado Rapids | 1 - 2 | 0 - 1 | Portland Timbers | |
31 May 2015 01:30 | FT | Chicago Fire | 3 - 0 | 2 - 0 | Montreal Impact | |
31 May 2015 00:40 | FT | Orlando City | 2 - 2 | 1 - 1 | Columbus Crew | |
31 May 2015 00:10 | FT | New York City Fc | 1 - 1 | 1 - 1 | Houston Dynamo | |
31 May 2015 00:00 | FT | Washington DC United | 2 - 1 | 1 - 1 | Philadelphia Union | |
30 May 2015 23:05 | FT | Vancouver Whitecaps FC | 2 - 1 | 1 - 1 | Real Salt Lake | |
30 May 2015 22:20 | FT | Toronto FC | 3 - 1 | 2 - 1 | San Jose Earthquakes | |
30 May 2015 02:00 | FT | Sporting Kansas City | 4 - 0 | 1 - 0 | Dallas | |
28 May 2015 03:30 | FT | Los Angeles Galaxy | 1 - 0 | 1 - 0 | Real Salt Lake | |
28 May 2015 03:30 | FT | Portland Timbers | 1 - 0 | 1 - 0 | Washington DC United | |
28 May 2015 03:00 | FT | Seattle Sounders | 1 - 0 | 1 - 0 | Colorado Rapids | |
25 May 2015 00:15 | FT | San Jose Earthquakes | 1 - 1 | 0 - 0 | Orlando City | |
24 May 2015 22:00 | FT | New York Red Bulls | 0 - 2 | 0 - 0 | Philadelphia Union | |
24 May 2015 03:00 | FT | Seattle Sounders | 0 - 0 | 0 - 0 | Sporting Kansas City | |
24 May 2015 03:00 | FT | Real Salt Lake | 2 - 0 | 1 - 0 | New York City Fc | |
24 May 2015 02:00 | FT | Colorado Rapids | 1 - 0 | 0 - 0 | Vancouver Whitecaps FC | |
24 May 2015 01:00 | FT | Montreal Impact | 2 - 1 | 1 - 0 | Dallas | |
24 May 2015 00:30 | FT | New England Revolution | 1 - 1 | 1 - 0 | Washington DC United | |
23 May 2015 22:00 | FT | Toronto FC | 1 - 0 | 1 - 0 | Portland Timbers | |
23 May 2015 03:35 | FT | Los Angeles Galaxy | 1 - 0 | 0 - 0 | Houston Dynamo | |
23 May 2015 01:15 | FT | Columbus Crew | 2 - 2 | 1 - 0 | Chicago Fire | |
21 May 2015 01:00 | FT | Sporting Kansas City | 4 - 2 | 3 - 1 | New England Revolution | |
18 May 2015 00:00 | FT | Philadelphia Union | 1 - 0 | 0 - 0 | Washington DC United | |
17 May 2015 22:20 | FT | Orlando City | 4 - 0 | 2 - 0 | Los Angeles Galaxy | |
17 May 2015 03:35 | FT | San Jose Earthquakes | 2 - 0 | 0 - 0 | Columbus Crew | |
17 May 2015 01:30 | FT | Houston Dynamo | 3 - 1 | 1 - 0 | Portland Timbers | |
17 May 2015 00:40 | FT | New England Revolution | 1 - 1 | 1 - 0 | Toronto FC | |
17 May 2015 00:00 | FT | Vancouver Whitecaps FC | 0 - 2 | 0 - 2 | Seattle Sounders | |
16 May 2015 21:00 | FT | Montreal Impact | 4 - 1 | 3 - 0 | Real Salt Lake | |
16 May 2015 02:20 | FT | Dallas | 0 - 0 | 0 - 0 | New York Red Bulls | |
16 May 2015 00:15 | FT | New York City Fc | 2 - 2 | 1 - 2 | Chicago Fire | |
14 May 2015 01:00 | FT | Washington DC United | 2 - 1 | 0 - 1 | Orlando City | |
11 May 2015 00:20 | FT | New York Red Bulls | 2 - 1 | 1 - 0 | New York City Fc | |
10 May 2015 22:00 | FT | Toronto FC | 1 - 2 | 0 - 1 | Houston Dynamo | |
10 May 2015 01:35 | FT | Dallas | 2 - 1 | 0 - 0 | Los Angeles Galaxy | |
10 May 2015 00:30 | FT | Columbus Crew | 3 - 2 | 1 - 1 | Seattle Sounders | |
10 May 2015 00:00 | FT | Vancouver Whitecaps FC | 3 - 0 | 2 - 0 | Philadelphia Union | |
10 May 2015 00:00 | FT | Washington DC United | 1 - 1 | 1 - 1 | Sporting Kansas City | |
09 May 2015 21:00 | FT | Montreal Impact | 1 - 2 | 0 - 0 | Portland Timbers | |
09 May 2015 20:00 | FT | Chicago Fire | 1 - 2 | 0 - 1 | Real Salt Lake | |
09 May 2015 03:20 | FT | Colorado Rapids | 1 - 1 | 0 - 1 | San Jose Earthquakes | |
09 May 2015 01:15 | FT | Orlando City | 2 - 2 | 0 - 1 | New England Revolution | |
07 May 2015 03:35 | FT | Real Salt Lake | 0 - 0 | 0 - 0 | Los Angeles Galaxy | |
06 May 2015 01:30 | FT | Houston Dynamo | 0 - 1 | 0 - 0 | San Jose Earthquakes | |
04 May 2015 00:15 | FT | New York City Fc | 1 - 3 | 0 - 1 | Seattle Sounders | |
03 May 2015 22:00 | FT | Sporting Kansas City | 1 - 0 | 0 - 0 | Chicago Fire | |
03 May 2015 03:35 | FT | Los Angeles Galaxy | 1 - 1 | 0 - 1 | Colorado Rapids | |
03 May 2015 03:35 | FT | Portland Timbers | 0 - 0 | 0 - 0 | Vancouver Whitecaps FC | |
03 May 2015 00:30 | FT | New England Revolution | 2 - 1 | 1 - 0 | New York Red Bulls | |
03 May 2015 00:00 | FT | Washington DC United | 2 - 0 | 2 - 0 | Columbus Crew | |
02 May 2015 21:00 | FT | Philadelphia Union | 0 - 1 | 0 - 1 | Toronto FC | |
