Czech Group D League classificação temporada 2023-2024

- resultados
- Classificação da liga
- probabilidades da Aposta
- Futebol cronograma
- videos futebol
- sopcast links football
- tv ao vivo streaming
- futebol ao vivo
clube de futebol | fósforo total |
ganhar
|
desenhar
|
Derrotas
|
Golo
|
Derrotas
|
ponto
|
|
1 | Batov | 33 | 17 | 7 | 9 | 68 | 32 | 58 |
2 | Zdirec Nad Doubravou | 22 | 17 | 2 | 3 | 52 | 28 | 53 |
3 | Brandys Nad Labem | 22 | 16 | 3 | 3 | 77 | 39 | 51 |
4 | Brno B | 17 | 14 | 2 | 1 | 42 | 7 | 44 |
5 | Kladno | 20 | 13 | 4 | 3 | 52 | 20 | 43 |
6 | Sokol Lanzho | 20 | 13 | 4 | 3 | 41 | 21 | 43 |
7 | Olympie Brezova | 20 | 12 | 4 | 4 | 41 | 27 | 40 |
8 | Chomutov | 17 | 12 | 3 | 2 | 42 | 18 | 39 |
9 | Trutnov | 13 | 12 | 0 | 1 | 49 | 15 | 36 |
10 | Slavoj Cesky Krumlov | 13 | 11 | 1 | 1 | 34 | 7 | 34 |
11 | Meteor Praha | 20 | 10 | 4 | 6 | 49 | 37 | 34 |
12 | Aritma Praha | 15 | 9 | 5 | 1 | 35 | 10 | 32 |
13 | Slavicin | 20 | 8 | 8 | 4 | 29 | 26 | 32 |
14 | Petrin Plzen | 11 | 10 | 1 | 0 | 34 | 15 | 31 |
15 | Rokycany | 12 | 10 | 1 | 1 | 28 | 15 | 31 |
16 | Zdar Nad Sazavou | 20 | 10 | 1 | 9 | 41 | 38 | 31 |
17 | Bohumin | 12 | 9 | 2 | 1 | 37 | 12 | 29 |
18 | Sokol Tasovice | 20 | 8 | 3 | 9 | 35 | 36 | 27 |
19 | Pelhrimov | 21 | 7 | 5 | 9 | 26 | 40 | 26 |
20 | Spolana Neratovice | 14 | 8 | 1 | 5 | 21 | 19 | 25 |
21 | Breclav | 19 | 6 | 6 | 7 | 30 | 28 | 24 |
22 | Slany | 19 | 6 | 5 | 8 | 15 | 16 | 23 |
23 | Havlickuv Brod | 16 | 5 | 7 | 4 | 23 | 19 | 22 |
24 | Vysoke Myto | 7 | 7 | 0 | 0 | 14 | 2 | 21 |
25 | Pencin Turnov | 12 | 5 | 6 | 1 | 13 | 6 | 21 |
26 | Cesky Brod | 18 | 3 | 12 | 3 | 29 | 27 | 21 |
27 | Strani | 8 | 6 | 2 | 0 | 20 | 6 | 20 |
28 | Vrchovina | 13 | 5 | 5 | 3 | 27 | 17 | 20 |
29 | Kozlovice | 9 | 6 | 1 | 2 | 18 | 9 | 19 |
30 | Vratimov | 11 | 6 | 1 | 4 | 22 | 17 | 19 |
31 | Komarov | 12 | 5 | 3 | 4 | 22 | 17 | 18 |
32 | Ujezd Praha 4 | 14 | 5 | 3 | 6 | 19 | 19 | 18 |
33 | Velke Mezirici | 17 | 4 | 6 | 7 | 19 | 31 | 18 |
34 | Novy Jicin | 16 | 4 | 5 | 7 | 12 | 25 | 17 |
35 | Benatky Nad Jizerou | 5 | 5 | 0 | 0 | 11 | 2 | 15 |
36 | Vsetin | 7 | 5 | 0 | 2 | 15 | 7 | 15 |
37 | Bzenec | 8 | 4 | 2 | 2 | 19 | 9 | 14 |
38 | Dalnice Sperice | 9 | 4 | 2 | 3 | 12 | 14 | 14 |
39 | Tatran Vsechovice | 10 | 3 | 4 | 3 | 24 | 20 | 13 |
40 | Mfk Havirov | 9 | 3 | 4 | 2 | 15 | 11 | 13 |
41 | Dobrovice | 10 | 4 | 1 | 5 | 6 | 12 | 13 |
42 | Hrebec | 16 | 2 | 7 | 7 | 25 | 36 | 13 |
43 | Velka Bites | 15 | 3 | 4 | 8 | 22 | 36 | 13 |
44 | Fk Banik Sokolov | 9 | 3 | 3 | 3 | 15 | 20 | 12 |
45 | Louny | 14 | 4 | 0 | 10 | 17 | 39 | 12 |
46 | Tachov | 22 | 1 | 8 | 13 | 21 | 61 | 11 |
47 | Kosmonosy | 10 | 1 | 7 | 2 | 3 | 5 | 10 |
48 | Polna | 20 | 3 | 1 | 16 | 13 | 30 | 10 |
49 | Rymarov | 4 | 3 | 0 | 1 | 8 | 7 | 9 |
50 | Spartak Sobeslav | 4 | 3 | 0 | 1 | 6 | 8 | 9 |
51 | Benesov | 9 | 3 | 0 | 6 | 11 | 17 | 9 |
52 | Polanka Nad Odrou | 4 | 2 | 2 | 0 | 6 | 2 | 8 |
53 | Vitkovice | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
54 | Mondi Steti | 14 | 2 | 1 | 11 | 12 | 26 | 7 |
55 | Humpolec | 14 | 1 | 4 | 9 | 13 | 31 | 7 |
56 | Sokol Velke Hamry | 4 | 2 | 0 | 2 | 6 | 3 | 6 |
57 | Hlinsko | 2 | 2 | 0 | 0 | 6 | 3 | 6 |
58 | Horovice | 5 | 2 | 0 | 3 | 12 | 10 | 6 |
59 | Krnov | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
60 | Zenit Caslav | 11 | 2 | 0 | 9 | 10 | 15 | 6 |
61 | Pribram B | 13 | 1 | 3 | 9 | 12 | 24 | 6 |
62 | Tj Skastice | 16 | 2 | 0 | 14 | 7 | 46 | 6 |
63 | Nove Sady | 5 | 1 | 2 | 2 | 10 | 13 | 5 |
64 | Stara Rise | 15 | 1 | 2 | 12 | 15 | 37 | 5 |
65 | Valasske Mezirici | 3 | 1 | 1 | 1 | 6 | 6 | 4 |
66 | Ssk Bilovec | 4 | 1 | 1 | 2 | 4 | 8 | 4 |
67 | Beskyd Frenstat | 7 | 0 | 4 | 3 | 6 | 12 | 4 |
68 | Sternberk | 7 | 0 | 4 | 3 | 0 | 10 | 4 |
69 | Unie Hlubina | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
70 | Holesov | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
71 | HFK Olomouc | 4 | 1 | 0 | 3 | 5 | 9 | 3 |
72 | Marianske Lazne | 9 | 1 | 0 | 8 | 15 | 20 | 3 |
73 | Kostelec Na Hane | 4 | 1 | 0 | 3 | 2 | 7 | 3 |
74 | Jindrichuv Hradec | 4 | 1 | 0 | 3 | 7 | 13 | 3 |
75 | Union Cheb | 18 | 0 | 2 | 16 | 24 | 73 | 2 |
76 | Horovicko | 5 | 0 | 1 | 4 | 3 | 9 | 1 |
77 | Klatovy | 5 | 0 | 1 | 4 | 4 | 16 | 1 |
78 | Sumperk | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
79 | Bridlicna | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
80 | Senci Doubravka | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
81 | Otava Katovice | 3 | 0 | 0 | 3 | 3 | 9 | 0 |
82 | Tj Repiste | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
83 | Prerov | 5 | 0 | 0 | 5 | 5 | 13 | 0 |
84 | Oez Letohrad | 5 | 0 | 0 | 5 | 3 | 16 | 0 |
85 | Sokol Nespeky | 5 | 0 | 0 | 5 | 2 | 16 | 0 |
86 | Slavoj Olympia | 8 | 0 | 0 | 8 | 8 | 30 | 0 |
87 | Novy Bydzov | 10 | 0 | 0 | 10 | 10 | 40 | 0 |
Classificação da liga tempo de atualização: 08/04/2025 - 00:50
Estatísticas dos mais recentes Classificação | ||
Jogos Jogados | 342 | 95% |
partidas não jogadas | 18 | 5% |
casa Vitórias | 252 | 73.68% |
desenhar | 98 | 29% |
longe gaVitóriasnhar | 131 | 38.3% |
Total de golos | 1594 | média 4.66 golos/jogo |
golos casa | 955 | média 2.79 golos/jogo |
golos longe | 639 | média 1.87 golos/jogo |
os melhor equipe de ataque | Brandys Nad Labem | 77 golos |
casa os melhor equipe de ataque | Brandys Nad Labem | 65 golos |
longe os melhor equipe de ataque | Trutnov | 49 golos |
os pior equipe de ataque | Sumperk, Sternberk, Bridlicna | 0 golos |
casa os pior equipe de ataque | Klatovy, Rymarov, Trutnov, Oez Letohrad, Spartak Sobeslav, Sumperk, Jindrichuv Hradec, Slavoj Olympia, Holesov, Krnov, Horovice, Ssk Bilovec, Sternberk, Bridlicna, Otava Katovice, Kostelec Na Hane, Sokol Nespeky, Tj Repiste | 0 golos |
longe os pior equipe de ataque | Novy Bydzov, Senci Doubravka, Horovicko, Sumperk, Hlinsko, Sternberk, Bridlicna | 0 golos |
os melhor Equipe da Defesa | Sumperk | 1 golos |
casa os melhor Equipe da Defesa | HFK Olomouc, Klatovy, Rymarov, Dobrovice, Trutnov, Vitkovice, Spartak Sobeslav, Sumperk, Bzenec, Humpolec, Jindrichuv Hradec, Slavoj Olympia, Holesov, Krnov, Horovice, Unie Hlubina, Ssk Bilovec, Sternberk, Bridlicna, Otava Katovice, Kostelec Na Hane, Sokol Nespeky, Tj Repiste | 0 golos |
longe os melhor Equipe da Defesa | Novy Bydzov, Hlinsko | 0 golos |
os pior Equipe da Defesa | Union Cheb | 73 golos |
casa os pior Equipe da Defesa | Novy Bydzov | 40 golos |
longe os pior Equipe da Defesa | Union Cheb | 72 golos |
temporada
- 2019-2021
- 2024-2025
- 2003-2004
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2022-2023
- 2013-2014
- 2014-2015
- 2023-2024
- 2021-2022
- 2017-2018
- 2016-2017
- 2015-2016
- 2025-2026
- 2018-2019
- 2019-2020
- 2020-2021
liga (statistics)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):