England U21 Premier League Estatísticas total de golos temporada 2024-2025
Updating livescore (minutes and scores) (5 seconds per update) !
England U21 Premier League Estatísticas total de golos temporada 2024-2025
temporada
outras ligas:
total de golos estatísticas:
|
|||||||||
STT | clube de futebol | fósforo total |
0 golos
|
1 golos
|
2 golos
|
3 golos
|
4 golos
|
> 4 golos
|
Total de golos
|
1 | Brighton Hove Albion U21 | 13 | 1 | 1 | 1 | 1 | 9 | 0 | 42 |
2 | Manchester City U21 | 9 | 0 | 1 | 0 | 2 | 1 | 5 | 36 |
3 | Chelsea U21 | 10 | 0 | 3 | 3 | 3 | 0 | 1 | 24 |
4 | Crystal Palace U21 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 23 |
5 | Sunderland U21 | 12 | 5 | 1 | 1 | 3 | 0 | 2 | 23 |
6 | Everton U21 | 12 | 3 | 1 | 4 | 2 | 2 | 0 | 23 |
7 | West Bromwich U21 | 11 | 2 | 2 | 5 | 0 | 0 | 2 | 22 |
8 | Derby County U21 | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 19 |
9 | Arsenal U21 | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 19 |
10 | Blackburn Rovers U21 | 11 | 1 | 3 | 6 | 1 | 0 | 0 | 18 |
11 | Southampton U21 | 10 | 1 | 1 | 8 | 0 | 0 | 0 | 17 |
12 | Fulham U21 | 5 | 0 | 1 | 0 | 2 | 1 | 1 | 16 |
13 | Leeds United U21 | 13 | 0 | 12 | 0 | 1 | 0 | 0 | 15 |
14 | Reading U21 | 15 | 8 | 4 | 0 | 2 | 1 | 0 | 14 |
15 | Manchester United U21 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 14 |
16 | Leicester City U21 | 9 | 0 | 7 | 0 | 2 | 0 | 0 | 13 |
17 | Wolves U21 | 10 | 3 | 5 | 0 | 0 | 2 | 0 | 13 |
18 | Nottingham Forest U21 | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 12 |
19 | Aston Villa U21 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 12 |
20 | Liverpool U21 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 11 |
21 | Tottenham Hotspur U21 | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 11 |
22 | Norwich City U21 | 7 | 4 | 0 | 1 | 1 | 0 | 1 | 11 |
23 | Middlesbrough U21 | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 10 |
24 | West Ham United U21 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 10 |
25 | Afc Bournemouth U21 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
26 | Newcastle U21 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
27 | Sheffield United U21 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 7 |
28 | Cardiff City U21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
29 | Swansea City U21 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
30 | Colchester United U21 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
31 | Ipswich U21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
32 | Stoke City U21 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
33 | Watford U21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
34 | Charlton Athletic U21 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
35 | Brentford U21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
36 | Coventry U21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
37 | Hull City U21 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
38 | Huddersfield Town U21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Fleetwood Town U21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
atualização tempo: 05 Nov 2024 18:55