Russian Cup Estatísticas total de golos temporada 2014-2015
Updating livescore (minutes and scores) (5 seconds per update) !
Russian Cup Estatísticas total de golos temporada 2014-2015
temporada
total de golos estatísticas:
|
|||||||||
STT | clube de futebol | fósforo total |
0 golos
|
1 golos
|
2 golos
|
3 golos
|
4 golos
|
> 4 golos
|
Total de golos
|
1 | Krylya Sovetov Samara | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 10 |
2 | Syzran-2003 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 9 |
3 | FK Kolomna | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 8 |
4 | FK Taganrog | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 |
5 | Kuban Krasnodar | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
6 | Mordovia Saransk | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
7 | Radian-Baikal Irkutsk | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 7 |
8 | Gazovik Orenburg | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
9 | Lokomotiv Moscow | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
10 | Fakel Voronezh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
11 | FK Astrakhan | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
12 | Krasnodar FK | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
13 | Nosta Novotroitsk | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
14 | Smena Komsomolsk | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
15 | Chernomorets Novorossiysk | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
16 | Tekstilshchik Ivanovo | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
17 | Metallurg Lipetsk | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
18 | FK Anzhi | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
19 | CSKA Moscow | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
20 | Druzhba Maykop | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
21 | Dynamo Kirov | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
22 | Lokomotiv Liski | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
23 | Baltika | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
24 | Zenit St.Petersburg | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
25 | FK Zvezda Ryazan | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
26 | Sibir | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
27 | Metallurg Kuzbass | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
28 | Yenisey Krasnoyarsk | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
29 | Spartak Tambov | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
30 | Ruan Tosno | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
31 | Arsenal Tula | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
32 | Volga Ulyanovsk | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
33 | Mitos Novocherkassk | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
34 | Metallurg Vyksa | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
35 | Sokol | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
36 | Shinnik Yaroslavl | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
37 | Dinamo Briansk | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
38 | Mashuk-KMV | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
39 | Vityaz Podolsk | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
40 | FK Kaluga | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
41 | Volgar-Gazprom Astrachan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
42 | Bashinformsvyaz-Dynamo Ufa | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
43 | Torpedo Vladimir | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
44 | Tom Tomsk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
45 | Saturn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
46 | Dinamo Kostroma | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
47 | Podolie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
48 | Khimik Dzerzhinsk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
49 | Vityaz Krymsk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
50 | FK Chita | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
51 | Kamaz | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
52 | Vybor Kurbatovo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
53 | Sibir B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
54 | Rubin Kazan | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
55 | Dolgiye Prudy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
56 | Shakhtar Volga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
57 | Torpedo Moscow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
58 | Spartak Moscow | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
59 | FK Khimki | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
60 | Avangard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
61 | Rotor Volgograd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
62 | Luch-Energiya | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
63 | Pskov 747 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
64 | Alania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
65 | FK Biolog | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
66 | Spartak Nalchik | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
67 | Neftekhimik Nizhnekamsk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
68 | FK Yakutia Yakutsk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
69 | Shakhta Raspadskaya | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
70 | Dnepr Smolensk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
71 | Volga Tver | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
72 | Dinamo Barnaul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
73 | Terek Groznyi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
74 | Ural S.r. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
75 | Afips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
76 | Solaris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Strogino Moscow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Torpedo Armavir | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Zvezda Sint Petersburg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Dynamo Stavropol | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Znamya Truda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Dynamo St | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Sakhalin Yuzhno Sakhalinsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | SKA Energiya Khabarovsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | FK Angusht Nazran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zhemchuzhyna Yalta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Zhemchuzhina Sochi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Spartak Kostroma | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tsk Simferopol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Skchf Sevastopol | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Belogorsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Irtysh 1946 Omsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Chelyabinsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Spartak Yoshkar-Ola | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Zenit-Izhevsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Lada Togliatti | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | DSI Komsomolsk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FK Tyumen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Amkar Perm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | Dinamo Moscow | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
101 | Zenit Penza | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
102 | FK Oryol | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
103 | Domodedovo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
104 | Volga Nizhny Novgorod | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | FK Rostov | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
atualização tempo: 14 Nov 2024 16:38