J-League Division 1 Sonuçlar tur 2nd stage Sezon 2015
Updating livescore (minutes and scores) (5 seconds per update) !
- Sonuçlar
- lig tablosu
- futbol bahisleri
- Futbol Fikstür
- maç özeti
- sopcast linkleri
- Canlı Tv - Canlı Tv izle
- canlı skor
Saat | Minute | Ev Sahibi | Tam gün | yarı devre | Misafir | analiz |
22 Nov 2015 04:30 | FT | Tokyo | 0 - 0 | 0 - 0 | Sagan Tosu | |
22 Nov 2015 04:30 | FT | Gamba Osaka | 4 - 0 | 0 - 0 | Yamagata Montedio | |
22 Nov 2015 04:30 | FT | Sanfrecce Hiroshima | 5 - 0 | 3 - 0 | Shonan Bellmare | |
22 Nov 2015 04:30 | FT | Kashima Antlers | 1 - 0 | 0 - 0 | Nagoya Grampus Eight | |
22 Nov 2015 04:30 | FT | Kashiwa Reysol | 1 - 1 | 1 - 0 | Albirex Niigata Japan | |
22 Nov 2015 04:30 | FT | Kawasaki Frontale | 1 - 0 | 0 - 0 | Vegalta Sendai | |
22 Nov 2015 04:30 | FT | Ventforet Kofu | 2 - 2 | 0 - 0 | Shimizu S-Pulse | |
22 Nov 2015 04:30 | FT | Urawa Red Diamonds | 5 - 2 | 3 - 1 | Vissel Kobe | |
22 Nov 2015 04:30 | FT | Yokohama F Marinos | 0 - 0 | 0 - 0 | Matsumoto Yamaga FC | |
07 Nov 2015 05:00 | FT | Albirex Niigata Japan | 0 - 2 | 0 - 1 | Shonan Bellmare | |
07 Nov 2015 05:00 | FT | Gamba Osaka | 0 - 2 | 0 - 0 | Sanfrecce Hiroshima | |
07 Nov 2015 05:00 | FT | Kashima Antlers | 2 - 0 | 1 - 0 | Yokohama F Marinos | |
07 Nov 2015 05:00 | FT | Kashiwa Reysol | 0 - 1 | 0 - 1 | Tokyo | |
07 Nov 2015 05:00 | FT | Vissel Kobe | 2 - 1 | 0 - 1 | Matsumoto Yamaga FC | |
07 Nov 2015 05:00 | FT | Yamagata Montedio | 1 - 2 | 0 - 1 | Shimizu S-Pulse | |
07 Nov 2015 05:00 | FT | Nagoya Grampus Eight | 4 - 2 | 2 - 1 | Ventforet Kofu | |
07 Nov 2015 05:00 | FT | Sagan Tosu | 1 - 0 | 1 - 0 | Vegalta Sendai | |
07 Nov 2015 05:00 | FT | Urawa Red Diamonds | 1 - 1 | 1 - 1 | Kawasaki Frontale | |
25 Oct 2015 05:00 | FT | Vegalta Sendai | 1 - 3 | 1 - 2 | Gamba Osaka | |
24 Oct 2015 06:00 | FT | Tokyo | 3 - 4 | 1 - 3 | Urawa Red Diamonds | |
24 Oct 2015 06:00 | FT | Kawasaki Frontale | 0 - 1 | 0 - 1 | Yokohama F Marinos | |
24 Oct 2015 06:00 | FT | Vissel Kobe | 3 - 1 | 1 - 0 | Yamagata Montedio | |
24 Oct 2015 06:00 | FT | Ventforet Kofu | 0 - 2 | 0 - 2 | Sanfrecce Hiroshima | |
24 Oct 2015 06:00 | FT | Nagoya Grampus Eight | 4 - 2 | 0 - 1 | Albirex Niigata Japan | |
24 Oct 2015 06:00 | FT | Shimizu S-Pulse | 0 - 3 | 0 - 1 | Kashiwa Reysol | |
24 Oct 2015 06:00 | FT | Shonan Bellmare | 2 - 1 | 2 - 0 | Kashima Antlers | |
24 Oct 2015 06:00 | FT | Matsumoto Yamaga FC | 1 - 2 | 0 - 0 | Sagan Tosu | |
17 Oct 2015 11:00 | FT | Yamagata Montedio | 0 - 1 | 0 - 0 | Ventforet Kofu | |
17 Oct 2015 10:30 | FT | Albirex Niigata Japan | 2 - 0 | 0 - 0 | Matsumoto Yamaga FC | |
17 Oct 2015 10:30 | FT | Sagan Tosu | 0 - 0 | 0 - 0 | Nagoya Grampus Eight | |
17 Oct 2015 06:00 | FT | Tokyo | 1 - 2 | 0 - 1 | Shonan Bellmare | |
17 Oct 2015 06:00 | FT | Gamba Osaka | 2 - 1 | 1 - 0 | Urawa Red Diamonds | |
17 Oct 2015 06:00 | FT | Sanfrecce Hiroshima | 2 - 1 | 0 - 0 | Kawasaki Frontale | |
17 Oct 2015 06:00 | FT | Kashima Antlers | 3 - 2 | 1 - 2 | Kashiwa Reysol | |
17 Oct 2015 06:00 | FT | Shimizu S-Pulse | 0 - 1 | 0 - 1 | Vegalta Sendai | |
17 Oct 2015 06:00 | FT | Yokohama F Marinos | 2 - 1 | 0 - 1 | Vissel Kobe | |
04 Oct 2015 06:00 | FT | Kawasaki Frontale | 5 - 3 | 2 - 1 | Gamba Osaka | |
03 Oct 2015 11:00 | FT | Sanfrecce Hiroshima | 0 - 1 | 0 - 0 | Tokyo | |
03 Oct 2015 11:00 | FT | Kashiwa Reysol | 3 - 1 | 2 - 1 | Nagoya Grampus Eight | |
03 Oct 2015 10:30 | FT | Ventforet Kofu | 0 - 0 | 0 - 0 | Albirex Niigata Japan | |
03 Oct 2015 08:00 | FT | Shonan Bellmare | 0 - 1 | 0 - 0 | Yamagata Montedio | |
03 Oct 2015 08:00 | FT | Urawa Red Diamonds | 1 - 1 | 1 - 1 | Sagan Tosu | |
03 Oct 2015 07:00 | FT | Vissel Kobe | 0 - 2 | 0 - 1 | Kashima Antlers | |
03 Oct 2015 07:00 | FT | Matsumoto Yamaga FC | 1 - 0 | 1 - 0 | Shimizu S-Pulse | |
03 Oct 2015 06:00 | FT | Vegalta Sendai | 1 - 3 | 0 - 1 | Yokohama F Marinos | |
26 Sep 2015 11:30 | FT | Nagoya Grampus Eight | 2 - 0 | 1 - 0 | Vissel Kobe | |
26 Sep 2015 11:00 | FT | Albirex Niigata Japan | 1 - 2 | 1 - 0 | Kawasaki Frontale | |
26 Sep 2015 10:30 | FT | Tokyo | 1 - 0 | 1 - 0 | Matsumoto Yamaga FC | |
26 Sep 2015 08:00 | FT | Gamba Osaka | 3 - 1 | 2 - 0 | Kashiwa Reysol | |
26 Sep 2015 07:00 | FT | Kashima Antlers | 1 - 2 | 1 - 1 | Urawa Red Diamonds | |
26 Sep 2015 07:00 | FT | Shimizu S-Pulse | 1 - 5 | 0 - 2 | Sanfrecce Hiroshima | |
26 Sep 2015 07:00 | FT | Shonan Bellmare | 1 - 1 | 0 - 0 | Yokohama F Marinos | |
26 Sep 2015 07:00 | FT | Sagan Tosu | 0 - 1 | 0 - 0 | Ventforet Kofu | |
26 Sep 2015 06:00 | FT | Yamagata Montedio | 1 - 1 | 0 - 0 | Vegalta Sendai | |
23 Sep 2015 06:00 | FT | Matsumoto Yamaga FC | 2 - 2 | 1 - 1 | Yamagata Montedio | |
20 Sep 2015 11:00 | FT | Kashiwa Reysol | 0 - 0 | 0 - 0 | Yamagata Montedio | |
20 Sep 2015 06:00 | FT | Matsumoto Yamaga FC | 1 - 1 | 1 - 0 | Gamba Osaka | |
19 Sep 2015 11:00 | FT | Sanfrecce Hiroshima | 0 - 0 | 0 - 0 | Sagan Tosu | |
19 Sep 2015 11:00 | FT | Kawasaki Frontale | 6 - 1 | 3 - 0 | Nagoya Grampus Eight | |
19 Sep 2015 11:00 | FT | Vissel Kobe | 1 - 2 | 0 - 0 | Albirex Niigata Japan | |
19 Sep 2015 11:00 | FT | Shimizu S-Pulse | 1 - 4 | 1 - 1 | Urawa Red Diamonds | |
19 Sep 2015 11:00 | FT | Yokohama F Marinos | 1 - 0 | 0 - 0 | Tokyo | |
19 Sep 2015 10:30 | FT | Vegalta Sendai | 1 - 1 | 1 - 0 | Shonan Bellmare | |
19 Sep 2015 09:00 | FT | Ventforet Kofu | 0 - 1 | 0 - 0 | Kashima Antlers | |
12 Sep 2015 11:00 | FT | Albirex Niigata Japan | 1 - 1 | 1 - 0 | Yokohama F Marinos | |
12 Sep 2015 11:00 | FT | Tokyo | 3 - 0 | 1 - 0 | Vissel Kobe | |
12 Sep 2015 11:00 | FT | Yamagata Montedio | 1 - 3 | 1 - 1 | Sanfrecce Hiroshima | |
12 Sep 2015 11:00 | FT | Shonan Bellmare | 1 - 1 | 0 - 1 | Matsumoto Yamaga FC | |
12 Sep 2015 11:00 | FT | Sagan Tosu | 0 - 0 | 0 - 0 | Shimizu S-Pulse | |
12 Sep 2015 10:30 | FT | Kashima Antlers | 1 - 2 | 0 - 2 | Gamba Osaka | |
12 Sep 2015 10:30 | FT | Ventforet Kofu | 1 - 3 | 1 - 1 | Kawasaki Frontale | |
12 Sep 2015 10:30 | FT | Nagoya Grampus Eight | 0 - 1 | 0 - 0 | Vegalta Sendai | |
11 Sep 2015 11:30 | FT | Urawa Red Diamonds | 1 - 0 | 0 - 0 | Kashiwa Reysol | |
30 Aug 2015 11:00 | FT | Gamba Osaka | 1 - 0 | 1 - 0 | Shonan Bellmare | |
30 Aug 2015 11:00 | FT | Kashiwa Reysol | 2 - 2 | 2 - 0 | Ventforet Kofu | |
29 Aug 2015 11:00 | FT | Sanfrecce Hiroshima | 5 - 2 | 2 - 0 | Nagoya Grampus Eight | |
29 Aug 2015 11:00 | FT | Kawasaki Frontale | 1 - 3 | 0 - 0 | Kashima Antlers | |
29 Aug 2015 11:00 | FT | Vissel Kobe | 7 - 1 | 2 - 1 | Sagan Tosu | |
29 Aug 2015 11:00 | FT | Vegalta Sendai | 0 - 1 | 0 - 0 | Albirex Niigata Japan | |
29 Aug 2015 10:30 | FT | Yokohama F Marinos | 4 - 0 | 2 - 0 | Urawa Red Diamonds | |
29 Aug 2015 10:00 | FT | Shimizu S-Pulse | 1 - 1 | 0 - 0 | Tokyo | |
22 Aug 2015 11:00 | FT | Albirex Niigata Japan | 0 - 2 | 0 - 0 | Sanfrecce Hiroshima | |
22 Aug 2015 11:00 | FT | Gamba Osaka | 1 - 0 | 1 - 0 | Shimizu S-Pulse | |
22 Aug 2015 11:00 | FT | Nagoya Grampus Eight | 0 - 0 | 0 - 0 | Tokyo | |
22 Aug 2015 11:00 | FT | Shonan Bellmare | 2 - 1 | 1 - 1 | Kawasaki Frontale | |
22 Aug 2015 11:00 | FT | Sagan Tosu | 1 - 2 | 1 - 0 | Yokohama F Marinos | |
22 Aug 2015 10:30 | FT | Kashima Antlers | 3 - 0 | 1 - 0 | Yamagata Montedio | |
22 Aug 2015 10:30 | FT | Urawa Red Diamonds | 3 - 1 | 2 - 1 | Vegalta Sendai | |
22 Aug 2015 10:00 | FT | Ventforet Kofu | 1 - 0 | 0 - 0 | Vissel Kobe | |
20 Aug 2015 11:00 | FT | Kashiwa Reysol | 2 - 0 | 1 - 0 | Matsumoto Yamaga FC | |
16 Aug 2015 11:00 | FT | Kashima Antlers | 3 - 2 | 1 - 2 | Vegalta Sendai | |
16 Aug 2015 11:00 | FT | Sanfrecce Hiroshima | 0 - 3 | 0 - 1 | Kashiwa Reysol | |
16 Aug 2015 10:00 | FT | Tokyo | 2 - 1 | 1 - 0 | Gamba Osaka | |
16 Aug 2015 10:00 | FT | Matsumoto Yamaga FC | 0 - 1 | 0 - 1 | Nagoya Grampus Eight | |
16 Aug 2015 10:00 | FT | Yamagata Montedio | 1 - 3 | 0 - 1 | Sagan Tosu | |
16 Aug 2015 10:00 | FT | Shimizu S-Pulse | 1 - 1 | 1 - 1 | Albirex Niigata Japan | |
16 Aug 2015 10:00 | FT | Urawa Red Diamonds | 1 - 0 | 0 - 0 | Shonan Bellmare | |
16 Aug 2015 10:00 | FT | Vissel Kobe | 2 - 0 | 1 - 0 | Kawasaki Frontale | |
16 Aug 2015 10:00 | FT | Yokohama F Marinos | 2 - 0 | 1 - 0 | Ventforet Kofu | |
12 Aug 2015 11:00 | FT | Albirex Niigata Japan | 1 - 2 | 1 - 1 | Urawa Red Diamonds | |
12 Aug 2015 11:00 | FT | Kashiwa Reysol | 2 - 0 | 1 - 0 | Vissel Kobe | |
12 Aug 2015 11:00 | FT | Kawasaki Frontale | 0 - 0 | 0 - 0 | Yamagata Montedio | |
12 Aug 2015 11:00 | FT | Nagoya Grampus Eight | 0 - 3 | 0 - 2 | Yokohama F Marinos | |
12 Aug 2015 11:00 | FT | Sanfrecce Hiroshima | 0 - 1 | 0 - 1 | Kashima Antlers | |
12 Aug 2015 11:00 | FT | Shimizu S-Pulse | 1 - 2 | 0 - 1 | Shonan Bellmare | |
12 Aug 2015 11:00 | FT | Vegalta Sendai | 3 - 1 | 0 - 1 | Matsumoto Yamaga FC | |
12 Aug 2015 11:00 | FT | Ventforet Kofu | 0 - 1 | 0 - 0 | Tokyo | |
29 Jul 2015 11:30 | FT | Yokohama F Marinos | 1 - 2 | 1 - 0 | Shimizu S-Pulse | |
29 Jul 2015 11:00 | FT | Yamagata Montedio | 0 - 3 | 0 - 1 | Nagoya Grampus Eight | |
29 Jul 2015 11:00 | FT | Albirex Niigata Japan | 2 - 2 | 1 - 0 | Gamba Osaka | |
29 Jul 2015 11:00 | FT | Shonan Bellmare | 3 - 0 | 1 - 0 | Kashiwa Reysol | |
29 Jul 2015 11:00 | FT | Vissel Kobe | 0 - 4 | 0 - 3 | Sanfrecce Hiroshima | |
29 Jul 2015 11:00 | FT | Urawa Red Diamonds | 1 - 1 | 1 - 0 | Ventforet Kofu | |
29 Jul 2015 11:00 | FT | Tokyo | 3 - 1 | 3 - 0 | Vegalta Sendai | |
29 Jul 2015 11:00 | FT | Matsumoto Yamaga FC | 1 - 3 | 0 - 3 | Kawasaki Frontale | |
29 Jul 2015 11:00 | FT | Sagan Tosu | 0 - 3 | 0 - 0 | Kashima Antlers | |
25 Jul 2015 11:30 | FT | Yamagata Montedio | 1 - 3 | 0 - 2 | Albirex Niigata Japan | |
25 Jul 2015 11:00 | FT | Sanfrecce Hiroshima | 2 - 0 | 1 - 0 | Yokohama F Marinos | |
25 Jul 2015 11:00 | FT | Nagoya Grampus Eight | 2 - 1 | 1 - 1 | Urawa Red Diamonds | |
25 Jul 2015 11:00 | FT | Sagan Tosu | 1 - 1 | 1 - 1 | Shonan Bellmare | |
25 Jul 2015 11:00 | FT | Vissel Kobe | 1 - 2 | 1 - 1 | Gamba Osaka | |
25 Jul 2015 11:00 | FT | Vegalta Sendai | 0 - 1 | 0 - 0 | Kashiwa Reysol | |
25 Jul 2015 11:00 | FT | Kawasaki Frontale | 3 - 2 | 1 - 2 | Shimizu S-Pulse | |
25 Jul 2015 10:30 | FT | Kashima Antlers | 2 - 1 | 1 - 0 | Tokyo | |
25 Jul 2015 10:00 | FT | Ventforet Kofu | 0 - 1 | 0 - 1 | Matsumoto Yamaga FC | |
22 Jul 2015 11:00 | FT | Gamba Osaka | 1 - 1 | 1 - 0 | Sagan Tosu | |
19 Jul 2015 11:00 | FT | Urawa Red Diamonds | 1 - 2 | 1 - 0 | Sanfrecce Hiroshima | |
19 Jul 2015 11:00 | FT | Vegalta Sendai | 1 - 2 | 0 - 0 | Vissel Kobe | |
19 Jul 2015 11:00 | FT | Shonan Bellmare | 0 - 2 | 0 - 0 | Ventforet Kofu | |
19 Jul 2015 11:00 | FT | Kashiwa Reysol | 1 - 0 | 1 - 0 | Kawasaki Frontale | |
19 Jul 2015 11:00 | FT | Tokyo | 0 - 0 | 0 - 0 | Yamagata Montedio | |
19 Jul 2015 11:00 | FT | Albirex Niigata Japan | 1 - 0 | 1 - 0 | Sagan Tosu | |
19 Jul 2015 11:00 | FT | Gamba Osaka | 2 - 2 | 1 - 0 | Yokohama F Marinos | |
19 Jul 2015 10:30 | FT | Shimizu S-Pulse | 2 - 2 | 0 - 0 | Nagoya Grampus Eight | |
19 Jul 2015 10:00 | FT | Matsumoto Yamaga FC | 2 - 0 | 2 - 0 | Kashima Antlers | |
15 Jul 2015 11:00 | FT | Nagoya Grampus Eight | 3 - 2 | 0 - 2 | Gamba Osaka | |
15 Jul 2015 11:00 | FT | Yokohama F Marinos | 0 - 1 | 0 - 1 | Kashiwa Reysol | |
15 Jul 2015 11:00 | FT | Kashima Antlers | 0 - 0 | 0 - 0 | Shimizu S-Pulse | |
15 Jul 2015 11:00 | FT | Yamagata Montedio | 0 - 0 | 0 - 0 | Urawa Red Diamonds | |
15 Jul 2015 11:00 | FT | Sanfrecce Hiroshima | 6 - 0 | 3 - 0 | Matsumoto Yamaga FC | |
15 Jul 2015 11:00 | FT | Vissel Kobe | 1 - 1 | 1 - 1 | Shonan Bellmare | |
15 Jul 2015 11:00 | FT | Tokyo | 3 - 1 | 1 - 0 | Albirex Niigata Japan | |
15 Jul 2015 11:00 | FT | Ventforet Kofu | 0 - 0 | 0 - 0 | Vegalta Sendai | |
15 Jul 2015 10:00 | FT | Sagan Tosu | 1 - 1 | 1 - 1 | Kawasaki Frontale | |
11 Jul 2015 11:00 | FT | Albirex Niigata Japan | 2 - 3 | 2 - 1 | Kashima Antlers | |
11 Jul 2015 11:00 | FT | Gamba Osaka | 2 - 1 | 1 - 1 | Ventforet Kofu | |
11 Jul 2015 11:00 | FT | Shimizu S-Pulse | 0 - 5 | 0 - 3 | Vissel Kobe | |
11 Jul 2015 11:00 | FT | Yokohama F Marinos | 1 - 1 | 1 - 1 | Yamagata Montedio | |
11 Jul 2015 11:00 | FT | Kashiwa Reysol | 2 - 3 | 0 - 3 | Sagan Tosu | |
11 Jul 2015 11:00 | FT | Matsumoto Yamaga FC | 1 - 2 | 0 - 1 | Urawa Red Diamonds | |
11 Jul 2015 10:30 | FT | Kawasaki Frontale | 2 - 0 | 0 - 0 | Tokyo | |
11 Jul 2015 10:00 | FT | Shonan Bellmare | 2 - 1 | 1 - 0 | Nagoya Grampus Eight | |
11 Jul 2015 10:00 | FT | Vegalta Sendai | 3 - 4 | 1 - 3 | Sanfrecce Hiroshima |
Sezon
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2016
- 2022
- 2021
- 2023
- 2015
- 2024
- 2019
- 2020
- 2018
- 2017
tur
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 1st stage
- 2nd stage
- bán kết
- chung kết
lig (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):