Colombia Copa Mustang Puan Durumu, lig tablosu Sezon 2018
Updating livescore (minutes and scores) (5 seconds per update) !
- Sonuçlar
- lig tablosu
- futbol bahisleri
- Futbol Fikstür
- maç özeti
- sopcast linkleri
- Canlı Tv - Canlı Tv izle
- canlı skor
View by group
No found any group in this round !
Time start | Round | Home FC | FT | HT | Away FC | Match analysis |
02/02/2018 - 17:45 | 83674 | Dep.Independiente Medellin | 3 - 0 | 2 - 0 | Atletico Huila | |
02/03/2018 - 14:00 | 83674 | Aguilas Doradas | 0 - 0 | 0 - 0 | Deportivo Pasto | |
02/03/2018 - 16:00 | 83674 | Deportiva Once Caldas | 2 - 0 | 0 - 0 | Jaguares De Cordoba | |
02/03/2018 - 16:00 | 83674 | Leones | 1 - 2 | 1 - 1 | America de Cali | |
02/03/2018 - 18:00 | 83674 | Deportivo Cali | 0 - 0 | 0 - 0 | Envigado | |
02/04/2018 - 13:15 | 83674 | Atletico Junior Barranquilla | 1 - 0 | 0 - 0 | Atletico Bucaramanga | |
02/04/2018 - 15:15 | 83674 | Deportes Tolima | 0 - 1 | 0 - 0 | Atletico Nacional | |
02/04/2018 - 15:30 | 83674 | Independiente Santa Fe | 0 - 2 | 0 - 1 | Patriotas | |
02/04/2018 - 17:30 | 83674 | Boyaca Chico | 1 - 1 | 1 - 0 | Millonarios | |
02/05/2018 - 17:45 | 83674 | La Equidad | 0 - 0 | 0 - 0 | Alianza Petrolera | |
02/09/2018 - 17:45 | 83674 | Envigado | 2 - 0 | 0 - 0 | Aguilas Doradas | |
02/10/2018 - 14:00 | 83674 | Atletico Huila | 1 - 0 | 0 - 0 | Deportivo Cali | |
02/10/2018 - 16:00 | 83674 | America de Cali | 1 - 1 | 1 - 0 | Deportes Tolima | |
02/10/2018 - 16:00 | 83674 | Alianza Petrolera | 1 - 0 | 0 - 0 | Leones | |
02/10/2018 - 18:00 | 83674 | Atletico Nacional | 1 - 0 | 1 - 0 | Independiente Santa Fe | |
02/11/2018 - 12:00 | 83674 | Boyaca Chico | 1 - 2 | 0 - 0 | Dep.Independiente Medellin | |
02/11/2018 - 14:00 | 83674 | Jaguares De Cordoba | 1 - 0 | 1 - 0 | La Equidad | |
02/11/2018 - 15:15 | 83674 | Millonarios | 1 - 0 | 0 - 0 | Patriotas | |
02/11/2018 - 16:00 | 83674 | Atletico Bucaramanga | 1 - 2 | 1 - 1 | Deportiva Once Caldas | |
02/11/2018 - 18:00 | 83674 | Deportivo Pasto | 2 - 0 | 0 - 0 | Atletico Junior Barranquilla | |
02/13/2018 - 16:00 | 83674 | Aguilas Doradas | 0 - 0 | 0 - 0 | Atletico Huila | |
02/13/2018 - 18:00 | 83674 | Deportes Tolima | 3 - 1 | 2 - 0 | Alianza Petrolera | |
02/14/2018 - 14:00 | 83674 | Leones | 0 - 0 | 0 - 0 | Jaguares De Cordoba | |
02/14/2018 - 16:00 | 83674 | Deportivo Cali | 4 - 0 | 2 - 0 | Boyaca Chico | |
02/14/2018 - 18:00 | 83674 | Dep.Independiente Medellin | 1 - 0 | 1 - 0 | Millonarios | |
02/15/2018 - 14:00 | 83674 | La Equidad | 0 - 0 | 0 - 0 | Atletico Bucaramanga | |
02/15/2018 - 16:00 | 83674 | Deportiva Once Caldas | 3 - 0 | 2 - 0 | Deportivo Pasto | |
02/15/2018 - 18:00 | 83674 | Patriotas | 3 - 1 | 1 - 1 | Atletico Nacional | |
02/17/2018 - 14:00 | 83674 | Jaguares De Cordoba | 2 - 0 | 0 - 0 | Deportes Tolima | |
02/17/2018 - 16:00 | 83674 | Boyaca Chico | 1 - 2 | 1 - 2 | Aguilas Doradas | |
02/17/2018 - 16:00 | 83674 | Dep.Independiente Medellin | 2 - 1 | 0 - 1 | Deportivo Cali | |
02/17/2018 - 18:00 | 83674 | Alianza Petrolera | 2 - 1 | 0 - 1 | Independiente Santa Fe | |
02/18/2018 - 12:00 | 83674 | Envigado | 1 - 0 | 0 - 0 | Deportiva Once Caldas | |
02/18/2018 - 14:00 | 83674 | Atletico Bucaramanga | 2 - 2 | 0 - 2 | Leones | |
02/18/2018 - 15:15 | 83674 | America de Cali | 2 - 0 | 1 - 0 | Patriotas | |
02/18/2018 - 16:00 | 83674 | Atletico Huila | 1 - 0 | 1 - 0 | Atletico Junior Barranquilla | |
02/18/2018 - 18:00 | 83674 | Millonarios | 1 - 1 | 1 - 0 | Atletico Nacional | |
02/20/2018 - 17:45 | 83674 | Deportivo Pasto | 0 - 0 | 0 - 0 | La Equidad | |
02/22/2018 - 17:05 | 83674 | Atletico Nacional | 2 - 0 | 0 - 0 | America de Cali | |
02/23/2018 - 17:45 | 83674 | Leones | 2 - 1 | 1 - 1 | Deportivo Pasto | |
02/24/2018 - 13:15 | 83674 | Patriotas | 2 - 1 | 2 - 0 | Alianza Petrolera | |
02/24/2018 - 15:30 | 83674 | Aguilas Doradas | 2 - 0 | 1 - 0 | Dep.Independiente Medellin | |
02/24/2018 - 17:45 | 83674 | Deportivo Cali | 2 - 0 | 1 - 0 | Millonarios | |
02/25/2018 - 12:00 | 83674 | La Equidad | 1 - 0 | 0 - 0 | Envigado | |
02/25/2018 - 14:00 | 83674 | Deportiva Once Caldas | 1 - 0 | 0 - 0 | Atletico Huila | |
02/25/2018 - 15:15 | 83674 | Independiente Santa Fe | 4 - 0 | 2 - 0 | Jaguares De Cordoba | |
02/25/2018 - 16:00 | 83674 | Deportes Tolima | 0 - 1 | 0 - 0 | Atletico Bucaramanga | |
02/25/2018 - 18:00 | 83674 | Atletico Junior Barranquilla | 1 - 0 | 0 - 0 | Boyaca Chico | |
03/02/2018 - 17:45 | 83674 | Boyaca Chico | 2 - 2 | 2 - 0 | Deportiva Once Caldas | |
03/03/2018 - 12:00 | 83674 | Envigado | 1 - 1 | 0 - 0 | Leones | |
03/03/2018 - 14:00 | 83674 | Jaguares De Cordoba | 0 - 0 | 0 - 0 | Patriotas | |
03/03/2018 - 16:00 | 83674 | Alianza Petrolera | 1 - 2 | 0 - 1 | Atletico Nacional | |
03/03/2018 - 16:00 | 83674 | Atletico Huila | 3 - 1 | 3 - 0 | La Equidad | |
03/03/2018 - 18:00 | 83674 | Deportivo Cali | 4 - 0 | 1 - 0 | Aguilas Doradas | |
03/04/2018 - 13:15 | 83674 | Millonarios | 3 - 1 | 2 - 0 | America de Cali | |
03/04/2018 - 15:15 | 83674 | Dep.Independiente Medellin | 1 - 2 | 0 - 2 | Atletico Junior Barranquilla | |
03/04/2018 - 15:30 | 83674 | Deportivo Pasto | 1 - 1 | 1 - 1 | Deportes Tolima | |
03/04/2018 - 17:30 | 83674 | Atletico Bucaramanga | 1 - 0 | 0 - 0 | Independiente Santa Fe | |
03/06/2018 - 16:00 | 83674 | Leones | 0 - 0 | 0 - 0 | Atletico Huila | |
03/06/2018 - 18:00 | 83674 | La Equidad | 4 - 0 | 2 - 0 | Boyaca Chico | |
03/07/2018 - 16:00 | 83674 | Deportiva Once Caldas | 3 - 2 | 1 - 0 | Dep.Independiente Medellin | |
03/07/2018 - 18:00 | 83674 | Atletico Nacional | 1 - 0 | 0 - 0 | Jaguares De Cordoba | |
03/08/2018 - 14:00 | 83674 | Patriotas | 1 - 0 | 1 - 0 | Atletico Bucaramanga | |
03/08/2018 - 16:00 | 83674 | Independiente Santa Fe | 1 - 0 | 0 - 0 | Deportivo Pasto | |
03/08/2018 - 17:00 | 83674 | Deportes Tolima | 2 - 1 | 0 - 1 | Envigado | |
03/08/2018 - 18:00 | 83674 | Aguilas Doradas | 3 - 1 | 1 - 1 | Millonarios | |
03/09/2018 - 18:00 | 83674 | Atletico Junior Barranquilla | 2 - 1 | 1 - 1 | Deportivo Cali | |
03/13/2018 - 16:00 | 83674 | Boyaca Chico | 1 - 1 | 0 - 0 | Leones | |
03/13/2018 - 18:00 | 83674 | Dep.Independiente Medellin | 1 - 0 | 1 - 0 | La Equidad | |
03/14/2018 - 16:00 | 83674 | Deportivo Pasto | 1 - 1 | 1 - 1 | Patriotas | |
03/14/2018 - 16:00 | 83674 | Envigado | 0 - 3 | 0 - 1 | Independiente Santa Fe | |
03/14/2018 - 18:00 | 83674 | Deportivo Cali | 2 - 1 | 2 - 1 | Deportiva Once Caldas | |
03/15/2018 - 16:00 | 83674 | Aguilas Doradas | 0 - 0 | 0 - 0 | Atletico Junior Barranquilla | |
03/15/2018 - 18:00 | 83674 | Jaguares De Cordoba | 1 - 0 | 0 - 0 | America de Cali | |
03/17/2018 - 15:30 | 83674 | Deportes Tolima | 1 - 0 | 1 - 0 | Boyaca Chico | |
03/17/2018 - 16:00 | 83674 | Independiente Santa Fe | 0 - 1 | 0 - 0 | Atletico Huila | |
03/17/2018 - 17:45 | 83674 | Atletico Nacional | 2 - 0 | 1 - 0 | Deportivo Pasto | |
03/18/2018 - 12:00 | 83674 | Patriotas | 1 - 0 | 0 - 0 | Envigado | |
03/18/2018 - 14:00 | 83674 | La Equidad | 2 - 0 | 2 - 0 | Deportivo Cali | |
03/18/2018 - 15:15 | 83674 | Atletico Junior Barranquilla | 2 - 0 | 2 - 0 | Millonarios | |
03/18/2018 - 16:00 | 83674 | Alianza Petrolera | 4 - 0 | 1 - 0 | Jaguares De Cordoba | |
03/18/2018 - 18:00 | 83674 | America de Cali | 2 - 1 | 1 - 0 | Atletico Bucaramanga | |
03/19/2018 - 13:15 | 83674 | Leones | 0 - 2 | 0 - 2 | Dep.Independiente Medellin | |
03/19/2018 - 18:10 | 83674 | Deportiva Once Caldas | 1 - 2 | 0 - 0 | Aguilas Doradas | |
03/21/2018 - 18:00 | 83674 | Atletico Junior Barranquilla | 0 - 3 | 0 - 2 | Envigado | |
03/21/2018 - 18:05 | 83674 | Independiente Santa Fe | 3 - 0 | 2 - 0 | America de Cali | |
03/22/2018 - 16:00 | 83674 | Millonarios | 1 - 1 | 0 - 0 | Alianza Petrolera | |
03/22/2018 - 18:00 | 83674 | Atletico Bucaramanga | 0 - 0 | 0 - 0 | Atletico Nacional | |
03/23/2018 - 17:00 | 83674 | Deportivo Cali | 2 - 1 | 1 - 1 | Leones | |
03/24/2018 - 12:00 | 83674 | Aguilas Doradas | 2 - 1 | 0 - 1 | La Equidad | |
03/24/2018 - 14:00 | 83674 | Boyaca Chico | 3 - 1 | 1 - 0 | Independiente Santa Fe | |
03/24/2018 - 16:00 | 83674 | Dep.Independiente Medellin | 2 - 2 | 1 - 1 | Deportes Tolima | |
03/24/2018 - 16:00 | 83674 | Atletico Junior Barranquilla | 3 - 0 | 1 - 0 | Deportiva Once Caldas | |
03/24/2018 - 18:00 | 83674 | Deportivo Pasto | 2 - 0 | 1 - 0 | America de Cali | |
03/25/2018 - 14:15 | 83674 | Atletico Bucaramanga | 4 - 1 | 2 - 0 | Alianza Petrolera | |
03/25/2018 - 16:30 | 83674 | Envigado | 2 - 2 | 0 - 1 | Atletico Nacional | |
03/25/2018 - 16:30 | 83674 | Atletico Huila | 2 - 0 | 0 - 0 | Patriotas | |
03/25/2018 - 18:30 | 83674 | Millonarios | 1 - 1 | 0 - 0 | Jaguares De Cordoba | |
03/27/2018 - 17:00 | 83674 | Deportes Tolima | 0 - 1 | 0 - 1 | Deportivo Cali | |
03/27/2018 - 19:00 | 83674 | Independiente Santa Fe | 1 - 0 | 0 - 0 | Dep.Independiente Medellin | |
03/28/2018 - 13:00 | 83674 | Leones | 1 - 1 | 0 - 0 | Aguilas Doradas | |
03/28/2018 - 15:00 | 83674 | America de Cali | 0 - 1 | 0 - 1 | Envigado | |
03/28/2018 - 17:00 | 83674 | La Equidad | 0 - 0 | 0 - 0 | Atletico Junior Barranquilla | |
03/28/2018 - 19:00 | 83674 | Atletico Nacional | 1 - 0 | 0 - 0 | Atletico Huila | |
03/29/2018 - 14:15 | 83674 | Patriotas | 2 - 0 | 1 - 0 | Boyaca Chico | |
03/29/2018 - 16:00 | 83674 | Deportiva Once Caldas | 0 - 1 | 0 - 0 | Millonarios | |
03/29/2018 - 16:30 | 83674 | Jaguares De Cordoba | 0 - 1 | 0 - 0 | Atletico Bucaramanga | |
03/29/2018 - 18:30 | 83674 | Alianza Petrolera | 0 - 2 | 0 - 1 | Deportivo Pasto | |
03/31/2018 - 14:15 | 83674 | Aguilas Doradas | 1 - 3 | 0 - 2 | Deportes Tolima | |
03/31/2018 - 16:30 | 83674 | Atletico Junior Barranquilla | 1 - 0 | 0 - 0 | Leones | |
03/31/2018 - 17:00 | 83674 | Atletico Huila | 4 - 0 | 3 - 0 | America de Cali | |
03/31/2018 - 18:45 | 83674 | Deportivo Cali | 3 - 0 | 0 - 0 | Independiente Santa Fe | |
04/01/2018 - 13:00 | 83674 | Deportivo Pasto | 0 - 1 | 0 - 0 | Jaguares De Cordoba | |
04/01/2018 - 15:00 | 83674 | Deportiva Once Caldas | 3 - 2 | 1 - 1 | La Equidad | |
04/01/2018 - 16:15 | 83674 | Millonarios | 4 - 1 | 2 - 0 | Atletico Bucaramanga | |
04/01/2018 - 17:00 | 83674 | Dep.Independiente Medellin | 4 - 1 | 1 - 0 | Patriotas | |
04/01/2018 - 19:00 | 83674 | Boyaca Chico | 1 - 1 | 1 - 1 | Atletico Nacional | |
04/02/2018 - 19:45 | 83674 | Envigado | 0 - 0 | 0 - 0 | Alianza Petrolera | |
04/04/2018 - 18:30 | 83674 | Atletico Huila | 0 - 0 | 0 - 0 | Deportes Tolima | |
04/06/2018 - 17:00 | 83674 | Jaguares De Cordoba | 2 - 4 | 1 - 1 | Envigado | |
04/06/2018 - 19:15 | 83674 | Patriotas | 1 - 3 | 1 - 3 | Deportivo Cali | |
04/07/2018 - 13:00 | 83674 | Leones | 0 - 1 | 0 - 0 | Deportiva Once Caldas | |
04/07/2018 - 15:00 | 83674 | Atletico Bucaramanga | 3 - 1 | 0 - 0 | Deportivo Pasto | |
04/07/2018 - 17:00 | 83674 | America de Cali | 3 - 0 | 2 - 0 | Boyaca Chico | |
04/07/2018 - 17:00 | 83674 | Alianza Petrolera | 2 - 1 | 0 - 1 | Atletico Huila | |
04/07/2018 - 19:00 | 83674 | La Equidad | 0 - 0 | 0 - 0 | Millonarios | |
04/08/2018 - 16:15 | 83674 | Atletico Nacional | 2 - 0 | 1 - 0 | Dep.Independiente Medellin | |
04/08/2018 - 16:30 | 83674 | Independiente Santa Fe | 0 - 0 | 0 - 0 | Aguilas Doradas | |
04/08/2018 - 18:30 | 83674 | Deportes Tolima | 2 - 1 | 2 - 1 | Atletico Junior Barranquilla | |
04/10/2018 - 15:00 | 83674 | La Equidad | 2 - 0 | 0 - 0 | Leones | |
04/10/2018 - 17:00 | 83674 | Boyaca Chico | 3 - 0 | 2 - 0 | Alianza Petrolera | |
04/10/2018 - 19:00 | 83674 | Millonarios | 2 - 0 | 1 - 0 | Deportivo Pasto | |
04/11/2018 - 15:00 | 83674 | Envigado | 1 - 1 | 1 - 0 | Atletico Bucaramanga | |
04/11/2018 - 17:00 | 83674 | Deportiva Once Caldas | 0 - 1 | 0 - 0 | Deportes Tolima | |
04/11/2018 - 19:00 | 83674 | Atletico Junior Barranquilla | 1 - 1 | 1 - 0 | Independiente Santa Fe | |
04/12/2018 - 19:00 | 83674 | Aguilas Doradas | 0 - 1 | 0 - 1 | Patriotas | |
04/14/2018 - 13:00 | 83674 | Deportes Tolima | 4 - 1 | 1 - 1 | La Equidad | |
04/14/2018 - 15:00 | 83674 | Jaguares De Cordoba | 2 - 0 | 2 - 0 | Boyaca Chico | |
04/14/2018 - 16:30 | 83674 | Independiente Santa Fe | 2 - 2 | 0 - 1 | Deportiva Once Caldas | |
04/14/2018 - 17:00 | 83674 | Atletico Bucaramanga | 0 - 1 | 0 - 1 | Atletico Huila | |
04/14/2018 - 19:00 | 83674 | Leones | 2 - 1 | 0 - 0 | Millonarios | |
04/14/2018 - 19:00 | 83674 | America de Cali | 2 - 1 | 2 - 0 | Deportivo Cali | |
04/15/2018 - 13:00 | 83674 | Deportivo Pasto | 2 - 0 | 1 - 0 | Envigado | |
04/15/2018 - 15:00 | 83674 | Alianza Petrolera | 2 - 2 | 1 - 2 | Dep.Independiente Medellin | |
04/15/2018 - 17:00 | 83674 | Patriotas | 1 - 0 | 1 - 0 | Atletico Junior Barranquilla | |
04/15/2018 - 19:00 | 83674 | Atletico Nacional | 1 - 0 | 1 - 0 | Aguilas Doradas | |
04/17/2018 - 17:00 | 83674 | Leones | 0 - 1 | 0 - 1 | Deportes Tolima | |
04/17/2018 - 19:00 | 83674 | Boyaca Chico | 2 - 1 | 1 - 1 | Atletico Bucaramanga | |
04/18/2018 - 15:00 | 83674 | Atletico Huila | 2 - 0 | 0 - 0 | Deportivo Pasto | |
04/18/2018 - 17:00 | 83674 | Deportiva Once Caldas | 2 - 0 | 0 - 0 | Patriotas | |
04/18/2018 - 19:00 | 83674 | Dep.Independiente Medellin | 2 - 1 | 1 - 0 | Jaguares De Cordoba | |
04/19/2018 - 17:00 | 83674 | Deportivo Cali | 2 - 1 | 2 - 0 | Alianza Petrolera | |
04/19/2018 - 19:00 | 83674 | Aguilas Doradas | 2 - 1 | 1 - 0 | America de Cali | |
04/21/2018 - 14:15 | 83674 | Patriotas | 0 - 0 | 0 - 0 | La Equidad | |
04/21/2018 - 16:30 | 83674 | Deportes Tolima | 1 - 0 | 1 - 0 | Millonarios | |
04/21/2018 - 17:00 | 83674 | Atletico Bucaramanga | 2 - 4 | 2 - 1 | Dep.Independiente Medellin | |
04/21/2018 - 18:45 | 83674 | Atletico Nacional | 1 - 0 | 0 - 0 | Deportiva Once Caldas | |
04/22/2018 - 13:00 | 83674 | Envigado | 0 - 3 | 0 - 1 | Atletico Huila | |
04/22/2018 - 15:00 | 83674 | Jaguares De Cordoba | 1 - 0 | 0 - 0 | Deportivo Cali | |
04/22/2018 - 16:15 | 83674 | America de Cali | 2 - 2 | 2 - 0 | Atletico Junior Barranquilla | |
04/22/2018 - 17:00 | 83674 | Alianza Petrolera | 2 - 0 | 1 - 0 | Aguilas Doradas | |
04/22/2018 - 19:00 | 83674 | Independiente Santa Fe | 2 - 1 | 0 - 1 | Leones | |
04/23/2018 - 19:00 | 83674 | Deportivo Pasto | 3 - 0 | 1 - 0 | Boyaca Chico | |
04/25/2018 - 17:00 | 83674 | Atletico Huila | 1 - 2 | 0 - 0 | Jaguares De Cordoba | |
04/25/2018 - 19:00 | 83674 | Atletico Junior Barranquilla | 1 - 1 | 0 - 0 | Atletico Nacional | |
04/26/2018 - 17:00 | 83674 | La Equidad | 2 - 0 | 1 - 0 | Independiente Santa Fe | |
04/26/2018 - 19:00 | 83674 | America de Cali | 2 - 1 | 0 - 1 | Alianza Petrolera | |
04/27/2018 - 19:00 | 83674 | Deportivo Cali | 0 - 1 | 0 - 0 | Atletico Bucaramanga | |
04/28/2018 - 13:00 | 83674 | Boyaca Chico | 0 - 1 | 0 - 0 | Envigado | |
04/28/2018 - 15:00 | 83674 | Aguilas Doradas | 1 - 1 | 1 - 0 | Jaguares De Cordoba | |
04/28/2018 - 17:00 | 83674 | Millonarios | 1 - 0 | 0 - 0 | Atletico Huila | |
04/28/2018 - 19:00 | 83674 | Dep.Independiente Medellin | 1 - 0 | 0 - 0 | Deportivo Pasto | |
04/29/2018 - 13:00 | 83674 | Leones | 1 - 1 | 0 - 1 | Patriotas | |
04/29/2018 - 15:00 | 83674 | Deportes Tolima | 0 - 0 | 0 - 0 | Independiente Santa Fe | |
04/29/2018 - 16:15 | 83674 | Atletico Junior Barranquilla | 0 - 0 | 0 - 0 | Alianza Petrolera | |
04/29/2018 - 17:00 | 83674 | Deportiva Once Caldas | 2 - 2 | 1 - 1 | America de Cali | |
04/29/2018 - 19:00 | 83674 | La Equidad | 1 - 0 | 0 - 0 | Atletico Nacional | |
05/02/2018 - 17:00 | 83674 | Millonarios | 1 - 0 | 1 - 0 | Envigado | |
05/02/2018 - 19:00 | 83674 | Deportivo Cali | 0 - 2 | 0 - 1 | Atletico Nacional | |
05/04/2018 - 09:00 | 83674 | Dep.Independiente Medellin | 3 - 1 | 2 - 0 | America de Cali | |
05/06/2018 - 13:00 | 83674 | Envigado | 2 - 0 | 1 - 0 | Dep.Independiente Medellin | |
05/06/2018 - 15:00 | 83674 | Atletico Huila | 0 - 1 | 0 - 0 | Boyaca Chico | |
05/06/2018 - 17:00 | 83674 | Independiente Santa Fe | 1 - 0 | 1 - 0 | Millonarios | |
05/06/2018 - 17:00 | 83674 | Patriotas | 0 - 0 | 0 - 0 | Deportes Tolima | |
05/06/2018 - 17:00 | 83674 | America de Cali | 1 - 1 | 0 - 1 | La Equidad | |
05/06/2018 - 17:00 | 83674 | Alianza Petrolera | 4 - 1 | 2 - 1 | Deportiva Once Caldas | |
05/06/2018 - 17:00 | 83674 | Jaguares De Cordoba | 1 - 2 | 1 - 2 | Atletico Junior Barranquilla | |
05/06/2018 - 17:00 | 83674 | Atletico Bucaramanga | 2 - 2 | 0 - 2 | Aguilas Doradas | |
05/06/2018 - 17:00 | 83674 | Deportivo Pasto | 0 - 0 | 0 - 0 | Deportivo Cali | |
05/06/2018 - 19:00 | 83674 | Atletico Nacional | 1 - 0 | 0 - 0 | Leones |
: 11/15/2024 - 00:04
Statistics of the latest Standings | ||
Games Played | 408 | 136% |
Games Unplayed | -108 | -36% |
Home Win | 207 | 50.74% |
Beraberlik | 107 | 26% |
Away Win | 94 | 23.04% |
Total Goals | 896 | Average 2.2 goals/match |
Home Goals | 551 | Average 1.35 goals/match |
Away Goals | 345 | Average 0.85 goals/match |
Best Attack Team | Dep.Independiente Medellin | 76 Goals |
Home Best Attack Team | Dep.Independiente Medellin | 47 Goals |
Away Best Attack Team | Deportes Tolima | 31 Goals |
Worst Attack Team | Deportivo Pasto | 26 Goals |
Home Worst Attack Team | Deportivo Rionegro | 13 Goals |
Away Worst Attack Team | Boyaca Chico | 8 Goals |
Best Defense Team | La Equidad | 31 Goals |
Home Best Defense Team | La Equidad | 7 Goals |
Away Best Defense Team | Independiente Santa Fe | 17 Goals |
Worst Defense Team | Boyaca Chico | 60 Goals |
Home Worst Defense Team | Alianza Petrolera | 26 Goals |
Away Worst Defense Team | Boyaca Chico | 39 Goals |
Sezon
tur
- 1
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- apertura
- quarter final(a)
- semifinal(a)
- final(a)
- clausura
- quarter final(c)
- semifinal(c)
- final(c)
lig (statistics)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):