Malta Premier League Voetbal Speelschema, speelronde first phase, seizoen 2009-2010
Updating livescore (minutes and scores) (5 seconds per update) !
- uitslagen
- leagues Stand
- betting Quoteringen
- Voetbal Speelschema
- wedstrijdvideo
- koppelingen sopcast
- voetbal live streaming
- live uitslagen
Tijd | Minute | Thuis | Uit | analyse | ||
21 Aug 2009 18:30 | FT | 1 - 3 | 1 - 1 | Valletta FC | ||
22 Aug 2009 16:00 | FT | 1 - 4 | 1 - 1 | Tarxien Rainbows | ||
23 Aug 2009 16:00 | FT | 1 - 1 | 0 - 0 | Qormi | ||
29 Aug 2009 18:00 | FT | 6 - 0 | 2 - 0 | Floriana | ||
30 Aug 2009 16:00 | FT | 0 - 2 | 0 - 1 | Birkirkara FC | ||
30 Aug 2009 18:00 | FT | 1 - 0 | 0 - 0 | Sliema Wanderers FC | ||
25 Sep 2009 18:30 | FT | 0 - 1 | 0 - 0 | Valletta FC | ||
26 Sep 2009 15:00 | FT | 0 - 3 | 0 - 1 | Qormi | ||
26 Sep 2009 16:59 | FT | 2 - 1 | 2 - 1 | Hamrun Spartans | ||
27 Sep 2009 15:00 | FT | 1 - 1 | 1 - 0 | Tarxien Rainbows | ||
27 Sep 2009 16:59 | FT | 2 - 1 | 1 - 1 | Dingli Swallows | ||
30 Sep 2009 16:59 | FT | 2 - 0 | 1 - 0 | Msida St Joseph | ||
30 Sep 2009 19:00 | FT | 4 - 2 | 2 - 1 | Hamrun Spartans | ||
02 Oct 2009 18:30 | FT | 1 - 3 | 1 - 2 | Birkirkara FC | ||
03 Oct 2009 15:00 | FT | 3 - 1 | 1 - 1 | Sliema Wanderers FC | ||
03 Oct 2009 16:59 | FT | 0 - 0 | 0 - 0 | Msida St Joseph | ||
04 Oct 2009 15:00 | FT | 0 - 1 | 0 - 0 | Floriana | ||
04 Oct 2009 16:59 | FT | 3 - 1 | 0 - 1 | Hibernians FC | ||
17 Oct 2009 14:00 | FT | 1 - 1 | 0 - 1 | Tarxien Rainbows | ||
17 Oct 2009 16:00 | FT | 5 - 0 | 1 - 0 | Hamrun Spartans | ||
18 Oct 2009 14:00 | FT | 1 - 2 | 1 - 1 | Dingli Swallows | ||
18 Oct 2009 16:00 | FT | 2 - 2 | 1 - 0 | Birkirkara FC | ||
19 Oct 2009 18:30 | FT | 0 - 2 | 0 - 0 | Valletta FC | ||
23 Oct 2009 18:30 | FT | 0 - 1 | 0 - 1 | Hibernians FC | ||
24 Oct 2009 14:00 | FT | 1 - 0 | 1 - 0 | Msida St Joseph | ||
24 Oct 2009 16:00 | FT | 0 - 1 | 0 - 0 | Floriana | ||
25 Oct 2009 14:00 | FT | 0 - 2 | 0 - 1 | Sliema Wanderers FC | ||
25 Oct 2009 15:59 | FT | 1 - 2 | 0 - 0 | Qormi | ||
04 Nov 2009 17:00 | FT | 0 - 1 | 0 - 0 | Hibernians FC | ||
04 Nov 2009 19:00 | FT | 3 - 0 | 1 - 0 | Dingli Swallows | ||
21 Nov 2009 13:00 | FT | 2 - 1 | 0 - 1 | Dingli Swallows | ||
21 Nov 2009 15:00 | FT | 2 - 3 | 1 - 3 | Floriana | ||
22 Nov 2009 14:00 | FT | 2 - 0 | 1 - 0 | Hamrun Spartans | ||
23 Nov 2009 18:30 | FT | 0 - 3 | 0 - 3 | Birkirkara FC | ||
24 Nov 2009 17:30 | FT | 2 - 2 | 2 - 0 | Tarxien Rainbows | ||
27 Nov 2009 18:30 | FT | 1 - 4 | 0 - 1 | Qormi | ||
28 Nov 2009 13:00 | FT | 1 - 2 | 1 - 0 | Hibernians FC | ||
28 Nov 2009 15:00 | FT | 2 - 3 | 2 - 2 | Valletta FC | ||
29 Nov 2009 13:00 | FT | 1 - 1 | 0 - 0 | Sliema Wanderers FC | ||
29 Nov 2009 15:00 | FT | 4 - 1 | 1 - 1 | Msida St Joseph | ||
11 Dec 2009 18:30 | FT | 0 - 1 | 0 - 1 | Hamrun Spartans | ||
12 Dec 2009 13:00 | FT | 2 - 5 | 1 - 4 | Birkirkara FC | ||
12 Dec 2009 15:00 | FT | 0 - 1 | 0 - 0 | Sliema Wanderers FC | ||
13 Dec 2009 13:00 | FT | 1 - 2 | 0 - 0 | Floriana | ||
13 Dec 2009 15:00 | FT | 4 - 1 | 3 - 0 | Dingli Swallows | ||
18 Dec 2009 18:30 | FT | 6 - 2 | 3 - 1 | Floriana | ||
19 Dec 2009 13:00 | FT | 2 - 2 | 0 - 1 | Hibernians FC | ||
19 Dec 2009 15:00 | FT | 1 - 1 | 0 - 0 | Birkirkara FC | ||
20 Dec 2009 13:00 | FT | 2 - 1 | 2 - 0 | Dingli Swallows | ||
22 Dec 2009 15:00 | FT | 1 - 0 | 0 - 0 | Sliema Wanderers FC | ||
26 Dec 2009 13:00 | FT | 1 - 2 | 0 - 1 | Qormi | ||
26 Dec 2009 15:00 | FT | 0 - 4 | 0 - 4 | Valletta FC | ||
27 Dec 2009 13:00 | FT | 5 - 1 | 1 - 0 | Tarxien Rainbows | ||
27 Dec 2009 15:00 | FT | 3 - 0 | 0 - 0 | Msida St Joseph | ||
28 Dec 2009 18:30 | FT | 1 - 3 | 0 - 3 | Hamrun Spartans | ||
02 Jan 2010 13:00 | FT | 3 - 0 | 1 - 0 | Msida St Joseph | ||
02 Jan 2010 15:00 | FT | 1 - 2 | 0 - 1 | Hibernians FC | ||
03 Jan 2010 13:00 | FT | 0 - 2 | 0 - 2 | Birkirkara FC | ||
03 Jan 2010 15:00 | FT | 1 - 3 | 0 - 0 | Sliema Wanderers FC | ||
04 Jan 2010 18:30 | FT | 2 - 1 | 1 - 0 | Floriana | ||
08 Jan 2010 18:30 | FT | 2 - 2 | 1 - 1 | Qormi | ||
09 Jan 2010 13:00 | FT | 2 - 0 | 1 - 0 | Dingli Swallows | ||
09 Jan 2010 15:00 | FT | 0 - 1 | 0 - 1 | Valletta FC | ||
10 Jan 2010 13:00 | FT | 1 - 1 | 1 - 1 | Hamrun Spartans | ||
10 Jan 2010 15:00 | FT | 4 - 2 | 1 - 1 | Tarxien Rainbows | ||
15 Jan 2010 18:30 | FT | 3 - 0 | 3 - 0 | Sliema Wanderers FC | ||
16 Jan 2010 14:00 | FT | 1 - 0 | 0 - 0 | Qormi | ||
17 Jan 2010 13:00 | FT | 3 - 1 | 1 - 0 | Msida St Joseph | ||
17 Jan 2010 15:00 | FT | 0 - 2 | 0 - 1 | Floriana | ||
18 Jan 2010 18:30 | FT | 2 - 2 | 1 - 0 | Hibernians FC | ||
22 Jan 2010 18:30 | FT | 0 - 2 | 0 - 1 | Hamrun Spartans | ||
23 Jan 2010 14:00 | FT | 2 - 4 | 0 - 1 | Valletta FC | ||
24 Jan 2010 13:00 | FT | 0 - 2 | 0 - 1 | Tarxien Rainbows | ||
24 Jan 2010 15:00 | FT | 3 - 1 | 0 - 1 | Dingli Swallows | ||
25 Jan 2010 18:30 | FT | 1 - 2 | 0 - 1 | Birkirkara FC | ||
30 Jan 2010 13:00 | FT | 1 - 1 | 1 - 0 | Hibernians FC | ||
30 Jan 2010 15:00 | FT | 0 - 1 | 0 - 1 | Sliema Wanderers FC | ||
31 Jan 2010 13:00 | FT | 1 - 2 | 0 - 0 | Msida St Joseph | ||
31 Jan 2010 15:00 | FT | 2 - 2 | 1 - 1 | Valletta FC | ||
01 Feb 2010 18:30 | FT | 1 - 2 | 1 - 0 | Qormi | ||
05 Feb 2010 18:30 | FT | 4 - 0 | 2 - 0 | Dingli Swallows | ||
06 Feb 2010 13:00 | FT | 0 - 1 | 0 - 1 | Tarxien Rainbows | ||
06 Feb 2010 15:00 | FT | 4 - 0 | 1 - 0 | Hamrun Spartans | ||
07 Feb 2010 13:00 | FT | 1 - 2 | 1 - 0 | Birkirkara FC | ||
07 Feb 2010 15:00 | FT | 3 - 0 | 1 - 0 | Floriana | ||
13 Feb 2010 13:00 | FT | 2 - 0 | 1 - 0 | Qormi | ||
13 Feb 2010 15:00 | FT | 2 - 2 | 1 - 1 | Hibernians FC | ||
15 Feb 2010 18:30 | FT | 0 - 6 | 0 - 4 | Valletta FC | ||
16 Feb 2010 17:00 | FT | 4 - 2 | 2 - 1 | Msida St Joseph | ||
16 Feb 2010 17:00 | FT | 2 - 2 | 0 - 2 | Tarxien Rainbows |
seizoen
- 2024-2025
- 2003-2004
- 2019-2021
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2022-2023
- 2013-2014
- 2014-2015
- 2017-2018
- 2016-2017
- 2021-2022
- 2015-2016
- 2023-2024
- 2018-2019
- 2019-2020
- 2020-2021
speelronde
league (schedule)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):