Israel State League uitslagen speelronde north seizoen 2014-2015
Updating livescore (minutes and scores) (5 seconds per update) !
- uitslagen
- leagues Stand
- betting Quoteringen
- Voetbal Speelschema
- wedstrijdvideo
- koppelingen sopcast
- voetbal live streaming
- live uitslagen
Tijd | Minute | Thuis | Voltijd | Ruststand | Uit | analyse |
01 May 2015 13:00 | FT | Beitar Nahariya | 2 - 2 | 0 - 1 | Karmiel Safed | |
01 May 2015 13:00 | FT | Hapoel Katamon Jerusalem | 4 - 2 | 3 - 0 | Maccabi Ironi Kiryat Ata | |
01 May 2015 13:00 | FT | Hapoel Herzliya | 4 - 0 | 0 - 0 | Maccabi Tzur Shalom | |
01 May 2015 13:00 | FT | Maccabi Daliyat Karmel | 13 - 1 | 4 - 0 | Maccabi Um El Fahem | |
01 May 2015 13:00 | FT | Givat Olga | 0 - 1 | 0 - 0 | Hapoel Hadera | |
01 May 2015 13:00 | FT | Ironi Nesher | 1 - 0 | 1 - 0 | Maccabi Maalot Tarshiha | |
01 May 2015 13:00 | FT | Hapoel Migdal Haemek | 0 - 2 | 0 - 0 | Hapoel Beit Shean | |
01 May 2015 13:00 | FT | Hapoel Asi Gilboa | 1 - 1 | 0 - 0 | Bnei Majd Kurum | |
24 Apr 2015 12:30 | FT | Maccabi Maalot Tarshiha | 1 - 1 | 0 - 0 | Hapoel Herzliya | |
24 Apr 2015 12:30 | FT | Hapoel Beit Shean | 1 - 0 | 1 - 0 | Ironi Nesher | |
24 Apr 2015 12:30 | FT | Hapoel Hadera | 2 - 2 | 0 - 1 | Hapoel Asi Gilboa | |
24 Apr 2015 12:30 | FT | Karmiel Safed | 3 - 0 | 1 - 0 | Givat Olga | |
24 Apr 2015 12:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 2 | 0 - 0 | Beitar Nahariya | |
24 Apr 2015 12:30 | FT | Maccabi Tzur Shalom | 1 - 6 | 1 - 3 | Hapoel Katamon Jerusalem | |
24 Apr 2015 12:30 | FT | Bnei Majd Kurum | 3 - 0 | 0 - 0 | Maccabi Daliyat Karmel | |
17 Apr 2015 12:30 | FT | Givat Olga | 1 - 1 | 1 - 0 | Hapoel Asi Gilboa | |
17 Apr 2015 12:30 | FT | Hapoel Migdal Haemek | 5 - 1 | 4 - 1 | Bnei Majd Kurum | |
17 Apr 2015 12:30 | FT | Maccabi Daliyat Karmel | 0 - 2 | 0 - 1 | Hapoel Hadera | |
17 Apr 2015 12:30 | FT | Beitar Nahariya | 1 - 2 | 0 - 1 | Maccabi Tzur Shalom | |
17 Apr 2015 12:30 | FT | Karmiel Safed | 1 - 1 | 0 - 1 | Maccabi Ironi Kiryat Ata | |
17 Apr 2015 11:45 | FT | Ironi Nesher | 12 - 0 | 5 - 0 | Maccabi Um El Fahem | |
17 Apr 2015 11:45 | FT | Hapoel Katamon Jerusalem | 3 - 1 | 0 - 1 | Maccabi Maalot Tarshiha | |
17 Apr 2015 11:45 | FT | Hapoel Herzliya | 1 - 2 | 1 - 1 | Hapoel Beit Shean | |
01 Apr 2015 14:00 | FT | Hapoel Hadera | 1 - 1 | 0 - 1 | Hapoel Migdal Haemek | |
31 Mar 2015 14:00 | FT | Maccabi Maalot Tarshiha | 2 - 1 | 0 - 1 | Beitar Nahariya | |
31 Mar 2015 14:00 | FT | Hapoel Beit Shean | 2 - 2 | 1 - 2 | Hapoel Katamon Jerusalem | |
31 Mar 2015 14:00 | FT | Maccabi Um El Fahem | 0 - 10 | 0 - 3 | Hapoel Herzliya | |
31 Mar 2015 14:00 | FT | Bnei Majd Kurum | 2 - 2 | 2 - 0 | Ironi Nesher | |
31 Mar 2015 14:00 | FT | Hapoel Asi Gilboa | 1 - 2 | 0 - 0 | Maccabi Daliyat Karmel | |
31 Mar 2015 14:00 | FT | Maccabi Tzur Shalom | 1 - 0 | 0 - 0 | Karmiel Safed | |
31 Mar 2015 13:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 0 | 0 - 0 | Givat Olga | |
27 Mar 2015 11:30 | FT | Ironi Nesher | 2 - 0 | 1 - 0 | Hapoel Hadera | |
27 Mar 2015 11:30 | FT | Karmiel Safed | 1 - 1 | 1 - 1 | Maccabi Maalot Tarshiha | |
27 Mar 2015 11:30 | FT | Givat Olga | 0 - 2 | 0 - 1 | Maccabi Daliyat Karmel | |
27 Mar 2015 11:30 | FT | Hapoel Herzliya | 1 - 1 | 1 - 0 | Bnei Majd Kurum | |
27 Mar 2015 11:30 | FT | Hapoel Asi Gilboa | 0 - 0 | 0 - 0 | Hapoel Migdal Haemek | |
27 Mar 2015 10:00 | FT | Maccabi Ironi Kiryat Ata | 0 - 2 | 0 - 0 | Maccabi Tzur Shalom | |
27 Mar 2015 09:00 | FT | Beitar Nahariya | 0 - 1 | 0 - 1 | Hapoel Beit Shean | |
26 Mar 2015 17:00 | FT | Hapoel Katamon Jerusalem | 13 - 0 | 5 - 0 | Maccabi Um El Fahem | |
20 Mar 2015 12:30 | FT | Maccabi Um El Fahem | 0 - 2 | 0 - 0 | Beitar Nahariya | |
20 Mar 2015 12:30 | FT | Hapoel Beit Shean | 5 - 0 | 2 - 0 | Karmiel Safed | |
20 Mar 2015 12:00 | FT | Hapoel Hadera | 1 - 3 | 1 - 1 | Hapoel Herzliya | |
20 Mar 2015 11:45 | FT | Maccabi Daliyat Karmel | 0 - 1 | 0 - 0 | Hapoel Migdal Haemek | |
20 Mar 2015 11:30 | FT | Hapoel Asi Gilboa | 0 - 1 | 0 - 0 | Ironi Nesher | |
20 Mar 2015 11:30 | FT | Maccabi Maalot Tarshiha | 2 - 1 | 1 - 0 | Maccabi Ironi Kiryat Ata | |
20 Mar 2015 11:30 | FT | Maccabi Tzur Shalom | 0 - 1 | 0 - 0 | Givat Olga | |
13 Mar 2015 11:45 | FT | Givat Olga | 2 - 0 | 2 - 0 | Hapoel Migdal Haemek | |
13 Mar 2015 11:30 | FT | Ironi Nesher | 2 - 1 | 0 - 1 | Maccabi Daliyat Karmel | |
13 Mar 2015 11:30 | FT | Hapoel Herzliya | 2 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
13 Mar 2015 11:30 | FT | Maccabi Tzur Shalom | 2 - 0 | 1 - 0 | Maccabi Maalot Tarshiha | |
13 Mar 2015 11:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 2 | 0 - 2 | Hapoel Beit Shean | |
13 Mar 2015 10:30 | FT | Beitar Nahariya | 0 - 2 | 0 - 1 | Bnei Majd Kurum | |
06 Mar 2015 12:00 | FT | Hapoel Asi Gilboa | 0 - 2 | 0 - 1 | Hapoel Katamon Jerusalem | |
06 Mar 2015 11:30 | FT | Maccabi Maalot Tarshiha | 2 - 2 | 1 - 1 | Givat Olga | |
06 Mar 2015 11:30 | FT | Hapoel Beit Shean | 1 - 0 | 0 - 0 | Maccabi Tzur Shalom | |
06 Mar 2015 11:30 | FT | Maccabi Um El Fahem | 0 - 6 | 0 - 3 | Maccabi Ironi Kiryat Ata | |
06 Mar 2015 11:30 | FT | Maccabi Daliyat Karmel | 0 - 0 | 0 - 0 | Hapoel Herzliya | |
06 Mar 2015 11:00 | FT | Hapoel Migdal Haemek | 1 - 0 | 0 - 0 | Ironi Nesher | |
06 Mar 2015 11:00 | FT | Hapoel Hadera | 4 - 0 | 2 - 0 | Beitar Nahariya | |
28 Feb 2015 17:15 | FT | Hapoel Katamon Jerusalem | 1 - 1 | 1 - 0 | Maccabi Daliyat Karmel | |
27 Feb 2015 11:30 | FT | Givat Olga | 0 - 0 | 0 - 0 | Ironi Nesher | |
27 Feb 2015 11:30 | FT | Maccabi Ironi Kiryat Ata | 3 - 1 | 3 - 1 | Bnei Majd Kurum | |
27 Feb 2015 11:30 | FT | Maccabi Tzur Shalom | 4 - 0 | 2 - 0 | Maccabi Um El Fahem | |
27 Feb 2015 11:00 | FT | Hapoel Herzliya | 2 - 0 | 1 - 0 | Hapoel Migdal Haemek | |
27 Feb 2015 11:00 | FT | Maccabi Maalot Tarshiha | 0 - 2 | 0 - 1 | Hapoel Beit Shean | |
27 Feb 2015 11:00 | FT | Karmiel Safed | 2 - 0 | 0 - 0 | Hapoel Hadera | |
27 Feb 2015 10:00 | FT | Beitar Nahariya | 0 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
24 Feb 2015 12:30 | FT | Maccabi Daliyat Karmel | 0 - 1 | 0 - 1 | Beitar Nahariya | |
24 Feb 2015 12:30 | FT | Hapoel Asi Gilboa | 1 - 0 | 1 - 0 | Karmiel Safed | |
17 Feb 2015 12:30 | FT | Karmiel Safed | 0 - 0 | 0 - 0 | Maccabi Daliyat Karmel | |
17 Feb 2015 12:30 | FT | Beitar Nahariya | 1 - 2 | 0 - 2 | Hapoel Migdal Haemek | |
17 Feb 2015 12:30 | FT | Maccabi Maalot Tarshiha | 2 - 1 | 0 - 0 | Bnei Majd Kurum | |
17 Feb 2015 12:30 | FT | Maccabi Tzur Shalom | 2 - 0 | 2 - 0 | Hapoel Hadera | |
17 Feb 2015 12:00 | FT | Maccabi Ironi Kiryat Ata | 1 - 0 | 1 - 0 | Hapoel Asi Gilboa | |
16 Feb 2015 14:00 | FT | Hapoel Katamon Jerusalem | 0 - 0 | 0 - 0 | Ironi Nesher | |
16 Feb 2015 12:30 | FT | Givat Olga | 1 - 0 | 1 - 0 | Hapoel Herzliya | |
06 Feb 2015 12:15 | FT | Hapoel Herzliya | 1 - 1 | 1 - 0 | Hapoel Katamon Jerusalem | |
06 Feb 2015 11:45 | FT | Ironi Nesher | 2 - 1 | 0 - 0 | Beitar Nahariya | |
06 Feb 2015 11:15 | FT | Bnei Majd Kurum | 1 - 3 | 1 - 3 | Hapoel Beit Shean | |
06 Feb 2015 11:00 | FT | Hapoel Hadera | 2 - 1 | 1 - 1 | Maccabi Maalot Tarshiha | |
02 Feb 2015 12:30 | FT | Maccabi Maalot Tarshiha | 1 - 0 | 1 - 0 | Hapoel Asi Gilboa | |
30 Jan 2015 11:15 | FT | Hapoel Beit Shean | 1 - 1 | 0 - 1 | Hapoel Hadera | |
30 Jan 2015 11:00 | FT | Karmiel Safed | 1 - 2 | 1 - 1 | Ironi Nesher | |
30 Jan 2015 11:00 | FT | Maccabi Ironi Kiryat Ata | 1 - 2 | 0 - 1 | Hapoel Migdal Haemek | |
30 Jan 2015 11:00 | FT | Maccabi Tzur Shalom | 1 - 0 | 0 - 0 | Maccabi Daliyat Karmel | |
30 Jan 2015 10:30 | FT | Beitar Nahariya | 2 - 3 | 1 - 2 | Hapoel Herzliya | |
02 Jan 2015 11:30 | FT | Hapoel Hadera | 0 - 4 | 0 - 0 | Givat Olga | |
02 Jan 2015 11:30 | FT | Maccabi Um El Fahem | 0 - 2 | 0 - 1 | Maccabi Daliyat Karmel | |
02 Jan 2015 11:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 2 | 0 - 0 | Hapoel Katamon Jerusalem | |
02 Jan 2015 11:00 | FT | Maccabi Maalot Tarshiha | 0 - 1 | 0 - 0 | Ironi Nesher | |
02 Jan 2015 11:00 | FT | Maccabi Tzur Shalom | 0 - 2 | 0 - 0 | Hapoel Herzliya | |
02 Jan 2015 10:45 | FT | Bnei Majd Kurum | 2 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
02 Jan 2015 09:45 | FT | Karmiel Safed | 1 - 0 | 1 - 0 | Beitar Nahariya | |
02 Jan 2015 09:30 | FT | Hapoel Beit Shean | 4 - 0 | 1 - 0 | Hapoel Migdal Haemek | |
26 Dec 2014 11:00 | FT | Ironi Nesher | 1 - 1 | 0 - 0 | Hapoel Beit Shean | |
26 Dec 2014 11:00 | FT | Hapoel Migdal Haemek | 3 - 0 | 0 - 0 | Maccabi Um El Fahem | |
26 Dec 2014 11:00 | FT | Hapoel Asi Gilboa | 1 - 0 | 0 - 0 | Hapoel Hadera | |
26 Dec 2014 10:30 | FT | Hapoel Herzliya | 5 - 2 | 2 - 1 | Maccabi Maalot Tarshiha | |
19 Dec 2014 11:15 | FT | Bnei Majd Kurum | 2 - 2 | 1 - 0 | Hapoel Migdal Haemek | |
19 Dec 2014 11:00 | FT | Hapoel Asi Gilboa | 0 - 1 | 0 - 1 | Givat Olga | |
19 Dec 2014 11:00 | FT | Maccabi Um El Fahem | 2 - 4 | 2 - 2 | Ironi Nesher | |
19 Dec 2014 11:00 | FT | Maccabi Maalot Tarshiha | 0 - 1 | 0 - 0 | Hapoel Katamon Jerusalem | |
19 Dec 2014 11:00 | FT | Hapoel Beit Shean | 1 - 3 | 1 - 1 | Hapoel Herzliya | |
19 Dec 2014 11:00 | FT | Maccabi Tzur Shalom | 0 - 3 | 0 - 1 | Beitar Nahariya | |
19 Dec 2014 10:30 | FT | Maccabi Ironi Kiryat Ata | 1 - 0 | 1 - 0 | Karmiel Safed | |
19 Dec 2014 09:30 | FT | Hapoel Hadera | 1 - 1 | 1 - 1 | Maccabi Daliyat Karmel | |
13 Dec 2014 16:30 | FT | Ironi Nesher | 1 - 2 | 1 - 1 | Bnei Majd Kurum | |
13 Dec 2014 15:59 | FT | Hapoel Herzliya | 2 - 0 | 1 - 0 | Maccabi Um El Fahem | |
12 Dec 2014 11:15 | FT | Givat Olga | 1 - 1 | 1 - 0 | Maccabi Ironi Kiryat Ata | |
12 Dec 2014 11:00 | FT | Hapoel Migdal Haemek | 2 - 0 | 0 - 0 | Hapoel Hadera | |
12 Dec 2014 11:00 | FT | Karmiel Safed | 2 - 0 | 2 - 0 | Maccabi Tzur Shalom | |
12 Dec 2014 11:00 | FT | Maccabi Daliyat Karmel | 0 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
12 Dec 2014 10:30 | FT | Beitar Nahariya | 1 - 2 | 0 - 0 | Maccabi Maalot Tarshiha | |
12 Dec 2014 10:00 | FT | Hapoel Katamon Jerusalem | 3 - 1 | 2 - 1 | Hapoel Beit Shean | |
06 Dec 2014 12:00 | FT | Maccabi Um El Fahem | 0 - 6 | 0 - 5 | Hapoel Katamon Jerusalem | |
05 Dec 2014 11:45 | FT | Bnei Majd Kurum | 0 - 3 | 0 - 2 | Hapoel Herzliya | |
05 Dec 2014 11:30 | FT | Hapoel Beit Shean | 4 - 1 | 1 - 1 | Beitar Nahariya | |
05 Dec 2014 11:00 | FT | Hapoel Migdal Haemek | 1 - 2 | 1 - 0 | Hapoel Asi Gilboa | |
05 Dec 2014 11:00 | FT | Maccabi Maalot Tarshiha | 2 - 2 | 1 - 1 | Karmiel Safed | |
05 Dec 2014 11:00 | FT | Maccabi Daliyat Karmel | 0 - 2 | 0 - 1 | Givat Olga | |
05 Dec 2014 11:00 | FT | Maccabi Tzur Shalom | 1 - 3 | 0 - 0 | Maccabi Ironi Kiryat Ata | |
05 Dec 2014 10:00 | FT | Hapoel Hadera | 0 - 0 | 0 - 0 | Ironi Nesher | |
22 Nov 2014 16:15 | FT | Hapoel Katamon Jerusalem | 1 - 0 | 0 - 0 | Bnei Majd Kurum | |
22 Nov 2014 11:00 | FT | Beitar Nahariya | 7 - 0 | 2 - 0 | Maccabi Um El Fahem | |
21 Nov 2014 11:30 | FT | Hapoel Herzliya | 1 - 0 | 0 - 0 | Hapoel Hadera | |
21 Nov 2014 11:00 | FT | Ironi Nesher | 0 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
21 Nov 2014 11:00 | FT | Hapoel Migdal Haemek | 1 - 1 | 1 - 1 | Maccabi Daliyat Karmel | |
21 Nov 2014 10:00 | FT | Givat Olga | 0 - 0 | 0 - 0 | Maccabi Tzur Shalom | |
21 Nov 2014 09:45 | FT | Karmiel Safed | 0 - 0 | 0 - 0 | Hapoel Beit Shean | |
21 Nov 2014 09:00 | FT | Maccabi Ironi Kiryat Ata | 5 - 2 | 3 - 1 | Maccabi Maalot Tarshiha | |
15 Nov 2014 12:30 | FT | Bnei Majd Kurum | 0 - 3 | 0 - 2 | Beitar Nahariya | |
15 Nov 2014 09:30 | FT | Maccabi Um El Fahem | 0 - 5 | 0 - 2 | Karmiel Safed | |
14 Nov 2014 12:00 | FT | Hapoel Hadera | 1 - 2 | 0 - 1 | Hapoel Katamon Jerusalem | |
14 Nov 2014 11:40 | FT | Hapoel Asi Gilboa | 0 - 3 | 0 - 2 | Hapoel Herzliya | |
14 Nov 2014 11:00 | FT | Maccabi Daliyat Karmel | 1 - 2 | 1 - 2 | Ironi Nesher | |
14 Nov 2014 10:45 | FT | Maccabi Maalot Tarshiha | 1 - 1 | 0 - 1 | Maccabi Tzur Shalom | |
14 Nov 2014 10:45 | FT | Hapoel Beit Shean | 0 - 1 | 0 - 1 | Maccabi Ironi Kiryat Ata | |
14 Nov 2014 09:30 | FT | Hapoel Migdal Haemek | 1 - 1 | 1 - 1 | Givat Olga | |
08 Nov 2014 18:00 | FT | Ironi Nesher | 3 - 0 | 2 - 0 | Hapoel Migdal Haemek | |
08 Nov 2014 12:30 | FT | Karmiel Safed | 0 - 0 | 0 - 0 | Bnei Majd Kurum | |
07 Nov 2014 11:30 | FT | Maccabi Ironi Kiryat Ata | 6 - 2 | 3 - 0 | Maccabi Um El Fahem | |
07 Nov 2014 11:30 | FT | Hapoel Herzliya | 5 - 1 | 3 - 1 | Maccabi Daliyat Karmel | |
07 Nov 2014 11:00 | FT | Beitar Nahariya | 1 - 1 | 1 - 0 | Hapoel Hadera | |
07 Nov 2014 10:30 | FT | Givat Olga | 0 - 1 | 0 - 0 | Maccabi Maalot Tarshiha | |
07 Nov 2014 10:30 | FT | Maccabi Tzur Shalom | 0 - 2 | 0 - 1 | Hapoel Beit Shean | |
07 Nov 2014 10:00 | FT | Hapoel Katamon Jerusalem | 4 - 0 | 2 - 0 | Hapoel Asi Gilboa | |
04 Nov 2014 12:15 | FT | Karmiel Safed | 1 - 1 | 1 - 1 | Hapoel Asi Gilboa | |
01 Nov 2014 18:00 | FT | Ironi Nesher | 0 - 0 | 0 - 0 | Givat Olga | |
01 Nov 2014 12:00 | FT | Maccabi Daliyat Karmel | 1 - 2 | 1 - 1 | Hapoel Katamon Jerusalem | |
31 Oct 2014 12:00 | FT | Hapoel Hadera | 2 - 0 | 1 - 0 | Karmiel Safed | |
31 Oct 2014 11:30 | FT | Hapoel Asi Gilboa | 1 - 2 | 0 - 0 | Beitar Nahariya | |
31 Oct 2014 11:30 | FT | Maccabi Um El Fahem | 1 - 3 | 1 - 2 | Maccabi Tzur Shalom | |
31 Oct 2014 11:00 | FT | Hapoel Migdal Haemek | 2 - 1 | 2 - 1 | Hapoel Herzliya | |
31 Oct 2014 11:00 | FT | Hapoel Beit Shean | 2 - 1 | 0 - 1 | Maccabi Maalot Tarshiha | |
31 Oct 2014 11:00 | FT | Bnei Majd Kurum | 0 - 2 | 0 - 1 | Maccabi Ironi Kiryat Ata | |
28 Oct 2014 17:00 | FT | Hapoel Katamon Jerusalem | 1 - 1 | 0 - 0 | Hapoel Migdal Haemek | |
27 Oct 2014 12:30 | FT | Givat Olga | 4 - 3 | 1 - 1 | Hapoel Beit Shean | |
26 Oct 2014 12:30 | FT | Maccabi Tzur Shalom | 0 - 1 | 0 - 0 | Bnei Majd Kurum | |
26 Oct 2014 12:30 | FT | Maccabi Ironi Kiryat Ata | 2 - 0 | 1 - 0 | Hapoel Hadera | |
24 Oct 2014 12:00 | FT | Hapoel Herzliya | 1 - 2 | 1 - 2 | Ironi Nesher | |
24 Oct 2014 11:30 | FT | Beitar Nahariya | 0 - 0 | 0 - 0 | Maccabi Daliyat Karmel | |
24 Oct 2014 11:00 | FT | Maccabi Maalot Tarshiha | 4 - 0 | 0 - 0 | Maccabi Um El Fahem | |
18 Oct 2014 17:30 | FT | Ironi Nesher | 2 - 0 | 2 - 0 | Hapoel Katamon Jerusalem | |
17 Oct 2014 12:15 | FT | Bnei Majd Kurum | 3 - 0 | 2 - 0 | Maccabi Maalot Tarshiha | |
17 Oct 2014 12:00 | FT | Maccabi Um El Fahem | 1 - 3 | 0 - 1 | Hapoel Beit Shean | |
17 Oct 2014 12:00 | FT | Hapoel Hadera | 3 - 0 | 2 - 0 | Maccabi Tzur Shalom | |
17 Oct 2014 12:00 | FT | Hapoel Herzliya | 2 - 1 | 1 - 1 | Givat Olga | |
17 Oct 2014 12:00 | FT | Hapoel Asi Gilboa | 0 - 2 | 0 - 1 | Maccabi Ironi Kiryat Ata | |
17 Oct 2014 12:00 | FT | Hapoel Migdal Haemek | 2 - 1 | 1 - 0 | Beitar Nahariya | |
16 Oct 2014 13:00 | FT | Maccabi Daliyat Karmel | 1 - 1 | 0 - 0 | Karmiel Safed | |
10 Oct 2014 13:15 | FT | Hapoel Beit Shean | 0 - 0 | 0 - 0 | Bnei Majd Kurum | |
10 Oct 2014 12:30 | FT | Beitar Nahariya | 1 - 1 | 1 - 1 | Ironi Nesher | |
10 Oct 2014 12:30 | FT | Givat Olga | 3 - 0 | 3 - 0 | Maccabi Um El Fahem | |
10 Oct 2014 12:30 | FT | Hapoel Katamon Jerusalem | 1 - 2 | 0 - 0 | Hapoel Herzliya | |
10 Oct 2014 12:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 2 | 0 - 0 | Maccabi Daliyat Karmel | |
10 Oct 2014 12:30 | FT | Maccabi Tzur Shalom | 0 - 0 | 0 - 0 | Hapoel Asi Gilboa | |
10 Oct 2014 12:00 | FT | Karmiel Safed | 1 - 2 | 1 - 0 | Hapoel Migdal Haemek | |
10 Oct 2014 12:00 | FT | Maccabi Maalot Tarshiha | 1 - 5 | 0 - 1 | Hapoel Hadera | |
30 Sep 2014 17:30 | FT | Hapoel Katamon Jerusalem | 2 - 1 | 0 - 1 | Givat Olga | |
30 Sep 2014 16:59 | FT | Ironi Nesher | 2 - 0 | 0 - 0 | Karmiel Safed | |
30 Sep 2014 16:59 | FT | Hapoel Herzliya | 2 - 0 | 1 - 0 | Beitar Nahariya | |
30 Sep 2014 13:30 | FT | Bnei Majd Kurum | 0 - 0 | 0 - 0 | Maccabi Um El Fahem | |
30 Sep 2014 13:30 | FT | Hapoel Hadera | 2 - 1 | 1 - 1 | Hapoel Beit Shean | |
30 Sep 2014 13:30 | FT | Maccabi Daliyat Karmel | 1 - 0 | 1 - 0 | Maccabi Tzur Shalom | |
30 Sep 2014 13:00 | FT | Hapoel Asi Gilboa | 1 - 1 | 1 - 1 | Maccabi Maalot Tarshiha | |
30 Sep 2014 13:00 | FT | Hapoel Migdal Haemek | 2 - 0 | 2 - 0 | Maccabi Ironi Kiryat Ata | |
23 Sep 2014 13:30 | FT | Beitar Nahariya | 2 - 0 | 1 - 0 | Hapoel Katamon Jerusalem | |
23 Sep 2014 13:30 | FT | Karmiel Safed | 1 - 2 | 0 - 1 | Hapoel Herzliya | |
23 Sep 2014 13:30 | FT | Maccabi Ironi Kiryat Ata | 0 - 1 | 0 - 0 | Ironi Nesher | |
23 Sep 2014 13:30 | FT | Maccabi Maalot Tarshiha | 1 - 2 | 0 - 1 | Maccabi Daliyat Karmel | |
23 Sep 2014 13:30 | FT | Hapoel Beit Shean | 0 - 2 | 0 - 1 | Hapoel Asi Gilboa | |
23 Sep 2014 13:30 | FT | Maccabi Um El Fahem | 1 - 2 | 1 - 0 | Hapoel Hadera | |
23 Sep 2014 13:30 | FT | Bnei Majd Kurum | 0 - 3 | 0 - 1 | Givat Olga | |
23 Sep 2014 13:00 | FT | Maccabi Tzur Shalom | 3 - 2 | 1 - 2 | Hapoel Migdal Haemek | |
20 Sep 2014 18:00 | FT | Hapoel Katamon Jerusalem | 2 - 0 | 0 - 0 | Karmiel Safed | |
19 Sep 2014 13:00 | FT | Hapoel Hadera | 0 - 1 | 0 - 1 | Bnei Majd Kurum | |
19 Sep 2014 12:45 | FT | Hapoel Migdal Haemek | 1 - 2 | 1 - 0 | Maccabi Maalot Tarshiha | |
19 Sep 2014 12:30 | FT | Maccabi Daliyat Karmel | 4 - 1 | 2 - 1 | Hapoel Beit Shean | |
19 Sep 2014 12:30 | FT | Ironi Nesher | 0 - 0 | 0 - 0 | Maccabi Tzur Shalom | |
19 Sep 2014 12:30 | FT | Hapoel Asi Gilboa | 2 - 1 | 1 - 0 | Maccabi Um El Fahem | |
19 Sep 2014 11:00 | FT | Givat Olga | 1 - 0 | 0 - 0 | Beitar Nahariya | |
18 Sep 2014 16:00 | FT | Hapoel Herzliya | 0 - 3 | 0 - 1 | Maccabi Ironi Kiryat Ata |
seizoen
- 2024-2025
- 2003-2004
- 2019-2021
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2022-2023
- 2013-2014
- 2014-2015
- 2017-2018
- 2016-2017
- 2021-2022
- 2015-2016
- 2023-2024
- 2018-2019
- 2019-2020
- 2020-2021
speelronde
league (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):