Capital One Cup de handicap quoteringen statistieken seizoen 2025-2026


 Updating livescore (minutes and scores) (5 seconds per update) !

Capital One Cup de handicap quoteringen statistieken seizoen 2025-2026

de handicap Quoteringen statistieken:
STT voetbalClub Totaal wedstrijden Over
Win Handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Gelijk
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Lose handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Sub Percent WIN Odds
1 Newport County 2 0 2 0 0 2 100.00% analyse
2 Cambridge United 3 0 3 0 0 3 100.00% analyse
3 Northampton Town 1 0 1 0 0 1 100.00% analyse
4 Port Vale 3 0 3 0 0 3 100.00% analyse
5 Grimsby Town 3 2 3 0 0 3 100.00% analyse
6 Lincoln City 3 2 3 0 0 3 100.00% analyse
7 Plymouth Argyle 2 1 2 0 0 2 100.00% analyse
8 Salford City 1 0 1 0 0 1 100.00% analyse
9 Wrexham 3 1 3 0 0 3 100.00% analyse
10 Walsall 1 0 1 0 0 1 100.00% analyse
11 Bromley 2 0 2 0 0 2 100.00% analyse
12 Wolves 2 0 2 0 0 2 100.00% analyse
13 Brentford 2 0 2 0 0 2 100.00% analyse
14 Brighton 2 2 2 0 0 2 100.00% analyse
15 Tottenham Hotspur 1 1 1 0 0 1 100.00% analyse
16 Newcastle United 2 2 2 0 0 2 100.00% analyse
17 Accrington Stanley 3 0 2 0 1 1 66.67% analyse
18 Swansea City 3 2 2 0 1 1 66.67% analyse
19 Doncaster Rovers 3 1 2 0 1 1 66.67% analyse
20 Millwall 3 1 2 0 1 1 66.67% analyse
21 Southampton 3 1 2 0 1 1 66.67% analyse
22 Wycombe Wanderers 3 2 2 0 1 1 66.67% analyse
23 Reading 3 1 2 0 1 1 66.67% analyse
24 Bradford AFC 3 0 2 0 1 1 66.67% analyse
25 Cardiff City 3 2 2 1 0 2 66.67% analyse
26 Wigan Athletic 3 3 2 0 1 1 66.67% analyse
27 Preston North End 2 2 1 0 1 0 50.00% analyse
28 Stockport County 2 1 1 0 1 0 50.00% analyse
29 Bristol City 2 1 1 0 1 0 50.00% analyse
30 Mansfield Town 2 0 1 0 1 0 50.00% analyse
31 Coventry 2 2 1 0 1 0 50.00% analyse
32 Norwich City 2 1 1 0 1 0 50.00% analyse
33 Derby County 2 0 1 1 0 1 50.00% analyse
34 Charlton Athletic 2 2 1 0 1 0 50.00% analyse
35 Cheltenham Town 2 0 1 0 1 0 50.00% analyse
36 Birmingham 2 1 1 0 1 0 50.00% analyse
37 Burton Albion FC 2 0 1 0 1 0 50.00% analyse
38 Fulham 2 2 1 0 1 0 50.00% analyse
39 Everton 2 2 1 0 1 0 50.00% analyse
40 Sheffield Wed 3 0 1 1 1 0 33.33% analyse
41 Huddersfield Town 3 0 1 2 0 1 33.33% analyse
42 Barnsley 3 1 1 1 1 0 33.33% analyse
43 Barnet 1 1 0 0 1 -1 0.00% analyse
44 Oldham Athletic 1 1 0 0 1 -1 0.00% analyse
45 Crawley Town 1 0 0 0 1 -1 0.00% analyse
46 Barrow 1 0 0 0 1 -1 0.00% analyse
47 Middlesbrough 1 1 0 0 1 -1 0.00% analyse
48 Crewe Alexandra 1 0 0 0 1 -1 0.00% analyse
49 Milton Keynes Dons 1 0 0 0 1 -1 0.00% analyse
50 Bristol Rovers 1 1 0 0 1 -1 0.00% analyse
51 Chesterfield 1 1 0 0 1 -1 0.00% analyse
52 Gillingham 1 0 0 1 0 0 0.00% analyse
53 AFC Wimbledon 2 0 0 1 1 -1 0.00% analyse
54 Blackpool 1 1 0 0 1 -1 0.00% analyse
55 Luton Town 1 0 0 0 1 -1 0.00% analyse
56 Shrewsbury Town 1 0 0 0 1 -1 0.00% analyse
57 Harrogate Town 1 0 0 0 1 -1 0.00% analyse
58 Leyton Orient 1 0 0 0 1 -1 0.00% analyse
59 Oxford United 2 1 0 1 1 -1 0.00% analyse
60 Colchester United 1 0 0 1 0 0 0.00% analyse
61 Queens Park Rangers 1 0 0 0 1 -1 0.00% analyse
62 Portsmouth 1 1 0 0 1 -1 0.00% analyse
63 Watford 1 0 0 0 1 -1 0.00% analyse
64 West Bromwich 1 1 0 0 1 -1 0.00% analyse
65 Blackburn Rovers 1 1 0 0 1 -1 0.00% analyse
66 Swindon 1 0 0 1 0 0 0.00% analyse
67 Stevenage Borough 1 0 0 0 1 -1 0.00% analyse
68 Notts County 1 0 0 0 1 -1 0.00% analyse
69 Peterborough United 1 1 0 0 1 -1 0.00% analyse
70 Rotherham United 2 1 0 0 2 -2 0.00% analyse
71 Hull City 1 1 0 0 1 -1 0.00% analyse
72 Stoke City 2 2 0 0 2 -2 0.00% analyse
73 Ipswich 1 1 0 0 1 -1 0.00% analyse
74 Exeter City 1 0 0 0 1 -1 0.00% analyse
75 Bolton Wanderers 1 0 0 1 0 0 0.00% analyse
76 Leicester City 1 0 0 1 0 0 0.00% analyse
77 Fleetwood Town 1 0 0 1 0 0 0.00% analyse
78 Sheffield United 1 0 0 0 1 -1 0.00% analyse
79 Tranmere Rovers 1 1 0 0 1 -1 0.00% analyse
80 West Ham United 1 0 0 0 1 -1 0.00% analyse
81 AFC Bournemouth 1 1 0 0 1 -1 0.00% analyse
82 Burnley 2 2 0 1 1 -1 0.00% analyse
83 Sunderland 1 1 0 0 1 -1 0.00% analyse
84 Leeds United 1 1 0 0 1 -1 0.00% analyse
85 Manchester United 1 1 0 0 1 -1 0.00% analyse
86 Aston Villa 1 1 0 0 1 -1 0.00% analyse
87 Crystal Palace 1 1 0 0 1 -1 0.00% analyse
88 Nottingham Forest 1 1 0 0 1 -1 0.00% analyse
89 Chelsea 1 1 0 0 1 -1 0.00% analyse
90 Liverpool 1 1 0 0 1 -1 0.00% analyse
91 Manchester City 1 1 0 1 0 0 0.00% analyse
92 Arsenal 1 1 0 0 1 -1 0.00% analyse
nieuwste de handicap Quoteringen statistieken
thuisteam wint de handicap Quoteringen 38 44.71%
Gelijk de handicap Quoteringen 16 18.82%
uitteam winst de handicap Quoteringen 31 36.47%
de beste team van de handicap winst Newport County,Cambridge United,Northampton Town,Port Vale,Grimsby Town,Lincoln City,Plymouth Argyle,Salford City,Wrexham,Walsall,Bromley,Wolves,Brentford,Brighton,Tottenham Hotspur,Newcastle United 100.00%
de ergste team van de handicap winst Barnet,Oldham Athletic,Crawley Town,Barrow,Middlesbrough,Crewe Alexandra,Milton Keynes Dons,Bristol Rovers,Chesterfield,Gillingham,AFC Wimbledon,Blackpool,Luton Town,Shrewsbury Town,Harrogate Town,Leyton Orient,Oxford United,Colchester United,Queens Park Rangers,Portsmouth,Watford,West Bromwich,Blackburn Rovers,Swindon,Stevenage Borough,Notts County,Peterborough United,Rotherham United,Hull City,Stoke City,Ipswich,Exeter City,Bolton Wanderers,Leicester City,Fleetwood Town,Sheffield United,Tranmere Rovers,West Ham United,AFC Bournemouth,Burnley,Sunderland,Leeds United,Manchester United,Aston Villa,Crystal Palace,Nottingham Forest,Chelsea,Liverpool,Manchester City,Arsenal 0.00%
de beste team van de handicap winst thuis Newport County,Cambridge United,Port Vale,Grimsby Town,Lincoln City,Plymouth Argyle,Wrexham,Walsall,Brentford,Brighton,Cardiff City,Preston North End,Norwich City,Burton Albion FC,Huddersfield Town 100.00%
de ergste team van de handicap winst thuis Northampton Town,Salford City,Bromley,Wolves,Tottenham Hotspur,Newcastle United,Accrington Stanley,Swansea City,Wigan Athletic,Birmingham,Fulham,Barnsley,Barnet,Barrow,Middlesbrough,Bristol Rovers,Chesterfield,Gillingham,Blackpool,Harrogate Town,Leyton Orient,Oxford United,Portsmouth,Watford,West Bromwich,Blackburn Rovers,Stoke City,Bolton Wanderers,Tranmere Rovers,AFC Bournemouth,Burnley,Sunderland,Crystal Palace,Liverpool %
de beste team van de handicap winst bij uit Newport County,Cambridge United,Port Vale,Grimsby Town,Lincoln City,Plymouth Argyle,Wrexham,Walsall,Brentford,Brighton,Cardiff City,Preston North End,Norwich City,Burton Albion FC,Huddersfield Town 100.00%
de ergste team van de handicap winst bij uit Northampton Town,Salford City,Bromley,Wolves,Tottenham Hotspur,Newcastle United,Accrington Stanley,Swansea City,Wigan Athletic,Birmingham,Fulham,Barnsley,Barnet,Barrow,Middlesbrough,Bristol Rovers,Chesterfield,Gillingham,Blackpool,Harrogate Town,Leyton Orient,Oxford United,Portsmouth,Watford,West Bromwich,Blackburn Rovers,Stoke City,Bolton Wanderers,Tranmere Rovers,AFC Bournemouth,Burnley,Sunderland,Crystal Palace,Liverpool %
de beste team van de handicap Gelijk Gillingham,Colchester United,Swindon,Bolton Wanderers,Leicester City,Fleetwood Town,Manchester City 100.00%
laatste update: 17 Oct 2025 16:28