Capital One Cup handicap odds statistics Season 2003-2004


 Updating livescore (minutes and scores) (5 seconds per update) !

Capital One Cup handicap odds statistics Season 2003-2004

handicap odds statistics:
STT Football Club Total matches Over
Win Handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Draw
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Lose handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Sub Percent WIN Odds
1 Aston Villa 6 0 5 0 1 4 83.33% Analysis
2 Reading 4 0 3 0 1 2 75.00% Analysis
3 Chelsea 3 0 2 0 1 1 66.67% Analysis
4 Southampton 3 0 2 1 0 2 66.67% Analysis
5 Everton 3 0 2 1 0 2 66.67% Analysis
6 Wolves 3 0 2 0 1 1 66.67% Analysis
7 Gillingham 3 0 2 0 1 1 66.67% Analysis
8 Huddersfield Town 3 0 2 0 1 1 66.67% Analysis
9 Wigan Athletic 3 0 2 0 1 1 66.67% Analysis
10 Bolton Wanderers 7 0 4 1 2 2 57.14% Analysis
11 Middlesbrough 7 0 4 3 0 4 57.14% Analysis
12 Manchester City 2 0 1 0 1 0 50.00% Analysis
13 Tottenham Hotspur 4 0 2 2 0 2 50.00% Analysis
14 Queens Park Rangers 2 0 1 0 1 0 50.00% Analysis
15 Rotherham United 2 0 1 1 0 1 50.00% Analysis
16 Notts County 2 0 1 0 1 0 50.00% Analysis
17 Leicester City 2 0 1 0 1 0 50.00% Analysis
18 West Bromwich 4 0 2 1 1 1 50.00% Analysis
19 West Ham United 2 0 1 1 0 1 50.00% Analysis
20 Blackpool 2 0 1 0 1 0 50.00% Analysis
21 Stoke City 2 0 1 0 1 0 50.00% Analysis
22 Coventry 2 0 1 0 1 0 50.00% Analysis
23 Sunderland 2 0 1 0 1 0 50.00% Analysis
24 Northampton Town 2 0 1 0 1 0 50.00% Analysis
25 Doncaster Rovers 2 0 1 0 1 0 50.00% Analysis
26 Wycombe Wanderers 2 0 1 0 1 0 50.00% Analysis
27 Crystal Palace 4 0 2 1 1 1 50.00% Analysis
28 Sheffield United 2 0 1 0 1 0 50.00% Analysis
29 Crewe Alexandra 2 0 1 0 1 0 50.00% Analysis
30 Liverpool 2 0 1 0 1 0 50.00% Analysis
31 Arsenal 5 0 2 1 2 0 40.00% Analysis
32 Portsmouth 3 0 1 1 1 0 33.33% Analysis
33 Burnley 3 0 1 1 1 0 33.33% Analysis
34 Blackburn Rovers 1 0 0 0 1 -1 0.00% Analysis
35 Newcastle United 1 0 0 1 0 0 0.00% Analysis
36 Manchester United 2 0 0 1 1 -1 0.00% Analysis
37 Stockport County 1 0 0 0 1 -1 0.00% Analysis
38 Walsall 1 0 0 0 1 -1 0.00% Analysis
39 Brighton & Hove Albion 1 0 0 1 0 0 0.00% Analysis
40 Oxford United 1 0 0 0 1 -1 0.00% Analysis
41 Swindon 1 0 0 1 0 0 0.00% Analysis
42 Leeds United 2 0 0 2 0 0 0.00% Analysis
43 Darlington 1 0 0 0 1 -1 0.00% Analysis
44 Fulham 1 0 0 0 1 -1 0.00% Analysis
45 Luton Town 1 0 0 1 0 0 0.00% Analysis
46 Charlton Athletic 2 0 0 1 1 -1 0.00% Analysis
47 Tranmere Rovers 1 0 0 1 0 0 0.00% Analysis
48 Colchester United 1 0 0 0 1 -1 0.00% Analysis
49 Ipswich 1 0 0 0 1 -1 0.00% Analysis
50 Hartlepool United FC 1 0 0 0 1 -1 0.00% Analysis
51 Cardiff City 1 0 0 0 1 -1 0.00% Analysis
52 Bristol City 2 0 0 1 1 -1 0.00% Analysis
53 Birmingham 1 0 0 0 1 -1 0.00% Analysis
54 Rochdale 1 0 0 0 1 -1 0.00% Analysis
55 Scunthorpe United 1 0 0 0 1 -1 0.00% Analysis
56 Boston United 1 0 0 0 1 -1 0.00% Analysis
57 Peterborough United 1 0 0 0 1 -1 0.00% Analysis
58 Mansfield Town 1 0 0 0 1 -1 0.00% Analysis
59 AFC Bournemouth 1 0 0 1 0 0 0.00% Analysis
60 Watford 2 0 0 2 0 0 0.00% Analysis
61 Norwich City 1 0 0 0 1 -1 0.00% Analysis
62 Nottingham Forest 3 0 0 3 0 0 0.00% Analysis
63 Grimsby Town 1 0 0 0 1 -1 0.00% Analysis
64 Milton Keynes Dons 1 0 0 0 1 -1 0.00% Analysis
65 Derby County 1 0 0 0 1 -1 0.00% Analysis
66 Chesterfield 1 0 0 1 0 0 0.00% Analysis
67 Cambridge United 1 0 0 0 1 -1 0.00% Analysis
68 Macclesfield Town 1 0 0 0 1 -1 0.00% Analysis
69 Wrexham 1 0 0 0 1 -1 0.00% Analysis
70 Hull City 1 0 0 0 1 -1 0.00% Analysis
71 Torquay United 1 0 0 1 0 0 0.00% Analysis
72 Port Vale 1 0 0 1 0 0 0.00% Analysis
newest handicap odds statistics
home team win handicap odds 33 36.67%
draw handicap odds 34 37.78%
away team win handicap odds 23 25.56%
the best team of handicap win Aston Villa 83.33%
the worst team of handicap win Blackburn Rovers,Newcastle United,Manchester United,Stockport County,Walsall,Brighton & Hove Albion,Oxford United,Swindon,Leeds United,Darlington,Fulham,Luton Town,Charlton Athletic,Tranmere Rovers,Colchester United,Ipswich,Hartlepool United FC,Cardiff City,Bristol City,Birmingham,Rochdale,Scunthorpe United,Boston United,Peterborough United,Mansfield Town,AFC Bournemouth,Watford,Norwich City,Nottingham Forest,Grimsby Town,Milton Keynes Dons,Derby County,Chesterfield,Cambridge United,Macclesfield Town,Wrexham,Hull City,Torquay United,Port Vale 0.00%
the best team of handicap win at home Reading,Tottenham Hotspur,Queens Park Rangers,Sunderland,Sheffield United,Liverpool 100.00%
the worst team of handicap win at home Wigan Athletic,Blackpool,Stoke City,Coventry,Wycombe Wanderers,Blackburn Rovers,Newcastle United,Oxford United,Leeds United,Tranmere Rovers,Hartlepool United FC,Cardiff City,Bristol City,Scunthorpe United,Boston United,Mansfield Town,Chesterfield,Cambridge United,Macclesfield Town,Torquay United,Port Vale %
the best team of handicap win at away Reading,Tottenham Hotspur,Queens Park Rangers,Sunderland,Sheffield United,Liverpool 100.00%
the worst team of handicap win at away Wigan Athletic,Blackpool,Stoke City,Coventry,Wycombe Wanderers,Blackburn Rovers,Newcastle United,Oxford United,Leeds United,Tranmere Rovers,Hartlepool United FC,Cardiff City,Bristol City,Scunthorpe United,Boston United,Mansfield Town,Chesterfield,Cambridge United,Macclesfield Town,Torquay United,Port Vale %
the best team of handicap draw Newcastle United,Brighton & Hove Albion,Swindon,Leeds United,Luton Town,Tranmere Rovers,AFC Bournemouth,Watford,Nottingham Forest,Chesterfield,Torquay United,Port Vale 100.00%
last update: 29 Jul 2025 13:45