Capital One Cup handicap odds statistics Season 2023-2024


 Updating livescore (minutes and scores) (5 seconds per update) !

Capital One Cup handicap odds statistics Season 2023-2024

handicap odds statistics:
STT Football Club Total matches Over
Win Handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Draw
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Lose handicap
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Sub Percent WIN Odds
1 Newport County 2 0 2 0 0 2 100.00% Analysis
2 Swindon 1 0 1 0 0 1 100.00% Analysis
3 Lincoln City 3 0 3 0 0 3 100.00% Analysis
4 Gillingham 2 0 2 0 0 2 100.00% Analysis
5 Doncaster Rovers 2 0 2 0 0 2 100.00% Analysis
6 Reading 2 0 2 0 0 2 100.00% Analysis
7 Morecambe 1 0 1 0 0 1 100.00% Analysis
8 Stockport County 1 0 1 0 0 1 100.00% Analysis
9 Stevenage Borough 2 0 2 0 0 2 100.00% Analysis
10 Crewe Alexandra 2 0 2 0 0 2 100.00% Analysis
11 Wigan Athletic 1 0 1 0 0 1 100.00% Analysis
12 AFC Wimbledon 2 0 2 0 0 2 100.00% Analysis
13 Shrewsbury Town 1 0 1 0 0 1 100.00% Analysis
14 Colchester United 1 0 1 0 0 1 100.00% Analysis
15 Fulham 6 2 6 0 0 6 100.00% Analysis
16 Newcastle United 3 0 3 0 0 3 100.00% Analysis
17 Middlesbrough 7 4 6 0 1 5 85.71% Analysis
18 Mansfield Town 4 2 3 0 1 2 75.00% Analysis
19 Bristol City 3 2 2 0 1 1 66.67% Analysis
20 Stoke City 3 1 2 0 1 1 66.67% Analysis
21 Salford City 3 0 2 0 1 1 66.67% Analysis
22 Leicester City 3 2 2 0 1 1 66.67% Analysis
23 Norwich City 3 1 2 0 1 1 66.67% Analysis
24 AFC Bournemouth 3 2 2 1 0 2 66.67% Analysis
25 Burnley 3 1 2 0 1 1 66.67% Analysis
26 Port Vale 5 3 3 0 2 1 60.00% Analysis
27 Chelsea 7 5 4 0 3 1 57.14% Analysis
28 Swansea City 2 1 1 0 1 0 50.00% Analysis
29 Bolton Wanderers 2 1 1 0 1 0 50.00% Analysis
30 Birmingham 2 2 1 0 1 0 50.00% Analysis
31 Blackpool 2 0 1 0 1 0 50.00% Analysis
32 Harrogate Town 2 0 1 0 1 0 50.00% Analysis
33 Blackburn Rovers 4 3 2 1 1 1 50.00% Analysis
34 Wycombe Wanderers 2 2 1 0 1 0 50.00% Analysis
35 Plymouth Argyle 2 1 1 0 1 0 50.00% Analysis
36 Portsmouth 2 2 1 0 1 0 50.00% Analysis
37 Tranmere Rovers 2 0 1 0 1 0 50.00% Analysis
38 Ipswich 4 2 2 0 2 0 50.00% Analysis
39 Crystal Palace 2 1 1 0 1 0 50.00% Analysis
40 Wolves 2 1 1 0 1 0 50.00% Analysis
41 Everton 4 3 2 0 2 0 50.00% Analysis
42 Manchester United 2 2 1 0 1 0 50.00% Analysis
43 Arsenal 2 2 1 0 1 0 50.00% Analysis
44 Peterborough United 3 2 1 0 2 -1 33.33% Analysis
45 Bradford AFC 3 0 1 1 1 0 33.33% Analysis
46 Sutton United 3 0 1 1 1 0 33.33% Analysis
47 Cardiff City 3 1 1 0 2 -1 33.33% Analysis
48 West Ham United 3 1 1 0 2 -1 33.33% Analysis
49 Liverpool 6 6 2 1 3 -1 33.33% Analysis
50 Exeter City 4 2 1 1 2 -1 25.00% Analysis
51 Oxford United 2 0 0 0 2 -2 0.00% Analysis
52 Huddersfield Town 1 0 0 0 1 -1 0.00% Analysis
53 Grimsby Town 1 0 0 0 1 -1 0.00% Analysis
54 Northampton Town 1 0 0 0 1 -1 0.00% Analysis
55 Charlton Athletic 1 1 0 0 1 -1 0.00% Analysis
56 Barrow 1 0 0 0 1 -1 0.00% Analysis
57 Cheltenham Town 1 0 0 0 1 -1 0.00% Analysis
58 Derby County 1 1 0 0 1 -1 0.00% Analysis
59 Carlisle 1 1 0 0 1 -1 0.00% Analysis
60 Notts County 1 1 0 0 1 -1 0.00% Analysis
61 Fleetwood Town 1 0 0 0 1 -1 0.00% Analysis
62 West Bromwich 1 0 0 0 1 -1 0.00% Analysis
63 Walsall 1 0 0 1 0 0 0.00% Analysis
64 Crawley Town 1 0 0 1 0 0 0.00% Analysis
65 Southampton 1 1 0 0 1 -1 0.00% Analysis
66 Hull City 1 1 0 0 1 -1 0.00% Analysis
67 Millwall 1 1 0 0 1 -1 0.00% Analysis
68 Milton Keynes Dons 1 0 0 0 1 -1 0.00% Analysis
69 Leyton Orient 1 0 0 0 1 -1 0.00% Analysis
70 Forest Green Rovers 1 0 0 0 1 -1 0.00% Analysis
71 Rotherham United 2 1 0 0 2 -2 0.00% Analysis
72 Sheffield Wed 2 2 0 0 2 -2 0.00% Analysis
73 Accrington Stanley 1 0 0 1 0 0 0.00% Analysis
74 Preston North End 1 1 0 0 1 -1 0.00% Analysis
75 Watford 1 1 0 0 1 -1 0.00% Analysis
76 Sunderland 1 1 0 0 1 -1 0.00% Analysis
77 Barnsley 1 1 0 0 1 -1 0.00% Analysis
78 Cambridge United 1 0 0 1 0 0 0.00% Analysis
79 Wrexham 2 2 0 0 2 -2 0.00% Analysis
80 Coventry 1 1 0 0 1 -1 0.00% Analysis
81 Bristol Rovers 1 0 0 0 1 -1 0.00% Analysis
82 Leeds United 2 2 0 0 2 -2 0.00% Analysis
83 Burton Albion FC 1 0 0 0 1 -1 0.00% Analysis
84 Queens Park Rangers 1 0 0 0 1 -1 0.00% Analysis
85 Luton Town 2 2 0 0 2 -2 0.00% Analysis
86 Tottenham Hotspur 1 1 0 0 1 -1 0.00% Analysis
87 Brentford 2 1 0 0 2 -2 0.00% Analysis
88 Nottingham Forest 1 1 0 0 1 -1 0.00% Analysis
89 Sheffield United 1 1 0 0 1 -1 0.00% Analysis
90 Aston Villa 1 1 0 0 1 -1 0.00% Analysis
91 Brighton 1 0 0 0 1 -1 0.00% Analysis
92 Manchester City 1 0 0 0 1 -1 0.00% Analysis
newest handicap odds statistics
home team win handicap odds 41 41.41%
draw handicap odds 10 10.1%
away team win handicap odds 48 48.48%
the best team of handicap win Newport County,Swindon,Lincoln City,Gillingham,Doncaster Rovers,Reading,Morecambe,Stockport County,Stevenage Borough,Crewe Alexandra,Wigan Athletic,AFC Wimbledon,Shrewsbury Town,Colchester United,Fulham,Newcastle United 100.00%
the worst team of handicap win Oxford United,Huddersfield Town,Grimsby Town,Northampton Town,Charlton Athletic,Barrow,Cheltenham Town,Derby County,Carlisle,Notts County,Fleetwood Town,West Bromwich,Walsall,Crawley Town,Southampton,Hull City,Millwall,Milton Keynes Dons,Leyton Orient,Forest Green Rovers,Rotherham United,Sheffield Wed,Accrington Stanley,Preston North End,Watford,Sunderland,Barnsley,Cambridge United,Wrexham,Coventry,Bristol Rovers,Leeds United,Burton Albion FC,Queens Park Rangers,Luton Town,Tottenham Hotspur,Brentford,Nottingham Forest,Sheffield United,Aston Villa,Brighton,Manchester City 0.00%
the best team of handicap win at home Swindon,Lincoln City,Gillingham,Doncaster Rovers,Reading,Morecambe,Stockport County,Stevenage Borough,Crewe Alexandra,Wigan Athletic,AFC Wimbledon,Shrewsbury Town,Colchester United,Fulham,Newcastle United,Mansfield Town,Salford City,AFC Bournemouth,Port Vale,Birmingham,Wycombe Wanderers,Portsmouth,Tranmere Rovers 100.00%
the worst team of handicap win at home Newport County,Bristol City,Swansea City,Bolton Wanderers,Harrogate Town,Plymouth Argyle,Manchester United,Exeter City,Huddersfield Town,Cheltenham Town,Derby County,Notts County,Hull City,Millwall,Milton Keynes Dons,Forest Green Rovers,Sheffield Wed,Accrington Stanley,Preston North End,Sunderland,Barnsley,Wrexham,Burton Albion FC,Queens Park Rangers,Nottingham Forest,Sheffield United,Aston Villa %
the best team of handicap win at away Swindon,Lincoln City,Gillingham,Doncaster Rovers,Reading,Morecambe,Stockport County,Stevenage Borough,Crewe Alexandra,Wigan Athletic,AFC Wimbledon,Shrewsbury Town,Colchester United,Fulham,Newcastle United,Mansfield Town,Salford City,AFC Bournemouth,Port Vale,Birmingham,Wycombe Wanderers,Portsmouth,Tranmere Rovers 100.00%
the worst team of handicap win at away Newport County,Bristol City,Swansea City,Bolton Wanderers,Harrogate Town,Plymouth Argyle,Manchester United,Exeter City,Huddersfield Town,Cheltenham Town,Derby County,Notts County,Hull City,Millwall,Milton Keynes Dons,Forest Green Rovers,Sheffield Wed,Accrington Stanley,Preston North End,Sunderland,Barnsley,Wrexham,Burton Albion FC,Queens Park Rangers,Nottingham Forest,Sheffield United,Aston Villa %
the best team of handicap draw Walsall,Crawley Town,Accrington Stanley,Cambridge United 100.00%
last update: 31 Jul 2025 16:04