Capital One Cup Tableau de la ligue saison 2020-2021

- résultat
- tableau de la ligue
- cotes de football
- calendriers
- match vidéo
- lien sopcast
- match en direct
- score en direct
View by group
No found any group in this round !
Time start | Round | Home FC | FT | HT | Away FC | Match analysis |
08/29/2020 - 08:00 | 94695 | Stevenage Borough | 3 - 3 | 3 - 2 | Portsmouth | |
90 minutes[3-3], Penalty Kicks[1-3] | ||||||
08/29/2020 - 08:00 | 94695 | Stoke City | 0 - 0 | 0 - 0 | Blackpool | |
90 minutes[0-0], Penalty Kicks[5-4] | ||||||
08/29/2020 - 08:00 | 94695 | Preston North End | 4 - 0 | 3 - 0 | Mansfield Town | |
08/29/2020 - 08:00 | 94695 | Blackburn Rovers | 3 - 2 | 1 - 0 | Doncaster Rovers | |
09/04/2020 - 10:30 | 94695 | Middlesbrough | 4 - 3 | 2 - 1 | Shrewsbury Town | |
09/04/2020 - 12:30 | 94695 | Burton Albion FC | 1 - 1 | 1 - 0 | Accrington Stanley | |
90 minutes[1-1], Penalty Kicks[4-2] | ||||||
09/05/2020 - 05:00 | 94695 | Derby County | 0 - 0 | 0 - 0 | Barrow | |
90 minutes[0-0], Penalty Kicks[3-2] | ||||||
09/05/2020 - 05:30 | 94695 | Plymouth Argyle | 3 - 2 | 1 - 1 | Queens Park Rangers | |
09/05/2020 - 06:00 | 94695 | Crawley Town | 1 - 3 | 1 - 2 | Millwall | |
09/05/2020 - 06:00 | 94695 | Gillingham | 1 - 0 | 1 - 0 | Southend United | |
09/05/2020 - 07:00 | 94695 | Bristol City | 2 - 0 | 1 - 0 | Exeter City | |
09/05/2020 - 07:15 | 94695 | Walsall | 0 - 0 | 0 - 0 | Sheffield Wed | |
90 minutes[0-0], Penalty Kicks[2-4] | ||||||
09/05/2020 - 08:00 | 94695 | Bolton Wanderers | 1 - 2 | 0 - 1 | Bradford AFC | |
09/05/2020 - 08:00 | 94695 | Oxford United | 1 - 1 | 0 - 0 | AFC Wimbledon | |
90 minutes[1-1], Penalty Kicks[4-3] | ||||||
09/05/2020 - 08:00 | 94695 | Swindon | 1 - 3 | 0 - 1 | Charlton Athletic | |
09/05/2020 - 08:00 | 94695 | Rochdale | 0 - 1 | 0 - 0 | Huddersfield Town | |
09/05/2020 - 08:00 | 94695 | Barnsley | 1 - 0 | 0 - 0 | Nottingham Forest | |
09/05/2020 - 08:00 | 94695 | Luton Town | 3 - 1 | 0 - 0 | Norwich City | |
09/05/2020 - 08:00 | 94695 | Salford City | 1 - 1 | 0 - 0 | Rotherham United | |
90 minutes[1-1], Penalty Kicks[4-2] | ||||||
09/05/2020 - 08:00 | 94695 | Forest Green Rovers | 1 - 2 | 1 - 0 | Leyton Orient | |
09/05/2020 - 08:00 | 94695 | Peterborough United | 0 - 1 | 0 - 0 | Cheltenham Town | |
09/05/2020 - 08:00 | 94695 | Ipswich | 3 - 0 | 2 - 0 | Bristol Rovers | |
09/05/2020 - 08:00 | 94695 | Northampton Town | 3 - 0 | 1 - 0 | Cardiff City | |
09/05/2020 - 08:00 | 94695 | Fleetwood Town | 3 - 2 | 1 - 2 | Wigan Athletic | |
09/05/2020 - 08:00 | 94695 | Sunderland | 0 - 0 | 0 - 0 | Hull City | |
90 minutes[0-0], Penalty Kicks[4-5] | ||||||
09/05/2020 - 08:00 | 94695 | Reading | 3 - 1 | 1 - 1 | Colchester United | |
09/05/2020 - 08:00 | 94695 | Oldham Athletic | 3 - 0 | 2 - 0 | Carlisle | |
09/05/2020 - 08:00 | 94695 | Scunthorpe United | 1 - 2 | 0 - 1 | Port Vale | |
09/05/2020 - 08:00 | 94695 | Crewe Alexandra | 1 - 2 | 0 - 0 | Lincoln City | |
09/05/2020 - 08:00 | 94695 | Birmingham | 0 - 1 | 0 - 1 | Cambridge United | |
09/05/2020 - 08:00 | 94695 | Newport County | 2 - 0 | 2 - 0 | Swansea City | |
09/05/2020 - 08:00 | 94695 | Grimsby Town | 1 - 1 | 1 - 1 | Morecambe | |
90 minutes[1-1], Penalty Kicks[3-4] | ||||||
09/05/2020 - 08:00 | 94695 | Tranmere Rovers | 1 - 1 | 0 - 0 | Harrogate Town | |
90 minutes[1-1], Penalty Kicks[7-8] | ||||||
09/05/2020 - 08:00 | 94695 | Milton Keynes Dons | 0 - 1 | 0 - 0 | Coventry | |
09/05/2020 - 08:00 | 94695 | Huddersfield Town | 0 - 1 | 0 - 0 | Rochdale | |
09/06/2020 - 05:00 | 94695 | Brentford | 1 - 1 | 1 - 0 | Wycombe Wanderers | |
90 minutes[1-1], Penalty Kicks[4-2] |
: 07/24/2025 - 13:45
Estadísticas de los últimos Clasificaciones | ||
Partidas jugadas | 91 | 9.1% |
Juegos no jugados | 909 | 90.9% |
Inicio Victoria | 36 | 39.56% |
nuls | 20 | 22% |
victoria visitante | 35 | 38.46% |
total goles | 250 | promedio 2.75 goles/partido |
local goles | 127 | promedio 1.4 goles/partido |
visistante goles | 123 | promedio 1.35 goles/partido |
Mejor Ataque club de fútbol | Everton, Manchester City | 12 goals |
Local Mejor Ataque club de fútbol | West Ham United | 8 goals |
Visitante Mejor Ataque club de fútbol | Manchester City | 9 goals |
Peor Ataque club de fútbol | Sunderland, Swansea City, Wolves, Nottingham Forest, Peterborough United, Southampton, Blackpool, Leicester City, Birmingham, Crystal Palace, Cardiff City, Exeter City, Milton Keynes Dons, Bristol Rovers, Carlisle, Walsall, Barrow, Mansfield Town, Southend United | 0 goals |
Local Peor Ataque club de fútbol | Aston Villa, Manchester United, Sunderland, Swansea City, Wolves, Wigan Athletic, Liverpool, Queens Park Rangers, Norwich City, Hull City, Coventry, Nottingham Forest, Peterborough United, Southampton, Blackpool, Leicester City, Doncaster Rovers, Watford, Birmingham, Portsm | 0 goals |
Visitante Peor Ataque club de fútbol | Blackburn Rovers, Bolton Wanderers, Sunderland, Swansea City, Wolves, West Bromwich, Bristol City, Derby County, Middlesbrough, Nottingham Forest, Peterborough United, Reading, Southampton, Blackpool, Leicester City, Ipswich, Birmingham, Crystal Palace, Leeds United, Cardif | 0 goals |
Mejor Defensa club de fútbol | Sunderland, Blackpool, Crystal Palace, Walsall, Barrow | 0 goals |
Local Mejor Defensa club de fútbol | Fulham, Sunderland, Swansea City, Wigan Athletic, Chelsea, Liverpool, Queens Park Rangers, Norwich City, Newcastle United, Hull City, Coventry, Nottingham Forest, Blackpool, Doncaster Rovers, Watford, Portsmouth, Barnsley, Crystal Palace, Cardiff City, Exeter City, Northampt | 0 goals |
Visitante Mejor Defensa club de fútbol | Bolton Wanderers, Manchester United, Sunderland, Wolves, West Bromwich, Stoke City, Arsenal, Bristol City, Burnley, Derby County, Middlesbrough, Peterborough United, Reading, Southampton, Blackpool, Leicester City, Ipswich, Birmingham, Crystal Palace, Leeds United, Scunthorp | 0 goals |
Peor Defensa club de fútbol | Morecambe, Fleetwood Town, Lincoln City | 8 goals |
Local Peor Defensa club de fútbol | Fleetwood Town | 8 goals |
Visitante Peor Defensa club de fútbol | Portsmouth | 7 goals |
saison
- 2019-2021
- 2024-2025
- 2003-2004
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2022-2023
- 2013-2014
- 2014-2015
- 2023-2024
- 2021-2022
- 2017-2018
- 2016-2017
- 2015-2016
- 2025-2026
- 2018-2019
- 2019-2020
- 2020-2021
rond
ligue de football (statistics)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):