soccer results, real-time live scores 10-10-2024

Time | Minute | Home | Full-time | Half-time | Away | Analysis | |||||
International Friendly results |
|||||||||||
10 Oct 2024 09:00 | FT | Đảo Síp U19 | 1 - 1 | 0 - 0 | Israel U19 | ||||||
10 Oct 2024 10:00 | ![]() |
Nữ Croatia U17 | ? - ? | ? - ? | Nữ Slovakia U17 | ||||||
10 Oct 2024 10:00 | FT | Hungary U17 | 1 - 2 | 0 - 0 | Israel U17 | ||||||
10 Oct 2024 10:30 | FT | Winterthur | 2 - 2 | 1 - 0 | Wil 1900 | ||||||
10 Oct 2024 10:30 | FT | Myanmar | 2 - 0 | 1 - 0 | Sri Lanka | ||||||
10 Oct 2024 11:00 | FT | Hannover 96 | 3 - 2 | 1 - 1 | St Pauli | ||||||
10 Oct 2024 11:15 | FT | Hamburger | 1 - 1 | 0 - 0 | Aarhus AGF | ||||||
10 Oct 2024 11:30 | FT | Scotland U16 | 0 - 1 | 0 - 1 | Bắc Ireland U16 | ||||||
10 Oct 2024 12:00 | FT | Rapid Wien | 2 - 0 | 1 - 0 | SV Horn | ||||||
10 Oct 2024 12:00 | FT | ADO Den Haag | 0 - 2 | 0 - 2 | NAC Breda | ||||||
10 Oct 2024 12:00 | FT | Koln | 3 - 2 | 1 - 1 | Bochum | ||||||
10 Oct 2024 12:00 | FT | Holstein Kiel | 5 - 0 | 4 - 0 | Silkeborg IF | ||||||
10 Oct 2024 12:00 | ![]() |
Greuther Furth | ? - ? | ? - ? | SpVgg Unterhaching | ||||||
10 Oct 2024 12:00 | FT | Fortuna Dusseldorf | 0 - 1 | 0 - 0 | Heracles Almelo | ||||||
10 Oct 2024 12:00 | FT | Odd Grenland | 2 - 0 | 1 - 0 | Arendal | ||||||
10 Oct 2024 12:00 | FT | First Vienna | 4 - 0 | 0 - 0 | Stripfing | ||||||
10 Oct 2024 12:00 | ![]() |
SBV Excelsior | ? - ? | ? - ? | Willem II | ||||||
10 Oct 2024 12:30 | FT | AIK Solna | 1 - 2 | 0 - 1 | Vasteras SK FK | ||||||
10 Oct 2024 13:00 | FT | Karlsruher SC | 1 - 3 | 1 - 0 | SV Wehen Wiesbaden | ||||||
10 Oct 2024 13:00 | FT | Augsburg | 1 - 0 | 1 - 0 | SSV Jahn Regensburg | ||||||
10 Oct 2024 13:00 | FT | VfB Stuttgart | 1 - 1 | 0 - 1 | Ssv Ulm 1846 | ||||||
10 Oct 2024 13:00 | FT | Grasshoppers | 6 - 0 | 2 - 0 | Neuchatel Xamax | ||||||
10 Oct 2024 13:00 | ![]() |
Hannover 96 Am | ? - ? | ? - ? | SV Babelsberg 03 | ||||||
10 Oct 2024 13:00 | FT | Hammarby | 2 - 3 | 0 - 3 | Sandvikens IF | ||||||
10 Oct 2024 13:00 | FT | 1. Magdeburg | 4 - 1 | 1 - 0 | Energie Cottbus | ||||||
10 Oct 2024 13:30 | ![]() |
WSG Wattens | ? - ? | ? - ? | Austria Lustenau | ||||||
10 Oct 2024 14:00 | FT | Italy U19 | 3 - 3 | 2 - 2 | Xứ Wales U19 | ||||||
10 Oct 2024 14:00 | FT | Sturm Graz Amat. | 4 - 2 | 2 - 0 | Floridsdorfer AC Wien | ||||||
10 Oct 2024 15:00 | FT | Hungary U19 | 1 - 2 | 1 - 1 | Scotland U19 | ||||||
10 Oct 2024 17:00 | FT | Sc Verl | 0 - 5 | 0 - 3 | Monchengladbach | ||||||
10 Oct 2024 18:00 | ![]() |
Malta | ? - ? | ? - ? | Turkmenistan | ||||||
10 Oct 2024 18:00 | FT | Groningen | 0 - 0 | 0 - 0 | Viking | ||||||
10 Oct 2024 18:30 | FT | Liechtenstein | 1 - 0 | 1 - 0 | Hong Kong China | ||||||
10 Oct 2024 19:00 | FT | Hà Lan U21 | 1 - 0 | 0 - 0 | Mexico U21 | ||||||
10 Oct 2024 19:00 | FT | Hà Lan U21 | 1 - 0 | 0 - 0 | Mexico U23 | ||||||
10 Oct 2024 19:30 | FT | Leganes | 3 - 1 | 1 - 1 | Valladolid | ||||||
World Cup Qualification (Asia) results |
|||||||||||
10 Oct 2024 10:10 | FT | Australia | 3 - 1 | 1 - 1 | Trung Quốc | ||||||
10 Oct 2024 15:00 | FT | Uzbekistan | 0 - 0 | 0 - 0 | Iran | ||||||
10 Oct 2024 15:00 | FT | Jordan | 0 - 2 | 0 - 1 | Hàn Quốc | ||||||
10 Oct 2024 17:00 | FT | Qatar | 3 - 1 | 1 - 0 | Kyrgyzstan | ||||||
10 Oct 2024 17:00 | FT | United Arab Emirates | 1 - 1 | 0 - 0 | Bắc Triều Tiên | ||||||
10 Oct 2024 17:00 | FT | Bahrain | 2 - 2 | 1 - 1 | Indonesia | ||||||
10 Oct 2024 17:00 | FT | Oman | 4 - 0 | 2 - 0 | Kuwait | ||||||
10 Oct 2024 19:00 | FT | Saudi Arabia | 0 - 2 | 0 - 1 | Nhật Bản | ||||||
10 Oct 2024 19:00 | FT | Iraq | 1 - 0 | 1 - 0 | Palestine | ||||||
Brasil Serie B results |
|||||||||||
10 Oct 2024 00:00 | FT | Botafogo Sp | 3 - 2 | 1 - 2 | Guarani Sp | ||||||
10 Oct 2024 01:00 | FT | Paysandu (PA) | 2 - 0 | 1 - 0 | Chapecoense SC | ||||||
Sweden Cup results |
|||||||||||
10 Oct 2024 18:00 | FT | Jarfalla | 1 - 6 | 0 - 3 | Djurgardens | ||||||
Turkey Cup results |
|||||||||||
10 Oct 2024 11:00 | FT | Osmaniyespor | 3 - 0 | 0 - 0 | Diyarbakirspor | ||||||
10 Oct 2024 12:00 | FT | Bulvarspor | 0 - 1 | 0 - 0 | Inegolspor | ||||||
10 Oct 2024 12:00 | FT | Tepecik Bld | 0 - 1 | 0 - 1 | Serik Belediyespor | ||||||
10 Oct 2024 12:00 | FT | Turk Metal 1963 | 1 - 3 | 0 - 1 | Pazarspor | ||||||
10 Oct 2024 13:00 | FT | Usakspor | 0 - 1 | 0 - 0 | Bursaspor | ||||||
10 Oct 2024 16:59 | FT | Talasgucu Belediyespor | 1 - 1 | 0 - 0 | Orduspor | ||||||
World Cup Qualification (Southern America) results |
|||||||||||
10 Oct 2024 21:00 | FT | Bolivia | 1 - 0 | 0 - 0 | Colombia | ||||||
10 Oct 2024 22:00 | FT | Ecuador | 0 - 0 | 0 - 0 | Paraguay | ||||||
10 Oct 2024 22:30 | FT | Venezuela | 1 - 1 | 0 - 1 | Argentina | ||||||
African Nations Cup results |
|||||||||||
10 Oct 2024 14:00 | FT | Namibia | 0 - 1 | 0 - 1 | Zimbabwe | ||||||
10 Oct 2024 16:59 | FT | Ghana | 0 - 0 | 0 - 0 | Sudan | ||||||
10 Oct 2024 16:59 | FT | Democratic Rep Congo | 1 - 0 | 0 - 0 | Tanzania | ||||||
10 Oct 2024 16:59 | FT | Cape Verde | 0 - 1 | 0 - 1 | Botswana | ||||||
10 Oct 2024 20:00 | FT | Algeria | 5 - 1 | 1 - 1 | Togo | ||||||
10 Oct 2024 20:00 | FT | Burkina Faso | 4 - 1 | 3 - 1 | Burundi | ||||||
World Cup Qualification (Oceanian) results |
|||||||||||
10 Oct 2024 05:00 | FT | New Caledonia | 3 - 1 | 2 - 0 | Papua New Guinea | ||||||
10 Oct 2024 08:00 | FT | Solomon Islands | 0 - 1 | 0 - 1 | Fiji | ||||||
Armenia Premier League results |
|||||||||||
10 Oct 2024 13:00 | ![]() |
Artsakh Noah | ? - ? | ? - ? | Avan Academy | ||||||
EURO U21 Qualifying results |
|||||||||||
10 Oct 2024 16:00 | FT | Iceland U21 | 0 - 2 | 0 - 2 | Lithuania U21 | ||||||
10 Oct 2024 16:59 | FT | Estonia U21 | 1 - 0 | 0 - 0 | Israel U21 | ||||||
10 Oct 2024 16:59 | FT | Thụy Điển U21 | 3 - 2 | 2 - 1 | Georgia U21 | ||||||
10 Oct 2024 19:00 | FT | Hungary U21 | 2 - 1 | 2 - 0 | Malta U21 | ||||||
10 Oct 2024 19:30 | FT | Tây Ban Nha U21 | 4 - 3 | 4 - 1 | Kazakhstan U21 | ||||||
Colombia Copa Mustang results |
|||||||||||
10 Oct 2024 01:30 | FT | Atletico Nacional | 1 - 1 | 0 - 0 | Deportivo Cali | ||||||
Colombia Copa Premier results |
|||||||||||
10 Oct 2024 23:30 | FT | Leones | 1 - 2 | 0 - 1 | Barranquilla | ||||||
Ukraine Division 2 results |
|||||||||||
10 Oct 2024 10:00 | ![]() |
Sc Poltava | ? - ? | ? - ? | Ucsa | ||||||
10 Oct 2024 15:00 | ![]() |
Dinaz Vyshgorod | ? - ? | ? - ? | Kudrivka | ||||||
Norwegian Junior U19 results |
|||||||||||
10 Oct 2024 19:15 | FT | Asker Fotball U19 | 0 - 1 | 0 - 1 | Lorenskog U19 | ||||||
Kazakhstan Division 1 results |
|||||||||||
10 Oct 2024 10:00 | FT | Okzhetpes | 7 - 0 | 2 - 0 | Yassy Turkistan | ||||||
10 Oct 2024 10:00 | FT | Altay Spor Kulubu | 0 - 3 | 0 - 2 | Kaspyi Aktau | ||||||
UEFA European Women's U17 Championship results |
|||||||||||
10 Oct 2024 12:00 | FT | Nữ Anh U17 | 2 - 0 | 2 - 0 | Nữ CH Séc U17 | ||||||
10 Oct 2024 19:00 | FT | Nữ Hà Lan U17 | 7 - 0 | 4 - 0 | Nữ Đảo Faroe U17 | ||||||
Iran League Division 1 results |
|||||||||||
10 Oct 2024 13:30 | FT | Shahrdari Noshahr | 0 - 0 | 0 - 0 | Ario Eslamshahr | ||||||
10 Oct 2024 13:30 | FT | Damash Gilan FC | 1 - 1 | 1 - 0 | Pars Jonoubi Jam | ||||||
10 Oct 2024 14:15 | FT | Mes Shahr E Babak | 2 - 0 | 0 - 0 | Naft Gachsaran | ||||||
Angola Girabola League results |
|||||||||||
10 Oct 2024 15:00 | ![]() |
Cd Lunda Sul | ? - ? | ? - ? | Luanda City | ||||||
United Soccer League results |
|||||||||||
10 Oct 2024 00:00 | FT | Carolina RailHawks | 2 - 0 | 1 - 0 | Tulsa Roughneck | ||||||
10 Oct 2024 02:00 | FT | New Mexico United | 1 - 2 | 1 - 1 | Phoenix Rising Arizona U | ||||||
10 Oct 2024 02:00 | FT | El Paso Locomotive | 2 - 2 | 0 - 0 | San Antonio | ||||||
10 Oct 2024 03:00 | FT | Sacramento Republic Fc | 2 - 2 | 1 - 1 | Monterey Bay | ||||||
10 Oct 2024 03:00 | FT | Orange County Fc | 2 - 0 | 1 - 0 | Colorado Springs Switchbacks | ||||||
Belarus Pershaya Liga results |
|||||||||||
10 Oct 2024 15:30 | FT | Bate 2 Borisov | 3 - 0 | 3 - 0 | Belarus U17 | ||||||
UEFA Nations League results |
|||||||||||
10 Oct 2024 16:59 | FT | Latvia | 0 - 3 | 0 - 1 | Macedonia | ||||||
10 Oct 2024 16:59 | FT | Moldova | 2 - 0 | 1 - 0 | Andorra | ||||||
10 Oct 2024 19:45 | FT | Israel | 1 - 4 | 1 - 2 | Pháp | ||||||
10 Oct 2024 19:45 | FT | Đảo Faroe | 2 - 2 | 1 - 1 | Armenia | ||||||
10 Oct 2024 19:45 | FT | Italy | 2 - 2 | 2 - 1 | Bỉ | ||||||
10 Oct 2024 19:45 | FT | Anh | 1 - 2 | 0 - 0 | Hy Lạp | ||||||
10 Oct 2024 19:45 | FT | Na Uy | 3 - 0 | 1 - 0 | Slovenia | ||||||
10 Oct 2024 19:45 | FT | Phần Lan | 1 - 2 | 1 - 0 | CH Ireland | ||||||
10 Oct 2024 19:45 | FT | Áo | 4 - 0 | 1 - 0 | Kazakhstan | ||||||
10 Oct 2024 19:45 | FT | Gibraltar | 1 - 0 | 0 - 0 | San Marino | ||||||
USA National Premier Soccer League results |
|||||||||||
10 Oct 2024 03:00 | FT | Central Valley Fuego | 1 - 0 | 1 - 0 | Spokane Velocity | ||||||
Paraguay Cup results |
|||||||||||
10 Oct 2024 00:00 | FT | Cerro Porteno | 1 - 2 | 1 - 1 | Sol De America | ||||||
Saudi Arabia Division 2 results |
|||||||||||
10 Oct 2024 13:10 | FT | Al Rawdhah | 2 - 2 | 0 - 0 | Al Sharq | ||||||
10 Oct 2024 13:35 | FT | Al Saqer | 1 - 2 | 1 - 1 | Al Taqdom | ||||||
10 Oct 2024 13:40 | FT | Jerash | 0 - 1 | 0 - 0 | Al Anwar Sa | ||||||
10 Oct 2024 13:40 | FT | Hottain | 0 - 1 | 0 - 0 | Al Sadd Fc Sa | ||||||
10 Oct 2024 13:40 | FT | Al Rayyan | 1 - 0 | 0 - 0 | Al Qaisoma | ||||||
10 Oct 2024 13:45 | FT | Al Qous Club | 1 - 2 | 0 - 1 | Al Washm | ||||||
10 Oct 2024 13:50 | FT | Wajj | 2 - 2 | 0 - 0 | Al Entesar | ||||||
Portugal U23 results |
|||||||||||
10 Oct 2024 15:00 | FT | Santa Clara U23 | 1 - 1 | 1 - 0 | Farense U23 | ||||||
CONCACAF Nations League results |
|||||||||||
10 Oct 2024 01:00 | FT | US Virgin Islands | 0 - 5 | 0 - 2 | Barbados | ||||||
10 Oct 2024 03:00 | FT | Anguilla | 0 - 1 | 0 - 0 | Belize | ||||||
10 Oct 2024 20:30 | FT | French Guyana | 2 - 3 | 0 - 1 | Honduras | ||||||
10 Oct 2024 21:00 | FT | Cuba | 2 - 2 | 0 - 1 | Trinidad & Tobago | ||||||
10 Oct 2024 21:00 | FT | Bonaire | 0 - 1 | 0 - 0 | Montserrat | ||||||
Uruguay Cup results |
|||||||||||
10 Oct 2024 00:00 | FT | Ferro Carril Uru | 2 - 1 | 2 - 0 | Oriental Lisboa | ||||||
10 Oct 2024 00:00 | FT | Ferro Carril Uru | 2 - 1 | 2 - 0 | Club Oriental | ||||||
10 Oct 2024 00:30 | FT | Plaza Colonia | 1 - 0 | 0 - 0 | Piriapolis |
Total matches: 118
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
league (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):