Argentina Primera Division résultat rond apertura saison 2005-2006
Updating livescore (minutes and scores) (5 seconds per update) !
- résultat
- tableau de la ligue
- cotes de football
- calendriers
- match vidéo
- lien sopcast
- match en direct
- score en direct
temps | Minute | home | plein temps | la mi-temps | a l'extérieur | analyse |
14 Dec 2005 23:00 | FT | Independiente | 2 - 2 | 0 - 1 | Rosario Central | |
14 Dec 2005 22:30 | FT | Newells Old Boys | 0 - 1 | 0 - 1 | Racing Club | |
14 Dec 2005 20:15 | FT | Olimpo | 1 - 2 | 1 - 2 | Boca Juniors | |
14 Dec 2005 20:15 | FT | CA Banfield | 1 - 1 | 0 - 0 | Gimnasia LP | |
11 Dec 2005 22:30 | FT | River Plate | 1 - 1 | 1 - 1 | Quilmes | |
11 Dec 2005 21:00 | FT | Colon | 2 - 0 | 1 - 0 | Argentinos Juniors | |
11 Dec 2005 20:10 | FT | Gimnasia LP | 0 - 0 | 0 - 0 | Newells Old Boys | |
11 Dec 2005 20:10 | FT | Boca Juniors | 2 - 0 | 0 - 0 | Independiente | |
11 Dec 2005 20:00 | FT | Tiro Federal | 0 - 0 | 0 - 0 | Gimnasia Jujuy | |
11 Dec 2005 00:10 | FT | Arsenal de Sarandi | 1 - 2 | 0 - 2 | San Lorenzo | |
10 Dec 2005 23:05 | FT | Estudiantes La Plata | 2 - 2 | 1 - 0 | Lanus | |
09 Dec 2005 23:00 | FT | Velez Sarsfield | 2 - 2 | 1 - 1 | Instituto | |
04 Dec 2005 22:30 | FT | Lanus | 0 - 4 | 0 - 2 | Velez Sarsfield | |
04 Dec 2005 20:10 | FT | Racing Club | 1 - 1 | 0 - 1 | River Plate | |
04 Dec 2005 20:00 | FT | Instituto | 0 - 2 | 0 - 2 | Arsenal de Sarandi | |
04 Dec 2005 20:00 | FT | Gimnasia Jujuy | 2 - 1 | 1 - 0 | Olimpo | |
04 Dec 2005 00:10 | FT | San Lorenzo | 1 - 4 | 0 - 2 | Colon | |
04 Dec 2005 00:00 | FT | Quilmes | 1 - 2 | 1 - 1 | Tiro Federal | |
03 Dec 2005 22:10 | FT | Rosario Central | 1 - 1 | 1 - 1 | Estudiantes La Plata | |
02 Dec 2005 23:00 | FT | Argentinos Juniors | 1 - 1 | 1 - 1 | CA Banfield | |
27 Nov 2005 22:00 | FT | Newells Old Boys | 3 - 0 | 2 - 0 | Argentinos Juniors | |
27 Nov 2005 21:30 | FT | Estudiantes La Plata | 1 - 3 | 1 - 2 | Boca Juniors | |
27 Nov 2005 19:10 | FT | River Plate | 1 - 3 | 0 - 2 | Gimnasia LP | |
27 Nov 2005 19:00 | FT | Quilmes | 2 - 2 | 0 - 2 | Gimnasia Jujuy | |
27 Nov 2005 17:00 | FT | Independiente | 4 - 0 | 3 - 0 | Olimpo | |
27 Nov 2005 00:10 | FT | Velez Sarsfield | 0 - 2 | 0 - 2 | Rosario Central | |
26 Nov 2005 23:30 | FT | Colon | 1 - 1 | 1 - 1 | Instituto | |
26 Nov 2005 22:00 | FT | Arsenal de Sarandi | 1 - 2 | 1 - 1 | Lanus | |
26 Nov 2005 19:10 | FT | Tiro Federal | 1 - 2 | 1 - 0 | Racing Club | |
25 Nov 2005 23:00 | FT | CA Banfield | 5 - 0 | 2 - 0 | San Lorenzo | |
22 Nov 2005 00:30 | FT | San Lorenzo | 4 - 2 | 3 - 1 | Newells Old Boys | |
20 Nov 2005 21:30 | FT | Argentinos Juniors | 1 - 0 | 0 - 0 | River Plate | |
20 Nov 2005 19:15 | FT | Boca Juniors | 2 - 0 | 0 - 0 | Velez Sarsfield | |
20 Nov 2005 19:15 | FT | Gimnasia LP | 1 - 1 | 0 - 0 | Tiro Federal | |
20 Nov 2005 19:00 | FT | Rosario Central | 1 - 1 | 0 - 0 | Arsenal de Sarandi | |
20 Nov 2005 19:00 | FT | Olimpo | 3 - 0 | 0 - 0 | Estudiantes La Plata | |
20 Nov 2005 19:00 | FT | Lanus | 3 - 1 | 1 - 0 | Colon | |
20 Nov 2005 17:00 | FT | Racing Club | 4 - 1 | 2 - 0 | Quilmes | |
20 Nov 2005 00:10 | FT | Gimnasia Jujuy | 1 - 1 | 0 - 1 | Independiente | |
19 Nov 2005 22:05 | FT | Instituto | 0 - 0 | 0 - 0 | CA Banfield | |
17 Nov 2005 23:05 | FT | Tiro Federal | 1 - 4 | 1 - 2 | Argentinos Juniors | |
17 Nov 2005 23:05 | FT | Colon | 2 - 0 | 1 - 0 | Rosario Central | |
17 Nov 2005 22:30 | FT | Velez Sarsfield | 2 - 0 | 2 - 0 | Olimpo | |
17 Nov 2005 20:20 | FT | River Plate | 5 - 1 | 3 - 0 | San Lorenzo | |
17 Nov 2005 18:10 | FT | Arsenal de Sarandi | 4 - 1 | 2 - 1 | Boca Juniors | |
17 Nov 2005 00:00 | FT | Newells Old Boys | 5 - 0 | 3 - 0 | Instituto | |
16 Nov 2005 22:30 | FT | Estudiantes La Plata | 1 - 1 | 0 - 1 | Independiente | |
16 Nov 2005 20:10 | FT | CA Banfield | 1 - 1 | 1 - 0 | Lanus | |
16 Nov 2005 00:10 | FT | Racing Club | 3 - 3 | 2 - 1 | Gimnasia Jujuy | |
16 Nov 2005 00:00 | FT | Quilmes | 0 - 1 | 0 - 0 | Gimnasia LP | |
13 Nov 2005 21:30 | FT | Instituto | 1 - 4 | 1 - 1 | River Plate | |
13 Nov 2005 21:00 | FT | Lanus | 1 - 1 | 0 - 1 | Newells Old Boys | |
13 Nov 2005 19:10 | FT | Boca Juniors | 0 - 1 | 0 - 0 | Colon | |
13 Nov 2005 19:00 | FT | Independiente | 1 - 0 | 1 - 0 | Velez Sarsfield | |
13 Nov 2005 18:00 | FT | Olimpo | 0 - 0 | 0 - 0 | Arsenal de Sarandi | |
13 Nov 2005 17:00 | FT | San Lorenzo | 5 - 3 | 2 - 1 | Tiro Federal | |
13 Nov 2005 00:30 | FT | Gimnasia Jujuy | 0 - 1 | 0 - 1 | Estudiantes La Plata | |
13 Nov 2005 00:10 | FT | Argentinos Juniors | 1 - 2 | 1 - 0 | Quilmes | |
12 Nov 2005 18:45 | FT | Gimnasia LP | 3 - 1 | 2 - 1 | Racing Club | |
11 Nov 2005 23:00 | FT | Rosario Central | 0 - 0 | 0 - 0 | CA Banfield | |
09 Nov 2005 23:05 | FT | Quilmes | 2 - 0 | 2 - 0 | San Lorenzo | |
09 Nov 2005 23:05 | FT | Tiro Federal | 2 - 1 | 2 - 0 | Instituto | |
09 Nov 2005 21:30 | FT | River Plate | 4 - 1 | 2 - 1 | Lanus | |
09 Nov 2005 19:10 | FT | Racing Club | 3 - 0 | 3 - 0 | Argentinos Juniors | |
09 Nov 2005 00:10 | FT | Arsenal de Sarandi | 2 - 4 | 1 - 0 | Independiente | |
09 Nov 2005 00:00 | FT | Colon | 2 - 0 | 1 - 0 | Olimpo | |
09 Nov 2005 00:00 | FT | Gimnasia LP | 4 - 1 | 2 - 0 | Gimnasia Jujuy | |
07 Nov 2005 21:00 | FT | CA Banfield | 1 - 1 | 0 - 0 | Boca Juniors | |
06 Nov 2005 21:30 | FT | Velez Sarsfield | 0 - 2 | 0 - 1 | Estudiantes La Plata | |
06 Nov 2005 19:10 | FT | Newells Old Boys | 2 - 1 | 0 - 1 | Rosario Central | |
30 Oct 2005 21:30 | FT | Gimnasia Jujuy | 1 - 2 | 0 - 0 | Velez Sarsfield | |
30 Oct 2005 19:10 | FT | Rosario Central | 0 - 3 | 0 - 2 | River Plate | |
30 Oct 2005 19:05 | FT | Instituto | 0 - 0 | 0 - 0 | Quilmes | |
30 Oct 2005 17:00 | FT | San Lorenzo | 2 - 1 | 0 - 0 | Racing Club | |
29 Oct 2005 20:10 | FT | Boca Juniors | 2 - 1 | 1 - 1 | Newells Old Boys | |
29 Oct 2005 00:00 | FT | Argentinos Juniors | 0 - 1 | 0 - 0 | Gimnasia LP | |
22 Oct 2005 01:30 | FT | Olimpo | 2 - 2 | 1 - 1 | CA Banfield | |
22 Oct 2005 01:10 | FT | Independiente | 1 - 1 | 0 - 0 | Colon | |
22 Oct 2005 01:00 | FT | Lanus | 0 - 2 | 0 - 1 | Tiro Federal | |
21 Oct 2005 23:00 | FT | Estudiantes La Plata | 3 - 1 | 2 - 0 | Arsenal de Sarandi | |
19 Oct 2005 00:00 | FT | Tiro Federal | 4 - 0 | 0 - 0 | Rosario Central | |
16 Oct 2005 22:30 | FT | CA Banfield | 2 - 2 | 1 - 0 | Independiente | |
16 Oct 2005 20:10 | FT | River Plate | 0 - 0 | 0 - 0 | Boca Juniors | |
16 Oct 2005 20:00 | FT | Colon | 2 - 1 | 0 - 1 | Estudiantes La Plata | |
16 Oct 2005 20:00 | FT | Newells Old Boys | 0 - 1 | 0 - 0 | Olimpo | |
16 Oct 2005 20:00 | FT | Quilmes | 0 - 1 | 0 - 1 | Lanus | |
16 Oct 2005 18:05 | FT | Arsenal de Sarandi | 0 - 1 | 0 - 0 | Velez Sarsfield | |
16 Oct 2005 01:10 | FT | Racing Club | 2 - 3 | 1 - 2 | Instituto | |
15 Oct 2005 22:20 | FT | Gimnasia LP | 3 - 2 | 2 - 2 | San Lorenzo | |
15 Oct 2005 00:10 | FT | Argentinos Juniors | 1 - 2 | 0 - 1 | Gimnasia Jujuy | |
08 Oct 2005 01:30 | FT | Gimnasia Jujuy | 1 - 1 | 1 - 1 | Arsenal de Sarandi | |
08 Oct 2005 00:00 | FT | Instituto | 0 - 1 | 0 - 0 | Gimnasia LP | |
06 Oct 2005 00:00 | FT | Rosario Central | 2 - 1 | 2 - 0 | Quilmes | |
06 Oct 2005 00:00 | FT | San Lorenzo | 1 - 3 | 1 - 0 | Argentinos Juniors | |
05 Oct 2005 23:30 | FT | Independiente | 2 - 0 | 1 - 0 | Newells Old Boys | |
05 Oct 2005 21:20 | FT | Olimpo | 2 - 1 | 1 - 0 | River Plate | |
05 Oct 2005 19:10 | FT | Boca Juniors | 2 - 1 | 0 - 0 | Tiro Federal | |
05 Oct 2005 01:10 | FT | Lanus | 1 - 0 | 1 - 0 | Racing Club | |
04 Oct 2005 23:10 | FT | Velez Sarsfield | 2 - 1 | 2 - 1 | Colon | |
04 Oct 2005 20:30 | FT | Estudiantes La Plata | 2 - 0 | 1 - 0 | CA Banfield | |
02 Oct 2005 22:30 | FT | Quilmes | 0 - 4 | 0 - 2 | Boca Juniors | |
02 Oct 2005 20:10 | FT | River Plate | 3 - 1 | 2 - 1 | Independiente | |
02 Oct 2005 18:00 | FT | Racing Club | 0 - 1 | 0 - 0 | Rosario Central | |
02 Oct 2005 01:10 | FT | CA Banfield | 0 - 0 | 0 - 0 | Velez Sarsfield | |
02 Oct 2005 00:00 | FT | Argentinos Juniors | 1 - 0 | 0 - 0 | Instituto | |
02 Oct 2005 00:00 | FT | Gimnasia LP | 1 - 0 | 0 - 0 | Lanus | |
01 Oct 2005 22:20 | FT | San Lorenzo | 1 - 1 | 1 - 1 | Gimnasia Jujuy | |
01 Oct 2005 22:00 | FT | Colon | 0 - 0 | 0 - 0 | Arsenal de Sarandi | |
01 Oct 2005 20:00 | FT | Tiro Federal | 1 - 1 | 0 - 0 | Olimpo | |
01 Oct 2005 00:00 | FT | Newells Old Boys | 3 - 2 | 2 - 0 | Estudiantes La Plata | |
25 Sep 2005 22:30 | FT | Instituto | 2 - 0 | 2 - 0 | San Lorenzo | |
25 Sep 2005 20:10 | FT | Boca Juniors | 2 - 0 | 2 - 0 | Racing Club | |
25 Sep 2005 20:00 | FT | Arsenal de Sarandi | 1 - 1 | 1 - 0 | CA Banfield | |
25 Sep 2005 20:00 | FT | Gimnasia Jujuy | 2 - 2 | 1 - 1 | Colon | |
25 Sep 2005 20:00 | FT | Lanus | 1 - 1 | 1 - 0 | Argentinos Juniors | |
25 Sep 2005 20:00 | FT | Olimpo | 1 - 0 | 1 - 0 | Quilmes | |
25 Sep 2005 18:00 | FT | Estudiantes La Plata | 1 - 0 | 0 - 0 | River Plate | |
25 Sep 2005 01:10 | FT | Independiente | 1 - 0 | 1 - 0 | Tiro Federal | |
24 Sep 2005 22:20 | FT | Rosario Central | 0 - 3 | 0 - 0 | Gimnasia LP | |
24 Sep 2005 00:30 | FT | Velez Sarsfield | 1 - 0 | 1 - 0 | Newells Old Boys | |
18 Sep 2005 22:30 | FT | Gimnasia LP | 0 - 2 | 0 - 1 | Boca Juniors | |
18 Sep 2005 20:10 | FT | River Plate | 0 - 1 | 0 - 1 | Velez Sarsfield | |
18 Sep 2005 20:00 | FT | Argentinos Juniors | 1 - 0 | 0 - 0 | Rosario Central | |
18 Sep 2005 20:00 | FT | CA Banfield | 2 - 0 | 1 - 0 | Colon | |
18 Sep 2005 20:00 | FT | Instituto | 0 - 0 | 0 - 0 | Gimnasia Jujuy | |
18 Sep 2005 20:00 | FT | Newells Old Boys | 1 - 3 | 1 - 0 | Arsenal de Sarandi | |
18 Sep 2005 18:00 | FT | Racing Club | 2 - 2 | 0 - 1 | Olimpo | |
17 Sep 2005 22:20 | FT | San Lorenzo | 1 - 1 | 0 - 1 | Lanus | |
17 Sep 2005 20:00 | FT | Tiro Federal | 0 - 1 | 0 - 0 | Estudiantes La Plata | |
17 Sep 2005 00:00 | FT | Quilmes | 1 - 1 | 0 - 1 | Independiente | |
11 Sep 2005 22:20 | FT | Arsenal de Sarandi | 1 - 0 | 0 - 0 | River Plate | |
11 Sep 2005 20:10 | FT | Boca Juniors | 1 - 0 | 0 - 0 | Argentinos Juniors | |
11 Sep 2005 20:00 | FT | Gimnasia Jujuy | 1 - 2 | 0 - 1 | CA Banfield | |
11 Sep 2005 19:30 | FT | Colon | 1 - 1 | 1 - 1 | Newells Old Boys | |
11 Sep 2005 19:30 | FT | Olimpo | 2 - 1 | 0 - 1 | Gimnasia LP | |
11 Sep 2005 15:00 | FT | Independiente | 4 - 0 | 1 - 0 | Racing Club | |
11 Sep 2005 01:10 | FT | Rosario Central | 0 - 4 | 0 - 2 | San Lorenzo | |
11 Sep 2005 00:00 | FT | Lanus | 1 - 1 | 0 - 0 | Instituto | |
10 Sep 2005 22:20 | FT | Velez Sarsfield | 1 - 0 | 0 - 0 | Tiro Federal | |
10 Sep 2005 00:00 | FT | Estudiantes La Plata | 2 - 0 | 1 - 0 | Quilmes | |
08 Sep 2005 00:00 | FT | Instituto | 0 - 0 | 0 - 0 | Rosario Central | |
07 Sep 2005 23:30 | FT | Gimnasia LP | 3 - 0 | 1 - 0 | Independiente | |
07 Sep 2005 21:20 | FT | River Plate | 3 - 2 | 0 - 1 | Colon | |
07 Sep 2005 20:00 | FT | Tiro Federal | 0 - 2 | 0 - 2 | Arsenal de Sarandi | |
07 Sep 2005 19:30 | FT | Lanus | 2 - 1 | 2 - 1 | Gimnasia Jujuy | |
07 Sep 2005 19:10 | FT | San Lorenzo | 3 - 2 | 2 - 1 | Boca Juniors | |
07 Sep 2005 01:10 | FT | Racing Club | 3 - 1 | 1 - 0 | Estudiantes La Plata | |
07 Sep 2005 01:00 | FT | Argentinos Juniors | 1 - 0 | 1 - 0 | Olimpo | |
06 Sep 2005 22:20 | FT | Quilmes | 1 - 1 | 1 - 1 | Velez Sarsfield | |
06 Sep 2005 19:10 | FT | Newells Old Boys | 2 - 2 | 0 - 0 | CA Banfield | |
03 Sep 2005 00:00 | FT | Argentinos Juniors | 0 - 0 | 0 - 0 | Arsenal de Sarandi | |
03 Sep 2005 00:00 | FT | Instituto | 0 - 0 | 0 - 0 | Estudiantes La Plata | |
28 Aug 2005 22:30 | FT | CA Banfield | 4 - 1 | 2 - 1 | River Plate | |
28 Aug 2005 20:10 | FT | Boca Juniors | 3 - 0 | 2 - 0 | Instituto | |
28 Aug 2005 19:30 | FT | Arsenal de Sarandi | 1 - 3 | 1 - 1 | Quilmes | |
28 Aug 2005 19:30 | FT | Colon | 4 - 3 | 3 - 0 | Tiro Federal | |
28 Aug 2005 19:30 | FT | Velez Sarsfield | 1 - 0 | 0 - 0 | Racing Club | |
28 Aug 2005 18:00 | FT | Estudiantes La Plata | 1 - 0 | 0 - 0 | Gimnasia LP | |
28 Aug 2005 01:10 | FT | Independiente | 1 - 1 | 0 - 0 | Argentinos Juniors | |
27 Aug 2005 22:20 | FT | Olimpo | 1 - 1 | 1 - 1 | San Lorenzo | |
27 Aug 2005 01:00 | FT | Gimnasia Jujuy | 2 - 0 | 1 - 0 | Newells Old Boys | |
27 Aug 2005 00:00 | FT | Rosario Central | 4 - 0 | 1 - 0 | Lanus | |
21 Aug 2005 22:20 | FT | Lanus | 1 - 1 | 0 - 1 | Boca Juniors | |
21 Aug 2005 20:10 | FT | San Lorenzo | 1 - 1 | 0 - 1 | Independiente | |
21 Aug 2005 19:30 | FT | Instituto | 0 - 0 | 0 - 0 | Olimpo | |
21 Aug 2005 19:30 | FT | Quilmes | 4 - 2 | 3 - 1 | Colon | |
21 Aug 2005 19:30 | FT | Rosario Central | 3 - 2 | 2 - 0 | Gimnasia Jujuy | |
21 Aug 2005 18:00 | FT | River Plate | 2 - 1 | 1 - 1 | Newells Old Boys | |
21 Aug 2005 01:10 | FT | Racing Club | 3 - 1 | 2 - 1 | Arsenal de Sarandi | |
20 Aug 2005 22:20 | FT | Gimnasia LP | 0 - 6 | 0 - 3 | Velez Sarsfield | |
20 Aug 2005 19:30 | FT | Tiro Federal | 0 - 1 | 0 - 1 | CA Banfield | |
20 Aug 2005 00:00 | FT | Argentinos Juniors | 2 - 1 | 0 - 0 | Estudiantes La Plata | |
14 Aug 2005 22:30 | FT | Gimnasia Jujuy | 0 - 0 | 0 - 0 | River Plate | |
14 Aug 2005 20:10 | FT | Boca Juniors | 2 - 2 | 0 - 1 | Rosario Central | |
14 Aug 2005 19:30 | FT | CA Banfield | 0 - 0 | 0 - 0 | Quilmes | |
14 Aug 2005 19:30 | FT | Estudiantes La Plata | 0 - 1 | 0 - 0 | San Lorenzo | |
14 Aug 2005 19:00 | FT | Olimpo | 1 - 1 | 1 - 1 | Lanus | |
14 Aug 2005 18:00 | FT | Independiente | 3 - 0 | 1 - 0 | Instituto | |
14 Aug 2005 01:10 | FT | Colon | 0 - 2 | 0 - 0 | Racing Club | |
13 Aug 2005 23:30 | FT | Newells Old Boys | 2 - 1 | 0 - 0 | Tiro Federal | |
13 Aug 2005 22:20 | FT | Arsenal de Sarandi | 1 - 1 | 1 - 0 | Gimnasia LP | |
13 Aug 2005 00:00 | FT | Velez Sarsfield | 0 - 1 | 0 - 1 | Argentinos Juniors | |
07 Aug 2005 22:30 | FT | Boca Juniors | 4 - 1 | 3 - 1 | Gimnasia Jujuy | |
07 Aug 2005 20:10 | FT | River Plate | 2 - 0 | 1 - 0 | Tiro Federal | |
07 Aug 2005 19:35 | FT | Gimnasia LP | 1 - 0 | 0 - 0 | Colon | |
07 Aug 2005 18:00 | FT | Lanus | 2 - 4 | 1 - 2 | Independiente | |
07 Aug 2005 01:10 | FT | Quilmes | 1 - 1 | 0 - 0 | Newells Old Boys | |
06 Aug 2005 22:20 | FT | San Lorenzo | 3 - 2 | 1 - 1 | Velez Sarsfield | |
06 Aug 2005 19:30 | FT | Rosario Central | 1 - 1 | 0 - 0 | Olimpo | |
06 Aug 2005 01:10 | FT | Racing Club | 0 - 0 | 0 - 0 | CA Banfield |
saison
- 2004-2005
- 2005-2006
- 2006-2007
- 2007-2008
- 2008-2009
- 2009-2010
- 2010-2011
- 2011-2012
- 2012-2013
- 2013-2014
- 2014
- 2016
- 2016-2017
- 2017-2018
- 2022
- 2021
- 2021-2022
- 2023
- 2015
- 2018-2019
- 2024
- 2019-2020
- 2020-2021
rond
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- apertura
- clausura
ligue de football (result)
- English Premier League
- Italy Serie A
- Spanish La Liga
- Germany Bundesliga
- French Ligue 1
- Copa Sudamericana
- Spain Upercopa
- Capital One Cup
- Super Cup European
- World Cup Qualification (Asia)
- World Cup Qualification (Africa)
- World Cup Qualification (Oceanian)
- Europa League
- Romania Super Cup
- Ukraine Super Cup
- Bulgaria Super Cup
- Champions League
- Olympic
- SEA Games
- England FA Cup
- Concacaf Gold Cup
- African Nations Cup
- FIFA Club World Cup
- Copa Libertadores
- Czech Super Cup
- Korea League Classic
- Vietnam
- J-League Division 1
- World Cup Qualification (Europe)
- Russia Super Cup
- World Cup Qualification (Northern America)
- World Cup Qualification (Southern America)
- World Cup
- EURO
- Germany Super Cup
- Italy Super Cup
- Belgium Super Cup
- Turkey Super Cup
- Recopa Sudamericana
- Hungary Super Cup
- French Super Cup
- World Cup Playoffs
- Sea Games Womens Football
- African Nations Championship
- Portugal Super Cup
- AFF Suzuki Cup
- Copa America
- Poland Super Cup
- UEFA Nations League
- FAI Presidents Cup
- AFF U22
- Euro 2020
- Finalissima CUP
- Super Cup Slovakia
- Southern Ladies Cup
- Johan Cruijff Schaal
- UEFA European Women's Championship
- Europa Conference League Cup
- South Asian Football Federation Cup
- UAFA Club Cup
- UEFA Women's Nations League
- CONCACAF Nations League
- FIFA Women World Cup
- Conmebol-Sudamericano Women
- AFF Women’s Championship
- North Central America Leagues Cup
- South Africa Confederations Cup
- OFC Olympic Qualifying Tournament
- Women Olympic Football Tournament
Ad Tags
Soccer188 email contact (for ads & more):